Northamptonshire vs Hampshire
Thu 20 Apr 2023 - Sun 23 Apr 2023,Rothesay County Championship Division 1 - Day 3 of 4
Northamptonshire vs Hampshire, result
Hampshire win by an innings and 270 runs
Northamptonshire innings:- 149 all out from 49.3 overs
- 63 all out from 22.3 overs
- 482 for 8 declared from 129.5 overs
Hampshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Organ,caught McManus, bowled Berg Organ, caught McManus, bowled Berg | 38 | 92 | 4 | 0 | 102 | 41.30 |
Middleton,caught Berg, bowled White Middleton, caught Berg, bowled White | 0 | 3 | 0 | 0 | 6 | 0.00 |
Gubbins,caught Vasconcelos, bowled White Gubbins, caught Vasconcelos, bowled White | 125 | 249 | 15 | 0 | 323 | 50.20 |
Vince,caught Tremain, bowled Berg Vince, caught Tremain, bowled Berg | 186 | 279 | 22 | 0 | 386 | 66.67 |
Fuller,bowled Sanderson Fuller, bowled Sanderson | 16 | 9 | 2 | 1 | 13 | 177.78 |
Prest,caught Hasan Azad, bowled Sanderson Prest, caught Hasan Azad, bowled Sanderson | 5 | 8 | 1 | 0 | 16 | 62.50 |
Brown,leg before wicket, bowled Keogh Brown, leg before wicket, bowled Keogh | 55 | 90 | 6 | 0 | 114 | 61.11 |
Dawson,leg before wicket, bowled Keogh Dawson, leg before wicket, bowled Keogh | 22 | 26 | 1 | 0 | 51 | 84.62 |
Holland,not out Holland, not out | 20 | 26 | 2 | 0 | 38 | 76.92 |
Extras, no balls 6, wides 0, byes 2, leg byes 7, total 15 Extras, no balls 6, wides 0, byes 2, leg byes 7, total 15 | ||||||
Total,482 for 8 declared 129.5 overs Total,482 for 8 declared 129.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sanderson | 30.0 | 5 | 101 | 2 | 3.36 |
White | 24.0 | 2 | 89 | 2 | 3.70 |
Tremain | 21.0 | 2 | 74 | 0 | 3.52 |
Berg | 24.0 | 5 | 70 | 2 | 2.91 |
Procter | 10.0 | 1 | 42 | 0 | 4.20 |
Keogh | 20.5 | 0 | 97 | 2 | 4.65 |
Fall of wicket | Batter |
---|---|
2 for 1 (1.3 overs) | Middleton |
72 for 2 (26.1 overs) | Organ |
270 for 3 (85.6 overs) | Gubbins |
287 for 4 (88.5 overs) | Fuller |
303 for 5 (92.1 overs) | Prest |
428 for 6 (119.3 overs) | Brown |
442 for 7 (122.2 overs) | Vince |
482 for 8 (129.5 overs) | Dawson |
Northamptonshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Vasconcelos,leg before wicket, bowled Mohammad Abbas Vasconcelos, leg before wicket, bowled Mohammad Abbas | 0 | 1 | 0 | 0 | 1 | 0.00 |
Hasan Azad,leg before wicket, bowled Abbott Hasan Azad, leg before wicket, bowled Abbott | 19 | 71 | 1 | 0 | 83 | 26.76 |
Whiteman,caught Dawson, bowled Fuller Whiteman, caught Dawson, bowled Fuller | 26 | 55 | 4 | 0 | 86 | 47.27 |
Procter,bowled Fuller Procter, bowled Fuller | 0 | 2 | 0 | 0 | 6 | 0.00 |
Keogh,caught Brown, bowled Mohammad Abbas Keogh, caught Brown, bowled Mohammad Abbas | 11 | 19 | 1 | 0 | 34 | 57.89 |
Cobb,bowled Fuller Cobb, bowled Fuller | 44 | 78 | 6 | 0 | 102 | 56.41 |
McManus,retired hurt McManus, retired hurt | 8 | 19 | 0 | 0 | 30 | 42.11 |
Berg,bowled Fuller Berg, bowled Fuller | 10 | 23 | 2 | 0 | 33 | 43.48 |
Tremain,bowled Fuller Tremain, bowled Fuller | 16 | 14 | 3 | 0 | 28 | 114.29 |
Sanderson,caught Organ, bowled Fuller Sanderson, caught Organ, bowled Fuller | 3 | 14 | 0 | 0 | 12 | 21.43 |
White,not out White, not out | 1 | 2 | 0 | 0 | 9 | 50.00 |
Extras, no balls 2, wides 0, byes 8, leg byes 1, total 11 Extras, no balls 2, wides 0, byes 8, leg byes 1, total 11 | ||||||
Total,149 all out 49.3 overs Total,149 all out 49.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Mohammad Abbas | 14.0 | 5 | 33 | 2 | 2.35 |
Abbott | 15.0 | 1 | 55 | 1 | 3.66 |
Holland | 5.0 | 2 | 11 | 0 | 2.20 |
Fuller | 11.3 | 1 | 37 | 6 | 3.21 |
Organ | 2.0 | 0 | 3 | 0 | 1.50 |
Dawson | 2.0 | 1 | 1 | 0 | 0.50 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.1 overs) | Vasconcelos |
47 for 2 (20.5 overs) | Hasan Azad |
47 for 3 (21.1 overs) | Whiteman |
48 for 4 (21.3 overs) | Procter |
76 for 5 (28.5 overs) | Keogh |
123 for 6 (43.6 overs) | Berg |
130 for 7 (45.1 overs) | Cobb |
140 for 8 (47.6 overs) | Sanderson |
149 for 9 (49.3 overs) | Tremain |
Northamptonshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Vasconcelos,bowled Abbott Vasconcelos, bowled Abbott | 6 | 16 | 1 | 0 | 25 | 37.50 |
Hasan Azad,caught Vince, bowled Mohammad Abbas Hasan Azad, caught Vince, bowled Mohammad Abbas | 0 | 6 | 0 | 0 | 10 | 0.00 |
Whiteman,bowled Abbott Whiteman, bowled Abbott | 6 | 13 | 1 | 0 | 18 | 46.15 |
Procter,bowled Fuller Procter, bowled Fuller | 18 | 32 | 3 | 0 | 52 | 56.25 |
Keogh,leg before wicket, bowled Abbott Keogh, leg before wicket, bowled Abbott | 0 | 5 | 0 | 0 | 8 | 0.00 |
Cobb,run out Mohammad Abbas Cobb, run out Mohammad Abbas | 2 | 5 | 0 | 0 | 8 | 40.00 |
Berg,caught Dawson, bowled Mohammad Abbas Berg, caught Dawson, bowled Mohammad Abbas | 14 | 30 | 2 | 0 | 38 | 46.67 |
Tremain,bowled Mohammad Abbas Tremain, bowled Mohammad Abbas | 13 | 18 | 2 | 0 | 25 | 72.22 |
Sanderson,caught Brown, bowled Mohammad Abbas Sanderson, caught Brown, bowled Mohammad Abbas | 0 | 3 | 0 | 0 | 3 | 0.00 |
White,not out White, not out | 3 | 7 | 0 | 0 | 16 | 42.86 |
Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 | ||||||
Total,63 all out 22.3 overs Total,63 all out 22.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Mohammad Abbas | 11.3 | 4 | 31 | 4 | 2.69 |
Abbott | 6.0 | 1 | 9 | 3 | 1.50 |
Fuller | 5.0 | 0 | 22 | 1 | 4.40 |
Fall of wicket | Batter |
---|---|
5 for 1 (2.1 overs) | Hasan Azad |
13 for 2 (5.3 overs) | Vasconcelos |
14 for 3 (5.6 overs) | Whiteman |
14 for 4 (7.5 overs) | Keogh |
17 for 5 (9.2 overs) | Cobb |
46 for 6 (17.1 overs) | Procter |
48 for 7 (18.1 overs) | Berg |
48 for 8 (18.4 overs) | Sanderson |
63 for 9 (22.3 overs) | Tremain |
Team Lineups
home team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Hassan Azad
- Sam Whiteman
- Luke Procter , Captain
- Rob Keogh
- Josh Cobb
- Lewis McManus , Wicket Keeper
- Gareth Berg
- Christopher Tremain
- Ben Sanderson
- Jack White
away team, Hampshire
Starting lineup
- Felix Organ
- Fletcha Middleton
- Nick Gubbins
- James Vince , Captain
- James Fuller
- Tom Prest
- Ben Brown , Wicket Keeper
- Liam Dawson
- Ian Holland
- Kyle Abbott
- Mohammad Abbas
home team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Hassan Azad
- Sam Whiteman
- Luke Procter , Captain
- Rob Keogh
- Josh Cobb
- Lewis McManus , Wicket Keeper
- Gareth Berg
- Christopher Tremain
- Ben Sanderson
- Jack White
away team, Hampshire
Starting lineup
- Felix Organ
- Fletcha Middleton
- Nick Gubbins
- James Vince , Captain
- James Fuller
- Tom Prest
- Ben Brown , Wicket Keeper
- Liam Dawson
- Ian Holland
- Kyle Abbott
- Mohammad Abbas
- Start Time:
- 11:00
- Toss:
- Northamptonshire won the toss and decided to field
- Venue:
- County Ground, Northampton
- Officials:
- Mike Burns, James Middlebrook, Will Smith