Durham vs Gloucestershire
Mon 10 Jul 2023 - Thu 13 Jul 2023,Rothesay County Championship Division 2 - Day 3 of 4
Durham vs Gloucestershire, result
Durham win by 9 wickets
Durham innings:- 453 all out from 100.5 overs
- 52 for 1 from 11.4 overs
- 316 all out from 80.3 overs
- 188 all out from 55.3 overs
Gloucestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Charlesworth,caught Parkinson, bowled Potts Charlesworth, caught Parkinson, bowled Potts | 13 | 21 | 2 | 0 | 29 | 61.90 |
Dent,caught Robinson, bowled Potts Dent, caught Robinson, bowled Potts | 85 | 164 | 9 | 0 | 216 | 51.83 |
Price,caught Bedingham, bowled Pretorius Price, caught Bedingham, bowled Pretorius | 23 | 59 | 3 | 0 | 85 | 38.98 |
Hammond,caught Borthwick, bowled Parkinson Hammond, caught Borthwick, bowled Parkinson | 52 | 46 | 8 | 2 | 60 | 113.04 |
Roelofsen,bowled Parkinson Roelofsen, bowled Parkinson | 42 | 58 | 5 | 0 | 86 | 72.41 |
Bracey,bowled Parkinson Bracey, bowled Parkinson | 26 | 45 | 3 | 0 | 59 | 57.78 |
Zafar Gohar,bowled Raine Zafar Gohar, bowled Raine | 34 | 50 | 4 | 0 | 64 | 68.00 |
Shaw,caught Robinson, bowled Carse Shaw, caught Robinson, bowled Carse | 16 | 37 | 1 | 1 | 37 | 43.24 |
Taylor,caught Robinson, bowled Carse Taylor, caught Robinson, bowled Carse | 0 | 1 | 0 | 0 | 1 | 0.00 |
Akhter,not out Akhter, not out | 1 | 7 | 0 | 0 | 14 | 14.29 |
Goodman,leg before wicket, bowled Raine Goodman, leg before wicket, bowled Raine | 0 | 2 | 0 | 0 | 1 | 0.00 |
Extras, no balls 14, wides 0, byes 4, leg byes 6, total 24 Extras, no balls 14, wides 0, byes 4, leg byes 6, total 24 | ||||||
Total,316 all out 80.3 overs Total,316 all out 80.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Raine | 20.3 | 3 | 67 | 2 | 3.26 |
Potts | 17.0 | 3 | 69 | 2 | 4.05 |
Pretorius | 16.0 | 1 | 64 | 1 | 4.00 |
Carse | 11.0 | 0 | 44 | 2 | 4.00 |
Parkinson | 15.0 | 3 | 59 | 3 | 3.93 |
Borthwick | 1.0 | 0 | 3 | 0 | 3.00 |
Fall of wicket | Batter |
---|---|
23 for 1 (7.1 overs) | Charlesworth |
89 for 2 (27.5 overs) | Price |
170 for 3 (42.4 overs) | Hammond |
200 for 4 (51.5 overs) | Dent |
256 for 5 (62.3 overs) | Roelofsen |
261 for 6 (66.2 overs) | Bracey |
302 for 7 (77.2 overs) | Shaw |
302 for 8 (77.3 overs) | Taylor |
316 for 9 (80.1 overs) | Zafar Gohar |
316 for 10 (80.3 overs) | Goodman |
Durham 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lees,leg before wicket, bowled Taylor Lees, leg before wicket, bowled Taylor | 195 | 229 | 25 | 0 | 322 | 85.15 |
Jones,leg before wicket, bowled Shaw Jones, leg before wicket, bowled Shaw | 4 | 4 | 1 | 0 | 6 | 100.00 |
Borthwick,caught substitute, bowled Shaw Borthwick, caught substitute, bowled Shaw | 23 | 41 | 5 | 0 | 61 | 56.10 |
Bedingham,caught Taylor, bowled Goodman Bedingham, caught Taylor, bowled Goodman | 10 | 23 | 1 | 0 | 23 | 43.48 |
Robinson,caught and bowled Goodman Robinson, caught and bowled Goodman | 7 | 10 | 1 | 0 | 7 | 70.00 |
Clark,caught Dent, bowled Charlesworth Clark, caught Dent, bowled Charlesworth | 82 | 147 | 9 | 0 | 177 | 55.78 |
Carse,bowled Taylor Carse, bowled Taylor | 62 | 68 | 5 | 3 | 100 | 91.18 |
Raine,caught Bracey, bowled Taylor Raine, caught Bracey, bowled Taylor | 0 | 1 | 0 | 0 | 1 | 0.00 |
Pretorius,bowled Goodman Pretorius, bowled Goodman | 39 | 29 | 7 | 0 | 39 | 134.48 |
Potts,caught Zafar Gohar, bowled Goodman Potts, caught Zafar Gohar, bowled Goodman | 13 | 31 | 2 | 0 | 45 | 41.94 |
Parkinson,not out Parkinson, not out | 5 | 24 | 0 | 0 | 28 | 20.83 |
Extras, no balls 4, wides 2, byes 0, leg byes 7, total 13 Extras, no balls 4, wides 2, byes 0, leg byes 7, total 13 | ||||||
Total,453 all out 100.5 overs Total,453 all out 100.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Taylor | 20.0 | 1 | 66 | 3 | 3.30 |
Shaw | 16.0 | 2 | 84 | 2 | 5.25 |
Akhter | 20.0 | 3 | 78 | 0 | 3.90 |
Zafar Gohar | 17.0 | 0 | 80 | 0 | 4.70 |
Goodman | 15.5 | 1 | 73 | 4 | 4.61 |
Price | 8.0 | 0 | 41 | 0 | 5.12 |
Charlesworth | 3.0 | 0 | 23 | 1 | 7.66 |
Dent | 1.0 | 0 | 1 | 0 | 1.00 |
Fall of wicket | Batter |
---|---|
10 for 1 (1.3 overs) | Jones |
77 for 2 (16.3 overs) | Borthwick |
101 for 3 (22.4 overs) | Bedingham |
109 for 4 (24.3 overs) | Robinson |
304 for 5 (69.5 overs) | Clark |
359 for 6 (80.1 overs) | Lees |
359 for 7 (80.2 overs) | Raine |
432 for 8 (89.4 overs) | Pretorius |
437 for 9 (93.6 overs) | Carse |
453 for 10 (100.5 overs) | Potts |
Gloucestershire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Charlesworth,bowled Potts Charlesworth, bowled Potts | 1 | 6 | 0 | 0 | 5 | 16.67 |
Dent,bowled Potts Dent, bowled Potts | 1 | 13 | 0 | 0 | 25 | 7.69 |
Price,bowled Potts Price, bowled Potts | 4 | 11 | 1 | 0 | 9 | 36.36 |
Hammond,caught Parkinson, bowled Carse Hammond, caught Parkinson, bowled Carse | 86 | 125 | 8 | 1 | 218 | 68.80 |
Roelofsen,caught Robinson, bowled Potts Roelofsen, caught Robinson, bowled Potts | 11 | 9 | 2 | 0 | 9 | 122.22 |
Bracey,caught Robinson, bowled Pretorius Bracey, caught Robinson, bowled Pretorius | 15 | 44 | 1 | 0 | 55 | 34.09 |
Zafar Gohar,caught Carse, bowled Parkinson Zafar Gohar, caught Carse, bowled Parkinson | 15 | 43 | 1 | 0 | 44 | 34.88 |
Shaw,caught Clark, bowled Carse Shaw, caught Clark, bowled Carse | 2 | 16 | 0 | 0 | 12 | 12.50 |
Taylor,caught Lees, bowled Raine Taylor, caught Lees, bowled Raine | 22 | 47 | 3 | 0 | 54 | 46.81 |
Akhter,caught Bedingham, bowled Parkinson Akhter, caught Bedingham, bowled Parkinson | 12 | 21 | 2 | 0 | 22 | 57.14 |
Goodman,not out Goodman, not out | 1 | 2 | 0 | 0 | 5 | 50.00 |
Extras, no balls 8, wides 1, byes 6, leg byes 3, total 18 Extras, no balls 8, wides 1, byes 6, leg byes 3, total 18 | ||||||
Total,188 all out 55.3 overs Total,188 all out 55.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Raine | 12.0 | 3 | 29 | 1 | 2.41 |
Potts | 13.0 | 0 | 55 | 4 | 4.23 |
Pretorius | 9.0 | 2 | 37 | 1 | 4.11 |
Carse | 9.3 | 1 | 24 | 2 | 2.52 |
Parkinson | 12.0 | 2 | 34 | 2 | 2.83 |
Fall of wicket | Batter |
---|---|
1 for 1 (1.2 overs) | Charlesworth |
7 for 2 (3.5 overs) | Price |
10 for 3 (5.4 overs) | Dent |
24 for 4 (7.4 overs) | Roelofsen |
63 for 5 (20.5 overs) | Bracey |
93 for 6 (32.2 overs) | Zafar Gohar |
98 for 7 (35.5 overs) | Shaw |
160 for 8 (49.3 overs) | Taylor |
180 for 9 (54.3 overs) | Akhter |
188 for 10 (55.3 overs) | Hammond |
Durham 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lees,bowled Zafar Gohar Lees, bowled Zafar Gohar | 22 | 23 | 2 | 0 | 31 | 95.65 |
Jones,not out Jones, not out | 17 | 33 | 2 | 0 | 42 | 51.52 |
Borthwick,not out Borthwick, not out | 11 | 14 | 1 | 0 | 9 | 78.57 |
Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 | ||||||
Total,52 for 1 11.4 overs Total,52 for 1 11.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Akhter | 3.0 | 0 | 13 | 0 | 4.33 |
Taylor | 3.0 | 0 | 12 | 0 | 4.00 |
Zafar Gohar | 3.0 | 0 | 17 | 1 | 5.66 |
Price | 2.4 | 0 | 8 | 0 | 3.00 |
Fall of wicket | Batter |
---|---|
38 for 1 (8.3 overs) | Lees |
Team Lineups
home team, Durham
Starting lineup
- Alex Lees
- Michael Jones
- Scott Borthwick , Captain
- David Bedingham
- Ollie Robinson , Wicket Keeper
- Graham Clark
- Brydon Carse
- Ben Raine
- Matthew Potts
- Matt Parkinson
- Migael Pretorius
away team, Gloucestershire
Starting lineup
- Miles Hammond
- Chris Dent
- Grant Roelofsen
- James Bracey , Captain , Wicket Keeper
- Ben Charlesworth
- Zafar Gohar
- Zaman Akhter
- Matt Taylor
- Josh Shaw
- Dominic Goodman
- Oliver Price
home team, Durham
Starting lineup
- Alex Lees
- Michael Jones
- Scott Borthwick , Captain
- David Bedingham
- Ollie Robinson , Wicket Keeper
- Graham Clark
- Brydon Carse
- Ben Raine
- Matthew Potts
- Matt Parkinson
- Migael Pretorius
away team, Gloucestershire
Starting lineup
- Miles Hammond
- Chris Dent
- Grant Roelofsen
- James Bracey , Captain , Wicket Keeper
- Ben Charlesworth
- Zafar Gohar
- Zaman Akhter
- Matt Taylor
- Josh Shaw
- Dominic Goodman
- Oliver Price
- Start Time:
- 11:00
- Toss:
- Gloucestershire won the toss and decided to bat
- Venue:
- Seat Unique Riverside, Chester-le-Street
- Officials:
- Alec Swann, Neil Mallender, Graham Lloyd