Northamptonshire Steelbacks vs Durham
Fri 26 May 2023,Vitality Blast
Northamptonshire Steelbacks vs Durham, result
Durham win by 10 wickets
Northamptonshire Steelbacks innings:- 137 all out from 20.0 overs
- 141 for 0 from 13.2 overs
Northamptonshire Steelbacks Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lynn,bowled de Leede Lynn, bowled de Leede | 0 | 3 | 0 | 0 | 2 | 0.00 |
Vasconcelos,caught Robinson, bowled Sowter Vasconcelos, caught Robinson, bowled Sowter | 52 | 41 | 5 | 2 | 50 | 126.83 |
Willey,caught Robinson, bowled de Leede Willey, caught Robinson, bowled de Leede | 1 | 5 | 0 | 0 | 5 | 20.00 |
Cobb,caught and bowled Sowter Cobb, caught and bowled Sowter | 17 | 10 | 4 | 0 | 15 | 170.00 |
Zaib,caught Clark, bowled Raine Zaib, caught Clark, bowled Raine | 28 | 28 | 3 | 0 | 32 | 100.00 |
McManus,caught de Leede, bowled Trevaskis McManus, caught de Leede, bowled Trevaskis | 10 | 11 | 1 | 0 | 25 | 90.91 |
Taylor,leg before wicket, bowled Sowter Taylor, leg before wicket, bowled Sowter | 2 | 3 | 0 | 0 | 2 | 66.67 |
Keogh,leg before wicket, bowled Sowter Keogh, leg before wicket, bowled Sowter | 0 | 2 | 0 | 0 | 1 | 0.00 |
Tye,caught Robinson, bowled Sowter Tye, caught Robinson, bowled Sowter | 4 | 6 | 0 | 0 | 5 | 66.67 |
White,caught de Leede, bowled Trevaskis White, caught de Leede, bowled Trevaskis | 11 | 10 | 2 | 0 | 11 | 110.00 |
Sales,not out Sales, not out | 5 | 2 | 1 | 0 | 2 | 250.00 |
Extras, no balls 2, wides 2, byes 0, leg byes 3, total 7 Extras, no balls 2, wides 2, byes 0, leg byes 3, total 7 | ||||||
Total,137 all out 20.0 overs Total,137 all out 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
de Leede | 4.0 | 1 | 27 | 2 | 6.75 |
Turner | 2.0 | 0 | 4 | 0 | 2.00 |
Glover | 3.0 | 0 | 28 | 0 | 9.33 |
Raine | 4.0 | 0 | 32 | 1 | 8.00 |
Sowter | 4.0 | 0 | 15 | 5 | 3.75 |
Trevaskis | 3.0 | 0 | 28 | 2 | 9.33 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.3 overs) | Lynn |
2 for 2 (2.1 overs) | Willey |
36 for 3 (5.6 overs) | Cobb |
98 for 4 (13.2 overs) | Vasconcelos |
106 for 5 (14.5 overs) | Zaib |
109 for 6 (15.3 overs) | Taylor |
109 for 7 (15.5 overs) | Keogh |
115 for 8 (17.1 overs) | Tye |
130 for 9 (19.2 overs) | McManus |
137 for 10 (19.6 overs) | White |
Durham Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Clark,not out Clark, not out | 102 | 49 | 13 | 4 | 49 | 208.16 |
Lees,not out Lees, not out | 37 | 31 | 3 | 0 | 49 | 119.35 |
Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 | ||||||
Total,141 for 0 13.2 overs Total,141 for 0 13.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Willey | 2.0 | 0 | 18 | 0 | 9.00 |
Cobb | 2.0 | 0 | 32 | 0 | 16.00 |
Taylor | 2.0 | 0 | 21 | 0 | 10.50 |
Tye | 2.0 | 0 | 22 | 0 | 11.00 |
White | 1.0 | 0 | 8 | 0 | 8.00 |
Sales | 2.0 | 0 | 18 | 0 | 9.00 |
Zaib | 2.2 | 0 | 22 | 0 | 9.42 |
Team Lineups
home team, Northamptonshire Steelbacks
Starting lineup
- Chris Lynn
- Ricardo Vasconcelos
- David Willey , Captain
- Josh Cobb
- Saif Zaib
- Lewis McManus , Wicket Keeper
- Tom Taylor
- Rob Keogh
- Andrew Tye
- Graeme White
- James Sales
away team, Durham
Starting lineup
- Graham Clark
- Alex Lees , Captain
- Michael Jones
- Ollie Robinson , Wicket Keeper
- Ashton Turner
- Bas de Leede
- Luke Doneathy
- Liam Trevaskis
- Ben Raine
- Nathan Sowter
- Brandon Glover
home team, Northamptonshire Steelbacks
Starting lineup
- Chris Lynn
- Ricardo Vasconcelos
- David Willey , Captain
- Josh Cobb
- Saif Zaib
- Lewis McManus , Wicket Keeper
- Tom Taylor
- Rob Keogh
- Andrew Tye
- Graeme White
- James Sales
away team, Durham
Starting lineup
- Graham Clark
- Alex Lees , Captain
- Michael Jones
- Ollie Robinson , Wicket Keeper
- Ashton Turner
- Bas de Leede
- Luke Doneathy
- Liam Trevaskis
- Ben Raine
- Nathan Sowter
- Brandon Glover
- Start Time:
- 18:30
- Toss:
- Northamptonshire Steelbacks won the toss and decided to bat
- Venue:
- County Ground, Northampton
- Officials:
- David Millns, Surendiran Shanmugam, Jason Swift