Nottinghamshire vs Hampshire
Fri 11 Aug 2023,Metro Bank One Day Cup - Group A
Nottinghamshire vs Hampshire, result
Hampshire win by 91 runs
Nottinghamshire innings:- 163 all out from 42.2 overs
- 254 all out from 49.5 overs
Hampshire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Middleton,bowled Paterson Middleton, bowled Paterson | 1 | 3 | 2 | 0 | 0 | 5 | 33.33 | 
| Gubbins,caught James, bowled Loten Gubbins, caught James, bowled Loten | 119 | 123 | 55 | 13 | 2 | 183 | 96.75 | 
| Prest,caught Harrison, bowled Paterson Prest, caught Harrison, bowled Paterson | 10 | 25 | 20 | 1 | 0 | 26 | 40.00 | 
| Brown,run out Patterson-White Brown, run out Patterson-White | 4 | 2 | 1 | 1 | 0 | 5 | 200.00 | 
| Donald,bowled Loten Donald, bowled Loten | 18 | 20 | 10 | 2 | 0 | 25 | 90.00 | 
| Albert,bowled Patterson-White Albert, bowled Patterson-White | 44 | 47 | 23 | 6 | 0 | 57 | 93.62 | 
| Holland,leg before wicket, bowled Patterson-White Holland, leg before wicket, bowled Patterson-White | 0 | 3 | 3 | 0 | 0 | 1 | 0.00 | 
| Currie,leg before wicket, bowled Patterson-White Currie, leg before wicket, bowled Patterson-White | 2 | 13 | 11 | 0 | 0 | 10 | 15.38 | 
| Crane,caught Slater, bowled Paterson Crane, caught Slater, bowled Paterson | 31 | 48 | 32 | 1 | 2 | 50 | 64.58 | 
| Jack,not out Jack, not out | 4 | 8 | 4 | 0 | 0 | 13 | 50.00 | 
| Wheal,bowled Paterson Wheal, bowled Paterson | 8 | 7 | 2 | 1 | 0 | 8 | 114.29 | 
| Extras, no balls 0, wides 11, byes 0, leg byes 2, total 13 Extras, no balls 0, wides 11, byes 0, leg byes 2, total 13 | |||||||
| Total,254 all out 49.5 overs Total,254 all out 49.5 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Hutton | 10.0 | 0 | 48 | 0 | 36 | 0 | 4 | 6 | 0 | 4.80 | 
| Paterson | 9.5 | 0 | 41 | 4 | 35 | 0 | 2 | 4 | 0 | 4.16 | 
| Loten | 9.0 | 1 | 60 | 2 | 27 | 0 | 2 | 6 | 2 | 6.66 | 
| Harrison | 10.0 | 0 | 45 | 0 | 30 | 0 | 1 | 4 | 0 | 4.50 | 
| Patterson-White | 10.0 | 0 | 43 | 3 | 34 | 0 | 1 | 5 | 0 | 4.30 | 
| Montgomery | 1.0 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 2 | 15.00 | 
| Fall of wicket | Batter | 
|---|---|
| 1 for 1 (1.2 overs) | Middleton | 
| 27 for 2 (7.4 overs) | Prest | 
| 31 for 3 (8.4 overs) | Brown | 
| 62 for 4 (14.6 overs) | Donald | 
| 150 for 5 (30.1 overs) | Albert | 
| 150 for 6 (30.4 overs) | Holland | 
| 161 for 7 (34.2 overs) | Currie | 
| 239 for 8 (46.6 overs) | Gubbins | 
| 241 for 9 (47.5 overs) | Crane | 
| 254 for 10 (49.5 overs) | Wheal | 
Nottinghamshire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Slater,caught Currie, bowled Wheal Slater, caught Currie, bowled Wheal | 1 | 4 | 3 | 0 | 0 | 4 | 25.00 | 
| Martindale,caught Gubbins, bowled Currie Martindale, caught Gubbins, bowled Currie | 28 | 72 | 53 | 2 | 0 | 85 | 38.89 | 
| James,caught Brown, bowled Holland James, caught Brown, bowled Holland | 4 | 6 | 2 | 0 | 0 | 10 | 66.67 | 
| Loten,bowled Holland Loten, bowled Holland | 4 | 15 | 11 | 0 | 0 | 24 | 26.67 | 
| Hameed,leg before wicket, bowled Crane Hameed, leg before wicket, bowled Crane | 13 | 26 | 17 | 1 | 0 | 34 | 50.00 | 
| Montgomery,bowled Jack Montgomery, bowled Jack | 42 | 45 | 23 | 5 | 1 | 53 | 93.33 | 
| Patterson-White,bowled Jack Patterson-White, bowled Jack | 13 | 25 | 15 | 1 | 0 | 27 | 52.00 | 
| Schadendorf,caught Donald, bowled Prest Schadendorf, caught Donald, bowled Prest | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 | 
| Harrison,caught substitute, bowled Crane Harrison, caught substitute, bowled Crane | 17 | 22 | 13 | 2 | 0 | 26 | 77.27 | 
| Hutton,caught Jack, bowled Crane Hutton, caught Jack, bowled Crane | 15 | 25 | 13 | 1 | 0 | 31 | 60.00 | 
| Paterson,not out Paterson, not out | 11 | 10 | 4 | 0 | 1 | 14 | 110.00 | 
| Extras, no balls 0, wides 7, byes 0, leg byes 8, total 15 Extras, no balls 0, wides 7, byes 0, leg byes 8, total 15 | |||||||
| Total,163 all out 42.2 overs Total,163 all out 42.2 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wheal | 7.0 | 0 | 33 | 1 | 26 | 0 | 2 | 3 | 1 | 4.71 | 
| Holland | 9.0 | 1 | 19 | 2 | 39 | 0 | 2 | 0 | 0 | 2.11 | 
| Jack | 8.0 | 0 | 28 | 2 | 31 | 0 | 2 | 3 | 0 | 3.50 | 
| Crane | 8.2 | 0 | 38 | 3 | 27 | 0 | 0 | 3 | 1 | 4.56 | 
| Currie | 7.0 | 1 | 23 | 1 | 26 | 0 | 1 | 2 | 0 | 3.28 | 
| Prest | 3.0 | 0 | 14 | 1 | 9 | 0 | 0 | 1 | 0 | 4.66 | 
| Fall of wicket | Batter | 
|---|---|
| 2 for 1 (0.5 overs) | Slater | 
| 8 for 2 (3.2 overs) | James | 
| 29 for 3 (9.4 overs) | Loten | 
| 51 for 4 (18.2 overs) | Hameed | 
| 61 for 5 (21.5 overs) | Martindale | 
| 105 for 6 (30.4 overs) | Patterson-White | 
| 110 for 7 (31.4 overs) | Schadendorf | 
| 124 for 8 (34.2 overs) | Montgomery | 
| 142 for 9 (38.3 overs) | Harrison | 
| 163 for 10 (42.2 overs) | Hutton | 
Team Lineups
home team, Nottinghamshire
Starting lineup
- Ben Slater
- Ben Martindale
- Lyndon James
- Haseeb Hameed , Captain
- Matthew Montgomery
- Liam Patterson-White
- Dane Schadendorf , Wicket Keeper
- Calvin Harrison
- Brett Hutton
- Tom Loten
- Dane Paterson
away team, Hampshire
Starting lineup
- Nick Gubbins , Captain
- Fletcha Middleton
- Tom Prest
- Ben Brown , Wicket Keeper
- Nye Donald
- Toby Albert
- Ian Holland
- Scott Currie
- Mason Crane
- Eddie Jack
- Brad Wheal
home team, Nottinghamshire
Starting lineup
- Ben Slater
- Ben Martindale
- Lyndon James
- Haseeb Hameed , Captain
- Matthew Montgomery
- Liam Patterson-White
- Dane Schadendorf , Wicket Keeper
- Calvin Harrison
- Brett Hutton
- Tom Loten
- Dane Paterson
away team, Hampshire
Starting lineup
- Nick Gubbins , Captain
- Fletcha Middleton
- Tom Prest
- Ben Brown , Wicket Keeper
- Nye Donald
- Toby Albert
- Ian Holland
- Scott Currie
- Mason Crane
- Eddie Jack
- Brad Wheal
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- The John Fretwell Sporting Complex, Nettleworth
- Officials:
- Phil Whitticase, Paul Pollard, Jack Shantry