England Under-19s vs Australia Under-19s
Sat 26 Aug 2023,Youth One Day Match - 1st ODI
England Under-19s vs Australia Under-19s, result
No result
England Under-19s innings:- 151 for 8 from 39.0 overs
- 30 for 1 from 6.0 overs
England Under-19s Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Rogers,caught Dixon, bowled Reynolds Rogers, caught Dixon, bowled Reynolds | 5 | 5 | 3 | 1 | 0 | 9 | 100.00 | 
| McKinney,caught Vidler, bowled Reynolds McKinney, caught Vidler, bowled Reynolds | 8 | 11 | 6 | 1 | 0 | 28 | 72.73 | 
| Benkenstein,caught Vernon, bowled Reynolds Benkenstein, caught Vernon, bowled Reynolds | 9 | 13 | 10 | 2 | 0 | 10 | 69.23 | 
| Shaikh,caught Hicks, bowled Vernon Shaikh, caught Hicks, bowled Vernon | 30 | 30 | 17 | 5 | 0 | 45 | 100.00 | 
| Thain,caught Reynolds, bowled Frendo Thain, caught Reynolds, bowled Frendo | 21 | 45 | 27 | 1 | 0 | 64 | 46.67 | 
| Carney,not out Carney, not out | 39 | 67 | 34 | 1 | 0 | 91 | 58.21 | 
| Thomas,bowled Vidler Thomas, bowled Vidler | 4 | 11 | 7 | 0 | 0 | 11 | 36.36 | 
| Griffiths,caught Singh, bowled Vernon Griffiths, caught Singh, bowled Vernon | 19 | 50 | 36 | 1 | 0 | 43 | 38.00 | 
| Hogg,caught Hicks, bowled Vernon Hogg, caught Hicks, bowled Vernon | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 | 
| Ahmed,not out Ahmed, not out | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 | 
| Extras, no balls 2, wides 11, byes 0, leg byes 3, total 16 Extras, no balls 2, wides 11, byes 0, leg byes 3, total 16 | |||||||
| Total,151 for 8 39.0 overs Total,151 for 8 39.0 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Vidler | 8.0 | 0 | 34 | 1 | 28 | 0 | 4 | 3 | 0 | 4.25 | 
| Reynolds | 7.0 | 1 | 39 | 3 | 26 | 2 | 1 | 6 | 0 | 5.57 | 
| Frendo | 10.0 | 0 | 33 | 1 | 32 | 0 | 1 | 1 | 0 | 3.30 | 
| Vernon | 7.0 | 0 | 29 | 3 | 25 | 0 | 3 | 2 | 0 | 4.14 | 
| MacMillan | 7.0 | 1 | 13 | 0 | 32 | 0 | 1 | 0 | 0 | 1.85 | 
| Fall of wicket | Batter | 
|---|---|
| 14 for 1 (1.4 overs) | Rogers | 
| 25 for 2 (3.6 overs) | Benkenstein | 
| 26 for 3 (5.2 overs) | McKinney | 
| 70 for 4 (14.1 overs) | Shaikh | 
| 100 for 5 (21.3 overs) | Thain | 
| 110 for 6 (24.4 overs) | Thomas | 
| 151 for 7 (37.2 overs) | Griffiths | 
| 151 for 8 (37.4 overs) | Hogg | 
Australia Under-19s Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Konstas,not out Konstas, not out | 9 | 22 | 18 | 1 | 0 | 26 | 40.91 | 
| Dixon,caught Ali, bowled Hogg Dixon, caught Ali, bowled Hogg | 17 | 13 | 8 | 3 | 0 | 18 | 130.77 | 
| Singh,not out Singh, not out | 0 | 1 | 1 | 0 | 0 | 6 | 0.00 | 
| Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 | |||||||
| Total,30 for 1 6.0 overs Total,30 for 1 6.0 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Hogg | 3.0 | 1 | 12 | 1 | 14 | 0 | 1 | 2 | 0 | 4.00 | 
| Griffiths | 3.0 | 0 | 17 | 0 | 13 | 0 | 2 | 2 | 0 | 5.66 | 
| Fall of wicket | Batter | 
|---|---|
| 23 for 1 (4.5 overs) | Dixon | 
Team Lineups
home team, England Under-19s
Starting lineup
- Henry Rogers
- Ben McKinney , Captain
- Luc Benkenstein
- Hamza Shaikh
- Noah Thain
- Jack Carney , Wicket Keeper
- Josh Thomas
- Daniel Hogg
- Farhan Ahmed
- Tazeem Ali
- Luke Griffiths
away team, Australia Under-19s
Starting lineup
- Harry Dixon
- Sam Konstas
- Harjas Singh
- Hugh Weibgen , Captain
- Corey Wasley
- Ryan Hicks , Wicket Keeper
- Cameron Frendo
- Raf MacMillan
- Cody Reynolds
- Callum Vidler
- Josh Vernon
home team, England Under-19s
Starting lineup
- Henry Rogers
- Ben McKinney , Captain
- Luc Benkenstein
- Hamza Shaikh
- Noah Thain
- Jack Carney , Wicket Keeper
- Josh Thomas
- Daniel Hogg
- Farhan Ahmed
- Tazeem Ali
- Luke Griffiths
away team, Australia Under-19s
Starting lineup
- Harry Dixon
- Sam Konstas
- Harjas Singh
- Hugh Weibgen , Captain
- Corey Wasley
- Ryan Hicks , Wicket Keeper
- Cameron Frendo
- Raf MacMillan
- Cody Reynolds
- Callum Vidler
- Josh Vernon
- Start Time:
- 10:30
- Toss:
- England Under-19s won the toss and decided to bat
- Venue:
- The Kent County Cricket Ground, Beckenham
- Officials:
- Wayne Noon, James Middlebrook, Ian Blackwell