Paarl Royals vs Joburg Super Kings
Fri 13 Jan 2023,South Africa SA20
Paarl Royals vs Joburg Super Kings, result
Paarl Royals win by 7 wickets
Paarl Royals innings:- 82 for 3 from 10.3 overs
 
- 81 all out from 17.2 overs
 
Joburg Super Kings Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
Malan,leg before wicket, bowled Fortuin Malan, leg before wicket, bowled Fortuin  | 2  | 4  | 2  | 0  | 0  | 10  | 50.00  | 
Hendricks,caught Miller, bowled Fortuin Hendricks, caught Miller, bowled Fortuin  | 4  | 11  | 8  | 0  | 0  | 12  | 36.36  | 
du Plessis,caught Lubbe, bowled Ngidi du Plessis, caught Lubbe, bowled Ngidi  | 2  | 6  | 4  | 0  | 0  | 8  | 33.33  | 
Verreynne,leg before wicket, bowled Shamsi Verreynne, leg before wicket, bowled Shamsi  | 11  | 10  | 3  | 1  | 0  | 27  | 110.00  | 
Gregory,bowled Fortuin Gregory, bowled Fortuin  | 2  | 5  | 3  | 0  | 0  | 4  | 40.00  | 
Ferreira,bowled Jones Ferreira, bowled Jones  | 6  | 8  | 6  | 1  | 0  | 8  | 75.00  | 
Shepherd,leg before wicket, bowled Adams Shepherd, leg before wicket, bowled Adams  | 7  | 6  | 4  | 0  | 1  | 8  | 116.67  | 
Garton,bowled Jones Garton, bowled Jones  | 3  | 6  | 3  | 0  | 0  | 17  | 50.00  | 
Joseph,bowled Adams Joseph, bowled Adams  | 13  | 11  | 5  | 2  | 0  | 7  | 118.18  | 
Williams,not out Williams, not out  | 17  | 18  | 8  | 2  | 0  | 26  | 94.44  | 
Phangiso,caught Buttler, bowled Jones Phangiso, caught Buttler, bowled Jones  | 10  | 19  | 11  | 0  | 0  | 18  | 52.63  | 
Extras, no balls 0, wides 3, byes 1, leg byes 0, total 4 Extras, no balls 0, wides 3, byes 1, leg byes 0, total 4  | |||||||
Total,81 all out 17.2 overs Total,81 all out 17.2 overs  | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
Fortuin  | 4.0  | 0  | 16  | 3  | 11  | 0  | 0  | 1  | 0  | 4.00  | 
Ngidi  | 4.0  | 0  | 13  | 1  | 18  | 0  | 0  | 2  | 0  | 3.25  | 
Jones  | 2.2  | 0  | 21  | 3  | 5  | 0  | 2  | 1  | 1  | 9.00  | 
Shamsi  | 1.0  | 0  | 4  | 1  | 3  | 0  | 0  | 0  | 0  | 4.00  | 
Adams  | 3.0  | 0  | 14  | 2  | 12  | 0  | 1  | 2  | 0  | 4.66  | 
Lubbe  | 3.0  | 0  | 12  | 0  | 8  | 0  | 0  | 0  | 0  | 4.00  | 
| Fall of wicket | Batter | 
|---|---|
6 for 1 (2.1 overs)  | Malan  | 
7 for 2 (2.4 overs)  | Hendricks  | 
9 for 3 (3.4 overs)  | du Plessis  | 
16 for 4 (4.6 overs)  | Gregory  | 
25 for 5 (6.5 overs)  | Ferreira  | 
35 for 6 (7.6 overs)  | Verreynne  | 
36 for 7 (8.2 overs)  | Shepherd  | 
50 for 8 (10.3 overs)  | Joseph  | 
55 for 9 (11.6 overs)  | Garton  | 
81 for 10 (17.2 overs)  | Phangiso  | 
Paarl Royals Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
Roy,caught Shepherd, bowled Garton Roy, caught Shepherd, bowled Garton  | 12  | 13  | 8  | 2  | 0  | 11  | 92.31  | 
Buttler,not out Buttler, not out  | 29  | 21  | 7  | 4  | 0  | 52  | 138.10  | 
Lubbe,caught Joseph, bowled Shepherd Lubbe, caught Joseph, bowled Shepherd  | 19  | 13  | 7  | 4  | 0  | 16  | 146.15  | 
Vilas,caught Shepherd, bowled Phangiso Vilas, caught Shepherd, bowled Phangiso  | 13  | 13  | 5  | 1  | 0  | 16  | 100.00  | 
Miller,not out Miller, not out  | 8  | 4  | 1  | 0  | 1  | 4  | 200.00  | 
Extras, no balls 1, wides 0, byes 0, leg byes 0, total 1 Extras, no balls 1, wides 0, byes 0, leg byes 0, total 1  | |||||||
Total,82 for 3 10.3 overs Total,82 for 3 10.3 overs  | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
Garton  | 2.0  | 0  | 15  | 1  | 7  | 0  | 0  | 3  | 0  | 7.50  | 
Joseph  | 3.0  | 0  | 14  | 0  | 10  | 0  | 0  | 1  | 0  | 4.66  | 
Williams  | 2.0  | 0  | 23  | 0  | 3  | 1  | 0  | 4  | 0  | 11.50  | 
Shepherd  | 1.0  | 0  | 10  | 1  | 2  | 0  | 0  | 2  | 0  | 10.00  | 
Phangiso  | 2.0  | 0  | 15  | 1  | 5  | 0  | 0  | 0  | 1  | 7.50  | 
Gregory  | 0.3  | 0  | 5  | 0  | 1  | 0  | 0  | 1  | 0  | 10.00  | 
| Fall of wicket | Batter | 
|---|---|
12 for 1 (2.4 overs)  | Roy  | 
46 for 2 (5.5 overs)  | Lubbe  | 
70 for 3 (9.2 overs)  | Vilas  | 
Team Lineups
home team, Paarl Royals
Starting lineup
- Jason Roy
 - Jos Buttler , Wicket Keeper
 - Wihan Lubbe
 - Dane Vilas
 - David Miller , Captain
 - Eoin Morgan
 - Ferisco Adams
 - Evan Jones
 - Bjorn Fortuin
 - Lungi Ngidi
 - Tabraiz Shamsi
 
away team, Joburg Super Kings
Starting lineup
- Janneman Malan
 - Reeza Hendricks
 - Faf du Plessis , Captain
 - Kyle Verreynne , Wicket Keeper
 - Lewis Gregory
 - Donovan Ferreira
 - Romario Shepherd
 - George Garton
 - Alzarri Joseph
 - Lizaad Williams
 - Aaron Phangiso
 
home team, Paarl Royals
Starting lineup
- Jason Roy
 - Jos Buttler , Wicket Keeper
 - Wihan Lubbe
 - Dane Vilas
 - David Miller , Captain
 - Eoin Morgan
 - Ferisco Adams
 - Evan Jones
 - Bjorn Fortuin
 - Lungi Ngidi
 - Tabraiz Shamsi
 
away team, Joburg Super Kings
Starting lineup
- Janneman Malan
 - Reeza Hendricks
 - Faf du Plessis , Captain
 - Kyle Verreynne , Wicket Keeper
 - Lewis Gregory
 - Donovan Ferreira
 - Romario Shepherd
 - George Garton
 - Alzarri Joseph
 - Lizaad Williams
 - Aaron Phangiso
 
- Start Time:
 - 11:30
 - Toss:
 - Joburg Super Kings won the toss and decided to bat
 - Venue:
 - Eurolux Boland Park, Paarl
 - Officials:
 - Dennis Smith, Lubabalo Gcuma, Marais Erasmus, Gerrie Pienaar, Abdoellah Steenkamp