Nepal vs Namibia
Tue 14 Feb 2023,ICC Men's Cricket World Cup League 2
Nepal vs Namibia, result
Nepal win by 2 wickets
Nepal innings:- 287 for 8 from 47.4 overs
- 285 all out from 50.0 overs
Namibia Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Louwrens,bowled Kami Louwrens, bowled Kami | 5 | 13 | 1 | 0 | 12 | 38.46 |
Birkenstock,bowled Lamichhane Birkenstock, bowled Lamichhane | 13 | 24 | 3 | 0 | 46 | 54.17 |
van Lingen,caught Airee, bowled Karan KC van Lingen, caught Airee, bowled Karan KC | 133 | 137 | 9 | 5 | 171 | 97.08 |
Erasmus,caught Lamichhane, bowled Malla Erasmus, caught Lamichhane, bowled Malla | 56 | 79 | 2 | 3 | 86 | 70.89 |
Loftie-Eaton,caught Malla, bowled Karan KC Loftie-Eaton, caught Malla, bowled Karan KC | 8 | 10 | 1 | 0 | 13 | 80.00 |
Frylinck,bowled Karan KC Frylinck, bowled Karan KC | 13 | 10 | 0 | 1 | 22 | 130.00 |
Green,caught Sheikh, bowled Karan KC Green, caught Sheikh, bowled Karan KC | 34 | 19 | 4 | 1 | 26 | 178.95 |
Ya France,caught Malla, bowled Lamichhane Ya France, caught Malla, bowled Lamichhane | 2 | 3 | 0 | 0 | 5 | 66.67 |
Trumpelmann,bowled Lamichhane Trumpelmann, bowled Lamichhane | 11 | 4 | 1 | 1 | 2 | 275.00 |
Scholtz,caught Paudel, bowled Karan KC Scholtz, caught Paudel, bowled Karan KC | 0 | 1 | 0 | 0 | 5 | 0.00 |
Lungameni,not out Lungameni, not out | 1 | 1 | 0 | 0 | 2 | 100.00 |
Extras, no balls 1, wides 7, byes 1, leg byes 0, total 9 Extras, no balls 1, wides 7, byes 1, leg byes 0, total 9 | ||||||
Total,285 all out 50.0 overs Total,285 all out 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Kami | 9.0 | 1 | 56 | 1 | 6.22 |
Karan KC | 10.0 | 1 | 61 | 5 | 6.10 |
Airee | 8.0 | 0 | 26 | 0 | 3.25 |
Lamichhane | 10.0 | 0 | 66 | 3 | 6.60 |
Rajbanshi | 6.0 | 0 | 40 | 0 | 6.66 |
Malla | 7.0 | 0 | 35 | 1 | 5.00 |
Fall of wicket | Batter |
---|---|
7 for 1 (2.5 overs) | Louwrens |
45 for 2 (10.2 overs) | Birkenstock |
169 for 3 (36.1 overs) | Erasmus |
190 for 4 (39.6 overs) | Loftie-Eaton |
223 for 5 (44.1 overs) | Frylinck |
252 for 6 (46.6 overs) | van Lingen |
264 for 7 (48.1 overs) | Ya France |
276 for 8 (48.6 overs) | Trumpelmann |
284 for 9 (49.4 overs) | Green |
285 for 10 (49.6 overs) | Scholtz |
Nepal Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bhurtel,caught Ya France, bowled Loftie-Eaton Bhurtel, caught Ya France, bowled Loftie-Eaton | 115 | 113 | 10 | 4 | 220 | 101.77 |
Sheikh,bowled Scholtz Sheikh, bowled Scholtz | 0 | 5 | 0 | 0 | 7 | 0.00 |
Malla,leg before wicket, bowled Loftie-Eaton Malla, leg before wicket, bowled Loftie-Eaton | 25 | 35 | 4 | 0 | 39 | 71.43 |
Paudel,caught and bowled Trumpelmann Paudel, caught and bowled Trumpelmann | 72 | 76 | 7 | 3 | 88 | 94.74 |
Malla,bowled Trumpelmann Malla, bowled Trumpelmann | 6 | 12 | 1 | 0 | 14 | 50.00 |
Airee,leg before wicket, bowled Trumpelmann Airee, leg before wicket, bowled Trumpelmann | 7 | 7 | 1 | 0 | 9 | 100.00 |
Jora,caught Ya France, bowled Lungameni Jora, caught Ya France, bowled Lungameni | 28 | 24 | 3 | 1 | 37 | 116.67 |
Karan KC,not out Karan KC, not out | 20 | 12 | 1 | 2 | 17 | 166.67 |
Lamichhane,caught Birkenstock, bowled Loftie-Eaton Lamichhane, caught Birkenstock, bowled Loftie-Eaton | 0 | 1 | 0 | 0 | 1 | 0.00 |
Kami,not out Kami, not out | 4 | 1 | 1 | 0 | 1 | 400.00 |
Extras, no balls 0, wides 10, byes 0, leg byes 0, total 10 Extras, no balls 0, wides 10, byes 0, leg byes 0, total 10 | ||||||
Total,287 for 8 47.4 overs Total,287 for 8 47.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Trumpelmann | 10.0 | 0 | 48 | 3 | 4.80 |
Scholtz | 10.0 | 1 | 51 | 1 | 5.10 |
Erasmus | 4.0 | 0 | 26 | 0 | 6.50 |
Lungameni | 10.0 | 1 | 44 | 1 | 4.40 |
Loftie-Eaton | 5.4 | 0 | 54 | 3 | 9.52 |
Birkenstock | 4.0 | 0 | 31 | 0 | 7.75 |
Ya France | 3.0 | 1 | 22 | 0 | 7.33 |
van Lingen | 1.0 | 0 | 11 | 0 | 11.00 |
Fall of wicket | Batter |
---|---|
3 for 1 (1.5 overs) | Sheikh |
53 for 2 (11.1 overs) | Malla |
186 for 3 (33.1 overs) | Paudel |
196 for 4 (35.6 overs) | Malla |
212 for 5 (37.6 overs) | Airee |
261 for 6 (44.4 overs) | Jora |
283 for 7 (47.2 overs) | Bhurtel |
283 for 8 (47.3 overs) | Lamichhane |
Team Lineups
home team, Nepal
Starting lineup
- Khushal Bhurtel
- Aasif Sheikh , Wicket Keeper
- Gyanendra Malla
- Rohit Paudel , Captain
- Kushal Malla
- Dipendra Airee
- Sundeep Jora
- Khatri Karan
- Sandeep Lamichhane
- Sompal Kami
- Lalit Rajbanshi
away team, Namibia
Starting lineup
- Lohan Louwrens
- Karl Birkenstock
- Michael van Lingen
- Gerhard Erasmus , Captain
- Nicol Loftie-Eaton
- Jan Frylinck
- Zane Green , Wicket Keeper
- Pikky Ya France
- Ruben Trumpelmann
- Bernard Scholtz
- Tangeni Lungameni
home team, Nepal
Starting lineup
- Khushal Bhurtel
- Aasif Sheikh , Wicket Keeper
- Gyanendra Malla
- Rohit Paudel , Captain
- Kushal Malla
- Dipendra Airee
- Sundeep Jora
- Khatri Karan
- Sandeep Lamichhane
- Sompal Kami
- Lalit Rajbanshi
away team, Namibia
Starting lineup
- Lohan Louwrens
- Karl Birkenstock
- Michael van Lingen
- Gerhard Erasmus , Captain
- Nicol Loftie-Eaton
- Jan Frylinck
- Zane Green , Wicket Keeper
- Pikky Ya France
- Ruben Trumpelmann
- Bernard Scholtz
- Tangeni Lungameni
- Start Time:
- 03:15
- Toss:
- Nepal won the toss and decided to field
- Venue:
- Tribhuvan University International Cricket Ground, Kirtipur
- Officials:
- Rashid Riaz, Buddhi Pradhan, Mohammad Javed, Durga Subedi