United Arab Emirates vs Namibia
Thu 23 Feb 2023,ICC Men's Cricket World Cup League 2
United Arab Emirates vs Namibia, result
United Arab Emirates win by 1 wicket
United Arab Emirates innings:- 95 for 9 from 33.0 overs
- 91 all out from 31.1 overs
Namibia Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Louwrens,caught Mustafa, bowled Zahoor Khan Louwrens, caught Mustafa, bowled Zahoor Khan | 8 | 30 | 1 | 0 | 47 | 26.67 |
Birkenstock,bowled Hazrat Bilal Birkenstock, bowled Hazrat Bilal | 0 | 7 | 0 | 0 | 13 | 0.00 |
van Lingen,caught Asif Khan, bowled Zahoor Khan van Lingen, caught Asif Khan, bowled Zahoor Khan | 15 | 41 | 1 | 0 | 58 | 36.59 |
Erasmus,caught Junaid Siddique, bowled Aayan Afzal Khan Erasmus, caught Junaid Siddique, bowled Aayan Afzal Khan | 0 | 3 | 0 | 0 | 3 | 0.00 |
Loftie-Eaton,bowled Zahoor Khan Loftie-Eaton, bowled Zahoor Khan | 0 | 5 | 0 | 0 | 5 | 0.00 |
Green,stumped Aravind, bowled Meiyappan Green, stumped Aravind, bowled Meiyappan | 24 | 28 | 1 | 0 | 50 | 85.71 |
Ya France,leg before wicket, bowled Aayan Afzal Khan Ya France, leg before wicket, bowled Aayan Afzal Khan | 0 | 4 | 0 | 0 | 3 | 0.00 |
Scholtz,stumped Aravind, bowled Aayan Afzal Khan Scholtz, stumped Aravind, bowled Aayan Afzal Khan | 5 | 16 | 0 | 0 | 13 | 31.25 |
Trumpelmann,caught Asif Khan, bowled Meiyappan Trumpelmann, caught Asif Khan, bowled Meiyappan | 30 | 41 | 2 | 1 | 44 | 73.17 |
Lungameni,leg before wicket, bowled Meiyappan Lungameni, leg before wicket, bowled Meiyappan | 3 | 5 | 0 | 0 | 7 | 60.00 |
Shikongo,not out Shikongo, not out | 1 | 7 | 0 | 0 | 21 | 14.29 |
Extras, no balls 0, wides 3, byes 0, leg byes 2, total 5 Extras, no balls 0, wides 3, byes 0, leg byes 2, total 5 | ||||||
Total,91 all out 31.1 overs Total,91 all out 31.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Junaid Siddique | 5.0 | 1 | 11 | 0 | 2.20 |
Hazrat Bilal | 4.0 | 2 | 8 | 1 | 2.00 |
Zahoor Khan | 8.0 | 1 | 19 | 3 | 2.37 |
Aayan Afzal Khan | 9.0 | 1 | 21 | 3 | 2.33 |
Mustafa | 2.0 | 0 | 14 | 0 | 7.00 |
Meiyappan | 3.1 | 0 | 16 | 3 | 5.05 |
Fall of wicket | Batter |
---|---|
2 for 1 (3.1 overs) | Birkenstock |
22 for 2 (9.6 overs) | Louwrens |
23 for 3 (10.5 overs) | Erasmus |
24 for 4 (11.6 overs) | Loftie-Eaton |
29 for 5 (15.5 overs) | van Lingen |
32 for 6 (16.5 overs) | Ya France |
42 for 7 (20.2 overs) | Scholtz |
63 for 8 (24.4 overs) | Green |
69 for 9 (26.3 overs) | Lungameni |
91 for 10 (31.1 overs) | Trumpelmann |
United Arab Emirates Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Muhammad Waseem,caught van Lingen, bowled Trumpelmann Muhammad Waseem, caught van Lingen, bowled Trumpelmann | 11 | 16 | 2 | 0 | 19 | 68.75 |
Aravind,caught Birkenstock, bowled Lungameni Aravind, caught Birkenstock, bowled Lungameni | 18 | 27 | 2 | 0 | 46 | 66.67 |
Suri,caught Green, bowled Shikongo Suri, caught Green, bowled Shikongo | 5 | 9 | 1 | 0 | 12 | 55.56 |
Rizwan,caught Green, bowled Lungameni Rizwan, caught Green, bowled Lungameni | 11 | 23 | 1 | 0 | 35 | 47.83 |
Asif Khan,caught van Lingen, bowled Lungameni Asif Khan, caught van Lingen, bowled Lungameni | 0 | 11 | 0 | 0 | 14 | 0.00 |
Mustafa,leg before wicket, bowled Trumpelmann Mustafa, leg before wicket, bowled Trumpelmann | 4 | 11 | 0 | 0 | 17 | 36.36 |
Aayan Afzal Khan,not out Aayan Afzal Khan, not out | 35 | 54 | 2 | 1 | 82 | 64.81 |
Meiyappan,bowled Shikongo Meiyappan, bowled Shikongo | 4 | 23 | 0 | 0 | 24 | 17.39 |
Junaid Siddique,caught Green, bowled Trumpelmann Junaid Siddique, caught Green, bowled Trumpelmann | 1 | 12 | 0 | 0 | 22 | 8.33 |
Hazrat Bilal,caught substitute, bowled Lungameni Hazrat Bilal, caught substitute, bowled Lungameni | 1 | 4 | 0 | 0 | 3 | 25.00 |
Zahoor Khan,not out Zahoor Khan, not out | 0 | 8 | 0 | 0 | 22 | 0.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 0, total 5 Extras, no balls 0, wides 5, byes 0, leg byes 0, total 5 | ||||||
Total,95 for 9 33.0 overs Total,95 for 9 33.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Trumpelmann | 10.0 | 2 | 27 | 3 | 2.70 |
Shikongo | 7.0 | 1 | 36 | 2 | 5.14 |
Lungameni | 10.0 | 2 | 20 | 4 | 2.00 |
Scholtz | 6.0 | 1 | 12 | 0 | 2.00 |
Fall of wicket | Batter |
---|---|
21 for 1 (4.3 overs) | Muhammad Waseem |
35 for 2 (7.3 overs) | Suri |
38 for 3 (9.5 overs) | Aravind |
48 for 4 (13.5 overs) | Asif Khan |
53 for 5 (15.2 overs) | Rizwan |
55 for 6 (16.5 overs) | Mustafa |
65 for 7 (22.5 overs) | Meiyappan |
81 for 8 (27.5 overs) | Junaid Siddique |
82 for 9 (28.3 overs) | Hazrat Bilal |
Team Lineups
home team, United Arab Emirates
Starting lineup
- Muhammad Waseem
- Vriitya Aravind , Wicket Keeper
- Chirag Suri
- CP Rizwan , Captain
- Asif Khan
- Rohan Mustafa
- Aayan Afzal Khan
- Karthik Meiyappan
- Junaid Siddique
- Hazrat Bilal
- Zahoor Khan
away team, Namibia
Starting lineup
- Lohan Louwrens
- Karl Birkenstock
- Michael van Lingen
- Gerhard Erasmus , Captain
- Nicol Loftie-Eaton
- Zane Green , Wicket Keeper
- Pikky Ya France
- Bernard Scholtz
- Ruben Trumpelmann
- Tangeni Lungameni
- Ben Shikongo
home team, United Arab Emirates
Starting lineup
- Muhammad Waseem
- Vriitya Aravind , Wicket Keeper
- Chirag Suri
- CP Rizwan , Captain
- Asif Khan
- Rohan Mustafa
- Aayan Afzal Khan
- Karthik Meiyappan
- Junaid Siddique
- Hazrat Bilal
- Zahoor Khan
away team, Namibia
Starting lineup
- Lohan Louwrens
- Karl Birkenstock
- Michael van Lingen
- Gerhard Erasmus , Captain
- Nicol Loftie-Eaton
- Zane Green , Wicket Keeper
- Pikky Ya France
- Bernard Scholtz
- Ruben Trumpelmann
- Tangeni Lungameni
- Ben Shikongo
- Start Time:
- 05:30
- Toss:
- United Arab Emirates won the toss and decided to field
- Venue:
- Dubai International Stadium, Dubai
- Officials:
- Akbar Ali, Bismillah Shinwari, Graeme Labrooy, Lyndon Hannibal