Trinidad and Tobago vs Barbados
Wed 22 Mar 2023 - Sat 25 Mar 2023,West Indies 4-day Championship - Day 4 of 4
Trinidad and Tobago vs Barbados, result
Barbados win by 7 wickets
Trinidad and Tobago innings:- 203 all out from 75.3 overs
 - 185 all out from 80.0 overs
 
- 271 all out from 85.0 overs
 - 118 for 3 from 37.4 overs
 
Trinidad and Tobago 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
Jangoo,leg before wicket, bowled Holder Jangoo, leg before wicket, bowled Holder  | 0  | 27  | 27  | 0  | 0  | 35  | 0.00  | 
Mohan,caught Jordan, bowled McAllister Mohan, caught Jordan, bowled McAllister  | 19  | 45  | 35  | 3  | 0  | 89  | 42.22  | 
Bravo,caught Worrell, bowled Primus Bravo, caught Worrell, bowled Primus  | 7  | 14  | 10  | 1  | 0  | 19  | 50.00  | 
Mohammed,caught Jordan, bowled Holder Mohammed, caught Jordan, bowled Holder  | 55  | 141  | 109  | 6  | 0  | 184  | 39.01  | 
Goolie,caught Moseley, bowled Warrican Goolie, caught Moseley, bowled Warrican  | 11  | 36  | 31  | 2  | 0  | 51  | 30.56  | 
Da Silva,bowled McAllister Da Silva, bowled McAllister  | 32  | 51  | 38  | 3  | 1  | 52  | 62.75  | 
Webster,caught Worrell, bowled Holder Webster, caught Worrell, bowled Holder  | 46  | 54  | 40  | 8  | 1  | 72  | 85.19  | 
Khan,caught Warrican, bowled Holder Khan, caught Warrican, bowled Holder  | 16  | 61  | 51  | 1  | 0  | 64  | 26.23  | 
Pierre,caught Jordan, bowled Holder Pierre, caught Jordan, bowled Holder  | 0  | 7  | 7  | 0  | 0  | 7  | 0.00  | 
Charles,caught Dowrich, bowled McAllister Charles, caught Dowrich, bowled McAllister  | 7  | 23  | 20  | 1  | 0  | 26  | 30.43  | 
Phillip,not out Phillip, not out  | 0  | 2  | 2  | 0  | 0  | 4  | 0.00  | 
Extras, no balls 8, wides 0, byes 1, leg byes 1, total 10 Extras, no balls 8, wides 0, byes 1, leg byes 1, total 10  | |||||||
Total,203 all out 75.3 overs Total,203 all out 75.3 overs  | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
Jordan  | 14.0  | 4  | 45  | 0  | 65  | 3  | 0  | 7  | 0  | 3.21  | 
McAllister  | 15.0  | 6  | 31  | 3  | 72  | 0  | 0  | 3  | 0  | 2.06  | 
Primus  | 4.0  | 0  | 15  | 1  | 17  | 1  | 0  | 2  | 0  | 3.75  | 
Warrican  | 24.0  | 10  | 39  | 1  | 126  | 4  | 0  | 4  | 0  | 1.62  | 
Holder  | 18.3  | 2  | 71  | 5  | 82  | 0  | 0  | 9  | 2  | 3.83  | 
| Fall of wicket | Batter | 
|---|---|
19 for 1 (11.1 overs)  | Bravo  | 
42 for 2 (19.3 overs)  | Mohan  | 
76 for 3 (32.6 overs)  | Goolie  | 
124 for 4 (47.6 overs)  | Da Silva  | 
163 for 5 (57.3 overs)  | Mohammed  | 
163 for 6 (57.4 overs)  | Jangoo  | 
184 for 7 (65.2 overs)  | Webster  | 
184 for 8 (67.3 overs)  | Pierre  | 
201 for 9 (74.4 overs)  | Charles  | 
203 for 10 (75.3 overs)  | Khan  | 
Barbados 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
McCaskie,leg before wicket, bowled Khan McCaskie, leg before wicket, bowled Khan  | 92  | 197  | 143  | 10  | 0  | 250  | 46.70  | 
Moseley,caught Bravo, bowled Charles Moseley, caught Bravo, bowled Charles  | 25  | 57  | 46  | 3  | 0  | 95  | 43.86  | 
Worrell,bowled Khan Worrell, bowled Khan  | 4  | 39  | 37  | 0  | 0  | 55  | 10.26  | 
Drakes,caught Bravo, bowled Pierre Drakes, caught Bravo, bowled Pierre  | 2  | 10  | 8  | 0  | 0  | 8  | 20.00  | 
Dowrich,leg before wicket, bowled Phillip Dowrich, leg before wicket, bowled Phillip  | 3  | 13  | 10  | 0  | 0  | 15  | 23.08  | 
Wickham,leg before wicket, bowled Khan Wickham, leg before wicket, bowled Khan  | 27  | 34  | 24  | 3  | 1  | 44  | 79.41  | 
Primus,caught Da Silva, bowled Phillip Primus, caught Da Silva, bowled Phillip  | 53  | 71  | 39  | 4  | 1  | 102  | 74.65  | 
Jordan,bowled Phillip Jordan, bowled Phillip  | 26  | 35  | 25  | 3  | 1  | 33  | 74.29  | 
Holder,caught Mohan, bowled Khan Holder, caught Mohan, bowled Khan  | 0  | 12  | 12  | 0  | 0  | 11  | 0.00  | 
Warrican,not out Warrican, not out  | 25  | 35  | 22  | 3  | 0  | 44  | 71.43  | 
McAllister,caught Jangoo, bowled Webster McAllister, caught Jangoo, bowled Webster  | 5  | 9  | 7  | 1  | 0  | 18  | 55.56  | 
Extras, no balls 2, wides 0, byes 1, leg byes 6, total 9 Extras, no balls 2, wides 0, byes 1, leg byes 6, total 9  | |||||||
Total,271 all out 85.0 overs Total,271 all out 85.0 overs  | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
Charles  | 13.0  | 3  | 38  | 1  | 60  | 0  | 0  | 5  | 0  | 2.92  | 
Phillip  | 19.0  | 0  | 80  | 3  | 76  | 0  | 0  | 11  | 0  | 4.21  | 
Webster  | 11.0  | 1  | 25  | 1  | 56  | 2  | 0  | 3  | 0  | 2.27  | 
Pierre  | 17.0  | 2  | 35  | 1  | 75  | 0  | 0  | 2  | 0  | 2.05  | 
Khan  | 25.0  | 1  | 86  | 4  | 105  | 0  | 0  | 6  | 3  | 3.44  | 
| Fall of wicket | Batter | 
|---|---|
69 for 1 (22.1 overs)  | Moseley  | 
102 for 2 (35.6 overs)  | Worrell  | 
105 for 3 (38.1 overs)  | Drakes  | 
113 for 4 (42.2 overs)  | Dowrich  | 
152 for 5 (53.6 overs)  | Wickham  | 
185 for 6 (63.3 overs)  | McCaskie  | 
226 for 7 (72.6 overs)  | Jordan  | 
229 for 8 (75.6 overs)  | Holder  | 
252 for 9 (81.1 overs)  | Primus  | 
271 for 10 (84.6 overs)  | McAllister  | 
Trinidad and Tobago 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
Mohan,caught McCaskie, bowled Jordan Mohan, caught McCaskie, bowled Jordan  | 3  | 17  | 14  | 0  | 0  | 34  | 17.65  | 
Jangoo,caught Dowrich, bowled Jordan Jangoo, caught Dowrich, bowled Jordan  | 2  | 2  | 1  | 0  | 0  | 3  | 100.00  | 
Bravo,caught Jordan, bowled Holder Bravo, caught Jordan, bowled Holder  | 36  | 79  | 63  | 6  | 0  | 116  | 45.57  | 
Charles,caught Dowrich, bowled Jordan Charles, caught Dowrich, bowled Jordan  | 18  | 61  | 51  | 1  | 0  | 69  | 29.51  | 
Mohammed,caught McCaskie, bowled Holder Mohammed, caught McCaskie, bowled Holder  | 22  | 19  | 12  | 4  | 0  | 24  | 115.79  | 
Goolie,caught McCaskie, bowled Primus Goolie, caught McCaskie, bowled Primus  | 35  | 113  | 95  | 5  | 0  | 175  | 30.97  | 
Da Silva,caught Dowrich, bowled Warrican Da Silva, caught Dowrich, bowled Warrican  | 21  | 77  | 63  | 1  | 0  | 84  | 27.27  | 
Webster,leg before wicket, bowled Primus Webster, leg before wicket, bowled Primus  | 22  | 72  | 60  | 2  | 0  | 90  | 30.56  | 
Khan,not out Khan, not out  | 15  | 27  | 18  | 1  | 0  | 37  | 55.56  | 
Pierre,bowled Holder Pierre, bowled Holder  | 3  | 6  | 4  | 0  | 0  | 19  | 50.00  | 
Phillip,caught Jordan, bowled Holder Phillip, caught Jordan, bowled Holder  | 1  | 10  | 9  | 0  | 0  | 8  | 10.00  | 
Extras, no balls 3, wides 1, byes 1, leg byes 2, total 7 Extras, no balls 3, wides 1, byes 1, leg byes 2, total 7  | |||||||
Total,185 all out 80.0 overs Total,185 all out 80.0 overs  | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
Jordan  | 15.0  | 6  | 35  | 3  | 74  | 0  | 0  | 4  | 0  | 2.33  | 
McAllister  | 11.0  | 2  | 27  | 0  | 48  | 1  | 1  | 1  | 0  | 2.45  | 
Holder  | 27.0  | 4  | 63  | 4  | 129  | 0  | 0  | 7  | 0  | 2.33  | 
Warrican  | 23.0  | 10  | 36  | 1  | 121  | 0  | 0  | 6  | 0  | 1.56  | 
Primus  | 4.0  | 0  | 21  | 2  | 16  | 2  | 0  | 2  | 0  | 5.25  | 
| Fall of wicket | Batter | 
|---|---|
3 for 1 (0.5 overs)  | Jangoo  | 
8 for 2 (6.6 overs)  | Mohan  | 
57 for 3 (24.3 overs)  | Charles  | 
71 for 4 (27.6 overs)  | Bravo  | 
84 for 5 (29.4 overs)  | Mohammed  | 
130 for 6 (52.3 overs)  | Da Silva  | 
164 for 7 (72.3 overs)  | Goolie  | 
167 for 8 (74.1 overs)  | Webster  | 
183 for 9 (77.4 overs)  | Pierre  | 
185 for 10 (79.6 overs)  | Phillip  | 
Barbados 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
McCaskie,not out McCaskie, not out  | 55  | 90  | 64  | 6  | 1  | 137  | 61.11  | 
Moseley,caught Webster, bowled Charles Moseley, caught Webster, bowled Charles  | 17  | 45  | 35  | 1  | 0  | 46  | 37.78  | 
Worrell,caught and bowled Charles Worrell, caught and bowled Charles  | 3  | 32  | 29  | 0  | 0  | 30  | 9.38  | 
Warrican,bowled Charles Warrican, bowled Charles  | 12  | 30  | 27  | 1  | 1  | 29  | 40.00  | 
Drakes,not out Drakes, not out  | 27  | 29  | 19  | 5  | 0  | 29  | 93.10  | 
Extras, no balls 0, wides 2, byes 1, leg byes 1, total 4 Extras, no balls 0, wides 2, byes 1, leg byes 1, total 4  | |||||||
Total,118 for 3 37.4 overs Total,118 for 3 37.4 overs  | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
Bravo  | 2.0  | 0  | 10  | 0  | 8  | 0  | 2  | 1  | 0  | 5.00  | 
Phillip  | 2.0  | 1  | 6  | 0  | 10  | 0  | 0  | 1  | 0  | 3.00  | 
Pierre  | 13.0  | 1  | 37  | 0  | 57  | 0  | 0  | 4  | 0  | 2.84  | 
Charles  | 16.0  | 6  | 29  | 3  | 83  | 0  | 0  | 3  | 1  | 1.81  | 
Khan  | 4.0  | 1  | 29  | 0  | 14  | 0  | 0  | 3  | 1  | 7.25  | 
Mohan  | 0.4  | 0  | 5  | 0  | 2  | 0  | 0  | 1  | 0  | 7.50  | 
| Fall of wicket | Batter | 
|---|---|
28 for 1 (11.6 overs)  | Moseley  | 
52 for 2 (21.4 overs)  | Worrell  | 
72 for 3 (29.6 overs)  | Warrican  | 
Team Lineups
home team, Trinidad and Tobago
Starting lineup
- Amir Jangoo
 - Vikash Mohan
 - Darren Bravo , Captain
 - Jason Mohammed
 - Jyd Goolie
 - Joshua Da Silva , Wicket Keeper
 - Tion Webster
 - Imran Khan
 - Khary Pierre
 - Bryan Charles
 - Anderson Phillip
 
away team, Barbados
Starting lineup
- Zachary McCaskie
 - Shayne Moseley
 - Rashawn Worrell
 - Jonathan Drakes
 - Shane Dowrich , Captain , Wicket Keeper
 - Kevin Wickham
 - Roshon Primus
 - Akeem Jordan
 - Chaim Holder
 - Jomel Warrican
 - Jair McAllister
 
home team, Trinidad and Tobago
Starting lineup
- Amir Jangoo
 - Vikash Mohan
 - Darren Bravo , Captain
 - Jason Mohammed
 - Jyd Goolie
 - Joshua Da Silva , Wicket Keeper
 - Tion Webster
 - Imran Khan
 - Khary Pierre
 - Bryan Charles
 - Anderson Phillip
 
away team, Barbados
Starting lineup
- Zachary McCaskie
 - Shayne Moseley
 - Rashawn Worrell
 - Jonathan Drakes
 - Shane Dowrich , Captain , Wicket Keeper
 - Kevin Wickham
 - Roshon Primus
 - Akeem Jordan
 - Chaim Holder
 - Jomel Warrican
 - Jair McAllister
 
- Start Time:
 - 14:00
 - Toss:
 - Trinidad and Tobago won the toss and decided to bat
 - Venue:
 - Queen's Park Oval, Port of Spain
 - Officials:
 - Patrick Gustard, Christopher Wright, Denavon Hayles, Kellman Kowlessar