Pakistan vs New Zealand
Mon 17 Apr 2023,Men's International Twenty20 Match
Pakistan vs New Zealand, result
New Zealand win by 4 runs
Pakistan innings:- 159 all out from 20.0 overs
- 163 for 5 from 20.0 overs
New Zealand Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Latham,caught Mohammad Rizwan, bowled Haris Rauf Latham, caught Mohammad Rizwan, bowled Haris Rauf | 64 | 49 | 7 | 2 | 92 | 130.61 |
Bowes,bowled Shaheen Shah Afridi Bowes, bowled Shaheen Shah Afridi | 7 | 9 | 1 | 0 | 22 | 77.78 |
Young,caught Fakhar Zaman, bowled Shadab Khan Young, caught Fakhar Zaman, bowled Shadab Khan | 17 | 15 | 2 | 1 | 28 | 113.33 |
Mitchell,caught Fakhar Zaman, bowled Shaheen Shah Afridi Mitchell, caught Fakhar Zaman, bowled Shaheen Shah Afridi | 33 | 26 | 2 | 1 | 37 | 126.92 |
Chapman,not out Chapman, not out | 16 | 9 | 1 | 1 | 25 | 177.78 |
Neesham,caught Fakhar Zaman, bowled Haris Rauf Neesham, caught Fakhar Zaman, bowled Haris Rauf | 10 | 6 | 2 | 0 | 12 | 166.67 |
Ravindra,not out Ravindra, not out | 8 | 6 | 1 | 0 | 7 | 133.33 |
Extras, no balls 0, wides 7, byes 1, leg byes 0, total 8 Extras, no balls 0, wides 7, byes 1, leg byes 0, total 8 | ||||||
Total,163 for 5 20.0 overs Total,163 for 5 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Shaheen Shah Afridi | 4.0 | 0 | 33 | 2 | 8.25 |
Naseem Shah | 4.0 | 0 | 30 | 0 | 7.50 |
Fahim Ashraf | 2.0 | 0 | 12 | 0 | 6.00 |
Haris Rauf | 4.0 | 0 | 31 | 2 | 7.75 |
Shadab Khan | 4.0 | 0 | 34 | 1 | 8.50 |
Imad Wasim | 2.0 | 0 | 22 | 0 | 11.00 |
Fall of wicket | Batter |
---|---|
20 for 1 (2.6 overs) | Bowes |
56 for 2 (8.3 overs) | Young |
121 for 3 (15.4 overs) | Mitchell |
128 for 4 (16.4 overs) | Latham |
149 for 5 (18.4 overs) | Neesham |
Pakistan Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Mohammad Rizwan,run out Bowes Mohammad Rizwan, run out Bowes | 6 | 10 | 0 | 0 | 18 | 60.00 |
Babar Azam,caught Ravindra, bowled Milne Babar Azam, caught Ravindra, bowled Milne | 1 | 6 | 0 | 0 | 9 | 16.67 |
Fakhar Zaman,stumped Latham, bowled Ravindra Fakhar Zaman, stumped Latham, bowled Ravindra | 17 | 22 | 0 | 1 | 38 | 77.27 |
Saim Ayub,caught Latham, bowled Neesham Saim Ayub, caught Latham, bowled Neesham | 10 | 10 | 1 | 0 | 20 | 100.00 |
Shadab Khan,caught Chapman, bowled Milne Shadab Khan, caught Chapman, bowled Milne | 16 | 19 | 1 | 0 | 36 | 84.21 |
Imad Wasim,caught Neesham, bowled Ravindra Imad Wasim, caught Neesham, bowled Ravindra | 3 | 5 | 0 | 0 | 10 | 60.00 |
Shaheen Shah Afridi,leg before wicket, bowled Sodhi Shaheen Shah Afridi, leg before wicket, bowled Sodhi | 6 | 6 | 1 | 0 | 8 | 100.00 |
Iftikhar Ahmed,caught Mitchell, bowled Neesham Iftikhar Ahmed, caught Mitchell, bowled Neesham | 60 | 24 | 3 | 6 | 43 | 250.00 |
Fahim Ashraf,caught Mitchell, bowled Henry Fahim Ashraf, caught Mitchell, bowled Henry | 27 | 14 | 2 | 2 | 23 | 192.86 |
Naseem Shah,not out Naseem Shah, not out | 0 | 3 | 0 | 0 | 11 | 0.00 |
Haris Rauf,caught Bowes, bowled Neesham Haris Rauf, caught Bowes, bowled Neesham | 0 | 2 | 0 | 0 | 4 | 0.00 |
Extras, no balls 1, wides 5, byes 0, leg byes 7, total 13 Extras, no balls 1, wides 5, byes 0, leg byes 7, total 13 | ||||||
Total,159 all out 20.0 overs Total,159 all out 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Henry | 4.0 | 0 | 27 | 1 | 6.75 |
Milne | 4.0 | 0 | 37 | 2 | 9.25 |
Lister | 2.0 | 0 | 11 | 0 | 5.50 |
Sodhi | 3.0 | 0 | 11 | 1 | 3.66 |
Neesham | 4.0 | 0 | 38 | 3 | 9.50 |
Ravindra | 3.0 | 0 | 28 | 2 | 9.33 |
Fall of wicket | Batter |
---|---|
6 for 1 (1.5 overs) | Babar Azam |
17 for 2 (3.4 overs) | Mohammad Rizwan |
39 for 3 (7.1 overs) | Saim Ayub |
45 for 4 (8.3 overs) | Fakhar Zaman |
55 for 5 (10.2 overs) | Imad Wasim |
64 for 6 (11.5 overs) | Shaheen Shah Afridi |
88 for 7 (14.1 overs) | Shadab Khan |
149 for 8 (18.3 overs) | Fahim Ashraf |
159 for 9 (19.4 overs) | Iftikhar Ahmed |
159 for 10 (19.6 overs) | Haris Rauf |
Team Lineups
home team, Pakistan
Starting lineup
- Muhammad Rizwan , Wicket Keeper
- Babar Azam , Captain
- Fakhar Zaman
- Saim Ayub
- Shadab Khan
- Imad Wasim
- Shaheen Shah Afridi
- Iftikhar Ahmed
- Faheem Ashraf
- Naseem Shah
- Haris Rauf
away team, New Zealand
Starting lineup
- Tom Latham , Captain , Wicket Keeper
- Chad Bowes
- Will Young
- Daryl Mitchell
- Mark Chapman
- Jimmy Neesham
- Rachin Ravindra
- Adam Milne
- Matt Henry
- Ish Sodhi
- Ben Lister
home team, Pakistan
Starting lineup
- Muhammad Rizwan , Wicket Keeper
- Babar Azam , Captain
- Fakhar Zaman
- Saim Ayub
- Shadab Khan
- Imad Wasim
- Shaheen Shah Afridi
- Iftikhar Ahmed
- Faheem Ashraf
- Naseem Shah
- Haris Rauf
away team, New Zealand
Starting lineup
- Tom Latham , Captain , Wicket Keeper
- Chad Bowes
- Will Young
- Daryl Mitchell
- Mark Chapman
- Jimmy Neesham
- Rachin Ravindra
- Adam Milne
- Matt Henry
- Ish Sodhi
- Ben Lister
- Start Time:
- 17:00
- Toss:
- New Zealand won the toss and decided to bat
- Venue:
- Gaddafi Stadium, Lahore
- Officials:
- Ahsan Raza, Faisal Afridi, Aleem Dar, Ali Naqvi, Rashid Riaz