Jersey vs Papua New Guinea
Sat 1 Apr 2023,One-day internationals
Jersey vs Papua New Guinea, result
Jersey win by 11 runs
Jersey innings:- 291 for 4 from 50.0 overs
 
- 280 for 9 from 50.0 overs
 
Jersey Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
Carlyon,caught Vala, bowled Soper Carlyon, caught Vala, bowled Soper  | 26  | 28  | 18  | 3  | 1  | 37  | 92.86  | 
Greenwood,caught Kamea, bowled Soper Greenwood, caught Kamea, bowled Soper  | 14  | 20  | 13  | 2  | 0  | 31  | 70.00  | 
Lawrenson,bowled Kamea Lawrenson, bowled Kamea  | 114  | 105  | 36  | 11  | 2  | 162  | 108.57  | 
Tribe,not out Tribe, not out  | 115  | 143  | 75  | 8  | 2  | 164  | 80.42  | 
Jenner,leg before wicket, bowled Kamea Jenner, leg before wicket, bowled Kamea  | 0  | 1  | 1  | 0  | 0  | 1  | 0.00  | 
Ward,not out Ward, not out  | 9  | 5  | 0  | 1  | 0  | 6  | 180.00  | 
Extras, no balls 2, wides 0, byes 4, leg byes 7, total 13 Extras, no balls 2, wides 0, byes 4, leg byes 7, total 13  | |||||||
Total,291 for 4 50.0 overs Total,291 for 4 50.0 overs  | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
Kamea  | 9.0  | 0  | 52  | 2  | 30  | 1  | 0  | 8  | 0  | 5.77  | 
Morea  | 8.0  | 0  | 51  | 0  | 20  | 1  | 0  | 6  | 0  | 6.37  | 
Soper  | 9.0  | 1  | 40  | 2  | 34  | 0  | 0  | 4  | 1  | 4.44  | 
Vanua  | 10.0  | 0  | 51  | 0  | 27  | 0  | 0  | 2  | 2  | 5.10  | 
Hekure  | 6.0  | 0  | 39  | 0  | 10  | 0  | 0  | 2  | 1  | 6.50  | 
Amini  | 1.0  | 0  | 9  | 0  | 2  | 0  | 0  | 1  | 0  | 9.00  | 
Vala  | 7.0  | 0  | 38  | 0  | 19  | 0  | 0  | 2  | 1  | 5.42  | 
| Fall of wicket | Batter | 
|---|---|
34 for 1 (6.4 overs)  | Greenwood  | 
41 for 2 (8.1 overs)  | Carlyon  | 
273 for 3 (48.2 overs)  | Lawrenson  | 
273 for 4 (48.3 overs)  | Jenner  | 
Papua New Guinea Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
Ura,leg before wicket, bowled Miles Ura, leg before wicket, bowled Miles  | 29  | 27  | 15  | 4  | 1  | 30  | 107.41  | 
Doriga,caught substitute, bowled Perchard Doriga, caught substitute, bowled Perchard  | 4  | 13  | 9  | 0  | 0  | 26  | 30.77  | 
Bau,bowled Carlyon Bau, bowled Carlyon  | 26  | 33  | 17  | 3  | 0  | 47  | 78.79  | 
Vala,caught substitute, bowled Perchard Vala, caught substitute, bowled Perchard  | 75  | 108  | 56  | 4  | 1  | 148  | 69.44  | 
Hekure,caught Greenwood, bowled Carlyon Hekure, caught Greenwood, bowled Carlyon  | 58  | 51  | 20  | 6  | 1  | 64  | 113.73  | 
Amini,caught Ward, bowled Sumerauer Amini, caught Ward, bowled Sumerauer  | 54  | 47  | 23  | 6  | 2  | 55  | 114.89  | 
Soper,run out Sumerauer Soper, run out Sumerauer  | 13  | 16  | 8  | 0  | 0  | 30  | 81.25  | 
Vanua,bowled Sumerauer Vanua, bowled Sumerauer  | 0  | 1  | 1  | 0  | 0  | 1  | 0.00  | 
Toka,leg before wicket, bowled Miles Toka, leg before wicket, bowled Miles  | 0  | 1  | 1  | 0  | 0  | 3  | 0.00  | 
Morea,not out Morea, not out  | 7  | 4  | 1  | 1  | 0  | 6  | 175.00  | 
Kamea,not out Kamea, not out  | 1  | 1  | 0  | 0  | 0  | 2  | 100.00  | 
Extras, no balls 1, wides 5, byes 3, leg byes 4, total 13 Extras, no balls 1, wides 5, byes 3, leg byes 4, total 13  | |||||||
Total,280 for 9 50.0 overs Total,280 for 9 50.0 overs  | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
Sumerauer  | 10.0  | 0  | 69  | 2  | 30  | 1  | 1  | 10  | 1  | 6.90  | 
Miles  | 8.0  | 1  | 35  | 2  | 30  | 0  | 0  | 3  | 1  | 4.37  | 
Perchard  | 10.0  | 0  | 43  | 2  | 34  | 0  | 1  | 4  | 0  | 4.30  | 
Tribe  | 1.0  | 0  | 11  | 0  | 1  | 0  | 0  | 2  | 0  | 11.00  | 
Blampied  | 6.0  | 1  | 32  | 0  | 15  | 0  | 1  | 0  | 1  | 5.33  | 
Carlyon  | 9.0  | 0  | 38  | 2  | 28  | 0  | 1  | 1  | 1  | 4.22  | 
Ward  | 6.0  | 0  | 45  | 0  | 12  | 0  | 1  | 4  | 1  | 7.50  | 
| Fall of wicket | Batter | 
|---|---|
36 for 1 (6.3 overs)  | Doriga  | 
40 for 2 (7.1 overs)  | Ura  | 
89 for 3 (18.4 overs)  | Bau  | 
184 for 4 (34.4 overs)  | Hekure  | 
235 for 5 (43.3 overs)  | Vala  | 
268 for 6 (47.5 overs)  | Amini  | 
268 for 7 (47.6 overs)  | Vanua  | 
269 for 8 (48.4 overs)  | Toka  | 
273 for 9 (49.2 overs)  | Soper  | 
Team Lineups
home team, Jersey
Starting lineup
- Harrison Carlyon
 - Nick Greenwood
 - Josh Lawrenson
 - Asa Tribe
 - Jonty Jenner
 - Ben Ward
 - Dominic Blampied
 - Julius Sumerauer
 - Jake Dunford , Wicket Keeper
 - Charles Perchard , Captain
 - Eliot Miles
 
away team, Papua New Guinea
Starting lineup
- Tony Ura
 - Kiplin Doriga , Wicket Keeper
 - Sese Bau
 - Asad Vala , Captain
 - Riley Hekure
 - Charles Amini
 - Chad Soper
 - Norman Vanua
 - Gaudi Toka
 - Kabua Morea
 - Semo Kamea
 
home team, Jersey
Starting lineup
- Harrison Carlyon
 - Nick Greenwood
 - Josh Lawrenson
 - Asa Tribe
 - Jonty Jenner
 - Ben Ward
 - Dominic Blampied
 - Julius Sumerauer
 - Jake Dunford , Wicket Keeper
 - Charles Perchard , Captain
 - Eliot Miles
 
away team, Papua New Guinea
Starting lineup
- Tony Ura
 - Kiplin Doriga , Wicket Keeper
 - Sese Bau
 - Asad Vala , Captain
 - Riley Hekure
 - Charles Amini
 - Chad Soper
 - Norman Vanua
 - Gaudi Toka
 - Kabua Morea
 - Semo Kamea
 
- Start Time:
 - 08:30
 - Toss:
 - Jersey won the toss and decided to bat
 - Venue:
 - United Ground, Windhoek
 - Officials:
 - Andrew Louw, Patric Makumbi , Owen Chirombe, Claus Schumacher