Namibia vs Canada
Tue 4 Apr 2023,ICC Men's Cricket World Cup Qualifier Play-off
Namibia vs Canada, result
Namibia win by 111 runs
Namibia innings:- 267 for 9 from 50.0 overs
- 156 all out from 42.2 overs
Namibia Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Fouché,caught Johnson, bowled Thaker Fouché, caught Johnson, bowled Thaker | 83 | 107 | 7 | 1 | 168 | 77.57 |
Davin,bowled Saad Bin Zafar Davin, bowled Saad Bin Zafar | 40 | 40 | 2 | 3 | 62 | 100.00 |
van Lingen,caught Thaker, bowled Heyliger van Lingen, caught Thaker, bowled Heyliger | 5 | 16 | 0 | 0 | 17 | 31.25 |
Erasmus,leg before wicket, bowled Dutta Erasmus, leg before wicket, bowled Dutta | 14 | 19 | 1 | 0 | 23 | 73.68 |
Loftie-Eaton,bowled Thaker Loftie-Eaton, bowled Thaker | 18 | 32 | 2 | 0 | 24 | 56.25 |
du Preez,caught Ravinderpal Singh, bowled Kaleem Sana du Preez, caught Ravinderpal Singh, bowled Kaleem Sana | 5 | 18 | 0 | 0 | 23 | 27.78 |
Green,caught Dutta, bowled Kaleem Sana Green, caught Dutta, bowled Kaleem Sana | 45 | 30 | 4 | 2 | 46 | 150.00 |
Ya France,not out Ya France, not out | 34 | 28 | 3 | 1 | 51 | 121.43 |
Trumpelmann,caught Johnson, bowled Gordon Trumpelmann, caught Johnson, bowled Gordon | 7 | 5 | 0 | 1 | 7 | 140.00 |
Scholtz,run out Kaleem Sana Scholtz, run out Kaleem Sana | 1 | 3 | 0 | 0 | 6 | 33.33 |
Shikongo,not out Shikongo, not out | 1 | 2 | 0 | 0 | 3 | 50.00 |
Extras, no balls 0, wides 12, byes 0, leg byes 2, total 14 Extras, no balls 0, wides 12, byes 0, leg byes 2, total 14 | ||||||
Total,267 for 9 50.0 overs Total,267 for 9 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Kaleem Sana | 10.0 | 0 | 59 | 2 | 5.90 |
Gordon | 9.0 | 0 | 62 | 1 | 6.88 |
Heyliger | 6.0 | 0 | 34 | 1 | 5.66 |
Saad Bin Zafar | 9.0 | 0 | 34 | 1 | 3.77 |
Thaker | 10.0 | 0 | 27 | 2 | 2.70 |
Dutta | 6.0 | 0 | 49 | 1 | 8.16 |
Fall of wicket | Batter |
---|---|
63 for 1 (12.4 overs) | Davin |
79 for 2 (17.2 overs) | van Lingen |
108 for 3 (24.3 overs) | Erasmus |
134 for 4 (31.2 overs) | Loftie-Eaton |
159 for 5 (36.6 overs) | du Preez |
178 for 6 (39.5 overs) | Fouché |
240 for 7 (47.1 overs) | Green |
252 for 8 (48.3 overs) | Trumpelmann |
262 for 9 (49.2 overs) | Scholtz |
Canada Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Johnson,caught Fouché, bowled Trumpelmann Johnson, caught Fouché, bowled Trumpelmann | 15 | 13 | 2 | 0 | 17 | 115.38 |
Spoors,bowled Scholtz Spoors, bowled Scholtz | 32 | 44 | 6 | 0 | 48 | 72.73 |
Pargat Singh,caught Trumpelmann, bowled Ya France Pargat Singh, caught Trumpelmann, bowled Ya France | 34 | 52 | 3 | 1 | 75 | 65.38 |
Wijeyeratne,caught Green, bowled Ya France Wijeyeratne, caught Green, bowled Ya France | 4 | 8 | 0 | 0 | 6 | 50.00 |
Thaker,caught van Lingen, bowled Scholtz Thaker, caught van Lingen, bowled Scholtz | 7 | 19 | 1 | 0 | 18 | 36.84 |
Saad Bin Zafar,run out Loftie-Eaton Saad Bin Zafar, run out Loftie-Eaton | 2 | 4 | 0 | 0 | 5 | 50.00 |
Dutta,caught Erasmus, bowled Shikongo Dutta, caught Erasmus, bowled Shikongo | 6 | 31 | 0 | 0 | 42 | 19.35 |
Ravinderpal Singh,caught van Lingen, bowled Erasmus Ravinderpal Singh, caught van Lingen, bowled Erasmus | 34 | 44 | 3 | 2 | 52 | 77.27 |
Heyliger,caught du Preez, bowled Fouché Heyliger, caught du Preez, bowled Fouché | 5 | 5 | 1 | 0 | 4 | 100.00 |
Kaleem Sana,not out Kaleem Sana, not out | 7 | 24 | 0 | 1 | 28 | 29.17 |
Gordon,caught Green, bowled Erasmus Gordon, caught Green, bowled Erasmus | 2 | 10 | 0 | 0 | 11 | 20.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 4, total 8 Extras, no balls 0, wides 4, byes 0, leg byes 4, total 8 | ||||||
Total,156 all out 42.2 overs Total,156 all out 42.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Shikongo | 3.0 | 0 | 17 | 1 | 5.66 |
Erasmus | 8.2 | 0 | 24 | 2 | 2.88 |
Trumpelmann | 7.0 | 0 | 24 | 1 | 3.42 |
Scholtz | 10.0 | 2 | 29 | 2 | 2.90 |
Fouché | 5.0 | 0 | 31 | 1 | 6.20 |
Ya France | 9.0 | 1 | 27 | 2 | 3.00 |
Fall of wicket | Batter |
---|---|
26 for 1 (4.4 overs) | Johnson |
64 for 2 (12.3 overs) | Spoors |
69 for 3 (13.6 overs) | Wijeyeratne |
82 for 4 (20.2 overs) | Thaker |
84 for 5 (21.4 overs) | Saad Bin Zafar |
96 for 6 (25.6 overs) | Pargat Singh |
127 for 7 (33.4 overs) | Dutta |
132 for 8 (34.3 overs) | Heyliger |
153 for 9 (38.2 overs) | Ravinderpal Singh |
156 for 10 (42.2 overs) | Gordon |
Team Lineups
home team, Namibia
Starting lineup
- Shaun Fouché
- Niko Davin
- Michael van Lingen
- Gerhard Erasmus , Captain
- Nicol Loftie-Eaton
- Michau du Preez
- Zane Green , Wicket Keeper
- Pikky Ya France
- Ruben Trumpelmann
- Bernard Scholtz
- Ben Shikongo
away team, Canada
Starting lineup
- Aaron Johnson
- Matthew Spoors
- Pargat Singh
- Srimantha Wijeratne , Wicket Keeper
- Harsh Thaker
- Saad Bin Zafar , Captain
- Nik Dutta
- Ravinderpal Singh
- Dilon Heyliger
- Kaleem Sana
- Jeremy Gordon
home team, Namibia
Starting lineup
- Shaun Fouché
- Niko Davin
- Michael van Lingen
- Gerhard Erasmus , Captain
- Nicol Loftie-Eaton
- Michau du Preez
- Zane Green , Wicket Keeper
- Pikky Ya France
- Ruben Trumpelmann
- Bernard Scholtz
- Ben Shikongo
away team, Canada
Starting lineup
- Aaron Johnson
- Matthew Spoors
- Pargat Singh
- Srimantha Wijeratne , Wicket Keeper
- Harsh Thaker
- Saad Bin Zafar , Captain
- Nik Dutta
- Ravinderpal Singh
- Dilon Heyliger
- Kaleem Sana
- Jeremy Gordon
- Start Time:
- 08:30
- Toss:
- Namibia won the toss and decided to bat
- Venue:
- Wanderers Cricket Ground, Windhoek
- Officials:
- Isaac Oyieko, Christopher Phiri, Gerrie Pienaar, Patric Makumbi