South Africa Women vs New Zealand Women
Thu 28 Sep 2023,Women's One Day International Series - 2nd ODI
South Africa Women vs New Zealand Women, result
South Africa Women win by 7 wickets
South Africa Women innings:- 257 for 3 from 45.2 overs
- 253 all out from 49.5 overs
New Zealand Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Bates,bowled Klaas Bates, bowled Klaas | 14 | 29 | 20 | 1 | 0 | 56 | 48.28 | 
| Kerr,bowled Mlaba Kerr, bowled Mlaba | 88 | 110 | 66 | 14 | 0 | 144 | 80.00 | 
| Devine,bowled Klaas Devine, bowled Klaas | 12 | 11 | 5 | 2 | 0 | 10 | 109.09 | 
| Green,caught and bowled Mlaba Green, caught and bowled Mlaba | 43 | 50 | 27 | 5 | 0 | 52 | 86.00 | 
| Plimmer,bowled Mlaba Plimmer, bowled Mlaba | 1 | 5 | 4 | 0 | 0 | 7 | 20.00 | 
| Halliday,bowled Khaka Halliday, bowled Khaka | 1 | 2 | 1 | 0 | 0 | 4 | 50.00 | 
| Rowe,bowled de Klerk Rowe, bowled de Klerk | 40 | 57 | 30 | 3 | 0 | 60 | 70.18 | 
| Gaze,leg before wicket, bowled Kapp Gaze, leg before wicket, bowled Kapp | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 | 
| Kerr,bowled de Klerk Kerr, bowled de Klerk | 4 | 9 | 5 | 0 | 0 | 13 | 44.44 | 
| Tahuhu,not out Tahuhu, not out | 23 | 23 | 8 | 2 | 0 | 31 | 100.00 | 
| Carson,leg before wicket, bowled de Klerk Carson, leg before wicket, bowled de Klerk | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 
| Extras, no balls 0, wides 20, byes 0, leg byes 7, total 27 Extras, no balls 0, wides 20, byes 0, leg byes 7, total 27 | |||||||
| Total,253 all out 49.5 overs Total,253 all out 49.5 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Kapp | 10.0 | 0 | 50 | 1 | 35 | 0 | 6 | 6 | 0 | 5.00 | 
| Khaka | 10.0 | 0 | 44 | 1 | 37 | 0 | 2 | 5 | 0 | 4.40 | 
| Klaas | 8.0 | 0 | 46 | 2 | 27 | 0 | 5 | 5 | 0 | 5.75 | 
| de Klerk | 8.5 | 0 | 44 | 3 | 27 | 0 | 1 | 5 | 0 | 4.98 | 
| Mlaba | 10.0 | 0 | 41 | 3 | 33 | 0 | 0 | 4 | 0 | 4.10 | 
| Tryon | 3.0 | 0 | 21 | 0 | 10 | 0 | 2 | 2 | 0 | 7.00 | 
| Fall of wicket | Batter | 
|---|---|
| 49 for 1 (14.3 overs) | Bates | 
| 66 for 2 (16.6 overs) | Devine | 
| 158 for 3 (30.4 overs) | Green | 
| 172 for 4 (32.2 overs) | Plimmer | 
| 175 for 5 (33.2 overs) | Halliday | 
| 179 for 6 (36.5 overs) | Kerr | 
| 184 for 7 (37.6 overs) | Gaze | 
| 199 for 8 (41.3 overs) | Kerr | 
| 253 for 9 (49.4 overs) | Rowe | 
| 253 for 10 (49.5 overs) | Carson | 
South Africa Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Wolvaardt,not out Wolvaardt, not out | 124 | 139 | 69 | 15 | 0 | 160 | 89.21 | 
| Brits,caught and bowled Tahuhu Brits, caught and bowled Tahuhu | 17 | 20 | 12 | 3 | 0 | 21 | 85.00 | 
| Goodall,caught Gaze, bowled Rowe Goodall, caught Gaze, bowled Rowe | 3 | 7 | 5 | 0 | 0 | 12 | 42.86 | 
| Luus,bowled Tahuhu Luus, bowled Tahuhu | 53 | 57 | 25 | 5 | 1 | 58 | 92.98 | 
| Kapp,not out Kapp, not out | 45 | 49 | 22 | 5 | 0 | 66 | 91.84 | 
| Extras, no balls 2, wides 9, byes 4, leg byes 0, total 15 Extras, no balls 2, wides 9, byes 4, leg byes 0, total 15 | |||||||
| Total,257 for 3 45.2 overs Total,257 for 3 45.2 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Kerr | 6.0 | 0 | 35 | 0 | 19 | 0 | 1 | 6 | 0 | 5.83 | 
| Tahuhu | 7.2 | 0 | 40 | 2 | 24 | 1 | 5 | 4 | 0 | 5.45 | 
| Devine | 3.0 | 0 | 23 | 0 | 10 | 1 | 2 | 4 | 0 | 7.66 | 
| Rowe | 5.0 | 0 | 32 | 1 | 14 | 0 | 1 | 4 | 0 | 6.40 | 
| Bates | 3.0 | 0 | 20 | 0 | 5 | 0 | 0 | 2 | 0 | 6.66 | 
| Carson | 10.0 | 0 | 53 | 0 | 28 | 0 | 0 | 4 | 1 | 5.30 | 
| Kerr | 9.0 | 0 | 40 | 0 | 26 | 0 | 0 | 3 | 0 | 4.44 | 
| Halliday | 2.0 | 0 | 10 | 0 | 5 | 0 | 0 | 1 | 0 | 5.00 | 
| Fall of wicket | Batter | 
|---|---|
| 29 for 1 (5.2 overs) | Brits | 
| 43 for 2 (7.4 overs) | Goodall | 
| 141 for 3 (25.6 overs) | Luus | 
Team Lineups
home team, South Africa Women
Starting lineup
- Laura Wolvaardt , Captain
- Tazmin Brits
- Lara Goodall
- Suné Luus
- Marizanne Kapp
- Chloe Tryon
- Nadine de Klerk
- Sinalo Jafta , Wicket Keeper
- Ayabonga Khaka
- Masabata Klaas
- Nonkululeko Mlaba
away team, New Zealand Women
Starting lineup
- Suzie Bates
- Amelia Kerr
- Sophie Devine , Captain
- Maddy Green
- Georgia Plimmer
- Brooke Halliday
- Hannah Rowe
- Izzy Gaze , Wicket Keeper
- Lea Tahuhu
- Jess Kerr
- Eden Carson
home team, South Africa Women
Starting lineup
- Laura Wolvaardt , Captain
- Tazmin Brits
- Lara Goodall
- Suné Luus
- Marizanne Kapp
- Chloe Tryon
- Nadine de Klerk
- Sinalo Jafta , Wicket Keeper
- Ayabonga Khaka
- Masabata Klaas
- Nonkululeko Mlaba
away team, New Zealand Women
Starting lineup
- Suzie Bates
- Amelia Kerr
- Sophie Devine , Captain
- Maddy Green
- Georgia Plimmer
- Brooke Halliday
- Hannah Rowe
- Izzy Gaze , Wicket Keeper
- Lea Tahuhu
- Jess Kerr
- Eden Carson
- Start Time:
- 08:30
- Toss:
- South Africa Women won the toss and decided to field
- Venue:
- City Oval, Pietermaritzburg
- Officials:
- Shandre Fritz, Arno Jacobs, Kerrin Klaaste, Lauren Agenbag