England Disability Hawks vs England Disability Black Cats
Sun 27 Aug 2023,Minor Twenty20 - Match 5
England Disability Hawks vs England Disability Black Cats, result
England Disability Hawks win by 8 wickets
England Disability Hawks innings:- 88 for 2 from 15.1 overs
- 86 all out from 17.1 overs
England Disability Black Cats Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Gale,caught Jackson, bowled Flynn Gale, caught Jackson, bowled Flynn | 3 | 7 | 4 | 0 | 0 | 9 | 42.86 | 
| O'Connor,caught Perry, bowled Morris O'Connor, caught Perry, bowled Morris | 27 | 35 | 18 | 1 | 0 | 52 | 77.14 | 
| Brown,caught Flynn, bowled Greenway Brown, caught Flynn, bowled Greenway | 16 | 13 | 6 | 3 | 0 | 17 | 123.08 | 
| Freestone,run out Baker Freestone, run out Baker | 14 | 18 | 7 | 1 | 0 | 24 | 77.78 | 
| Price,leg before wicket, bowled Morris Price, leg before wicket, bowled Morris | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 
| Colby,caught Pyle, bowled Nordin Colby, caught Pyle, bowled Nordin | 5 | 7 | 2 | 0 | 0 | 15 | 71.43 | 
| Dixon,leg before wicket, bowled Nordin Dixon, leg before wicket, bowled Nordin | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 
| Reynaldo,caught Perry, bowled Greenway Reynaldo, caught Perry, bowled Greenway | 12 | 16 | 9 | 1 | 0 | 20 | 75.00 | 
| Brown,bowled Pyle Brown, bowled Pyle | 0 | 5 | 5 | 0 | 0 | 5 | 0.00 | 
| Charan,stumped Baker, bowled Flynn Charan, stumped Baker, bowled Flynn | 0 | 2 | 2 | 0 | 0 | 8 | 0.00 | 
| Henderson,not out Henderson, not out | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 | 
| Extras, no balls 1, wides 0, byes 3, leg byes 5, total 9 Extras, no balls 1, wides 0, byes 3, leg byes 5, total 9 | |||||||
| Total,86 all out 17.1 overs Total,86 all out 17.1 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Flynn | 2.1 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 2.76 | 
| Pyle | 4.0 | 0 | 15 | 1 | 16 | 0 | 0 | 1 | 0 | 3.75 | 
| Greenway | 3.0 | 0 | 20 | 2 | 10 | 1 | 0 | 3 | 0 | 6.66 | 
| Morris | 4.0 | 0 | 19 | 2 | 13 | 0 | 0 | 2 | 0 | 4.75 | 
| Nordin | 4.0 | 0 | 18 | 2 | 9 | 0 | 0 | 0 | 0 | 4.50 | 
| Fall of wicket | Batter | 
|---|---|
| 8 for 1 (2.4 overs) | Gale | 
| 35 for 2 (6.3 overs) | Brown | 
| 67 for 3 (11.3 overs) | O'Connor | 
| 67 for 4 (11.4 overs) | Price | 
| 69 for 5 (11.6 overs) | Freestone | 
| 70 for 6 (12.2 overs) | Dixon | 
| 81 for 7 (14.3 overs) | Colby | 
| 82 for 8 (15.5 overs) | Brown | 
| 86 for 9 (16.5 overs) | Reynaldo | 
| 86 for 10 (17.1 overs) | Charan | 
England Disability Hawks Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Perry,caught Colby, bowled Price Perry, caught Colby, bowled Price | 37 | 40 | 22 | 6 | 0 | 43 | 92.50 | 
| Pyle,stumped Brown, bowled Henderson Pyle, stumped Brown, bowled Henderson | 15 | 24 | 12 | 1 | 0 | 27 | 62.50 | 
| Flynn,not out Flynn, not out | 17 | 20 | 12 | 2 | 0 | 27 | 85.00 | 
| Jackson,not out Jackson, not out | 9 | 7 | 4 | 2 | 0 | 11 | 128.57 | 
| Extras, no balls 0, wides 8, byes 0, leg byes 2, total 10 Extras, no balls 0, wides 8, byes 0, leg byes 2, total 10 | |||||||
| Total,88 for 2 15.1 overs Total,88 for 2 15.1 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Dixon | 4.0 | 1 | 16 | 0 | 16 | 0 | 1 | 1 | 0 | 4.00 | 
| Price | 4.0 | 0 | 18 | 1 | 14 | 0 | 0 | 2 | 0 | 4.50 | 
| Reynaldo | 3.0 | 0 | 24 | 0 | 7 | 0 | 1 | 4 | 0 | 8.00 | 
| Henderson | 2.0 | 0 | 8 | 1 | 7 | 0 | 0 | 1 | 0 | 4.00 | 
| Charan | 2.1 | 0 | 20 | 0 | 6 | 0 | 1 | 3 | 0 | 9.23 | 
| Fall of wicket | Batter | 
|---|---|
| 36 for 1 (8.4 overs) | Pyle | 
| 61 for 2 (12.2 overs) | Perry | 
Team Lineups
home team, England Disability Hawks
Starting lineup
- Jack Perry
- Alfie Pyle
- Callum Flynn
- Ronnie Jackson
- George Greenway , Captain
- Kyle Clayton
- James Nordin
- Mike O'Mahony
- Kevin Baker , Wicket Keeper
- Owen Morris
- Nathan Caddell
away team, England Disability Black Cats
Starting lineup
- Angus Brown , Captain
- James O'Connor
- Jonny Gale
- Joe Freestone
- Josh Price
- Maddox Colby
- James Dixon
- Elliot Brown , Wicket Keeper
- Dan Reynaldo
- Jai Charan
- Martin Henderson
home team, England Disability Hawks
Starting lineup
- Jack Perry
- Alfie Pyle
- Callum Flynn
- Ronnie Jackson
- George Greenway , Captain
- Kyle Clayton
- James Nordin
- Mike O'Mahony
- Kevin Baker , Wicket Keeper
- Owen Morris
- Nathan Caddell
away team, England Disability Black Cats
Starting lineup
- Angus Brown , Captain
- James O'Connor
- Jonny Gale
- Joe Freestone
- Josh Price
- Maddox Colby
- James Dixon
- Elliot Brown , Wicket Keeper
- Dan Reynaldo
- Jai Charan
- Martin Henderson
- Start Time:
- 10:30
- Toss:
- England Disability Hawks won the toss and decided to field
- Venue:
- Valley End Cricket Club, Chobham
- Officials:
- Peter Gurney, Todd Holland