England vs Pakistan
Sat 11 Nov 2023,ICC Men's Cricket World Cup
England vs Pakistan, result
England win by 93 runs
England innings:- 337 for 9 from 50.0 overs
- 244 all out from 43.3 overs
England Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Malan,caught Muhammad Rizwan, bowled Iftikhar Ahmed Malan, caught Muhammad Rizwan, bowled Iftikhar Ahmed | 31 | 39 | 5 | 0 | 61 | 79.49 |
Bairstow,caught Salman Ali Agha, bowled Haris Rauf Bairstow, caught Salman Ali Agha, bowled Haris Rauf | 59 | 61 | 7 | 1 | 81 | 96.72 |
Root,caught Shadab Khan, bowled Shaheen Shah Afridi Root, caught Shadab Khan, bowled Shaheen Shah Afridi | 60 | 72 | 4 | 0 | 115 | 83.33 |
Stokes,bowled Shaheen Shah Afridi Stokes, bowled Shaheen Shah Afridi | 84 | 76 | 11 | 2 | 85 | 110.53 |
Buttler,run out Haris Rauf Buttler, run out Haris Rauf | 27 | 18 | 3 | 1 | 39 | 150.00 |
Brook,caught Shaheen Shah Afridi, bowled Haris Rauf Brook, caught Shaheen Shah Afridi, bowled Haris Rauf | 30 | 17 | 2 | 2 | 24 | 176.47 |
Ali,bowled Haris Rauf Ali, bowled Haris Rauf | 8 | 6 | 0 | 1 | 10 | 133.33 |
Woakes,not out Woakes, not out | 4 | 4 | 1 | 0 | 19 | 100.00 |
Willey,caught Iftikhar Ahmed, bowled Mohammad Wasim Willey, caught Iftikhar Ahmed, bowled Mohammad Wasim | 15 | 5 | 2 | 1 | 5 | 300.00 |
Atkinson,bowled Mohammad Wasim Atkinson, bowled Mohammad Wasim | 0 | 1 | 0 | 0 | 1 | 0.00 |
Rashid,not out Rashid, not out | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 12, byes 5, leg byes 2, total 19 Extras, no balls 0, wides 12, byes 5, leg byes 2, total 19 | ||||||
Total,337 for 9 50.0 overs Total,337 for 9 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Shaheen Shah Afridi | 10.0 | 1 | 72 | 2 | 7.20 |
Haris Rauf | 10.0 | 0 | 64 | 3 | 6.40 |
Iftikhar Ahmed | 7.0 | 0 | 38 | 1 | 5.42 |
Mohammad Wasim | 10.0 | 0 | 74 | 2 | 7.40 |
Shadab Khan | 10.0 | 0 | 57 | 0 | 5.70 |
Salman Ali Agha | 3.0 | 0 | 25 | 0 | 8.33 |
Fall of wicket | Batter |
---|---|
82 for 1 (13.3 overs) | Malan |
108 for 2 (18.2 overs) | Bairstow |
240 for 3 (40.1 overs) | Stokes |
257 for 4 (42.2 overs) | Root |
302 for 5 (46.4 overs) | Brook |
308 for 6 (47.2 overs) | Buttler |
317 for 7 (48.4 overs) | Ali |
336 for 8 (49.4 overs) | Willey |
336 for 9 (49.5 overs) | Atkinson |
Pakistan Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Abdullah Shafique,leg before wicket, bowled Willey Abdullah Shafique, leg before wicket, bowled Willey | 0 | 2 | 0 | 0 | 2 | 0.00 |
Fakhar Zaman,caught Stokes, bowled Willey Fakhar Zaman, caught Stokes, bowled Willey | 1 | 9 | 0 | 0 | 13 | 11.11 |
Babar Azam,caught Rashid, bowled Atkinson Babar Azam, caught Rashid, bowled Atkinson | 38 | 45 | 6 | 0 | 58 | 84.44 |
Muhammad Rizwan,bowled Ali Muhammad Rizwan, bowled Ali | 36 | 51 | 2 | 0 | 78 | 70.59 |
Saud Shakeel,bowled Rashid Saud Shakeel, bowled Rashid | 29 | 37 | 4 | 0 | 52 | 78.38 |
Salman Ali Agha,caught Stokes, bowled Willey Salman Ali Agha, caught Stokes, bowled Willey | 51 | 45 | 6 | 1 | 53 | 113.33 |
Iftikhar Ahmed,caught Malan, bowled Ali Iftikhar Ahmed, caught Malan, bowled Ali | 3 | 5 | 0 | 0 | 8 | 60.00 |
Shadab Khan,bowled Rashid Shadab Khan, bowled Rashid | 4 | 7 | 1 | 0 | 4 | 57.14 |
Shaheen Shah Afridi,leg before wicket, bowled Atkinson Shaheen Shah Afridi, leg before wicket, bowled Atkinson | 25 | 23 | 3 | 1 | 23 | 108.70 |
Mohammad Wasim,not out Mohammad Wasim, not out | 16 | 14 | 2 | 1 | 33 | 114.29 |
Haris Rauf,caught Stokes, bowled Woakes Haris Rauf, caught Stokes, bowled Woakes | 35 | 23 | 3 | 3 | 27 | 152.17 |
Extras, no balls 0, wides 5, byes 0, leg byes 1, total 6 Extras, no balls 0, wides 5, byes 0, leg byes 1, total 6 | ||||||
Total,244 all out 43.3 overs Total,244 all out 43.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Willey | 10.0 | 0 | 56 | 3 | 5.60 |
Woakes | 5.3 | 0 | 27 | 1 | 4.90 |
Rashid | 10.0 | 0 | 55 | 2 | 5.50 |
Atkinson | 8.0 | 0 | 45 | 2 | 5.62 |
Ali | 10.0 | 0 | 60 | 2 | 6.00 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.2 overs) | Abdullah Shafique |
10 for 2 (2.4 overs) | Fakhar Zaman |
61 for 3 (13.6 overs) | Babar Azam |
100 for 4 (22.3 overs) | Muhammad Rizwan |
126 for 5 (27.5 overs) | Saud Shakeel |
145 for 6 (30.1 overs) | Iftikhar Ahmed |
150 for 7 (31.4 overs) | Shadab Khan |
186 for 8 (36.4 overs) | Salman Ali Agha |
191 for 9 (37.4 overs) | Shaheen Shah Afridi |
244 for 10 (43.3 overs) | Haris Rauf |
Team Lineups
home team, England
Starting lineup
- Jonny Bairstow
- Dawid Malan
- Joe Root
- Ben Stokes
- Harry Brook
- Jos Buttler , Captain , Wicket Keeper
- Moeen Ali
- Chris Woakes
- David Willey
- Adil Rashid
- Gus Atkinson
away team, Pakistan
Starting lineup
- Fakhar Zaman
- Abdullah Shafique
- Babar Azam , Captain
- Muhammad Rizwan , Wicket Keeper
- Saud Shakeel
- Iftikhar Ahmed
- Shadab Khan
- Salman Ali Agha
- Shaheen Shah Afridi
- Mohammad Wasim
- Haris Rauf
home team, England
Starting lineup
- Jonny Bairstow
- Dawid Malan
- Joe Root
- Ben Stokes
- Harry Brook
- Jos Buttler , Captain , Wicket Keeper
- Moeen Ali
- Chris Woakes
- David Willey
- Adil Rashid
- Gus Atkinson
away team, Pakistan
Starting lineup
- Fakhar Zaman
- Abdullah Shafique
- Babar Azam , Captain
- Muhammad Rizwan , Wicket Keeper
- Saud Shakeel
- Iftikhar Ahmed
- Shadab Khan
- Salman Ali Agha
- Shaheen Shah Afridi
- Mohammad Wasim
- Haris Rauf
- Start Time:
- 08:30
- Toss:
- England won the toss and decided to bat
- Venue:
- Eden Gardens, Kolkata
- Officials:
- Javagal Srinath, Paul Wilson, Rod Tucker, Paul Reiffel, Sharfuddoula Saikat