England Women vs Pakistan Women
Fri 17 May 2024,Women's International Twenty20 Match
England Women vs Pakistan Women, result
England Women win by 65 runs
England Women innings:- 144 for 6 from 20.0 overs
- 79 all out from 15.5 overs
England Women Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bouchier,run out Diana Baig Bouchier, run out Diana Baig | 30 | 26 | 5 | 0 | 41 | 115.38 |
Wyatt,bowled Waheeda Akhtar Wyatt, bowled Waheeda Akhtar | 6 | 6 | 1 | 0 | 9 | 100.00 |
Capsey,caught Muneeba Ali, bowled Nida Dar Capsey, caught Muneeba Ali, bowled Nida Dar | 31 | 33 | 5 | 0 | 36 | 93.94 |
Sciver-Brunt,caught Fatima Sana, bowled Sadia Iqbal Sciver-Brunt, caught Fatima Sana, bowled Sadia Iqbal | 31 | 21 | 6 | 0 | 19 | 147.62 |
Knight,caught Waheeda Akhtar, bowled Diana Baig Knight, caught Waheeda Akhtar, bowled Diana Baig | 4 | 8 | 0 | 0 | 19 | 50.00 |
Jones,stumped Muneeba Ali, bowled Nida Dar Jones, stumped Muneeba Ali, bowled Nida Dar | 15 | 14 | 1 | 0 | 15 | 107.14 |
Gibson,not out Gibson, not out | 18 | 9 | 2 | 1 | 12 | 200.00 |
Ecclestone,not out Ecclestone, not out | 7 | 3 | 1 | 0 | 2 | 233.33 |
Extras, no balls 0, wides 0, byes 1, leg byes 1, total 2 Extras, no balls 0, wides 0, byes 1, leg byes 1, total 2 | ||||||
Total,144 for 6 20.0 overs Total,144 for 6 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Waheeda Akhtar | 3.0 | 0 | 31 | 1 | 10.33 |
Diana Baig | 4.0 | 0 | 24 | 1 | 6.00 |
Sadia Iqbal | 4.0 | 0 | 20 | 1 | 5.00 |
Fatima Sana | 2.0 | 0 | 10 | 0 | 5.00 |
Nashra Sandhu | 3.0 | 0 | 24 | 0 | 8.00 |
Nida Dar | 4.0 | 0 | 33 | 2 | 8.25 |
Fall of wicket | Batter |
---|---|
17 for 1 (2.1 overs) | Wyatt |
66 for 2 (10.1 overs) | Bouchier |
76 for 3 (11.4 overs) | Capsey |
103 for 4 (15.1 overs) | Sciver-Brunt |
109 for 5 (16.4 overs) | Knight |
127 for 6 (19.1 overs) | Jones |
Pakistan Women Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Gull Feroza,caught Bouchier, bowled Bell Gull Feroza, caught Bouchier, bowled Bell | 3 | 7 | 0 | 0 | 7 | 42.86 |
Sidra Ameen,run out Ecclestone Sidra Ameen, run out Ecclestone | 11 | 16 | 2 | 0 | 38 | 68.75 |
Sadaf Shamas,caught Wyatt, bowled Bell Sadaf Shamas, caught Wyatt, bowled Bell | 0 | 4 | 0 | 0 | 3 | 0.00 |
Muneeba Ali,caught and bowled Ecclestone Muneeba Ali, caught and bowled Ecclestone | 18 | 12 | 3 | 0 | 11 | 150.00 |
Nida Dar,leg before wicket, bowled Glenn Nida Dar, leg before wicket, bowled Glenn | 1 | 4 | 0 | 0 | 4 | 25.00 |
Aliya Riaz,caught Glenn, bowled Capsey Aliya Riaz, caught Glenn, bowled Capsey | 19 | 17 | 3 | 0 | 23 | 111.76 |
Fatima Sana,bowled Glenn Fatima Sana, bowled Glenn | 8 | 12 | 1 | 0 | 11 | 66.67 |
Diana Baig,caught Ecclestone, bowled Capsey Diana Baig, caught Ecclestone, bowled Capsey | 0 | 3 | 0 | 0 | 4 | 0.00 |
Nashra Sandhu,not out Nashra Sandhu, not out | 4 | 9 | 0 | 0 | 13 | 44.44 |
Waheeda Akhtar,caught Glenn, bowled Ecclestone Waheeda Akhtar, caught Glenn, bowled Ecclestone | 2 | 9 | 0 | 0 | 13 | 22.22 |
Sadia Iqbal,caught Gibson, bowled Ecclestone Sadia Iqbal, caught Gibson, bowled Ecclestone | 0 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 11, byes 0, leg byes 2, total 13 Extras, no balls 0, wides 11, byes 0, leg byes 2, total 13 | ||||||
Total,79 all out 15.5 overs Total,79 all out 15.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bell | 3.0 | 0 | 20 | 2 | 6.66 |
Dean | 3.0 | 0 | 16 | 0 | 5.33 |
Ecclestone | 2.5 | 0 | 11 | 3 | 3.88 |
Glenn | 3.0 | 0 | 10 | 2 | 3.33 |
Gibson | 2.0 | 0 | 16 | 0 | 8.00 |
Capsey | 2.0 | 0 | 4 | 2 | 2.00 |
Fall of wicket | Batter |
---|---|
8 for 1 (2.1 overs) | Gull Feroza |
9 for 2 (2.5 overs) | Sadaf Shamas |
39 for 3 (5.2 overs) | Muneeba Ali |
41 for 4 (6.3 overs) | Nida Dar |
60 for 5 (8.5 overs) | Sidra Ameen |
71 for 6 (11.5 overs) | Fatima Sana |
71 for 7 (12.1 overs) | Aliya Riaz |
72 for 8 (12.4 overs) | Diana Baig |
79 for 9 (15.3 overs) | Waheeda Akhtar |
79 for 10 (15.5 overs) | Sadia Iqbal |
Team Lineups
home team, England Women
Starting lineup
- Maia Bouchier
- Danni Wyatt
- Alice Capsey
- Natalie Sciver-Brunt
- Heather Knight , Captain
- Amy Jones , Wicket Keeper
- Danielle Gibson
- Charlie Dean
- Sophie Ecclestone
- Sarah Glenn
- Lauren Bell
away team, Pakistan Women
Starting lineup
- Sidra Ameen
- Gull Feroza
- Sadaf Shamas
- Muneeba Ali , Wicket Keeper
- Nida Dar , Captain
- Aliya Riaz
- Fatima Sana
- Diana Baig
- Waheeda Akhtar
- Nashra Sandhu
- Sadia Iqbal
home team, England Women
Starting lineup
- Maia Bouchier
- Danni Wyatt
- Alice Capsey
- Natalie Sciver-Brunt
- Heather Knight , Captain
- Amy Jones , Wicket Keeper
- Danielle Gibson
- Charlie Dean
- Sophie Ecclestone
- Sarah Glenn
- Lauren Bell
away team, Pakistan Women
Starting lineup
- Sidra Ameen
- Gull Feroza
- Sadaf Shamas
- Muneeba Ali , Wicket Keeper
- Nida Dar , Captain
- Aliya Riaz
- Fatima Sana
- Diana Baig
- Waheeda Akhtar
- Nashra Sandhu
- Sadia Iqbal
- Start Time:
- 18:30
- Toss:
- England Women won the toss and decided to bat
- Venue:
- County Ground, Northampton
- Officials:
- Anna Harris, Sue Redfern, Kim Cotton, Dean Cosker, Rose Dovey