England Women vs Pakistan Women
Sun 19 May 2024,Women's International Twenty20 Match - 3rd T20I
England Women vs Pakistan Women, result
England Women win by 34 runs
England Women innings:- 176 all out from 20.0 overs
 
- 142 for 4 from 20.0 overs
 
England Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
Bouchier,run out Diana Baig Bouchier, run out Diana Baig  | 8  | 14  | 6  | 0  | 0  | 22  | 57.14  | 
Wyatt,caught Sadaf Shamas, bowled Diana Baig Wyatt, caught Sadaf Shamas, bowled Diana Baig  | 87  | 48  | 9  | 12  | 1  | 61  | 181.25  | 
Sciver-Brunt,caught Sidra Ameen, bowled Nida Dar Sciver-Brunt, caught Sidra Ameen, bowled Nida Dar  | 8  | 10  | 5  | 1  | 0  | 17  | 80.00  | 
Knight,caught Diana Baig, bowled Nida Dar Knight, caught Diana Baig, bowled Nida Dar  | 12  | 13  | 4  | 1  | 0  | 24  | 92.31  | 
Capsey,run out Sidra Ameen Capsey, run out Sidra Ameen  | 1  | 1  | 0  | 0  | 0  | 5  | 100.00  | 
Jones,caught Waheeda Akhtar, bowled Fatima Sana Jones, caught Waheeda Akhtar, bowled Fatima Sana  | 26  | 15  | 3  | 4  | 0  | 18  | 173.33  | 
Gibson,caught Sadia Iqbal, bowled Nida Dar Gibson, caught Sadia Iqbal, bowled Nida Dar  | 13  | 10  | 3  | 2  | 0  | 9  | 130.00  | 
Ecclestone,caught Aliya Riaz, bowled Diana Baig Ecclestone, caught Aliya Riaz, bowled Diana Baig  | 2  | 3  | 1  | 0  | 0  | 10  | 66.67  | 
Dean,not out Dean, not out  | 7  | 5  | 2  | 1  | 0  | 9  | 140.00  | 
Glenn,bowled Diana Baig Glenn, bowled Diana Baig  | 1  | 2  | 1  | 0  | 0  | 2  | 50.00  | 
Filer,run out Sadaf Shamas Filer, run out Sadaf Shamas  | 2  | 1  | 0  | 0  | 0  | 2  | 200.00  | 
Extras, no balls 2, wides 3, byes 4, leg byes 0, total 9 Extras, no balls 2, wides 3, byes 4, leg byes 0, total 9  | |||||||
Total,176 all out 20.0 overs Total,176 all out 20.0 overs  | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
Diana Baig  | 4.0  | 0  | 26  | 3  | 6  | 0  | 0  | 2  | 0  | 6.50  | 
Waheeda Akhtar  | 4.0  | 0  | 39  | 0  | 7  | 2  | 3  | 5  | 0  | 9.75  | 
Sadia Iqbal  | 4.0  | 0  | 33  | 0  | 4  | 0  | 0  | 4  | 0  | 8.25  | 
Fatima Sana  | 4.0  | 0  | 29  | 1  | 11  | 0  | 0  | 4  | 0  | 7.25  | 
Nida Dar  | 4.0  | 0  | 45  | 3  | 5  | 0  | 0  | 6  | 1  | 11.25  | 
| Fall of wicket | Batter | 
|---|---|
36 for 1 (5.1 overs)  | Bouchier  | 
59 for 2 (8.5 overs)  | Sciver-Brunt  | 
118 for 3 (13.4 overs)  | Wyatt  | 
120 for 4 (14.1 overs)  | Knight  | 
122 for 5 (14.3 overs)  | Capsey  | 
149 for 6 (16.6 overs)  | Gibson  | 
162 for 7 (18.3 overs)  | Jones  | 
168 for 8 (19.1 overs)  | Ecclestone  | 
174 for 9 (19.5 overs)  | Glenn  | 
176 for 10 (19.6 overs)  | Filer  | 
Pakistan Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
Gull Feroza,caught Filer, bowled Dean Gull Feroza, caught Filer, bowled Dean  | 30  | 29  | 15  | 5  | 0  | 35  | 103.45  | 
Sidra Ameen,leg before wicket, bowled Ecclestone Sidra Ameen, leg before wicket, bowled Ecclestone  | 26  | 29  | 18  | 5  | 0  | 33  | 89.66  | 
Sadaf Shamas,caught Jones, bowled Filer Sadaf Shamas, caught Jones, bowled Filer  | 6  | 7  | 4  | 1  | 0  | 10  | 85.71  | 
Muneeba Ali,caught Wyatt, bowled Gibson Muneeba Ali, caught Wyatt, bowled Gibson  | 3  | 6  | 3  | 0  | 0  | 5  | 50.00  | 
Nida Dar,not out Nida Dar, not out  | 29  | 24  | 10  | 3  | 1  | 35  | 120.83  | 
Aliya Riaz,not out Aliya Riaz, not out  | 35  | 27  | 6  | 4  | 0  | 32  | 129.63  | 
Extras, no balls 2, wides 9, byes 0, leg byes 2, total 13 Extras, no balls 2, wides 9, byes 0, leg byes 2, total 13  | |||||||
Total,142 for 4 20.0 overs Total,142 for 4 20.0 overs  | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
Dean  | 4.0  | 0  | 46  | 1  | 7  | 0  | 1  | 6  | 1  | 11.50  | 
Filer  | 4.0  | 0  | 25  | 1  | 16  | 1  | 3  | 4  | 0  | 6.25  | 
Glenn  | 4.0  | 0  | 21  | 0  | 10  | 0  | 0  | 2  | 0  | 5.25  | 
Ecclestone  | 4.0  | 0  | 19  | 1  | 14  | 0  | 0  | 3  | 0  | 4.75  | 
Gibson  | 4.0  | 0  | 29  | 1  | 9  | 1  | 1  | 3  | 0  | 7.25  | 
| Fall of wicket | Batter | 
|---|---|
60 for 1 (8.6 overs)  | Sidra Ameen  | 
64 for 2 (9.3 overs)  | Gull Feroza  | 
69 for 3 (10.6 overs)  | Muneeba Ali  | 
73 for 4 (11.4 overs)  | Sadaf Shamas  | 
Team Lineups
home team, England Women
Starting lineup
- Maia Bouchier
 - Danni Wyatt
 - Alice Capsey
 - Natalie Sciver-Brunt
 - Heather Knight , Captain
 - Amy Jones , Wicket Keeper
 - Danielle Gibson
 - Sophie Ecclestone
 - Charlie Dean
 - Sarah Glenn
 - Lauren Filer
 
away team, Pakistan Women
Starting lineup
- Sidra Ameen
 - Gull Feroza
 - Sadaf Shamas
 - Muneeba Ali , Wicket Keeper
 - Nida Dar , Captain
 - Aliya Riaz
 - Fatima Sana
 - Diana Baig
 - Waheeda Akhtar
 - Sadia Iqbal
 - Ayesha Zafar
 
home team, England Women
Starting lineup
- Maia Bouchier
 - Danni Wyatt
 - Alice Capsey
 - Natalie Sciver-Brunt
 - Heather Knight , Captain
 - Amy Jones , Wicket Keeper
 - Danielle Gibson
 - Sophie Ecclestone
 - Charlie Dean
 - Sarah Glenn
 - Lauren Filer
 
away team, Pakistan Women
Starting lineup
- Sidra Ameen
 - Gull Feroza
 - Sadaf Shamas
 - Muneeba Ali , Wicket Keeper
 - Nida Dar , Captain
 - Aliya Riaz
 - Fatima Sana
 - Diana Baig
 - Waheeda Akhtar
 - Sadia Iqbal
 - Ayesha Zafar
 
- Start Time:
 - 13:00
 - Toss:
 - England Women won the toss and decided to bat
 - Venue:
 - Headingley, Leeds
 - Officials:
 - Anna Harris, Kim Cotton, Sue Redfern, Dean Cosker, Rose Dovey