South Africa Women vs Bangladesh Women
Sat 23 Dec 2023,Women's One Day International Series - 3rd ODI
South Africa Women vs Bangladesh Women, result
South Africa Women win by 216 runs
South Africa Women innings:- 316 for 4 from 50.0 overs
- 100 all out from 31.1 overs
South Africa Women Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Wolvaardt,bowled Marufa Akter Wolvaardt, bowled Marufa Akter | 126 | 134 | 56 | 13 | 1 | 140 | 94.03 |
Brits,stumped Shamima Sultana, bowled Ritu Moni Brits, stumped Shamima Sultana, bowled Ritu Moni | 118 | 124 | 48 | 8 | 2 | 148 | 95.16 |
Bosch,not out Bosch, not out | 28 | 19 | 6 | 3 | 1 | 32 | 147.37 |
Luus,leg before wicket, bowled Rabeya Khan Luus, leg before wicket, bowled Rabeya Khan | 34 | 17 | 3 | 6 | 0 | 19 | 200.00 |
de Klerk,leg before wicket, bowled Rabeya Khan de Klerk, leg before wicket, bowled Rabeya Khan | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Kapp,not out Kapp, not out | 6 | 5 | 2 | 1 | 0 | 5 | 120.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 | |||||||
Total,316 for 4 50.0 overs Total,316 for 4 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Marufa Akter | 6.0 | 0 | 35 | 1 | 18 | 0 | 0 | 5 | 0 | 5.83 |
Sultana Khatun | 5.0 | 0 | 33 | 0 | 14 | 0 | 0 | 5 | 0 | 6.60 |
Nahida Akter | 9.0 | 0 | 62 | 0 | 21 | 0 | 1 | 7 | 1 | 6.88 |
Rabeya Khan | 10.0 | 0 | 49 | 2 | 28 | 0 | 2 | 2 | 1 | 4.90 |
Fahima Khatun | 8.0 | 0 | 47 | 0 | 16 | 0 | 0 | 3 | 1 | 5.87 |
Shorna Akter | 8.0 | 0 | 50 | 0 | 14 | 0 | 0 | 3 | 1 | 6.25 |
Ritu Moni | 4.0 | 0 | 39 | 1 | 5 | 0 | 0 | 6 | 0 | 9.75 |
Fall of wicket | Batter |
---|---|
243 for 1 (42.1 overs) | Wolvaardt |
251 for 2 (43.3 overs) | Brits |
298 for 3 (48.3 overs) | Luus |
298 for 4 (48.4 overs) | de Klerk |
Bangladesh Women Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Shamima Sultana,caught Jafta, bowled Kapp Shamima Sultana, caught Jafta, bowled Kapp | 6 | 3 | 1 | 1 | 0 | 2 | 200.00 |
Fargana Hoque Pinky,caught Brits, bowled Khaka Fargana Hoque Pinky, caught Brits, bowled Khaka | 8 | 14 | 9 | 1 | 0 | 27 | 57.14 |
Murshida Khatun,caught Brits, bowled Khaka Murshida Khatun, caught Brits, bowled Khaka | 8 | 7 | 5 | 2 | 0 | 6 | 114.29 |
Nigar Sultana Joty,leg before wicket, bowled Kapp Nigar Sultana Joty, leg before wicket, bowled Kapp | 3 | 14 | 11 | 0 | 0 | 19 | 21.43 |
Fahima Khatun,leg before wicket, bowled Marx Fahima Khatun, leg before wicket, bowled Marx | 15 | 26 | 17 | 1 | 0 | 41 | 57.69 |
Ritu Moni,bowled de Klerk Ritu Moni, bowled de Klerk | 33 | 67 | 48 | 4 | 0 | 78 | 49.25 |
Shorna Akter,run out de Klerk Shorna Akter, run out de Klerk | 1 | 7 | 6 | 0 | 0 | 11 | 14.29 |
Nahida Akter,caught Luus, bowled Khaka Nahida Akter, caught Luus, bowled Khaka | 11 | 32 | 25 | 1 | 0 | 28 | 34.38 |
Rabeya Khan,leg before wicket, bowled de Klerk Rabeya Khan, leg before wicket, bowled de Klerk | 0 | 7 | 7 | 0 | 0 | 8 | 0.00 |
Sultana Khatun,not out Sultana Khatun, not out | 3 | 6 | 4 | 0 | 0 | 10 | 50.00 |
Marufa Akter,leg before wicket, bowled de Klerk Marufa Akter, leg before wicket, bowled de Klerk | 1 | 4 | 3 | 0 | 0 | 6 | 25.00 |
Extras, no balls 0, wides 6, byes 0, leg byes 5, total 11 Extras, no balls 0, wides 6, byes 0, leg byes 5, total 11 | |||||||
Total,100 all out 31.1 overs Total,100 all out 31.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Kapp | 5.0 | 0 | 21 | 2 | 20 | 0 | 1 | 3 | 0 | 4.20 |
Khaka | 6.0 | 0 | 15 | 3 | 29 | 0 | 2 | 2 | 0 | 2.50 |
Klaas | 5.0 | 0 | 24 | 0 | 20 | 0 | 2 | 3 | 0 | 4.80 |
de Klerk | 5.1 | 2 | 10 | 3 | 24 | 0 | 1 | 0 | 0 | 1.93 |
Mlaba | 6.0 | 0 | 19 | 0 | 25 | 0 | 0 | 2 | 0 | 3.16 |
Marx | 4.0 | 0 | 6 | 1 | 18 | 0 | 0 | 0 | 0 | 1.50 |
Fall of wicket | Batter |
---|---|
6 for 1 (0.3 overs) | Shamima Sultana |
16 for 2 (1.6 overs) | Murshida Khatun |
28 for 3 (5.6 overs) | Fargana Hoque Pinky |
28 for 4 (6.2 overs) | Nigar Sultana Joty |
64 for 5 (16.3 overs) | Fahima Khatun |
78 for 6 (19.6 overs) | Shorna Akter |
95 for 7 (27.4 overs) | Ritu Moni |
96 for 8 (28.4 overs) | Nahida Akter |
96 for 9 (29.5 overs) | Rabeya Khan |
100 for 10 (31.1 overs) | Marufa Akter |
Team Lineups
home team, South Africa Women
Starting lineup
- Tazmin Brits
- Laura Wolvaardt , Captain
- Anneke Bosch
- Suné Luus
- Marizanne Kapp
- Nadine de Klerk
- Eliz-Mari Marx
- Nonkululeko Mlaba
- Sinalo Jafta , Wicket Keeper
- Ayabonga Khaka
- Masabata Klaas
away team, Bangladesh Women
Starting lineup
- Nigar Sultana Joty , Captain , Wicket Keeper
- Nahida Akter
- Fargana Hoque
- Murshida Khatun
- Ritu Moni
- Shorna Akter
- Rabeya Khan
- Fahima Khatun
- Marufa Akter
- Shamima Sultana
- Sultana Khatun
home team, South Africa Women
Starting lineup
- Tazmin Brits
- Laura Wolvaardt , Captain
- Anneke Bosch
- Suné Luus
- Marizanne Kapp
- Nadine de Klerk
- Eliz-Mari Marx
- Nonkululeko Mlaba
- Sinalo Jafta , Wicket Keeper
- Ayabonga Khaka
- Masabata Klaas
away team, Bangladesh Women
Starting lineup
- Nigar Sultana Joty , Captain , Wicket Keeper
- Nahida Akter
- Fargana Hoque
- Murshida Khatun
- Ritu Moni
- Shorna Akter
- Rabeya Khan
- Fahima Khatun
- Marufa Akter
- Shamima Sultana
- Sultana Khatun
- Start Time:
- 12:00
- Toss:
- South Africa Women won the toss and decided to bat
- Venue:
- Willowmoore Park, Benoni
- Officials:
- Shandre Fritz, Lauren Agenbag, Kerrin Klaaste, Abongile Sodumo, Abdoellah Steenkamp