Dolphins vs Tuskers
Sat 4 Nov 2023 - Tue 7 Nov 2023,CSA 4-Day Domestic Series - Division One - Day 3 of 4
Dolphins vs Tuskers, result
Dolphins win by an innings and 61 runs
Dolphins innings:- 404 for 8 declared from 122.0 overs
- 113 all out from 51.4 overs
- 230 all out from 87.5 overs
Dolphins 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Erwee,leg before wicket, bowled Mhletywa Erwee, leg before wicket, bowled Mhletywa | 68 | 150 | 116 | 9 | 1 | 226 | 45.33 | 
| Dithole,caught Nhlebela, bowled Budaza Dithole, caught Nhlebela, bowled Budaza | 146 | 274 | 207 | 22 | 1 | 346 | 53.28 | 
| Ackerman,caught Nofal, bowled Koekemoer Ackerman, caught Nofal, bowled Koekemoer | 30 | 49 | 32 | 4 | 0 | 58 | 61.22 | 
| Parsons,caught Erlank, bowled Dudgeon Parsons, caught Erlank, bowled Dudgeon | 62 | 97 | 65 | 8 | 0 | 157 | 63.92 | 
| Smith,caught Nofal, bowled Budaza Smith, caught Nofal, bowled Budaza | 0 | 7 | 7 | 0 | 0 | 10 | 0.00 | 
| Naicker,caught Compton, bowled Budaza Naicker, caught Compton, bowled Budaza | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 | 
| Gilson,bowled Erlank Gilson, bowled Erlank | 50 | 106 | 83 | 8 | 0 | 126 | 47.17 | 
| Smuts,not out Smuts, not out | 34 | 41 | 26 | 3 | 2 | 56 | 82.93 | 
| Simelane,stumped Ridgard, bowled Nhlebela Simelane, stumped Ridgard, bowled Nhlebela | 2 | 7 | 5 | 0 | 0 | 5 | 28.57 | 
| Baartman,not out Baartman, not out | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 | 
| Extras, no balls 2, wides 1, byes 8, leg byes 1, total 12 Extras, no balls 2, wides 1, byes 8, leg byes 1, total 12 | |||||||
| Total,404 for 8 declared 122.0 overs Total,404 for 8 declared 122.0 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Dudgeon | 23.0 | 6 | 69 | 1 | 110 | 1 | 1 | 11 | 0 | 3.00 | 
| Budaza | 17.0 | 5 | 54 | 3 | 82 | 1 | 0 | 10 | 0 | 3.17 | 
| Mhletywa | 12.0 | 2 | 38 | 1 | 56 | 0 | 0 | 7 | 0 | 3.16 | 
| Erlank | 30.0 | 8 | 86 | 1 | 135 | 0 | 0 | 10 | 1 | 2.86 | 
| Nhlebela | 22.0 | 3 | 86 | 1 | 81 | 0 | 0 | 11 | 0 | 3.90 | 
| Nofal | 11.0 | 0 | 54 | 0 | 42 | 0 | 0 | 4 | 3 | 4.90 | 
| Koekemoer | 7.0 | 2 | 8 | 1 | 37 | 0 | 0 | 1 | 0 | 1.14 | 
| Fall of wicket | Batter | 
|---|---|
| 174 for 1 (57.1 overs) | Erwee | 
| 216 for 2 (71.5 overs) | Ackerman | 
| 280 for 3 (84.4 overs) | Dithole | 
| 282 for 4 (86.6 overs) | Smith | 
| 286 for 5 (88.2 overs) | Naicker | 
| 338 for 6 (107.1 overs) | Parsons | 
| 385 for 7 (119.2 overs) | Gilson | 
| 392 for 8 (120.5 overs) | Simelane | 
Tuskers 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Compton,caught Dithole, bowled Baartman Compton, caught Dithole, bowled Baartman | 25 | 39 | 28 | 4 | 0 | 56 | 64.10 | 
| Rapulana,caught Gilson, bowled Smuts Rapulana, caught Gilson, bowled Smuts | 12 | 40 | 37 | 3 | 0 | 46 | 30.00 | 
| Koekemoer,caught Ackerman, bowled Smuts Koekemoer, caught Ackerman, bowled Smuts | 0 | 7 | 7 | 0 | 0 | 7 | 0.00 | 
| Erlank,leg before wicket, bowled Baartman Erlank, leg before wicket, bowled Baartman | 22 | 56 | 46 | 4 | 0 | 83 | 39.29 | 
| van Biljon,caught Gilson, bowled Smuts van Biljon, caught Gilson, bowled Smuts | 1 | 6 | 5 | 0 | 0 | 4 | 16.67 | 
| Nofal,bowled Smuts Nofal, bowled Smuts | 1 | 13 | 12 | 0 | 0 | 9 | 7.69 | 
| Mhletywa,leg before wicket, bowled Simelane Mhletywa, leg before wicket, bowled Simelane | 1 | 8 | 7 | 0 | 0 | 15 | 12.50 | 
| Ridgard,caught Ackerman, bowled Gilson Ridgard, caught Ackerman, bowled Gilson | 31 | 72 | 58 | 3 | 1 | 84 | 43.06 | 
| Dudgeon,not out Dudgeon, not out | 16 | 57 | 47 | 2 | 0 | 62 | 28.07 | 
| Nhlebela,leg before wicket, bowled Smuts Nhlebela, leg before wicket, bowled Smuts | 1 | 3 | 2 | 0 | 0 | 4 | 33.33 | 
| Budaza,leg before wicket, bowled Smuts Budaza, leg before wicket, bowled Smuts | 1 | 9 | 8 | 0 | 0 | 12 | 11.11 | 
| Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 | |||||||
| Total,113 all out 51.4 overs Total,113 all out 51.4 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Cele | 7.0 | 2 | 22 | 0 | 34 | 0 | 0 | 4 | 0 | 3.14 | 
| Smuts | 24.4 | 8 | 47 | 6 | 122 | 0 | 0 | 6 | 0 | 1.90 | 
| Baartman | 7.0 | 2 | 17 | 2 | 34 | 0 | 0 | 3 | 0 | 2.42 | 
| Simelane | 3.0 | 1 | 6 | 1 | 15 | 0 | 0 | 1 | 0 | 2.00 | 
| Gilson | 10.0 | 5 | 19 | 1 | 52 | 0 | 0 | 2 | 1 | 1.90 | 
| Fall of wicket | Batter | 
|---|---|
| 28 for 1 (11.4 overs) | Rapulana | 
| 38 for 2 (13.6 overs) | Koekemoer | 
| 38 for 3 (14.2 overs) | Compton | 
| 39 for 4 (15.2 overs) | van Biljon | 
| 41 for 5 (17.6 overs) | Nofal | 
| 48 for 6 (22.2 overs) | Mhletywa | 
| 73 for 7 (34.2 overs) | Erlank | 
| 106 for 8 (46.2 overs) | Ridgard | 
| 109 for 9 (47.5 overs) | Nhlebela | 
| 113 for 10 (51.4 overs) | Budaza | 
Tuskers 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Rapulana,caught Dithole, bowled Cele Rapulana, caught Dithole, bowled Cele | 9 | 19 | 14 | 1 | 0 | 21 | 47.37 | 
| Compton,bowled Cele Compton, bowled Cele | 61 | 167 | 135 | 8 | 0 | 226 | 36.53 | 
| Koekemoer,run out Erwee Koekemoer, run out Erwee | 0 | 2 | 2 | 0 | 0 | 18 | 0.00 | 
| Dudgeon,bowled Gilson Dudgeon, bowled Gilson | 70 | 183 | 152 | 11 | 0 | 237 | 38.25 | 
| Erlank,run out Baartman Erlank, run out Baartman | 36 | 76 | 58 | 5 | 0 | 111 | 47.37 | 
| van Biljon,leg before wicket, bowled Cele van Biljon, leg before wicket, bowled Cele | 15 | 25 | 18 | 2 | 0 | 24 | 60.00 | 
| Nofal,caught Parsons, bowled Cele Nofal, caught Parsons, bowled Cele | 7 | 12 | 9 | 1 | 0 | 15 | 58.33 | 
| Mhletywa,not out Mhletywa, not out | 10 | 21 | 14 | 0 | 0 | 42 | 47.62 | 
| Ridgard,caught Dithole, bowled Smuts Ridgard, caught Dithole, bowled Smuts | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 | 
| Nhlebela,bowled Smuts Nhlebela, bowled Smuts | 8 | 17 | 13 | 1 | 0 | 11 | 47.06 | 
| Budaza,bowled Smuts Budaza, bowled Smuts | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 
| Extras, no balls 0, wides 1, byes 11, leg byes 2, total 14 Extras, no balls 0, wides 1, byes 11, leg byes 2, total 14 | |||||||
| Total,230 all out 87.5 overs Total,230 all out 87.5 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Cele | 15.0 | 4 | 43 | 4 | 72 | 0 | 1 | 7 | 0 | 2.86 | 
| Baartman | 11.0 | 4 | 24 | 0 | 55 | 0 | 0 | 4 | 0 | 2.18 | 
| Gilson | 25.0 | 4 | 89 | 1 | 106 | 0 | 0 | 11 | 0 | 3.56 | 
| Smuts | 16.5 | 7 | 31 | 3 | 83 | 0 | 0 | 3 | 0 | 1.84 | 
| Simelane | 5.0 | 2 | 7 | 0 | 26 | 0 | 0 | 1 | 0 | 1.40 | 
| Parsons | 14.0 | 5 | 23 | 0 | 71 | 0 | 0 | 3 | 0 | 1.64 | 
| Ackerman | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | 
| Fall of wicket | Batter | 
|---|---|
| 14 for 1 (4.6 overs) | Rapulana | 
| 17 for 2 (5.5 overs) | Koekemoer | 
| 142 for 3 (55.1 overs) | Compton | 
| 160 for 4 (66.6 overs) | Dudgeon | 
| 177 for 5 (73.2 overs) | van Biljon | 
| 193 for 6 (77.2 overs) | Nofal | 
| 219 for 7 (82.6 overs) | Erlank | 
| 220 for 8 (83.6 overs) | Ridgard | 
| 230 for 9 (87.4 overs) | Nhlebela | 
| 230 for 10 (87.5 overs) | Budaza | 
Team Lineups
home team, Dolphins
Starting lineup
- Jon-Jon Smuts
- Sarel Erwee , Captain
- Sean Gilson
- Tshepang Dithole , Wicket Keeper
- Ottniel Baartman
- Okuhle Cele
- Bryce Parsons
- Marques Ackerman
- Jason Smith
- Andile Simelane
- Teeshan Naicker
away team, Tuskers
Starting lineup
- Ben Compton
- Kagiso Rapulana
- Tian Koekemoer
- Michael Erlank , Captain
- Pite van Biljon
- Malcolm Nofal
- Alindile Mhletywa
- Keith Dudgeon
- Smangaliso Nhlebela
- Dilivio Ridgard , Wicket Keeper
- Mbulelo Budaza
home team, Dolphins
Starting lineup
- Jon-Jon Smuts
- Sarel Erwee , Captain
- Sean Gilson
- Tshepang Dithole , Wicket Keeper
- Ottniel Baartman
- Okuhle Cele
- Bryce Parsons
- Marques Ackerman
- Jason Smith
- Andile Simelane
- Teeshan Naicker
away team, Tuskers
Starting lineup
- Ben Compton
- Kagiso Rapulana
- Tian Koekemoer
- Michael Erlank , Captain
- Pite van Biljon
- Malcolm Nofal
- Alindile Mhletywa
- Keith Dudgeon
- Smangaliso Nhlebela
- Dilivio Ridgard , Wicket Keeper
- Mbulelo Budaza
- Start Time:
- 07:00
- Toss:
- Dolphins won the toss and decided to bat
- Venue:
- Kingsmead, Durban
- Officials:
- Murray Brown, Bongani Jele, Dennis Smith