North West Dragons vs Warriors
Sat 4 Nov 2023 - Tue 7 Nov 2023,CSA 4-Day Domestic Series - Division One - Day 3 of 4
North West Dragons vs Warriors, result
Match Drawn
North West Dragons innings:- 426 for 9 declared from 116.4 overs
- 240 all out from 90.2 overs
- 214 for 3 from 65.0 overs
North West Dragons 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Senokwane,bowled Swanepoel Senokwane, bowled Swanepoel | 100 | 192 | 150 | 15 | 0 | 275 | 52.08 | 
| Mokoena,caught Qeshile, bowled van Heerden Mokoena, caught Qeshile, bowled van Heerden | 27 | 57 | 46 | 4 | 0 | 75 | 47.37 | 
| van Tonder,caught Qeshile, bowled Plaatjie van Tonder, caught Qeshile, bowled Plaatjie | 53 | 108 | 81 | 5 | 1 | 150 | 49.07 | 
| Lubbe,bowled Mothoa Lubbe, bowled Mothoa | 42 | 58 | 38 | 5 | 1 | 90 | 72.41 | 
| Muthusamy,caught Qeshile, bowled Swanepoel Muthusamy, caught Qeshile, bowled Swanepoel | 50 | 90 | 64 | 5 | 0 | 144 | 55.56 | 
| de Swardt,bowled Mothoa de Swardt, bowled Mothoa | 1 | 7 | 6 | 0 | 0 | 7 | 14.29 | 
| Prince,leg before wicket, bowled Mothoa Prince, leg before wicket, bowled Mothoa | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 | 
| Pretorius,not out Pretorius, not out | 109 | 114 | 62 | 15 | 0 | 180 | 95.61 | 
| Jansen,bowled Second Jansen, bowled Second | 25 | 52 | 39 | 4 | 0 | 67 | 48.08 | 
| Seleka,caught Hermann, bowled Second Seleka, caught Hermann, bowled Second | 0 | 10 | 10 | 0 | 0 | 9 | 0.00 | 
| Mungroo,not out Mungroo, not out | 1 | 12 | 11 | 0 | 0 | 12 | 8.33 | 
| Extras, no balls 4, wides 0, byes 12, leg byes 2, total 18 Extras, no balls 4, wides 0, byes 12, leg byes 2, total 18 | |||||||
| Total,426 for 9 declared 116.4 overs Total,426 for 9 declared 116.4 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Swanepoel | 24.0 | 5 | 92 | 2 | 104 | 0 | 0 | 12 | 1 | 3.83 | 
| van Heerden | 20.4 | 2 | 74 | 1 | 93 | 3 | 0 | 11 | 0 | 3.58 | 
| Mothoa | 16.3 | 2 | 43 | 3 | 80 | 0 | 0 | 6 | 0 | 2.60 | 
| Kruger | 12.0 | 2 | 32 | 0 | 57 | 0 | 0 | 3 | 0 | 2.66 | 
| Plaatjie | 15.0 | 2 | 58 | 1 | 67 | 1 | 0 | 9 | 0 | 3.86 | 
| Second | 23.0 | 5 | 81 | 2 | 90 | 0 | 0 | 7 | 1 | 3.52 | 
| Breetzke | 2.3 | 0 | 18 | 0 | 9 | 0 | 0 | 4 | 0 | 7.20 | 
| Rosier | 3.0 | 0 | 14 | 0 | 8 | 0 | 0 | 1 | 0 | 4.66 | 
| Fall of wicket | Batter | 
|---|---|
| 58 for 1 (17.4 overs) | Mokoena | 
| 160 for 2 (53.5 overs) | van Tonder | 
| 209 for 3 (63.6 overs) | Senokwane | 
| 239 for 4 (73.2 overs) | Lubbe | 
| 245 for 5 (75.2 overs) | de Swardt | 
| 245 for 6 (75.6 overs) | Prince | 
| 319 for 7 (94.2 overs) | Muthusamy | 
| 411 for 8 (111.2 overs) | Jansen | 
| 415 for 9 (113.4 overs) | Seleka | 
Warriors 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Rosier,caught Lubbe, bowled Jansen Rosier, caught Lubbe, bowled Jansen | 11 | 47 | 42 | 2 | 0 | 62 | 23.40 | 
| Hermann,caught Mokoena, bowled de Swardt Hermann, caught Mokoena, bowled de Swardt | 3 | 50 | 47 | 0 | 0 | 77 | 6.00 | 
| Stubbs,bowled Pretorius Stubbs, bowled Pretorius | 29 | 91 | 75 | 3 | 0 | 143 | 31.87 | 
| Breetzke,caught Muthusamy, bowled Jansen Breetzke, caught Muthusamy, bowled Jansen | 14 | 54 | 45 | 1 | 0 | 71 | 25.93 | 
| Second,caught Prince, bowled Jansen Second, caught Prince, bowled Jansen | 67 | 130 | 102 | 12 | 0 | 166 | 51.54 | 
| Qeshile,caught Prince, bowled Jansen Qeshile, caught Prince, bowled Jansen | 46 | 75 | 56 | 6 | 1 | 91 | 61.33 | 
| Kruger,caught Prince, bowled Jansen Kruger, caught Prince, bowled Jansen | 15 | 32 | 27 | 2 | 0 | 44 | 46.88 | 
| Swanepoel,caught Lubbe, bowled de Swardt Swanepoel, caught Lubbe, bowled de Swardt | 19 | 49 | 41 | 1 | 1 | 72 | 38.78 | 
| van Heerden,caught Prince, bowled de Swardt van Heerden, caught Prince, bowled de Swardt | 1 | 11 | 10 | 0 | 0 | 13 | 9.09 | 
| Plaatjie,bowled Pretorius Plaatjie, bowled Pretorius | 0 | 10 | 10 | 0 | 0 | 13 | 0.00 | 
| Mothoa,not out Mothoa, not out | 0 | 4 | 4 | 0 | 0 | 14 | 0.00 | 
| Extras, no balls 11, wides 6, byes 6, leg byes 12, total 35 Extras, no balls 11, wides 6, byes 6, leg byes 12, total 35 | |||||||
| Total,240 all out 90.2 overs Total,240 all out 90.2 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Pretorius | 14.0 | 8 | 24 | 2 | 77 | 1 | 0 | 3 | 1 | 1.71 | 
| Mungroo | 9.0 | 2 | 26 | 0 | 46 | 5 | 0 | 4 | 0 | 2.88 | 
| Jansen | 16.0 | 6 | 31 | 5 | 84 | 1 | 2 | 3 | 0 | 1.93 | 
| de Swardt | 16.2 | 8 | 22 | 3 | 88 | 1 | 0 | 3 | 0 | 1.34 | 
| Muthusamy | 25.0 | 4 | 68 | 0 | 117 | 3 | 0 | 7 | 0 | 2.72 | 
| Seleka | 7.0 | 0 | 27 | 0 | 30 | 0 | 0 | 3 | 1 | 3.85 | 
| Lubbe | 3.0 | 0 | 24 | 0 | 8 | 0 | 0 | 4 | 0 | 8.00 | 
| Fall of wicket | Batter | 
|---|---|
| 19 for 1 (13.5 overs) | Rosier | 
| 23 for 2 (16.3 overs) | Hermann | 
| 52 for 3 (33.1 overs) | Breetzke | 
| 105 for 4 (47.3 overs) | Stubbs | 
| 197 for 5 (70.5 overs) | Qeshile | 
| 204 for 6 (74.4 overs) | Second | 
| 219 for 7 (80.6 overs) | Kruger | 
| 223 for 8 (84.4 overs) | van Heerden | 
| 230 for 9 (87.5 overs) | Plaatjie | 
| 240 for 10 (90.2 overs) | Swanepoel | 
Warriors 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Rosier,caught Lubbe, bowled Mungroo Rosier, caught Lubbe, bowled Mungroo | 4 | 7 | 6 | 1 | 0 | 6 | 57.14 | 
| Hermann,not out Hermann, not out | 111 | 181 | 131 | 17 | 1 | 283 | 61.33 | 
| Stubbs,caught Senokwane, bowled Jansen Stubbs, caught Senokwane, bowled Jansen | 15 | 27 | 21 | 3 | 0 | 38 | 55.56 | 
| Breetzke,caught Lubbe, bowled Seleka Breetzke, caught Lubbe, bowled Seleka | 38 | 90 | 72 | 6 | 0 | 119 | 42.22 | 
| Second,not out Second, not out | 38 | 89 | 68 | 5 | 0 | 115 | 42.70 | 
| Extras, no balls 4, wides 0, byes 2, leg byes 2, total 8 Extras, no balls 4, wides 0, byes 2, leg byes 2, total 8 | |||||||
| Total,214 for 3 65.0 overs Total,214 for 3 65.0 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Pretorius | 9.0 | 2 | 37 | 0 | 41 | 0 | 0 | 8 | 0 | 4.11 | 
| Mungroo | 7.0 | 1 | 18 | 1 | 36 | 3 | 0 | 3 | 0 | 2.57 | 
| Jansen | 8.0 | 2 | 15 | 1 | 39 | 0 | 0 | 2 | 0 | 1.87 | 
| de Swardt | 9.0 | 3 | 27 | 0 | 41 | 0 | 0 | 4 | 0 | 3.00 | 
| Muthusamy | 14.0 | 4 | 33 | 0 | 68 | 1 | 0 | 4 | 0 | 2.35 | 
| Seleka | 8.0 | 0 | 41 | 1 | 29 | 0 | 0 | 5 | 1 | 5.12 | 
| Lubbe | 8.0 | 0 | 31 | 0 | 33 | 0 | 0 | 5 | 0 | 3.87 | 
| Senokwane | 2.0 | 0 | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 4.00 | 
| Fall of wicket | Batter | 
|---|---|
| 5 for 1 (1.3 overs) | Rosier | 
| 35 for 2 (10.1 overs) | Stubbs | 
| 113 for 3 (36.2 overs) | Breetzke | 
Team Lineups
home team, North West Dragons
Starting lineup
- Lesego Senokwane
- Grant Mokoena
- Raynard van Tonder
- Wihan Lubbe , Captain
- Senuran Muthusamy
- Ruan de Swardt
- Meeka-eel Prince , Wicket Keeper
- Migael Pretorius
- Duan Jansen
- Caleb Seleka
- Kerwin Mungroo
away team, Warriors
Starting lineup
- Diego Rosier
- Sinethemba Qeshile , Wicket Keeper
- Matthew Breetzke , Captain
- Tristan Stubbs
- Patrick Kruger
- Rudi Second
- Beyers Swanepoel
- Nealan van Heerden
- Alfred Mothoa
- Jordan Hermann
- Siya Plaatjie
home team, North West Dragons
Starting lineup
- Lesego Senokwane
- Grant Mokoena
- Raynard van Tonder
- Wihan Lubbe , Captain
- Senuran Muthusamy
- Ruan de Swardt
- Meeka-eel Prince , Wicket Keeper
- Migael Pretorius
- Duan Jansen
- Caleb Seleka
- Kerwin Mungroo
away team, Warriors
Starting lineup
- Diego Rosier
- Sinethemba Qeshile , Wicket Keeper
- Matthew Breetzke , Captain
- Tristan Stubbs
- Patrick Kruger
- Rudi Second
- Beyers Swanepoel
- Nealan van Heerden
- Alfred Mothoa
- Jordan Hermann
- Siya Plaatjie
- Start Time:
- 08:00
- Toss:
- North West Dragons won the toss and decided to bat
- Venue:
- North West Cricket Stadium, Potchefstroom
- Officials:
- Shandre Fritz, Abdoellah Steenkamp, Lubabalo Gcuma