Lions vs Rocks
Wed 14 Feb 2024 - Sat 17 Feb 2024,CSA 4-Day Domestic Series - Day 4 of 4
Lions vs Rocks, result
Match Drawn
Lions innings:- 478 all out from 128.5 overs
- 226 all out from 83.1 overs
- 475 for 9 from 142.0 overs
Rocks 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Malan,bowled Mulder Malan, bowled Mulder | 34 | 122 | 6 | 0 | 183 | 27.87 |
Joseph,caught Mulder, bowled Potgieter Joseph, caught Mulder, bowled Potgieter | 8 | 8 | 2 | 0 | 7 | 100.00 |
Malan,caught Bavuma, bowled Fortuin Malan, caught Bavuma, bowled Fortuin | 62 | 126 | 8 | 1 | 194 | 49.21 |
Mgijima,bowled Fortuin Mgijima, bowled Fortuin | 65 | 90 | 7 | 0 | 149 | 72.22 |
du Plessis,bowled Potgieter du Plessis, bowled Potgieter | 15 | 39 | 1 | 0 | 62 | 38.46 |
Copeland,leg before wicket, bowled Potgieter Copeland, leg before wicket, bowled Potgieter | 0 | 1 | 0 | 0 | 1 | 0.00 |
Engelbrecht,caught van Buuren, bowled Fortuin Engelbrecht, caught van Buuren, bowled Fortuin | 11 | 58 | 1 | 0 | 93 | 18.97 |
Viljoen,bowled Yusuf Viljoen, bowled Yusuf | 1 | 7 | 0 | 0 | 5 | 14.29 |
Stuurman,caught Mulder, bowled Siboto Stuurman, caught Mulder, bowled Siboto | 6 | 23 | 0 | 0 | 38 | 26.09 |
Mahima,not out Mahima, not out | 9 | 24 | 1 | 0 | 30 | 37.50 |
Cloete,bowled Fortuin Cloete, bowled Fortuin | 2 | 9 | 0 | 0 | 9 | 22.22 |
Extras, no balls 8, wides 1, byes 1, leg byes 3, total 13 Extras, no balls 8, wides 1, byes 1, leg byes 3, total 13 | ||||||
Total,226 all out 83.1 overs Total,226 all out 83.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Potgieter | 13.0 | 1 | 55 | 3 | 4.23 |
Yusuf | 18.0 | 6 | 37 | 1 | 2.05 |
Mulder | 14.0 | 3 | 34 | 1 | 2.42 |
Siboto | 13.0 | 4 | 27 | 1 | 2.07 |
Fortuin | 25.1 | 5 | 69 | 4 | 2.74 |
Fall of wicket | Batter |
---|---|
10 for 1 (2.3 overs) | Joseph |
110 for 2 (38.6 overs) | Malan |
120 for 3 (43.5 overs) | Malan |
173 for 4 (59.2 overs) | du Plessis |
173 for 5 (59.3 overs) | Copeland |
200 for 6 (69.3 overs) | Mgijima |
201 for 7 (70.6 overs) | Viljoen |
209 for 8 (75.1 overs) | Engelbrecht |
221 for 9 (80.3 overs) | Stuurman |
226 for 10 (83.1 overs) | Cloete |
Lions 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Richards,leg before wicket, bowled Stuurman Richards, leg before wicket, bowled Stuurman | 12 | 8 | 2 | 0 | 9 | 150.00 |
Hendricks,stumped Engelbrecht, bowled Copeland Hendricks, stumped Engelbrecht, bowled Copeland | 135 | 332 | 17 | 0 | 443 | 40.66 |
Yusuf,bowled Viljoen Yusuf, bowled Viljoen | 25 | 41 | 5 | 0 | 51 | 60.98 |
Rickelton,caught du Plessis, bowled Mgijima Rickelton, caught du Plessis, bowled Mgijima | 52 | 111 | 7 | 0 | 138 | 46.85 |
Bavuma,caught Engelbrecht, bowled Cloete Bavuma, caught Engelbrecht, bowled Cloete | 77 | 99 | 9 | 1 | 147 | 77.78 |
Mulder,caught Malan, bowled Mahima Mulder, caught Malan, bowled Mahima | 141 | 128 | 16 | 4 | 104 | 110.16 |
van Buuren,bowled Viljoen van Buuren, bowled Viljoen | 5 | 26 | 0 | 0 | 40 | 19.23 |
Makwetu,bowled Viljoen Makwetu, bowled Viljoen | 5 | 24 | 0 | 0 | 32 | 20.83 |
Potgieter,not out Potgieter, not out | 0 | 5 | 0 | 0 | 8 | 0.00 |
Fortuin,bowled Viljoen Fortuin, bowled Viljoen | 0 | 1 | 0 | 0 | 1 | 0.00 |
Siboto,bowled Viljoen Siboto, bowled Viljoen | 0 | 2 | 0 | 0 | 1 | 0.00 |
Extras, no balls 4, wides 6, byes 8, leg byes 8, total 26 Extras, no balls 4, wides 6, byes 8, leg byes 8, total 26 | ||||||
Total,478 all out 128.5 overs Total,478 all out 128.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Viljoen | 29.5 | 10 | 63 | 5 | 2.11 |
Stuurman | 25.0 | 4 | 79 | 1 | 3.16 |
Cloete | 24.0 | 5 | 109 | 1 | 4.54 |
Mahima | 14.0 | 0 | 80 | 1 | 5.71 |
Copeland | 26.0 | 0 | 98 | 1 | 3.76 |
Mgijima | 10.0 | 2 | 33 | 1 | 3.30 |
Fall of wicket | Batter |
---|---|
13 for 1 (1.6 overs) | Richards |
55 for 2 (14.2 overs) | Yusuf |
146 for 3 (49.2 overs) | Rickelton |
294 for 4 (87.2 overs) | Bavuma |
464 for 5 (117.6 overs) | Hendricks |
469 for 6 (121.1 overs) | Mulder |
477 for 7 (126.4 overs) | van Buuren |
478 for 8 (128.2 overs) | Makwetu |
478 for 9 (128.3 overs) | Fortuin |
478 for 10 (128.5 overs) | Siboto |
Rocks 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Malan,leg before wicket, bowled Yusuf Malan, leg before wicket, bowled Yusuf | 8 | 13 | 2 | 0 | 57 | 61.54 |
Joseph,leg before wicket, bowled Fortuin Joseph, leg before wicket, bowled Fortuin | 1 | 11 | 0 | 0 | 8 | 9.09 |
Malan,caught Rickelton, bowled Siboto Malan, caught Rickelton, bowled Siboto | 162 | 365 | 15 | 1 | 546 | 44.38 |
Mgijima,bowled Fortuin Mgijima, bowled Fortuin | 12 | 17 | 2 | 0 | 30 | 70.59 |
du Plessis,bowled Yusuf du Plessis, bowled Yusuf | 120 | 194 | 11 | 3 | 294 | 61.86 |
Copeland,caught van Buuren, bowled Fortuin Copeland, caught van Buuren, bowled Fortuin | 7 | 42 | 1 | 0 | 52 | 16.67 |
Engelbrecht,not out Engelbrecht, not out | 84 | 167 | 14 | 1 | 228 | 50.30 |
Viljoen,caught Potgieter, bowled Siboto Viljoen, caught Potgieter, bowled Siboto | 0 | 2 | 0 | 0 | 1 | 0.00 |
Stuurman,caught Mulder, bowled Yusuf Stuurman, caught Mulder, bowled Yusuf | 10 | 17 | 2 | 0 | 54 | 58.82 |
Mahima,leg before wicket, bowled Mulder Mahima, leg before wicket, bowled Mulder | 25 | 31 | 5 | 0 | 35 | 80.65 |
Cloete,not out Cloete, not out | 10 | 6 | 1 | 0 | 18 | 166.67 |
Extras, no balls 13, wides 1, byes 5, leg byes 17, total 36 Extras, no balls 13, wides 1, byes 5, leg byes 17, total 36 | ||||||
Total,475 for 9 142.0 overs Total,475 for 9 142.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fortuin | 51.0 | 10 | 141 | 3 | 2.76 |
Yusuf | 27.0 | 4 | 99 | 3 | 3.66 |
Mulder | 21.0 | 5 | 69 | 1 | 3.28 |
Siboto | 17.0 | 3 | 40 | 2 | 2.35 |
Potgieter | 17.0 | 4 | 66 | 0 | 3.88 |
Hendricks | 9.0 | 0 | 38 | 0 | 4.22 |
Fall of wicket | Batter |
---|---|
1 for 1 (2.6 overs) | Joseph |
9 for 2 (3.6 overs) | Malan |
36 for 3 (12.2 overs) | Mgijima |
281 for 4 (84.5 overs) | du Plessis |
295 for 5 (96.4 overs) | Copeland |
377 for 6 (122.2 overs) | Malan |
377 for 7 (122.4 overs) | Viljoen |
390 for 8 (129.1 overs) | Stuurman |
428 for 9 (137.6 overs) | Mahima |
Team Lineups
home team, Lions
Starting lineup
- Joshua Richards
- Dominic Hendricks , Captain
- Ryan Rickelton , Wicket Keeper
- Temba Bavuma
- Wiaan Mulder
- Mitchell van Buuren
- Wandile Makwetu
- Delano Potgieter
- Bjorn Fortuin
- Malusi Siboto
- Codi Yusuf
away team, Rocks
Starting lineup
- Janneman Malan
- Pieter Malan , Captain
- Maahir Joseph
- Aviwe Mgijima
- Michael Copeland
- Hardus Viljoen
- Glenton Stuurman
- Achille Cloete
- Siyabonga Mahima
- Jean du Plessis
- Nathan Engelbrecht , Wicket Keeper
home team, Lions
Starting lineup
- Joshua Richards
- Dominic Hendricks , Captain
- Ryan Rickelton , Wicket Keeper
- Temba Bavuma
- Wiaan Mulder
- Mitchell van Buuren
- Wandile Makwetu
- Delano Potgieter
- Bjorn Fortuin
- Malusi Siboto
- Codi Yusuf
away team, Rocks
Starting lineup
- Janneman Malan
- Pieter Malan , Captain
- Maahir Joseph
- Aviwe Mgijima
- Michael Copeland
- Hardus Viljoen
- Glenton Stuurman
- Achille Cloete
- Siyabonga Mahima
- Jean du Plessis
- Nathan Engelbrecht , Wicket Keeper
- Start Time:
- 08:00
- Toss:
- Rocks won the toss and decided to bat
- Venue:
- New Wanderers Stadium, Johannesburg
- Officials:
- Shaun George, Lubabalo Gcuma, Abongile Sodumo