South Australia vs Tasmania
Tue 3 Oct 2023 - Fri 6 Oct 2023,Marsh Sheffield Shield - Day 3 of 4
South Australia vs Tasmania, result
Tasmania win by 7 wickets
South Australia innings:- 307 all out from 63.4 overs
- 157 all out from 44.4 overs
- 381 all out from 102.1 overs
- 84 for 3 from 19.5 overs
South Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Smith,caught Owen, bowled Bell Smith, caught Owen, bowled Bell | 21 | 24 | 18 | 5 | 0 | 27 | 87.50 | 
| Hunt,caught Wade, bowled Owen Hunt, caught Wade, bowled Owen | 16 | 36 | 27 | 2 | 0 | 58 | 44.44 | 
| Drew,caught Jewell, bowled Bell Drew, caught Jewell, bowled Bell | 6 | 14 | 11 | 1 | 0 | 15 | 42.86 | 
| McSweeney,bowled Owen McSweeney, bowled Owen | 2 | 15 | 13 | 0 | 0 | 20 | 13.33 | 
| Lehmann,caught Owen, bowled Bell Lehmann, caught Owen, bowled Bell | 115 | 143 | 87 | 18 | 0 | 206 | 80.42 | 
| Fraser-McGurk,caught Hope, bowled Freeman Fraser-McGurk, caught Hope, bowled Freeman | 37 | 23 | 14 | 5 | 2 | 28 | 160.87 | 
| Nielsen,caught Webster, bowled Neil-Smith Nielsen, caught Webster, bowled Neil-Smith | 2 | 16 | 15 | 0 | 0 | 26 | 12.50 | 
| Manenti,caught Freeman, bowled Hope Manenti, caught Freeman, bowled Hope | 71 | 60 | 34 | 11 | 2 | 69 | 118.33 | 
| Agar,caught Webster, bowled Neil-Smith Agar, caught Webster, bowled Neil-Smith | 23 | 36 | 26 | 4 | 0 | 41 | 63.89 | 
| Doggett,leg before wicket, bowled Freeman Doggett, leg before wicket, bowled Freeman | 12 | 14 | 8 | 2 | 0 | 19 | 85.71 | 
| Buckingham,not out Buckingham, not out | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 | 
| Extras, no balls 0, wides 1, byes 0, leg byes 1, total 2 Extras, no balls 0, wides 1, byes 0, leg byes 1, total 2 | |||||||
| Total,307 all out 63.4 overs Total,307 all out 63.4 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Bell | 14.4 | 2 | 68 | 3 | 61 | 0 | 1 | 13 | 0 | 4.63 | 
| Neil-Smith | 17.0 | 1 | 82 | 2 | 65 | 0 | 0 | 14 | 0 | 4.82 | 
| Owen | 6.0 | 0 | 42 | 2 | 19 | 0 | 0 | 8 | 0 | 7.00 | 
| Hope | 4.0 | 0 | 36 | 1 | 13 | 0 | 0 | 4 | 2 | 9.00 | 
| Webster | 9.0 | 1 | 42 | 0 | 36 | 0 | 0 | 6 | 1 | 4.66 | 
| Freeman | 13.0 | 3 | 36 | 2 | 60 | 0 | 0 | 3 | 1 | 2.76 | 
| Fall of wicket | Batter | 
|---|---|
| 30 for 1 (6.4 overs) | Smith | 
| 42 for 2 (10.4 overs) | Drew | 
| 46 for 3 (13.5 overs) | Hunt | 
| 49 for 4 (15.4 overs) | McSweeney | 
| 108 for 5 (22.4 overs) | Fraser-McGurk | 
| 121 for 6 (29.4 overs) | Nielsen | 
| 225 for 7 (47.4 overs) | Manenti | 
| 272 for 8 (57.5 overs) | Agar | 
| 307 for 9 (62.5 overs) | Doggett | 
| 307 for 10 (63.4 overs) | Lehmann | 
Tasmania 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Jewell,caught Drew, bowled Buckingham Jewell, caught Drew, bowled Buckingham | 87 | 167 | 121 | 10 | 1 | 234 | 52.10 | 
| Weatherald,caught Nielsen, bowled Doggett Weatherald, caught Nielsen, bowled Doggett | 12 | 19 | 14 | 2 | 0 | 29 | 63.16 | 
| Wakim,caught Drew, bowled Doggett Wakim, caught Drew, bowled Doggett | 110 | 144 | 98 | 20 | 0 | 180 | 76.39 | 
| Silk,caught Manenti, bowled Buckingham Silk, caught Manenti, bowled Buckingham | 13 | 26 | 17 | 1 | 0 | 29 | 50.00 | 
| Wade,caught Nielsen, bowled Doggett Wade, caught Nielsen, bowled Doggett | 43 | 83 | 61 | 5 | 1 | 98 | 51.81 | 
| Webster,bowled Buckingham Webster, bowled Buckingham | 62 | 120 | 89 | 8 | 0 | 169 | 51.67 | 
| Hope,leg before wicket, bowled Buckingham Hope, leg before wicket, bowled Buckingham | 9 | 16 | 13 | 2 | 0 | 18 | 56.25 | 
| Owen,bowled Buckingham Owen, bowled Buckingham | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 | 
| Freeman,bowled Buckingham Freeman, bowled Buckingham | 24 | 31 | 21 | 4 | 0 | 33 | 77.42 | 
| Neil-Smith,leg before wicket, bowled Buckingham Neil-Smith, leg before wicket, bowled Buckingham | 0 | 6 | 6 | 0 | 0 | 9 | 0.00 | 
| Bell,not out Bell, not out | 6 | 7 | 5 | 1 | 0 | 8 | 85.71 | 
| Extras, no balls 8, wides 4, byes 0, leg byes 3, total 15 Extras, no balls 8, wides 4, byes 0, leg byes 3, total 15 | |||||||
| Total,381 all out 102.1 overs Total,381 all out 102.1 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Agar | 27.0 | 6 | 76 | 0 | 124 | 5 | 1 | 8 | 0 | 2.81 | 
| Doggett | 25.0 | 2 | 132 | 3 | 98 | 2 | 2 | 21 | 1 | 5.28 | 
| Buckingham | 23.1 | 4 | 71 | 7 | 109 | 1 | 1 | 11 | 0 | 3.06 | 
| Manenti | 22.0 | 3 | 79 | 0 | 92 | 0 | 0 | 11 | 1 | 3.59 | 
| McSweeney | 5.0 | 0 | 20 | 0 | 18 | 0 | 0 | 2 | 0 | 4.00 | 
| Fall of wicket | Batter | 
|---|---|
| 22 for 1 (7.1 overs) | Weatherald | 
| 211 for 2 (51.6 overs) | Wakim | 
| 225 for 3 (57.5 overs) | Jewell | 
| 231 for 4 (59.1 overs) | Silk | 
| 314 for 5 (85.4 overs) | Wade | 
| 326 for 6 (90.2 overs) | Hope | 
| 326 for 7 (90.4 overs) | Owen | 
| 369 for 8 (98.3 overs) | Freeman | 
| 373 for 9 (100.3 overs) | Neil-Smith | 
| 381 for 10 (102.1 overs) | Webster | 
South Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Smith,caught Weatherald, bowled Bell Smith, caught Weatherald, bowled Bell | 4 | 21 | 20 | 1 | 0 | 26 | 19.05 | 
| Hunt,caught Wakim, bowled Neil-Smith Hunt, caught Wakim, bowled Neil-Smith | 2 | 17 | 16 | 0 | 0 | 22 | 11.76 | 
| Drew,leg before wicket, bowled Neil-Smith Drew, leg before wicket, bowled Neil-Smith | 1 | 5 | 4 | 0 | 0 | 9 | 20.00 | 
| McSweeney,caught Wade, bowled Webster McSweeney, caught Wade, bowled Webster | 48 | 97 | 79 | 8 | 0 | 113 | 49.48 | 
| Lehmann,leg before wicket, bowled Bell Lehmann, leg before wicket, bowled Bell | 10 | 21 | 17 | 2 | 0 | 48 | 47.62 | 
| Fraser-McGurk,bowled Neil-Smith Fraser-McGurk, bowled Neil-Smith | 29 | 20 | 12 | 7 | 0 | 30 | 145.00 | 
| Nielsen,caught Webster, bowled Bell Nielsen, caught Webster, bowled Bell | 10 | 17 | 13 | 1 | 0 | 31 | 58.82 | 
| Manenti,not out Manenti, not out | 28 | 35 | 15 | 2 | 0 | 50 | 80.00 | 
| Agar,bowled Webster Agar, bowled Webster | 10 | 19 | 13 | 0 | 0 | 19 | 52.63 | 
| Doggett,caught and bowled Webster Doggett, caught and bowled Webster | 7 | 12 | 9 | 1 | 0 | 15 | 58.33 | 
| Buckingham,caught Wakim, bowled Webster Buckingham, caught Wakim, bowled Webster | 0 | 5 | 5 | 0 | 0 | 9 | 0.00 | 
| Extras, no balls 1, wides 1, byes 0, leg byes 6, total 8 Extras, no balls 1, wides 1, byes 0, leg byes 6, total 8 | |||||||
| Total,157 all out 44.4 overs Total,157 all out 44.4 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Bell | 17.0 | 5 | 58 | 3 | 78 | 0 | 0 | 9 | 0 | 3.41 | 
| Neil-Smith | 14.0 | 4 | 44 | 3 | 64 | 0 | 0 | 6 | 0 | 3.14 | 
| Owen | 2.0 | 0 | 17 | 0 | 8 | 1 | 1 | 3 | 0 | 8.50 | 
| Webster | 11.4 | 1 | 32 | 4 | 52 | 0 | 0 | 4 | 0 | 2.74 | 
| Fall of wicket | Batter | 
|---|---|
| 6 for 1 (5.5 overs) | Hunt | 
| 6 for 2 (6.3 overs) | Smith | 
| 10 for 3 (7.6 overs) | Drew | 
| 55 for 4 (18.2 overs) | Lehmann | 
| 92 for 5 (25.1 overs) | Fraser-McGurk | 
| 112 for 6 (32.4 overs) | McSweeney | 
| 114 for 7 (33.5 overs) | Nielsen | 
| 139 for 8 (38.6 overs) | Agar | 
| 153 for 9 (42.4 overs) | Doggett | 
| 157 for 10 (44.4 overs) | Buckingham | 
Tasmania 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Jewell,leg before wicket, bowled Agar Jewell, leg before wicket, bowled Agar | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 | 
| Weatherald,caught Nielsen, bowled Doggett Weatherald, caught Nielsen, bowled Doggett | 29 | 52 | 39 | 4 | 0 | 81 | 55.77 | 
| Wakim,caught Fraser-McGurk, bowled Doggett Wakim, caught Fraser-McGurk, bowled Doggett | 25 | 36 | 28 | 4 | 0 | 42 | 69.44 | 
| Silk,not out Silk, not out | 23 | 29 | 20 | 3 | 0 | 44 | 79.31 | 
| Wade,not out Wade, not out | 1 | 3 | 2 | 0 | 0 | 7 | 33.33 | 
| Extras, no balls 3, wides 0, byes 0, leg byes 3, total 6 Extras, no balls 3, wides 0, byes 0, leg byes 3, total 6 | |||||||
| Total,84 for 3 19.5 overs Total,84 for 3 19.5 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Agar | 5.0 | 1 | 19 | 1 | 25 | 3 | 0 | 2 | 0 | 3.80 | 
| Buckingham | 8.0 | 2 | 39 | 0 | 34 | 0 | 0 | 6 | 0 | 4.87 | 
| Doggett | 6.5 | 1 | 23 | 2 | 31 | 0 | 0 | 3 | 0 | 3.36 | 
| Fall of wicket | Batter | 
|---|---|
| 0 for 1 (0.2 overs) | Jewell | 
| 46 for 2 (9.4 overs) | Wakim | 
| 79 for 3 (17.6 overs) | Weatherald | 
Team Lineups
home team, South Australia
Starting lineup
- Henry Hunt
- Kelvin Smith
- Daniel Drew
- Nathan McSweeney
- Jake Lehmann , Captain
- Jake Fraser-McGurk
- Harry Nielsen , Wicket Keeper
- Ben Manenti
- Wes Agar
- Brendan Doggett
- Jordan Buckingham
away team, Tasmania
Starting lineup
- Caleb Jewell
- Jake Weatherald
- Charlie Wakim
- Jordan Silk , Captain
- Matthew Wade , Wicket Keeper
- Beau Webster
- Bradley Hope
- Mitchell Owen
- Jarrod Freeman
- Lawrence Neil-Smith
- Gabe Bell
home team, South Australia
Starting lineup
- Henry Hunt
- Kelvin Smith
- Daniel Drew
- Nathan McSweeney
- Jake Lehmann , Captain
- Jake Fraser-McGurk
- Harry Nielsen , Wicket Keeper
- Ben Manenti
- Wes Agar
- Brendan Doggett
- Jordan Buckingham
away team, Tasmania
Starting lineup
- Caleb Jewell
- Jake Weatherald
- Charlie Wakim
- Jordan Silk , Captain
- Matthew Wade , Wicket Keeper
- Beau Webster
- Bradley Hope
- Mitchell Owen
- Jarrod Freeman
- Lawrence Neil-Smith
- Gabe Bell
- Start Time:
- 01:00
- Toss:
- South Australia won the toss and decided to bat
- Venue:
- Karen Rolton Oval, Adelaide
- Officials:
- Simon Fry, Sam Nogajski, Greg Davidson