Tasmania vs Queensland
Thu 26 Oct 2023 - Sun 29 Oct 2023,Marsh Sheffield Shield - Day 4 of 4
Tasmania vs Queensland, result
Tasmania win by 3 wickets
Tasmania innings:- 150 all out from 67.0 overs
- 432 for 7 from 122.2 overs
- 379 all out from 123.3 overs
- 202 for 6 declared from 58.0 overs
Queensland 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Street,caught Webster, bowled Bell Street, caught Webster, bowled Bell | 3 | 31 | 29 | 0 | 0 | 41 | 9.68 |
Renshaw,caught Jewell, bowled Webster Renshaw, caught Jewell, bowled Webster | 7 | 36 | 32 | 0 | 0 | 49 | 19.44 |
Burns,caught Wade, bowled Bell Burns, caught Wade, bowled Bell | 133 | 285 | 209 | 17 | 0 | 360 | 46.67 |
Clayton,caught Wakim, bowled Hope Clayton, caught Wakim, bowled Hope | 96 | 175 | 123 | 10 | 0 | 226 | 54.86 |
Neser,retired out Neser, retired out | 51 | 71 | 46 | 5 | 1 | 101 | 71.83 |
McDermott,caught Webster, bowled Bell McDermott, caught Webster, bowled Bell | 6 | 8 | 5 | 0 | 0 | 9 | 75.00 |
Peirson,bowled Neil-Smith Peirson, bowled Neil-Smith | 52 | 69 | 41 | 6 | 0 | 103 | 75.36 |
Wildermuth,bowled Hope Wildermuth, bowled Hope | 4 | 14 | 12 | 0 | 0 | 25 | 28.57 |
Sandhu,caught Wakim, bowled Freeman Sandhu, caught Wakim, bowled Freeman | 16 | 54 | 50 | 4 | 0 | 56 | 29.63 |
Steketee,not out Steketee, not out | 0 | 0 | 0 | 0 | 0 | 3 | |
Swepson,caught Wakim, bowled Neil-Smith Swepson, caught Wakim, bowled Neil-Smith | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 3, wides 2, byes 0, leg byes 6, total 11 Extras, no balls 3, wides 2, byes 0, leg byes 6, total 11 | |||||||
Total,379 all out 123.3 overs Total,379 all out 123.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Bell | 22.0 | 6 | 65 | 3 | 103 | 0 | 1 | 10 | 0 | 2.95 |
Neil-Smith | 22.3 | 8 | 54 | 2 | 108 | 0 | 0 | 5 | 0 | 2.40 |
Webster | 23.0 | 2 | 77 | 1 | 102 | 2 | 1 | 8 | 1 | 3.34 |
Hope | 24.0 | 3 | 77 | 2 | 103 | 1 | 0 | 9 | 0 | 3.20 |
Freeman | 15.0 | 3 | 35 | 1 | 67 | 0 | 0 | 3 | 0 | 2.33 |
Owen | 17.0 | 0 | 65 | 0 | 63 | 0 | 0 | 7 | 0 | 3.82 |
Fall of wicket | Batter |
---|---|
6 for 1 (10.2 overs) | Street |
10 for 2 (11.5 overs) | Renshaw |
197 for 3 (71.2 overs) | Clayton |
293 for 4 (95.6 overs) | Neser |
300 for 5 (98.2 overs) | McDermott |
307 for 6 (102.2 overs) | Burns |
326 for 7 (108.4 overs) | Wildermuth |
377 for 8 (122.6 overs) | Sandhu |
379 for 9 (123.2 overs) | Peirson |
379 for 10 (123.3 overs) | Swepson |
Tasmania 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Ward,caught Peirson, bowled Wildermuth Ward, caught Peirson, bowled Wildermuth | 4 | 26 | 24 | 0 | 0 | 27 | 15.38 |
Jewell,caught Renshaw, bowled Steketee Jewell, caught Renshaw, bowled Steketee | 2 | 10 | 8 | 0 | 0 | 20 | 20.00 |
Wakim,leg before wicket, bowled Sandhu Wakim, leg before wicket, bowled Sandhu | 32 | 80 | 64 | 4 | 0 | 108 | 40.00 |
Silk,caught McDermott, bowled Wildermuth Silk, caught McDermott, bowled Wildermuth | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 |
Wade,caught Street, bowled Sandhu Wade, caught Street, bowled Sandhu | 15 | 31 | 26 | 3 | 0 | 37 | 48.39 |
Webster,caught Burns, bowled Steketee Webster, caught Burns, bowled Steketee | 59 | 145 | 111 | 4 | 0 | 201 | 40.69 |
Hope,caught Burns, bowled Steketee Hope, caught Burns, bowled Steketee | 7 | 17 | 13 | 1 | 0 | 19 | 41.18 |
Owen,caught Street, bowled Steketee Owen, caught Street, bowled Steketee | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Freeman,caught Burns, bowled Swepson Freeman, caught Burns, bowled Swepson | 21 | 66 | 58 | 3 | 0 | 78 | 31.82 |
Neil-Smith,bowled Sandhu Neil-Smith, bowled Sandhu | 0 | 12 | 12 | 0 | 0 | 12 | 0.00 |
Bell,not out Bell, not out | 3 | 13 | 11 | 0 | 0 | 25 | 23.08 |
Extras, no balls 2, wides 0, byes 4, leg byes 1, total 7 Extras, no balls 2, wides 0, byes 4, leg byes 1, total 7 | |||||||
Total,150 all out 67.0 overs Total,150 all out 67.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Wildermuth | 14.0 | 2 | 42 | 2 | 67 | 0 | 0 | 6 | 0 | 3.00 |
Steketee | 16.0 | 4 | 42 | 4 | 75 | 2 | 0 | 3 | 0 | 2.62 |
Sandhu | 19.0 | 7 | 29 | 3 | 99 | 0 | 0 | 3 | 0 | 1.52 |
Swepson | 18.0 | 5 | 32 | 1 | 89 | 0 | 0 | 3 | 0 | 1.77 |
Fall of wicket | Batter |
---|---|
6 for 1 (5.2 overs) | Jewell |
8 for 2 (6.6 overs) | Ward |
8 for 3 (8.1 overs) | Silk |
33 for 4 (17.3 overs) | Wade |
79 for 5 (31.3 overs) | Wakim |
90 for 6 (36.1 overs) | Hope |
90 for 7 (36.4 overs) | Owen |
134 for 8 (57.6 overs) | Freeman |
139 for 9 (60.6 overs) | Neil-Smith |
150 for 10 (66.6 overs) | Webster |
Queensland 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Street,caught Ward, bowled Neil-Smith Street, caught Ward, bowled Neil-Smith | 5 | 37 | 35 | 1 | 0 | 45 | 13.51 |
Renshaw,caught Silk, bowled Hope Renshaw, caught Silk, bowled Hope | 57 | 109 | 79 | 5 | 1 | 135 | 52.29 |
Burns,caught Hope, bowled Freeman Burns, caught Hope, bowled Freeman | 55 | 116 | 72 | 1 | 0 | 159 | 47.41 |
Clayton,caught Wade, bowled Hope Clayton, caught Wade, bowled Hope | 2 | 7 | 6 | 0 | 0 | 7 | 28.57 |
McDermott,caught Silk, bowled Neil-Smith McDermott, caught Silk, bowled Neil-Smith | 42 | 50 | 28 | 6 | 0 | 78 | 84.00 |
Peirson,caught Ward, bowled Hope Peirson, caught Ward, bowled Hope | 28 | 25 | 13 | 3 | 1 | 36 | 112.00 |
Neser,not out Neser, not out | 4 | 6 | 2 | 0 | 0 | 19 | 66.67 |
Extras, no balls 2, wides 1, byes 2, leg byes 4, total 9 Extras, no balls 2, wides 1, byes 2, leg byes 4, total 9 | |||||||
Total,202 for 6 declared 58.0 overs Total,202 for 6 declared 58.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Neil-Smith | 13.0 | 4 | 30 | 2 | 63 | 0 | 0 | 3 | 1 | 2.30 |
Hope | 11.0 | 3 | 25 | 3 | 52 | 1 | 0 | 2 | 0 | 2.27 |
Owen | 9.0 | 0 | 28 | 0 | 34 | 1 | 0 | 1 | 0 | 3.11 |
Webster | 9.0 | 1 | 35 | 0 | 38 | 0 | 1 | 4 | 0 | 3.88 |
Freeman | 16.0 | 0 | 78 | 1 | 46 | 0 | 0 | 6 | 1 | 4.87 |
Fall of wicket | Batter |
---|---|
15 for 1 (10.6 overs) | Street |
95 for 2 (34.5 overs) | Renshaw |
99 for 3 (36.4 overs) | Clayton |
166 for 4 (51.3 overs) | Burns |
176 for 5 (54.5 overs) | McDermott |
202 for 6 (57.6 overs) | Peirson |
Tasmania 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Ward,caught Peirson, bowled Swepson Ward, caught Peirson, bowled Swepson | 27 | 55 | 46 | 4 | 0 | 75 | 49.09 |
Jewell,caught Burns, bowled Wildermuth Jewell, caught Burns, bowled Wildermuth | 22 | 39 | 32 | 5 | 0 | 56 | 56.41 |
Wakim,leg before wicket, bowled Neser Wakim, leg before wicket, bowled Neser | 56 | 132 | 108 | 7 | 0 | 162 | 42.42 |
Silk,leg before wicket, bowled Wildermuth Silk, leg before wicket, bowled Wildermuth | 19 | 54 | 45 | 2 | 0 | 80 | 35.19 |
Wade,leg before wicket, bowled Swepson Wade, leg before wicket, bowled Swepson | 105 | 166 | 111 | 7 | 3 | 234 | 63.25 |
Webster,bowled Neser Webster, bowled Neser | 70 | 165 | 128 | 6 | 0 | 202 | 42.42 |
Hope,not out Hope, not out | 48 | 79 | 55 | 5 | 1 | 100 | 60.76 |
Owen,leg before wicket, bowled Steketee Owen, leg before wicket, bowled Steketee | 4 | 5 | 4 | 1 | 0 | 4 | 80.00 |
Freeman,not out Freeman, not out | 47 | 49 | 27 | 5 | 1 | 65 | 95.92 |
Extras, no balls 12, wides 3, byes 12, leg byes 7, total 34 Extras, no balls 12, wides 3, byes 12, leg byes 7, total 34 | |||||||
Total,432 for 7 122.2 overs Total,432 for 7 122.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Neser | 26.0 | 4 | 76 | 2 | 127 | 1 | 0 | 13 | 0 | 2.92 |
Steketee | 25.0 | 2 | 95 | 1 | 109 | 7 | 2 | 9 | 0 | 3.80 |
Sandhu | 24.2 | 3 | 63 | 0 | 114 | 3 | 0 | 4 | 1 | 2.58 |
Wildermuth | 19.0 | 2 | 81 | 2 | 77 | 1 | 1 | 6 | 3 | 4.26 |
Swepson | 25.0 | 4 | 93 | 2 | 106 | 0 | 0 | 10 | 1 | 3.72 |
Renshaw | 3.0 | 1 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 1.66 |
Fall of wicket | Batter |
---|---|
53 for 1 (12.6 overs) | Jewell |
66 for 2 (17.3 overs) | Ward |
121 for 3 (38.1 overs) | Silk |
158 for 4 (52.1 overs) | Wakim |
322 for 5 (97.1 overs) | Wade |
352 for 6 (104.3 overs) | Webster |
357 for 7 (105.4 overs) | Owen |
Team Lineups
home team, Tasmania
Starting lineup
- Tim Ward
- Caleb Jewell
- Charlie Wakim
- Jordan Silk , Captain
- Matthew Wade , Wicket Keeper
- Beau Webster
- Bradley Hope
- Mitchell Owen
- Jarrod Freeman
- Lawrence Neil-Smith
- Gabe Bell
away team, Queensland
Starting lineup
- Bryce Street
- Matt Renshaw
- Joe Burns
- Jack Clayton
- Ben McDermott
- Jimmy Peirson , Captain , Wicket Keeper
- Michael Neser
- Jack Wildermuth
- Gurinder Sandhu
- Mark Steketee
- Mitchell Swepson
home team, Tasmania
Starting lineup
- Tim Ward
- Caleb Jewell
- Charlie Wakim
- Jordan Silk , Captain
- Matthew Wade , Wicket Keeper
- Beau Webster
- Bradley Hope
- Mitchell Owen
- Jarrod Freeman
- Lawrence Neil-Smith
- Gabe Bell
away team, Queensland
Starting lineup
- Bryce Street
- Matt Renshaw
- Joe Burns
- Jack Clayton
- Ben McDermott
- Jimmy Peirson , Captain , Wicket Keeper
- Michael Neser
- Jack Wildermuth
- Gurinder Sandhu
- Mark Steketee
- Mitchell Swepson
- Start Time:
- 00:30
- Toss:
- Tasmania won the toss and decided to field
- Venue:
- Blundstone Arena, Hobart
- Officials:
- David Johnston, Michael Graham-Smith, Ben Treloar