South Australia vs Western Australia
Thu 26 Oct 2023 - Sun 29 Oct 2023,Marsh Sheffield Shield - Day 4 of 4
South Australia vs Western Australia, result
Western Australia win by 200 runs
South Australia innings:- 264 all out from 85.4 overs
- 154 all out from 62.5 overs
- 241 all out from 87.4 overs
- 377 for 8 declared from 105.0 overs
Western Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Bancroft,caught Nielsen, bowled Agar Bancroft, caught Nielsen, bowled Agar | 57 | 124 | 91 | 4 | 0 | 181 | 45.97 | 
| Whiteman,leg before wicket, bowled Agar Whiteman, leg before wicket, bowled Agar | 30 | 69 | 55 | 4 | 0 | 88 | 43.48 | 
| Wyllie,caught Nielsen, bowled McAndrew Wyllie, caught Nielsen, bowled McAndrew | 22 | 69 | 60 | 1 | 1 | 66 | 31.88 | 
| Cartwright,caught Drew, bowled Manenti Cartwright, caught Drew, bowled Manenti | 56 | 115 | 85 | 5 | 1 | 146 | 48.70 | 
| Hardie,caught Nielsen, bowled Agar Hardie, caught Nielsen, bowled Agar | 26 | 45 | 31 | 2 | 0 | 60 | 57.78 | 
| Philippe,caught Drew, bowled Agar Philippe, caught Drew, bowled Agar | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 | 
| Turner,caught Nielsen, bowled Conway Turner, caught Nielsen, bowled Conway | 11 | 14 | 6 | 1 | 0 | 23 | 78.57 | 
| Paris,caught Smith, bowled Manenti Paris, caught Smith, bowled Manenti | 1 | 12 | 11 | 0 | 0 | 15 | 8.33 | 
| Gannon,caught Manenti, bowled Agar Gannon, caught Manenti, bowled Agar | 14 | 30 | 23 | 1 | 0 | 33 | 46.67 | 
| Rocchiccioli,not out Rocchiccioli, not out | 10 | 24 | 19 | 1 | 0 | 41 | 41.67 | 
| Haskett,caught Nielsen, bowled Agar Haskett, caught Nielsen, bowled Agar | 8 | 25 | 20 | 1 | 0 | 23 | 32.00 | 
| Extras, no balls 4, wides 0, byes 0, leg byes 2, total 6 Extras, no balls 4, wides 0, byes 0, leg byes 2, total 6 | |||||||
| Total,241 all out 87.4 overs Total,241 all out 87.4 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Agar | 22.4 | 11 | 42 | 6 | 119 | 4 | 0 | 5 | 0 | 1.85 | 
| Conway | 23.0 | 3 | 56 | 1 | 107 | 0 | 0 | 3 | 0 | 2.43 | 
| McAndrew | 16.0 | 1 | 73 | 1 | 66 | 0 | 0 | 9 | 0 | 4.56 | 
| Manenti | 22.0 | 3 | 61 | 2 | 92 | 0 | 0 | 3 | 2 | 2.77 | 
| McSweeney | 4.0 | 0 | 7 | 0 | 18 | 0 | 0 | 0 | 0 | 1.75 | 
| Fall of wicket | Batter | 
|---|---|
| 43 for 1 (21.3 overs) | Whiteman | 
| 102 for 2 (40.2 overs) | Wyllie | 
| 126 for 3 (45.4 overs) | Bancroft | 
| 170 for 4 (61.1 overs) | Hardie | 
| 170 for 5 (61.4 overs) | Philippe | 
| 200 for 6 (67.6 overs) | Turner | 
| 205 for 7 (72.4 overs) | Paris | 
| 214 for 8 (76.3 overs) | Cartwright | 
| 224 for 9 (81.6 overs) | Gannon | 
| 241 for 10 (87.4 overs) | Haskett | 
South Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Smith,bowled Paris Smith, bowled Paris | 32 | 37 | 27 | 7 | 0 | 60 | 86.49 | 
| Hunt,caught Philippe, bowled Paris Hunt, caught Philippe, bowled Paris | 9 | 25 | 19 | 1 | 0 | 26 | 36.00 | 
| Drew,leg before wicket, bowled Paris Drew, leg before wicket, bowled Paris | 0 | 12 | 12 | 0 | 0 | 16 | 0.00 | 
| McSweeney,caught Philippe, bowled Paris McSweeney, caught Philippe, bowled Paris | 41 | 104 | 85 | 5 | 0 | 141 | 39.42 | 
| Lehmann,bowled Paris Lehmann, bowled Paris | 0 | 3 | 3 | 0 | 0 | 1 | 0.00 | 
| Carder,caught Philippe, bowled Rocchiccioli Carder, caught Philippe, bowled Rocchiccioli | 21 | 97 | 88 | 2 | 0 | 124 | 21.65 | 
| Nielsen,caught Turner, bowled Gannon Nielsen, caught Turner, bowled Gannon | 34 | 68 | 52 | 2 | 1 | 95 | 50.00 | 
| Manenti,caught substitute, bowled Paris Manenti, caught substitute, bowled Paris | 86 | 107 | 68 | 9 | 2 | 160 | 80.37 | 
| McAndrew,caught substitute, bowled Haskett McAndrew, caught substitute, bowled Haskett | 5 | 25 | 21 | 0 | 0 | 29 | 20.00 | 
| Agar,not out Agar, not out | 17 | 31 | 23 | 2 | 0 | 43 | 54.84 | 
| Conway,leg before wicket, bowled Hardie Conway, leg before wicket, bowled Hardie | 1 | 8 | 7 | 0 | 0 | 5 | 12.50 | 
| Extras, no balls 3, wides 2, byes 8, leg byes 5, total 18 Extras, no balls 3, wides 2, byes 8, leg byes 5, total 18 | |||||||
| Total,264 all out 85.4 overs Total,264 all out 85.4 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Paris | 22.0 | 7 | 74 | 6 | 106 | 1 | 0 | 14 | 0 | 3.36 | 
| Hardie | 10.4 | 1 | 35 | 1 | 48 | 0 | 1 | 3 | 1 | 3.28 | 
| Gannon | 18.0 | 5 | 38 | 1 | 89 | 0 | 1 | 4 | 1 | 2.11 | 
| Haskett | 19.0 | 6 | 47 | 1 | 94 | 2 | 0 | 3 | 1 | 2.47 | 
| Rocchiccioli | 16.0 | 2 | 57 | 1 | 66 | 0 | 0 | 4 | 0 | 3.56 | 
| Fall of wicket | Batter | 
|---|---|
| 28 for 1 (6.4 overs) | Hunt | 
| 38 for 2 (10.4 overs) | Drew | 
| 49 for 3 (14.1 overs) | Smith | 
| 49 for 4 (14.4 overs) | Lehmann | 
| 109 for 5 (45.5 overs) | McSweeney | 
| 109 for 6 (46.1 overs) | Carder | 
| 192 for 7 (69.4 overs) | Nielsen | 
| 220 for 8 (76.1 overs) | McAndrew | 
| 263 for 9 (84.2 overs) | Manenti | 
| 264 for 10 (85.4 overs) | Conway | 
Western Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Bancroft,caught Nielsen, bowled McAndrew Bancroft, caught Nielsen, bowled McAndrew | 100 | 221 | 157 | 8 | 0 | 309 | 45.25 | 
| Whiteman,run out Carder Whiteman, run out Carder | 51 | 105 | 83 | 6 | 1 | 141 | 48.57 | 
| Wyllie,stumped Nielsen, bowled Manenti Wyllie, stumped Nielsen, bowled Manenti | 20 | 34 | 26 | 3 | 0 | 31 | 58.82 | 
| Cartwright,bowled Agar Cartwright, bowled Agar | 17 | 28 | 19 | 2 | 0 | 23 | 60.71 | 
| Hardie,leg before wicket, bowled Conway Hardie, leg before wicket, bowled Conway | 99 | 133 | 87 | 13 | 1 | 161 | 74.44 | 
| Philippe,bowled Conway Philippe, bowled Conway | 6 | 10 | 8 | 1 | 0 | 13 | 60.00 | 
| Turner,caught McSweeney, bowled Agar Turner, caught McSweeney, bowled Agar | 32 | 32 | 19 | 4 | 1 | 52 | 100.00 | 
| Paris,not out Paris, not out | 25 | 43 | 32 | 1 | 2 | 48 | 58.14 | 
| Gannon,caught McSweeney, bowled Manenti Gannon, caught McSweeney, bowled Manenti | 17 | 23 | 13 | 1 | 0 | 32 | 73.91 | 
| Rocchiccioli,not out Rocchiccioli, not out | 1 | 1 | 0 | 0 | 0 | 1 | 100.00 | 
| Extras, no balls 0, wides 1, byes 4, leg byes 4, total 9 Extras, no balls 0, wides 1, byes 4, leg byes 4, total 9 | |||||||
| Total,377 for 8 declared 105.0 overs Total,377 for 8 declared 105.0 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| McAndrew | 25.0 | 7 | 80 | 1 | 116 | 0 | 1 | 9 | 1 | 3.20 | 
| Conway | 25.0 | 9 | 66 | 2 | 119 | 0 | 0 | 9 | 0 | 2.64 | 
| Manenti | 27.0 | 1 | 130 | 2 | 91 | 0 | 0 | 13 | 2 | 4.81 | 
| Agar | 18.0 | 4 | 60 | 2 | 77 | 0 | 0 | 6 | 1 | 3.33 | 
| McSweeney | 10.0 | 0 | 33 | 0 | 41 | 0 | 0 | 2 | 1 | 3.30 | 
| Fall of wicket | Batter | 
|---|---|
| 104 for 1 (34.5 overs) | Whiteman | 
| 132 for 2 (43.4 overs) | Wyllie | 
| 152 for 3 (49.1 overs) | Cartwright | 
| 258 for 4 (80.6 overs) | Bancroft | 
| 271 for 5 (83.6 overs) | Philippe | 
| 325 for 6 (92.3 overs) | Hardie | 
| 339 for 7 (95.5 overs) | Turner | 
| 376 for 8 (104.4 overs) | Gannon | 
South Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Smith,caught Turner, bowled Paris Smith, caught Turner, bowled Paris | 0 | 13 | 13 | 0 | 0 | 11 | 0.00 | 
| Hunt,caught Bancroft, bowled Rocchiccioli Hunt, caught Bancroft, bowled Rocchiccioli | 28 | 88 | 71 | 2 | 0 | 118 | 31.82 | 
| Drew,caught Cartwright, bowled Paris Drew, caught Cartwright, bowled Paris | 25 | 57 | 41 | 1 | 0 | 85 | 43.86 | 
| McSweeney,caught Turner, bowled Haskett McSweeney, caught Turner, bowled Haskett | 25 | 71 | 56 | 3 | 0 | 119 | 35.21 | 
| Lehmann,caught Bancroft, bowled Paris Lehmann, caught Bancroft, bowled Paris | 6 | 13 | 10 | 1 | 0 | 9 | 46.15 | 
| Carder,bowled Rocchiccioli Carder, bowled Rocchiccioli | 5 | 5 | 3 | 0 | 0 | 5 | 100.00 | 
| Nielsen,caught Philippe, bowled Haskett Nielsen, caught Philippe, bowled Haskett | 22 | 44 | 34 | 3 | 0 | 38 | 50.00 | 
| Manenti,caught substitute, bowled Haskett Manenti, caught substitute, bowled Haskett | 18 | 27 | 18 | 2 | 0 | 30 | 66.67 | 
| McAndrew,not out McAndrew, not out | 19 | 37 | 27 | 2 | 0 | 46 | 51.35 | 
| Conway,caught Philippe, bowled Paris Conway, caught Philippe, bowled Paris | 1 | 18 | 17 | 0 | 0 | 30 | 5.56 | 
| Agar,caught substitute, bowled Paris Agar, caught substitute, bowled Paris | 0 | 4 | 4 | 0 | 0 | 2 | 0.00 | 
| Extras, no balls 2, wides 2, byes 0, leg byes 1, total 5 Extras, no balls 2, wides 2, byes 0, leg byes 1, total 5 | |||||||
| Total,154 all out 62.5 overs Total,154 all out 62.5 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Paris | 17.5 | 5 | 39 | 5 | 88 | 1 | 1 | 3 | 0 | 2.18 | 
| Hardie | 9.0 | 3 | 17 | 0 | 45 | 0 | 1 | 2 | 0 | 1.88 | 
| Gannon | 2.3 | 0 | 7 | 0 | 11 | 0 | 0 | 1 | 0 | 2.80 | 
| Rocchiccioli | 21.3 | 4 | 59 | 2 | 93 | 1 | 0 | 4 | 0 | 2.74 | 
| Haskett | 12.0 | 3 | 31 | 3 | 55 | 0 | 0 | 4 | 0 | 2.58 | 
| Fall of wicket | Batter | 
|---|---|
| 1 for 1 (2.6 overs) | Smith | 
| 53 for 2 (24.2 overs) | Drew | 
| 57 for 3 (29.4 overs) | Hunt | 
| 64 for 4 (32.1 overs) | Lehmann | 
| 71 for 5 (33.2 overs) | Carder | 
| 103 for 6 (44.2 overs) | Nielsen | 
| 132 for 7 (51.2 overs) | Manenti | 
| 135 for 8 (53.6 overs) | McSweeney | 
| 154 for 9 (62.1 overs) | Conway | 
| 154 for 10 (62.5 overs) | Agar | 
Team Lineups
home team, South Australia
Starting lineup
- Henry Hunt
- Kelvin Smith
- Daniel Drew
- Nathan McSweeney
- Jake Lehmann , Captain
- Jake Carder
- Harry Nielsen , Wicket Keeper
- Ben Manenti
- Nathan McAndrew
- Wes Agar
- Harry Conway
away team, Western Australia
Starting lineup
- Cameron Bancroft
- Sam Whiteman , Captain
- Teague Wyllie
- Hilton Cartwright
- Aaron Hardie
- Josh Philippe , Wicket Keeper
- Ashton Turner
- Joel Paris
- Cameron Gannon
- Corey Rocchiccioli
- Liam Haskett
home team, South Australia
Starting lineup
- Henry Hunt
- Kelvin Smith
- Daniel Drew
- Nathan McSweeney
- Jake Lehmann , Captain
- Jake Carder
- Harry Nielsen , Wicket Keeper
- Ben Manenti
- Nathan McAndrew
- Wes Agar
- Harry Conway
away team, Western Australia
Starting lineup
- Cameron Bancroft
- Sam Whiteman , Captain
- Teague Wyllie
- Hilton Cartwright
- Aaron Hardie
- Josh Philippe , Wicket Keeper
- Ashton Turner
- Joel Paris
- Cameron Gannon
- Corey Rocchiccioli
- Liam Haskett
- Start Time:
- 01:00
- Toss:
- Western Australia won the toss and decided to bat
- Venue:
- Adelaide Oval, Adelaide
- Officials:
- Steve Davis, Phillip Gillespie, David Taylor