Queensland vs South Australia
Mon 6 Nov 2023 - Thu 9 Nov 2023,Marsh Sheffield Shield - Day 4 of 4
Queensland vs South Australia, result
South Australia win by 3 runs
Queensland innings:- 238 all out from 80.1 overs
- 269 all out from 88.4 overs
- 359 for 5 declared from 129.4 overs
- 151 all out from 53.4 overs
South Australia 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hunt,caught Sandhu, bowled Steketee Hunt, caught Sandhu, bowled Steketee | 162 | 371 | 20 | 0 | 502 | 43.67 |
Carder,caught Peirson, bowled Sandhu Carder, caught Peirson, bowled Sandhu | 37 | 115 | 6 | 0 | 156 | 32.17 |
Drew,leg before wicket, bowled Wildermuth Drew, leg before wicket, bowled Wildermuth | 12 | 23 | 2 | 0 | 31 | 52.17 |
McSweeney,not out McSweeney, not out | 112 | 253 | 13 | 1 | 345 | 44.27 |
Lehmann,caught Clayton, bowled Swepson Lehmann, caught Clayton, bowled Swepson | 7 | 8 | 0 | 0 | 17 | 87.50 |
Fraser-McGurk,caught Neser, bowled Renshaw Fraser-McGurk, caught Neser, bowled Renshaw | 14 | 9 | 0 | 2 | 16 | 155.56 |
Extras, no balls 1, wides 5, byes 4, leg byes 5, total 15 Extras, no balls 1, wides 5, byes 4, leg byes 5, total 15 | ||||||
Total,359 for 5 declared 129.4 overs Total,359 for 5 declared 129.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Neser | 26.0 | 11 | 57 | 0 | 2.19 |
Steketee | 29.0 | 8 | 91 | 1 | 3.13 |
Wildermuth | 20.0 | 6 | 53 | 1 | 2.65 |
Sandhu | 28.0 | 7 | 61 | 1 | 2.17 |
Swepson | 26.0 | 5 | 80 | 1 | 3.07 |
Renshaw | 0.4 | 0 | 8 | 1 | 12.00 |
Fall of wicket | Batter |
---|---|
79 for 1 (38.5 overs) | Carder |
100 for 2 (45.5 overs) | Drew |
312 for 3 (123.2 overs) | Hunt |
325 for 4 (126.5 overs) | Lehmann |
359 for 5 (129.4 overs) | Fraser-McGurk |
Queensland 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Street,caught Manenti, bowled McAndrew Street, caught Manenti, bowled McAndrew | 47 | 97 | 8 | 0 | 138 | 48.45 |
Renshaw,caught Fraser-McGurk, bowled Buckingham Renshaw, caught Fraser-McGurk, bowled Buckingham | 26 | 44 | 4 | 0 | 65 | 59.09 |
Burns,caught Nielsen, bowled McAndrew Burns, caught Nielsen, bowled McAndrew | 12 | 57 | 1 | 0 | 84 | 21.05 |
Khawaja,caught Nielsen, bowled McAndrew Khawaja, caught Nielsen, bowled McAndrew | 3 | 22 | 0 | 0 | 33 | 13.64 |
Clayton,caught Drew, bowled Conway Clayton, caught Drew, bowled Conway | 10 | 37 | 2 | 0 | 56 | 27.03 |
Peirson,bowled McSweeney Peirson, bowled McSweeney | 61 | 123 | 6 | 2 | 168 | 49.59 |
Neser,caught Nielsen, bowled Conway Neser, caught Nielsen, bowled Conway | 0 | 3 | 0 | 0 | 4 | 0.00 |
Wildermuth,bowled McAndrew Wildermuth, bowled McAndrew | 20 | 46 | 3 | 0 | 47 | 43.48 |
Sandhu,caught Lehmann, bowled McAndrew Sandhu, caught Lehmann, bowled McAndrew | 0 | 2 | 0 | 0 | 2 | 0.00 |
Steketee,caught Drew, bowled McAndrew Steketee, caught Drew, bowled McAndrew | 37 | 56 | 5 | 0 | 82 | 66.07 |
Swepson,not out Swepson, not out | 0 | 0 | 0 | 0 | 1 | |
Extras, no balls 6, wides 1, byes 8, leg byes 7, total 22 Extras, no balls 6, wides 1, byes 8, leg byes 7, total 22 | ||||||
Total,238 all out 80.1 overs Total,238 all out 80.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Conway | 21.0 | 7 | 53 | 2 | 2.52 |
McAndrew | 23.1 | 10 | 41 | 6 | 1.76 |
Buckingham | 19.0 | 4 | 67 | 1 | 3.52 |
Manenti | 16.0 | 4 | 62 | 0 | 3.87 |
McSweeney | 1.0 | 1 | 0 | 1 | 0.00 |
Fall of wicket | Batter |
---|---|
40 for 1 (14.4 overs) | Renshaw |
82 for 2 (31.3 overs) | Street |
89 for 3 (33.6 overs) | Burns |
92 for 4 (39.2 overs) | Khawaja |
123 for 5 (45.6 overs) | Clayton |
127 for 6 (47.3 overs) | Neser |
170 for 7 (60.2 overs) | Wildermuth |
170 for 8 (60.4 overs) | Sandhu |
238 for 9 (79.6 overs) | Peirson |
238 for 10 (80.1 overs) | Steketee |
South Australia 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Carder,caught Peirson, bowled Steketee Carder, caught Peirson, bowled Steketee | 17 | 50 | 2 | 0 | 67 | 34.00 |
Hunt,bowled Wildermuth Hunt, bowled Wildermuth | 0 | 3 | 0 | 0 | 5 | 0.00 |
Drew,caught Burns, bowled Sandhu Drew, caught Burns, bowled Sandhu | 22 | 38 | 4 | 0 | 49 | 57.89 |
McSweeney,bowled Swepson McSweeney, bowled Swepson | 13 | 31 | 2 | 0 | 55 | 41.94 |
Lehmann,caught Peirson, bowled Swepson Lehmann, caught Peirson, bowled Swepson | 16 | 24 | 2 | 0 | 34 | 66.67 |
Fraser-McGurk,caught Khawaja, bowled Sandhu Fraser-McGurk, caught Khawaja, bowled Sandhu | 33 | 48 | 4 | 1 | 60 | 68.75 |
Nielsen,not out Nielsen, not out | 27 | 71 | 2 | 0 | 119 | 38.03 |
Manenti,bowled Sandhu Manenti, bowled Sandhu | 0 | 3 | 0 | 0 | 2 | 0.00 |
McAndrew,caught Burns, bowled Steketee McAndrew, caught Burns, bowled Steketee | 1 | 10 | 0 | 0 | 10 | 10.00 |
Conway,caught Peirson, bowled Swepson Conway, caught Peirson, bowled Swepson | 12 | 39 | 2 | 0 | 40 | 30.77 |
Buckingham,bowled Sandhu Buckingham, bowled Sandhu | 2 | 8 | 0 | 0 | 10 | 25.00 |
Extras, no balls 3, wides 1, byes 0, leg byes 4, total 8 Extras, no balls 3, wides 1, byes 0, leg byes 4, total 8 | ||||||
Total,151 all out 53.4 overs Total,151 all out 53.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Neser | 11.0 | 3 | 29 | 0 | 2.63 |
Wildermuth | 7.0 | 1 | 35 | 1 | 5.00 |
Steketee | 8.0 | 0 | 26 | 2 | 3.25 |
Sandhu | 15.4 | 3 | 31 | 4 | 1.97 |
Swepson | 12.0 | 4 | 26 | 3 | 2.16 |
Fall of wicket | Batter |
---|---|
0 for 1 (1.3 overs) | Hunt |
34 for 2 (12.6 overs) | Drew |
42 for 3 (15.2 overs) | Carder |
71 for 4 (22.5 overs) | Lehmann |
73 for 5 (24.4 overs) | McSweeney |
117 for 6 (37.3 overs) | Fraser-McGurk |
117 for 7 (37.6 overs) | Manenti |
123 for 8 (40.4 overs) | McAndrew |
146 for 9 (50.6 overs) | Conway |
151 for 10 (53.4 overs) | Buckingham |
Queensland 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Street,caught Nielsen, bowled Conway Street, caught Nielsen, bowled Conway | 4 | 16 | 1 | 0 | 25 | 25.00 |
Renshaw,caught Nielsen, bowled McAndrew Renshaw, caught Nielsen, bowled McAndrew | 3 | 6 | 0 | 0 | 10 | 50.00 |
Burns,caught Nielsen, bowled McAndrew Burns, caught Nielsen, bowled McAndrew | 91 | 187 | 10 | 1 | 238 | 48.66 |
Khawaja,bowled Buckingham Khawaja, bowled Buckingham | 114 | 226 | 14 | 1 | 350 | 50.44 |
Clayton,leg before wicket, bowled Manenti Clayton, leg before wicket, bowled Manenti | 5 | 29 | 1 | 0 | 42 | 17.24 |
Peirson,leg before wicket, bowled McSweeney Peirson, leg before wicket, bowled McSweeney | 13 | 22 | 2 | 0 | 16 | 59.09 |
Neser,leg before wicket, bowled McSweeney Neser, leg before wicket, bowled McSweeney | 0 | 4 | 0 | 0 | 1 | 0.00 |
Wildermuth,caught Nielsen, bowled McAndrew Wildermuth, caught Nielsen, bowled McAndrew | 21 | 38 | 4 | 0 | 28 | 55.26 |
Sandhu,bowled Buckingham Sandhu, bowled Buckingham | 0 | 3 | 0 | 0 | 3 | 0.00 |
Steketee,caught Conway, bowled Buckingham Steketee, caught Conway, bowled Buckingham | 4 | 3 | 1 | 0 | 2 | 133.33 |
Swepson,not out Swepson, not out | 0 | 3 | 0 | 0 | 24 | 0.00 |
Extras, no balls 5, wides 2, byes 0, leg byes 7, total 14 Extras, no balls 5, wides 2, byes 0, leg byes 7, total 14 | ||||||
Total,269 all out 88.4 overs Total,269 all out 88.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
McAndrew | 25.0 | 9 | 60 | 3 | 2.40 |
Conway | 19.0 | 7 | 50 | 1 | 2.63 |
Buckingham | 21.4 | 2 | 83 | 3 | 3.83 |
Manenti | 19.0 | 4 | 63 | 1 | 3.31 |
McSweeney | 4.0 | 2 | 6 | 2 | 1.50 |
Fall of wicket | Batter |
---|---|
7 for 1 (2.2 overs) | Renshaw |
11 for 2 (5.2 overs) | Street |
179 for 3 (61.4 overs) | Burns |
198 for 4 (70.4 overs) | Clayton |
219 for 5 (75.1 overs) | Peirson |
219 for 6 (75.5 overs) | Neser |
245 for 7 (83.4 overs) | Wildermuth |
246 for 8 (84.2 overs) | Sandhu |
250 for 9 (84.5 overs) | Steketee |
269 for 10 (88.4 overs) | Khawaja |
Team Lineups
home team, Queensland
Starting lineup
- Bryce Street
- Matt Renshaw
- Joe Burns
- Usman Khawaja , Captain
- Jack Clayton
- Jimmy Peirson , Wicket Keeper
- Michael Neser
- Jack Wildermuth
- Gurinder Sandhu
- Mark Steketee
- Mitchell Swepson
away team, South Australia
Starting lineup
- Henry Hunt
- Jake Carder
- Daniel Drew
- Nathan McSweeney
- Jake Lehmann , Captain
- Jake Fraser-McGurk
- Harry Nielsen , Wicket Keeper
- Ben Manenti
- Nathan McAndrew
- Jordan Buckingham
- Harry Conway
home team, Queensland
Starting lineup
- Bryce Street
- Matt Renshaw
- Joe Burns
- Usman Khawaja , Captain
- Jack Clayton
- Jimmy Peirson , Wicket Keeper
- Michael Neser
- Jack Wildermuth
- Gurinder Sandhu
- Mark Steketee
- Mitchell Swepson
away team, South Australia
Starting lineup
- Henry Hunt
- Jake Carder
- Daniel Drew
- Nathan McSweeney
- Jake Lehmann , Captain
- Jake Fraser-McGurk
- Harry Nielsen , Wicket Keeper
- Ben Manenti
- Nathan McAndrew
- Jordan Buckingham
- Harry Conway
- Start Time:
- 00:00
- Toss:
- Queensland won the toss and decided to field
- Venue:
- Brisbane Cricket Ground, Woolloongabba, Brisbane
- Officials:
- Kepler Wessels, Phillip Gillespie, Nathan Johnstone