Queensland vs New South Wales
Mon 11 Mar 2024 - Thu 14 Mar 2024,Marsh Sheffield Shield - Day 4 of 4
Queensland vs New South Wales, result
New South Wales win by 5 wickets
Queensland innings:- 144 all out from 48.1 overs
- 301 all out from 84.3 overs
- 316 all out from 88.3 overs
- 133 for 5 from 28.2 overs
Queensland 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Street,caught Nisbet, bowled Tremain Street, caught Nisbet, bowled Tremain | 9 | 45 | 1 | 0 | 70 | 20.00 |
Lovell,caught Edwards, bowled Tremain Lovell, caught Edwards, bowled Tremain | 0 | 14 | 0 | 0 | 21 | 0.00 |
Clayton,leg before wicket, bowled Tremain Clayton, leg before wicket, bowled Tremain | 0 | 1 | 0 | 0 | 1 | 0.00 |
Bryant,caught Nikitaras, bowled Nisbet Bryant, caught Nikitaras, bowled Nisbet | 33 | 57 | 5 | 0 | 88 | 57.89 |
McDermott,leg before wicket, bowled Edwards McDermott, leg before wicket, bowled Edwards | 1 | 20 | 0 | 0 | 25 | 5.00 |
Peirson,leg before wicket, bowled Edwards Peirson, leg before wicket, bowled Edwards | 6 | 14 | 1 | 0 | 15 | 42.86 |
Wildermuth,leg before wicket, bowled Sangha Wildermuth, leg before wicket, bowled Sangha | 24 | 50 | 3 | 0 | 69 | 48.00 |
Bartlett,caught Hughes, bowled Tremain Bartlett, caught Hughes, bowled Tremain | 70 | 75 | 7 | 5 | 89 | 93.33 |
Steketee,caught Edwards, bowled Tremain Steketee, caught Edwards, bowled Tremain | 1 | 3 | 0 | 0 | 4 | 33.33 |
Swepson,caught Konstas, bowled Tremain Swepson, caught Konstas, bowled Tremain | 0 | 1 | 0 | 0 | 1 | 0.00 |
Vidler,not out Vidler, not out | 0 | 9 | 0 | 0 | 14 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | ||||||
Total,144 all out 48.1 overs Total,144 all out 48.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Tremain | 15.1 | 7 | 20 | 6 | 1.31 |
Nisbet | 10.0 | 3 | 26 | 1 | 2.60 |
Sangha | 14.0 | 3 | 61 | 1 | 4.35 |
Edwards | 9.0 | 2 | 37 | 2 | 4.11 |
Fall of wicket | Batter |
---|---|
3 for 1 (4.4 overs) | Lovell |
3 for 2 (4.5 overs) | Clayton |
24 for 3 (16.2 overs) | Street |
41 for 4 (21.6 overs) | McDermott |
49 for 5 (24.6 overs) | Bryant |
49 for 6 (25.1 overs) | Peirson |
130 for 7 (43.1 overs) | Wildermuth |
131 for 8 (44.2 overs) | Steketee |
131 for 9 (44.3 overs) | Swepson |
144 for 10 (48.1 overs) | Bartlett |
New South Wales 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Nikitaras,caught Peirson, bowled Bartlett Nikitaras, caught Peirson, bowled Bartlett | 0 | 1 | 0 | 0 | 1 | 0.00 |
Konstas,leg before wicket, bowled Swepson Konstas, leg before wicket, bowled Swepson | 57 | 110 | 9 | 0 | 133 | 51.82 |
Hughes,caught Bartlett, bowled Vidler Hughes, caught Bartlett, bowled Vidler | 17 | 48 | 3 | 0 | 69 | 35.42 |
Gilkes,caught Bartlett, bowled Vidler Gilkes, caught Bartlett, bowled Vidler | 35 | 91 | 3 | 0 | 121 | 38.46 |
Henriques,leg before wicket, bowled Swepson Henriques, leg before wicket, bowled Swepson | 0 | 1 | 0 | 0 | 1 | 0.00 |
Davies,bowled Swepson Davies, bowled Swepson | 131 | 147 | 18 | 1 | 146 | 89.12 |
Edwards,caught and bowled Steketee Edwards, caught and bowled Steketee | 32 | 75 | 4 | 0 | 84 | 42.67 |
Green,caught McDermott, bowled Wildermuth Green, caught McDermott, bowled Wildermuth | 8 | 20 | 2 | 0 | 1 | 40.00 |
Nisbet,caught Peirson, bowled Steketee Nisbet, caught Peirson, bowled Steketee | 18 | 28 | 4 | 0 | 36 | 64.29 |
Tremain,caught Bryant, bowled Bartlett Tremain, caught Bryant, bowled Bartlett | 13 | 9 | 1 | 1 | 17 | 144.44 |
Sangha,not out Sangha, not out | 0 | 4 | 0 | 0 | 4 | 0.00 |
Extras, no balls 3, wides 1, byes 0, leg byes 1, total 5 Extras, no balls 3, wides 1, byes 0, leg byes 1, total 5 | ||||||
Total,316 all out 88.3 overs Total,316 all out 88.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bartlett | 16.3 | 2 | 69 | 2 | 4.18 |
Steketee | 21.0 | 6 | 76 | 2 | 3.61 |
Wildermuth | 14.0 | 4 | 44 | 1 | 3.14 |
Vidler | 12.0 | 1 | 50 | 2 | 4.16 |
Swepson | 25.0 | 1 | 76 | 3 | 3.04 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.1 overs) | Nikitaras |
40 for 2 (16.6 overs) | Hughes |
92 for 3 (33.3 overs) | Konstas |
92 for 4 (33.4 overs) | Henriques |
144 for 5 (48.3 overs) | Gilkes |
230 for 6 (69.3 overs) | Edwards |
257 for 7 (74.6 overs) | Green |
300 for 8 (85.1 overs) | Nisbet |
310 for 9 (87.2 overs) | Davies |
316 for 10 (88.3 overs) | Tremain |
Queensland 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Street,caught Davies, bowled Edwards Street, caught Davies, bowled Edwards | 3 | 21 | 0 | 0 | 25 | 14.29 |
Lovell,caught Edwards, bowled Sangha Lovell, caught Edwards, bowled Sangha | 10 | 26 | 2 | 0 | 44 | 38.46 |
Clayton,caught Davies, bowled Sangha Clayton, caught Davies, bowled Sangha | 12 | 19 | 2 | 0 | 32 | 63.16 |
Bryant,caught Nisbet, bowled Tremain Bryant, caught Nisbet, bowled Tremain | 11 | 11 | 2 | 0 | 11 | 100.00 |
McDermott,leg before wicket, bowled Sangha McDermott, leg before wicket, bowled Sangha | 31 | 61 | 2 | 2 | 61 | 50.82 |
Peirson,leg before wicket, bowled Edwards Peirson, leg before wicket, bowled Edwards | 64 | 121 | 6 | 0 | 117 | 52.89 |
Wildermuth,caught Hughes, bowled Green Wildermuth, caught Hughes, bowled Green | 47 | 73 | 7 | 0 | 49 | 64.38 |
Bartlett,caught Green, bowled Tremain Bartlett, caught Green, bowled Tremain | 69 | 109 | 5 | 3 | 118 | 63.30 |
Steketee,caught Gilkes, bowled Sangha Steketee, caught Gilkes, bowled Sangha | 29 | 28 | 4 | 1 | 20 | 103.57 |
Swepson,caught Gilkes, bowled Tremain Swepson, caught Gilkes, bowled Tremain | 8 | 35 | 0 | 0 | 54 | 22.86 |
Vidler,not out Vidler, not out | 0 | 7 | 0 | 0 | 10 | 0.00 |
Extras, no balls 4, wides 2, byes 6, leg byes 5, total 17 Extras, no balls 4, wides 2, byes 6, leg byes 5, total 17 | ||||||
Total,301 all out 84.3 overs Total,301 all out 84.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Tremain | 17.3 | 6 | 43 | 3 | 2.45 |
Edwards | 17.0 | 3 | 53 | 2 | 3.11 |
Sangha | 33.0 | 2 | 116 | 4 | 3.51 |
Green | 15.0 | 0 | 68 | 1 | 4.53 |
Nisbet | 2.0 | 0 | 10 | 0 | 5.00 |
Fall of wicket | Batter |
---|---|
4 for 1 (5.6 overs) | Street |
21 for 2 (9.4 overs) | Lovell |
42 for 3 (12.3 overs) | Bryant |
42 for 4 (13.1 overs) | Clayton |
118 for 5 (31.5 overs) | McDermott |
185 for 6 (52.4 overs) | Wildermuth |
199 for 7 (57.4 overs) | Peirson |
253 for 8 (67.3 overs) | Steketee |
300 for 9 (82.1 overs) | Swepson |
301 for 10 (84.3 overs) | Bartlett |
New South Wales 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Nikitaras,caught Peirson, bowled Vidler Nikitaras, caught Peirson, bowled Vidler | 5 | 14 | 1 | 0 | 21 | 35.71 |
Hughes,bowled Vidler Hughes, bowled Vidler | 54 | 31 | 7 | 2 | 52 | 174.19 |
Patterson,caught McDermott, bowled Swepson Patterson, caught McDermott, bowled Swepson | 13 | 27 | 1 | 1 | 26 | 48.15 |
Gilkes,bowled Swepson Gilkes, bowled Swepson | 6 | 15 | 0 | 0 | 22 | 40.00 |
Henriques,not out Henriques, not out | 29 | 50 | 3 | 1 | 59 | 58.00 |
Davies,caught Peirson, bowled Vidler Davies, caught Peirson, bowled Vidler | 25 | 31 | 4 | 0 | 33 | 80.65 |
Edwards,not out Edwards, not out | 0 | 2 | 0 | 0 | 6 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 | ||||||
Total,133 for 5 28.2 overs Total,133 for 5 28.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bartlett | 7.0 | 2 | 37 | 0 | 5.28 |
Steketee | 2.0 | 0 | 21 | 0 | 10.50 |
Vidler | 7.2 | 1 | 38 | 3 | 5.18 |
Wildermuth | 2.0 | 0 | 16 | 0 | 8.00 |
Swepson | 10.0 | 2 | 20 | 2 | 2.00 |
Fall of wicket | Batter |
---|---|
39 for 1 (5.1 overs) | Nikitaras |
69 for 2 (11.4 overs) | Patterson |
75 for 3 (12.2 overs) | Hughes |
91 for 4 (17.3 overs) | Gilkes |
126 for 5 (26.4 overs) | Davies |
Team Lineups
home team, Queensland
Starting lineup
- Bryce Street
- Angus Lovell
- Jack Clayton
- Max Bryant
- Ben McDermott
- Jimmy Peirson , Captain , Wicket Keeper
- Jack Wildermuth
- Xavier Bartlett
- Mark Steketee
- Mitchell Swepson
- Callum Vidler
away team, New South Wales
Starting lineup
- Sam Konstas
- Blake Nikitaras
- Daniel Hughes
- Matthew Gilkes , Wicket Keeper
- Moises Henriques , Captain
- Oliver Davies
- Jack Edwards
- Chris Green
- Jack Nisbet
- Chris Tremain
- Tanveer Sangha
- Kurtis Patterson
home team, Queensland
Starting lineup
- Bryce Street
- Angus Lovell
- Jack Clayton
- Max Bryant
- Ben McDermott
- Jimmy Peirson , Captain , Wicket Keeper
- Jack Wildermuth
- Xavier Bartlett
- Mark Steketee
- Mitchell Swepson
- Callum Vidler
away team, New South Wales
Starting lineup
- Sam Konstas
- Blake Nikitaras
- Daniel Hughes
- Matthew Gilkes , Wicket Keeper
- Moises Henriques , Captain
- Oliver Davies
- Jack Edwards
- Chris Green
- Jack Nisbet
- Chris Tremain
- Tanveer Sangha
- Kurtis Patterson
- Start Time:
- 00:00
- Toss:
- New South Wales won the toss and decided to field
- Venue:
- Allan Border Field, Brisbane
- Officials:
- Kent Hannam, Sam Nogajski, Shawn Craig