Auckland vs Wellington
Tue 12 Dec 2023,Ford Trophy
Auckland vs Wellington, result
Auckland win by 10 runs (DLS method)
Auckland innings:- 295 for 3 from 38.3 overs
- 266 for 5 from 35.0 overs
Auckland Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Allen,bowled Newton Allen, bowled Newton | 18 | 21 | 14 | 3 | 0 | 23 | 85.71 | 
| Solia,caught Robinson, bowled Sears Solia, caught Robinson, bowled Sears | 92 | 88 | 44 | 13 | 1 | 126 | 104.55 | 
| O'Donnell,not out O'Donnell, not out | 75 | 78 | 33 | 7 | 1 | 153 | 96.15 | 
| Chapman,stumped McLachlan, bowled Younghusband Chapman, stumped McLachlan, bowled Younghusband | 2 | 4 | 2 | 0 | 0 | 5 | 50.00 | 
| Neesham,not out Neesham, not out | 81 | 40 | 13 | 6 | 7 | 46 | 202.50 | 
| Extras, no balls 0, wides 15, byes 4, leg byes 8, total 27 Extras, no balls 0, wides 15, byes 4, leg byes 8, total 27 | |||||||
| Total,295 for 3 38.3 overs Total,295 for 3 38.3 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Newton | 8.0 | 1 | 59 | 1 | 24 | 0 | 1 | 7 | 2 | 7.37 | 
| van Beek | 7.0 | 0 | 48 | 0 | 23 | 0 | 7 | 5 | 1 | 6.85 | 
| Smith | 8.0 | 0 | 72 | 0 | 17 | 0 | 3 | 11 | 1 | 9.00 | 
| Sears | 7.3 | 1 | 32 | 1 | 24 | 0 | 2 | 0 | 1 | 4.26 | 
| Younghusband | 8.0 | 0 | 72 | 1 | 18 | 0 | 1 | 6 | 4 | 9.00 | 
| Fall of wicket | Batter | 
|---|---|
| 23 for 1 (4.4 overs) | Allen | 
| 181 for 2 (27.3 overs) | Solia | 
| 186 for 3 (28.5 overs) | Chapman | 
Wellington Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Robinson,caught Chapman, bowled Solia Robinson, caught Chapman, bowled Solia | 43 | 45 | 28 | 4 | 2 | 63 | 95.56 | 
| Greenwood,caught Fletcher, bowled Lister Greenwood, caught Fletcher, bowled Lister | 23 | 17 | 7 | 3 | 0 | 29 | 135.29 | 
| Johnson,not out Johnson, not out | 97 | 86 | 38 | 10 | 2 | 135 | 112.79 | 
| Kelly,bowled Lister Kelly, bowled Lister | 73 | 54 | 18 | 5 | 3 | 86 | 135.19 | 
| Abbas,caught Neesham, bowled Harrison Abbas, caught Neesham, bowled Harrison | 1 | 3 | 2 | 0 | 0 | 7 | 33.33 | 
| McLachlan,caught Lister, bowled Neesham McLachlan, caught Lister, bowled Neesham | 17 | 6 | 2 | 1 | 2 | 6 | 283.33 | 
| Extras, no balls 1, wides 9, byes 1, leg byes 1, total 12 Extras, no balls 1, wides 9, byes 1, leg byes 1, total 12 | |||||||
| Total,266 for 5 35.0 overs Total,266 for 5 35.0 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Lister | 7.0 | 0 | 49 | 2 | 24 | 0 | 1 | 5 | 2 | 7.00 | 
| Ferns | 7.0 | 0 | 52 | 0 | 20 | 0 | 2 | 8 | 0 | 7.42 | 
| Neesham | 7.0 | 0 | 54 | 1 | 21 | 0 | 3 | 3 | 3 | 7.71 | 
| Solia | 4.0 | 0 | 35 | 1 | 10 | 0 | 2 | 2 | 2 | 8.75 | 
| Ashok | 7.0 | 0 | 47 | 0 | 14 | 1 | 1 | 3 | 1 | 6.71 | 
| Delport | 2.0 | 0 | 22 | 0 | 2 | 0 | 0 | 2 | 1 | 11.00 | 
| Harrison | 1.0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 5.00 | 
| Fall of wicket | Batter | 
|---|---|
| 40 for 1 (6.6 overs) | Greenwood | 
| 79 for 2 (14.3 overs) | Robinson | 
| 240 for 3 (32.3 overs) | Kelly | 
| 247 for 4 (33.4 overs) | Abbas | 
| 266 for 5 (34.6 overs) | McLachlan | 
Team Lineups
home team, Auckland
Starting lineup
- Finn Allen
- Sean Solia , Captain
- Robbie O'Donnell
- Mark Chapman
- Jimmy Neesham
- Cam Fletcher , Wicket Keeper
- Ryan Harrison
- Adi Ashok
- Danru Ferns
- Louis Delport
- Ben Lister
away team, Wellington
Starting lineup
- Nick Greenwood
- Tim Robinson
- Troy Johnson
- Nick Kelly , Captain
- Muhammad Abbas
- Callum McLachlan , Wicket Keeper
- Nathan Smith
- Logan van Beek
- Peter Younghusband
- Ben Sears
- Ollie Newton
home team, Auckland
Starting lineup
- Finn Allen
- Sean Solia , Captain
- Robbie O'Donnell
- Mark Chapman
- Jimmy Neesham
- Cam Fletcher , Wicket Keeper
- Ryan Harrison
- Adi Ashok
- Danru Ferns
- Louis Delport
- Ben Lister
away team, Wellington
Starting lineup
- Nick Greenwood
- Tim Robinson
- Troy Johnson
- Nick Kelly , Captain
- Muhammad Abbas
- Callum McLachlan , Wicket Keeper
- Nathan Smith
- Logan van Beek
- Peter Younghusband
- Ben Sears
- Ollie Newton
- Start Time:
- 21:30
- Toss:
- Wellington won the toss and decided to field
- Venue:
- Kennards Hire Community Oval, Auckland
- Officials:
- Richard Hayward, Billy Bowden, Glen Walklin