Central Districts vs Canterbury
Tue 14 Nov 2023 - Fri 17 Nov 2023,Plunket Shield - Day 4 of 4
Central Districts vs Canterbury, result
Match Drawn
Central Districts innings:- 177 all out from 73.1 overs
- 256 for 8 from 76.0 overs
- 225 all out from 80.0 overs
- 320 all out from 81.0 overs
Canterbury 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bowes,bowled Randell Bowes, bowled Randell | 6 | 17 | 0 | 0 | 25 | 35.29 |
Boyle,leg before wicket, bowled Bracewell Boyle, leg before wicket, bowled Bracewell | 54 | 88 | 8 | 0 | 111 | 61.36 |
Nicholls,caught Patel, bowled Randell Nicholls, caught Patel, bowled Randell | 28 | 47 | 2 | 0 | 91 | 59.57 |
McConchie,leg before wicket, bowled Tickner McConchie, leg before wicket, bowled Tickner | 8 | 45 | 1 | 0 | 63 | 17.78 |
Hay,caught Patel, bowled Randell Hay, caught Patel, bowled Randell | 0 | 6 | 0 | 0 | 8 | 0.00 |
Rippon,caught Cleaver, bowled Randell Rippon, caught Cleaver, bowled Randell | 0 | 9 | 0 | 0 | 10 | 0.00 |
Foulkes,caught Patel, bowled Tickner Foulkes, caught Patel, bowled Tickner | 44 | 91 | 3 | 0 | 135 | 48.35 |
McKenzie,caught substitute, bowled Tickner McKenzie, caught substitute, bowled Tickner | 0 | 17 | 0 | 0 | 24 | 0.00 |
Davey,caught Cleaver, bowled Patel Davey, caught Cleaver, bowled Patel | 22 | 61 | 1 | 0 | 69 | 36.07 |
Sheat,not out Sheat, not out | 30 | 48 | 2 | 0 | 63 | 62.50 |
O'Rourke,caught Tickner, bowled Schmulian O'Rourke, caught Tickner, bowled Schmulian | 16 | 51 | 2 | 0 | 61 | 31.37 |
Extras, no balls 0, wides 2, byes 3, leg byes 12, total 17 Extras, no balls 0, wides 2, byes 3, leg byes 12, total 17 | ||||||
Total,225 all out 80.0 overs Total,225 all out 80.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bracewell | 11.0 | 5 | 15 | 1 | 1.36 |
Randell | 17.0 | 7 | 25 | 4 | 1.47 |
Toole | 15.0 | 2 | 55 | 0 | 3.66 |
Tickner | 16.0 | 5 | 38 | 3 | 2.37 |
Clarkson | 7.0 | 1 | 27 | 0 | 3.85 |
Patel | 13.0 | 2 | 45 | 1 | 3.46 |
Schmulian | 1.0 | 0 | 5 | 1 | 5.00 |
Fall of wicket | Batter |
---|---|
11 for 1 (5.6 overs) | Bowes |
94 for 2 (25.1 overs) | Boyle |
98 for 3 (26.3 overs) | Nicholls |
102 for 4 (28.3 overs) | Hay |
106 for 5 (30.6 overs) | Rippon |
116 for 6 (39.3 overs) | McConchie |
124 for 7 (45.2 overs) | McKenzie |
177 for 8 (62.6 overs) | Davey |
177 for 9 (63.3 overs) | Foulkes |
225 for 10 (79.6 overs) | O'Rourke |
Central Districts 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Boyle,caught and bowled McKenzie Boyle, caught and bowled McKenzie | 21 | 76 | 3 | 0 | 105 | 27.63 |
Heaphy,caught Hay, bowled Foulkes Heaphy, caught Hay, bowled Foulkes | 30 | 129 | 0 | 0 | 183 | 23.26 |
Hay,caught and bowled McKenzie Hay, caught and bowled McKenzie | 0 | 21 | 0 | 0 | 26 | 0.00 |
Schmulian,caught Hay, bowled O'Rourke Schmulian, caught Hay, bowled O'Rourke | 0 | 4 | 0 | 0 | 3 | 0.00 |
Cleaver,caught Nicholls, bowled O'Rourke Cleaver, caught Nicholls, bowled O'Rourke | 34 | 68 | 3 | 1 | 95 | 50.00 |
Clarkson,caught Nicholls, bowled McKenzie Clarkson, caught Nicholls, bowled McKenzie | 17 | 27 | 1 | 1 | 46 | 62.96 |
Bracewell,caught Boyle, bowled O'Rourke Bracewell, caught Boyle, bowled O'Rourke | 7 | 10 | 1 | 0 | 14 | 70.00 |
Randell,caught substitute, bowled Davey Randell, caught substitute, bowled Davey | 2 | 16 | 0 | 0 | 31 | 12.50 |
Patel,caught and bowled Rippon Patel, caught and bowled Rippon | 23 | 33 | 2 | 0 | 42 | 69.70 |
Tickner,not out Tickner, not out | 10 | 34 | 1 | 0 | 44 | 29.41 |
Toole,leg before wicket, bowled Rippon Toole, leg before wicket, bowled Rippon | 8 | 24 | 1 | 0 | 24 | 33.33 |
Extras, no balls 4, wides 5, byes 6, leg byes 10, total 25 Extras, no balls 4, wides 5, byes 6, leg byes 10, total 25 | ||||||
Total,177 all out 73.1 overs Total,177 all out 73.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
O'Rourke | 15.0 | 7 | 24 | 3 | 1.60 |
Sheat | 12.0 | 4 | 25 | 0 | 2.08 |
Davey | 15.0 | 7 | 45 | 1 | 3.00 |
Foulkes | 14.0 | 4 | 19 | 1 | 1.35 |
McKenzie | 13.0 | 4 | 46 | 3 | 3.53 |
Rippon | 4.1 | 2 | 2 | 2 | 0.48 |
Fall of wicket | Batter |
---|---|
45 for 1 (25.2 overs) | Boyle |
51 for 2 (31.5 overs) | Hay |
52 for 3 (32.4 overs) | Schmulian |
88 for 4 (42.3 overs) | Heaphy |
126 for 5 (53.3 overs) | Clarkson |
126 for 6 (54.1 overs) | Cleaver |
133 for 7 (56.1 overs) | Bracewell |
143 for 8 (61.2 overs) | Randell |
163 for 9 (65.3 overs) | Patel |
177 for 10 (73.1 overs) | Toole |
Canterbury 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bowes,caught Cleaver, bowled Tickner Bowes, caught Cleaver, bowled Tickner | 9 | 7 | 1 | 0 | 6 | 128.57 |
Boyle,caught Cleaver, bowled Toole Boyle, caught Cleaver, bowled Toole | 41 | 47 | 6 | 1 | 75 | 87.23 |
Nicholls,caught Cleaver, bowled Toole Nicholls, caught Cleaver, bowled Toole | 30 | 67 | 1 | 0 | 97 | 44.78 |
McConchie,caught and bowled Clarkson McConchie, caught and bowled Clarkson | 7 | 6 | 1 | 0 | 6 | 116.67 |
Hay,caught Hay, bowled Patel Hay, caught Hay, bowled Patel | 39 | 66 | 3 | 1 | 136 | 59.09 |
Rippon,caught Cleaver, bowled Toole Rippon, caught Cleaver, bowled Toole | 47 | 106 | 3 | 0 | 145 | 44.34 |
Foulkes,caught Hay, bowled Toole Foulkes, caught Hay, bowled Toole | 50 | 68 | 4 | 2 | 115 | 73.53 |
McKenzie,leg before wicket, bowled Toole McKenzie, leg before wicket, bowled Toole | 53 | 87 | 6 | 0 | 99 | 60.92 |
Davey,caught Heaphy, bowled Toole Davey, caught Heaphy, bowled Toole | 15 | 20 | 1 | 1 | 27 | 75.00 |
Sheat,not out Sheat, not out | 19 | 12 | 2 | 0 | 16 | 158.33 |
O'Rourke,caught Randell, bowled Patel O'Rourke, caught Randell, bowled Patel | 0 | 1 | 0 | 0 | 3 | 0.00 |
Extras, no balls 1, wides 4, byes 1, leg byes 4, total 10 Extras, no balls 1, wides 4, byes 1, leg byes 4, total 10 | ||||||
Total,320 all out 81.0 overs Total,320 all out 81.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Randell | 16.0 | 2 | 48 | 0 | 3.00 |
Tickner | 18.0 | 3 | 65 | 1 | 3.61 |
Clarkson | 6.0 | 0 | 18 | 1 | 3.00 |
Toole | 19.0 | 1 | 90 | 6 | 4.73 |
Patel | 18.0 | 2 | 74 | 2 | 4.11 |
Schmulian | 4.0 | 0 | 20 | 0 | 5.00 |
Fall of wicket | Batter |
---|---|
11 for 1 (1.2 overs) | Bowes |
70 for 2 (17.1 overs) | Boyle |
79 for 3 (18.4 overs) | McConchie |
91 for 4 (23.2 overs) | Nicholls |
171 for 5 (46.1 overs) | Hay |
191 for 6 (53.3 overs) | Rippon |
279 for 7 (73.4 overs) | Foulkes |
294 for 8 (77.4 overs) | McKenzie |
313 for 9 (79.6 overs) | Davey |
320 for 10 (80.6 overs) | O'Rourke |
Central Districts 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Heaphy,leg before wicket, bowled O'Rourke Heaphy, leg before wicket, bowled O'Rourke | 2 | 12 | 0 | 0 | 12 | 16.67 |
Boyle,caught Hay, bowled McKenzie Boyle, caught Hay, bowled McKenzie | 72 | 139 | 8 | 0 | 186 | 51.80 |
Hay,caught Hay, bowled Sheat Hay, caught Hay, bowled Sheat | 35 | 58 | 5 | 0 | 88 | 60.34 |
Schmulian,caught Hay, bowled Foulkes Schmulian, caught Hay, bowled Foulkes | 5 | 14 | 0 | 0 | 19 | 35.71 |
Cleaver,caught Sheat, bowled Rippon Cleaver, caught Sheat, bowled Rippon | 60 | 112 | 7 | 0 | 169 | 53.57 |
Patel,bowled O'Rourke Patel, bowled O'Rourke | 2 | 10 | 0 | 0 | 10 | 20.00 |
Clarkson,caught Nicholls, bowled O'Rourke Clarkson, caught Nicholls, bowled O'Rourke | 0 | 2 | 0 | 0 | 7 | 0.00 |
Bracewell,not out Bracewell, not out | 59 | 93 | 8 | 0 | 110 | 63.44 |
Randell,caught McKenzie, bowled Sheat Randell, caught McKenzie, bowled Sheat | 4 | 11 | 0 | 0 | 17 | 36.36 |
Tickner,not out Tickner, not out | 0 | 5 | 0 | 0 | 4 | 0.00 |
Extras, no balls 0, wides 10, byes 0, leg byes 2, penalties 5, total 17 Extras, no balls 0, wides 10, byes 0, leg byes 2, penalties 5, total 17 | ||||||
Total,256 for 8 76.0 overs Total,256 for 8 76.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
O'Rourke | 17.0 | 3 | 54 | 3 | 3.17 |
Sheat | 14.0 | 3 | 36 | 2 | 2.57 |
Foulkes | 16.0 | 3 | 49 | 1 | 3.06 |
Davey | 8.0 | 0 | 38 | 0 | 4.75 |
McKenzie | 9.0 | 1 | 33 | 1 | 3.66 |
Rippon | 12.0 | 1 | 39 | 1 | 3.25 |
Fall of wicket | Batter |
---|---|
6 for 1 (2.6 overs) | Heaphy |
69 for 2 (24.3 overs) | Hay |
87 for 3 (28.4 overs) | Schmulian |
151 for 4 (44.4 overs) | Boyle |
158 for 5 (47.5 overs) | Patel |
167 for 6 (49.1 overs) | Clarkson |
242 for 7 (69.6 overs) | Cleaver |
255 for 8 (74.5 overs) | Randell |
Team Lineups
home team, Central Districts
Starting lineup
- Curtis Heaphy
- Jack Boyle
- Greg Hay , Captain
- Brad Schmulian
- Dane Cleaver , Wicket Keeper
- Josh Clarkson
- Doug Bracewell
- Brett Randell
- Ajaz Patel
- Blair Tickner
- Ray Toole
away team, Canterbury
Starting lineup
- Chad Bowes
- Matthew Boyle
- Henry Nicholls
- Cole McConchie , Captain
- Mitchell Hay , Wicket Keeper
- Michael Rippon
- Zak Foulkes
- Angus McKenzie
- Sean Davey
- Fraser Sheat
- Will O'Rourke
home team, Central Districts
Starting lineup
- Curtis Heaphy
- Jack Boyle
- Greg Hay , Captain
- Brad Schmulian
- Dane Cleaver , Wicket Keeper
- Josh Clarkson
- Doug Bracewell
- Brett Randell
- Ajaz Patel
- Blair Tickner
- Ray Toole
away team, Canterbury
Starting lineup
- Chad Bowes
- Matthew Boyle
- Henry Nicholls
- Cole McConchie , Captain
- Mitchell Hay , Wicket Keeper
- Michael Rippon
- Zak Foulkes
- Angus McKenzie
- Sean Davey
- Fraser Sheat
- Will O'Rourke
- Start Time:
- 21:30
- Toss:
- Canterbury won the toss and decided to bat
- Venue:
- McLean Park, Napier
- Officials:
- Gary Baxter, Wayne Knights, John Dempsey