Otago Volts vs Auckland Aces
Wed 28 Feb 2024 - Sat 2 Mar 2024,Plunket Shield - Day 4 of 4
Otago Volts vs Auckland Aces, result
Match Drawn
Otago Volts innings:- 319 all out from 103.0 overs
- 327 for 9 from 103.0 overs
- 410 all out from 107.2 overs
- 295 for 4 declared from 61.0 overs
Auckland Aces 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
O'Donnell,caught Chu, bowled Muller O'Donnell, caught Chu, bowled Muller | 7 | 25 | 0 | 0 | 35 | 28.00 |
Solia,caught Foxcroft, bowled Lockrose Solia, caught Foxcroft, bowled Lockrose | 62 | 111 | 13 | 0 | 152 | 55.86 |
Chapman,caught Duffy, bowled Foxcroft Chapman, caught Duffy, bowled Foxcroft | 123 | 194 | 20 | 0 | 260 | 63.40 |
O'Donnell,caught Cumming, bowled Lockrose O'Donnell, caught Cumming, bowled Lockrose | 8 | 24 | 0 | 1 | 32 | 33.33 |
Worker,leg before wicket, bowled Foxcroft Worker, leg before wicket, bowled Foxcroft | 44 | 79 | 4 | 2 | 96 | 55.70 |
Fletcher,bowled Lockrose Fletcher, bowled Lockrose | 36 | 74 | 3 | 1 | 89 | 48.65 |
McKenzie,not out McKenzie, not out | 74 | 85 | 10 | 0 | 155 | 87.06 |
Ferns,caught Chu, bowled Muller Ferns, caught Chu, bowled Muller | 2 | 12 | 0 | 0 | 14 | 16.67 |
Delport,caught Lockrose, bowled Duffy Delport, caught Lockrose, bowled Duffy | 44 | 33 | 3 | 4 | 47 | 133.33 |
Johal,caught Todd, bowled Muller Johal, caught Todd, bowled Muller | 0 | 12 | 0 | 0 | 12 | 0.00 |
Olliver,bowled Duffy Olliver, bowled Duffy | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 6, wides 2, byes 1, leg byes 1, total 10 Extras, no balls 6, wides 2, byes 1, leg byes 1, total 10 | ||||||
Total,410 all out 107.2 overs Total,410 all out 107.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Duffy | 25.2 | 6 | 76 | 2 | 3.00 |
Muller | 18.0 | 2 | 80 | 3 | 4.44 |
McKay | 14.0 | 3 | 59 | 0 | 4.21 |
Georgeson | 15.0 | 2 | 46 | 0 | 3.06 |
Foxcroft | 10.0 | 0 | 37 | 2 | 3.70 |
Lockrose | 25.0 | 3 | 110 | 3 | 4.40 |
Fall of wicket | Batter |
---|---|
19 for 1 (7.5 overs) | O'Donnell |
121 for 2 (34.4 overs) | Solia |
141 for 3 (42.6 overs) | O'Donnell |
241 for 4 (68.6 overs) | Worker |
255 for 5 (72.2 overs) | Chapman |
317 for 6 (90.4 overs) | Fletcher |
325 for 7 (93.5 overs) | Ferns |
400 for 8 (103.6 overs) | Delport |
409 for 9 (106.6 overs) | Johal |
410 for 10 (107.2 overs) | Olliver |
Otago Volts 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Parkes,caught O'Donnell, bowled Johal Parkes, caught O'Donnell, bowled Johal | 67 | 125 | 8 | 0 | 208 | 53.60 |
Cumming,caught O'Donnell, bowled Ferns Cumming, caught O'Donnell, bowled Ferns | 47 | 87 | 8 | 0 | 104 | 54.02 |
Phillips,caught Worker, bowled Delport Phillips, caught Worker, bowled Delport | 10 | 13 | 2 | 0 | 18 | 76.92 |
Foxcroft,leg before wicket, bowled Johal Foxcroft, leg before wicket, bowled Johal | 17 | 44 | 2 | 0 | 50 | 38.64 |
Todd,bowled Johal Todd, bowled Johal | 17 | 40 | 1 | 1 | 48 | 42.50 |
Georgeson,caught Solia, bowled Delport Georgeson, caught Solia, bowled Delport | 19 | 38 | 3 | 1 | 53 | 50.00 |
Chu,caught Fletcher, bowled Johal Chu, caught Fletcher, bowled Johal | 48 | 103 | 6 | 0 | 131 | 46.60 |
Lockrose,caught Chapman, bowled Olliver Lockrose, caught Chapman, bowled Olliver | 48 | 98 | 5 | 0 | 153 | 48.98 |
Muller,caught Fletcher, bowled Olliver Muller, caught Fletcher, bowled Olliver | 19 | 54 | 2 | 0 | 70 | 35.19 |
Duffy,caught Fletcher, bowled Delport Duffy, caught Fletcher, bowled Delport | 13 | 16 | 1 | 1 | 20 | 81.25 |
McKay,not out McKay, not out | 0 | 2 | 0 | 0 | 5 | 0.00 |
Extras, no balls 2, wides 5, byes 4, leg byes 3, total 14 Extras, no balls 2, wides 5, byes 4, leg byes 3, total 14 | ||||||
Total,319 all out 103.0 overs Total,319 all out 103.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Ferns | 19.0 | 2 | 55 | 1 | 2.89 |
Olliver | 15.0 | 1 | 56 | 2 | 3.73 |
Johal | 20.0 | 6 | 53 | 4 | 2.65 |
McKenzie | 14.0 | 2 | 28 | 0 | 2.00 |
Solia | 9.0 | 2 | 25 | 0 | 2.77 |
Delport | 23.0 | 1 | 87 | 3 | 3.78 |
O'Donnell | 3.0 | 0 | 8 | 0 | 2.66 |
Fall of wicket | Batter |
---|---|
82 for 1 (24.6 overs) | Cumming |
101 for 2 (28.5 overs) | Phillips |
135 for 3 (41.3 overs) | Foxcroft |
164 for 4 (49.4 overs) | Parkes |
169 for 5 (53.2 overs) | Todd |
201 for 6 (62.2 overs) | Georgeson |
260 for 7 (85.2 overs) | Chu |
304 for 8 (97.3 overs) | Lockrose |
309 for 9 (101.4 overs) | Muller |
319 for 10 (102.6 overs) | Duffy |
Auckland Aces 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
O'Donnell,run out Phillips O'Donnell, run out Phillips | 70 | 126 | 9 | 1 | 170 | 55.56 |
Solia,bowled Muller Solia, bowled Muller | 7 | 19 | 1 | 0 | 32 | 36.84 |
Chapman,caught Chu, bowled Muller Chapman, caught Chu, bowled Muller | 2 | 7 | 0 | 0 | 9 | 28.57 |
O'Donnell,not out O'Donnell, not out | 151 | 146 | 22 | 3 | 226 | 103.42 |
Worker,run out Phillips Worker, run out Phillips | 52 | 57 | 4 | 3 | 87 | 91.23 |
Fletcher,not out Fletcher, not out | 7 | 11 | 0 | 0 | 11 | 63.64 |
Extras, no balls 0, wides 6, byes 0, leg byes 0, total 6 Extras, no balls 0, wides 6, byes 0, leg byes 0, total 6 | ||||||
Total,295 for 4 declared 61.0 overs Total,295 for 4 declared 61.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Duffy | 10.0 | 1 | 41 | 0 | 4.10 |
Muller | 11.0 | 3 | 40 | 2 | 3.63 |
McKay | 9.0 | 0 | 48 | 0 | 5.33 |
Lockrose | 14.0 | 0 | 70 | 0 | 5.00 |
Georgeson | 12.0 | 1 | 61 | 0 | 5.08 |
Foxcroft | 5.0 | 0 | 35 | 0 | 7.00 |
Fall of wicket | Batter |
---|---|
24 for 1 (7.2 overs) | Solia |
26 for 2 (9.2 overs) | Chapman |
124 for 3 (38.1 overs) | O'Donnell |
268 for 4 (57.3 overs) | Worker |
Otago Volts 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Cumming,bowled Johal Cumming, bowled Johal | 5 | 36 | 0 | 0 | 37 | 13.89 |
Muller,bowled Solia Muller, bowled Solia | 18 | 77 | 3 | 0 | 116 | 23.38 |
Phillips,caught Solia, bowled Johal Phillips, caught Solia, bowled Johal | 6 | 12 | 1 | 0 | 14 | 50.00 |
Foxcroft,caught substitute, bowled Ferns Foxcroft, caught substitute, bowled Ferns | 174 | 237 | 16 | 3 | 344 | 73.42 |
Todd,caught O'Donnell, bowled Ferns Todd, caught O'Donnell, bowled Ferns | 20 | 47 | 4 | 0 | 61 | 42.55 |
Georgeson,caught Solia, bowled Johal Georgeson, caught Solia, bowled Johal | 64 | 136 | 3 | 1 | 167 | 47.06 |
Chu,bowled Delport Chu, bowled Delport | 28 | 25 | 4 | 0 | 35 | 112.00 |
Lockrose,bowled Delport Lockrose, bowled Delport | 4 | 7 | 0 | 0 | 13 | 57.14 |
Duffy,caught Solia, bowled Delport Duffy, caught Solia, bowled Delport | 0 | 2 | 0 | 0 | 6 | 0.00 |
Parkes,not out Parkes, not out | 1 | 19 | 0 | 0 | 27 | 5.26 |
McKay,not out McKay, not out | 0 | 21 | 0 | 0 | 24 | 0.00 |
Extras, no balls 4, wides 1, byes 0, leg byes 2, total 7 Extras, no balls 4, wides 1, byes 0, leg byes 2, total 7 | ||||||
Total,327 for 9 103.0 overs Total,327 for 9 103.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Ferns | 21.0 | 6 | 66 | 2 | 3.14 |
Johal | 18.0 | 5 | 64 | 3 | 3.55 |
Delport | 31.0 | 6 | 97 | 3 | 3.12 |
McKenzie | 7.0 | 2 | 23 | 0 | 3.28 |
Olliver | 12.0 | 2 | 37 | 0 | 3.08 |
Solia | 6.0 | 1 | 13 | 1 | 2.16 |
O'Donnell | 8.0 | 2 | 25 | 0 | 3.12 |
Fall of wicket | Batter |
---|---|
15 for 1 (9.4 overs) | Cumming |
23 for 2 (13.1 overs) | Phillips |
55 for 3 (27.3 overs) | Muller |
101 for 4 (42.5 overs) | Todd |
260 for 5 (86.4 overs) | Georgeson |
316 for 6 (93.6 overs) | Chu |
325 for 7 (95.5 overs) | Foxcroft |
325 for 8 (96.2 overs) | Lockrose |
326 for 9 (96.4 overs) | Duffy |
Team Lineups
home team, Otago Volts
Starting lineup
- Jacob Cumming
- Thorn Parkes
- Dale Phillips
- Dean Foxcroft , Captain
- Jamal Todd
- Luke Georgeson
- Max Chu , Wicket Keeper
- Ben Lockrose
- Travis Muller
- Jacob Duffy
- Jarrod McKay
away team, Auckland Aces
Starting lineup
- Will O'Donnell
- Sean Solia
- Mark Chapman
- Robbie O'Donnell , Captain
- George Worker
- Cam Fletcher , Wicket Keeper
- Jock McKenzie
- Danru Ferns
- Louis Delport
- Harjot Johal
- Angus Olliver
home team, Otago Volts
Starting lineup
- Jacob Cumming
- Thorn Parkes
- Dale Phillips
- Dean Foxcroft , Captain
- Jamal Todd
- Luke Georgeson
- Max Chu , Wicket Keeper
- Ben Lockrose
- Travis Muller
- Jacob Duffy
- Jarrod McKay
away team, Auckland Aces
Starting lineup
- Will O'Donnell
- Sean Solia
- Mark Chapman
- Robbie O'Donnell , Captain
- George Worker
- Cam Fletcher , Wicket Keeper
- Jock McKenzie
- Danru Ferns
- Louis Delport
- Harjot Johal
- Angus Olliver
- Start Time:
- 21:30
- Toss:
- Auckland Aces won the toss and decided to bat
- Venue:
- University Oval, Dunedin
- Officials:
- Shayne O'Connor, Chris Brown, Cory Black