Australia Under-19s vs Pakistan Under-19s
Thu 8 Feb 2024,ICC Under-19 Men's Cricket World Cup
Australia Under-19s vs Pakistan Under-19s, result
Australia Under-19s win by 1 wicket
Australia Under-19s innings:- 181 for 9 from 49.1 overs
- 179 all out from 48.5 overs
Pakistan Under-19s Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Shamyl Hussain,caught Peake, bowled Straker Shamyl Hussain, caught Peake, bowled Straker | 17 | 23 | 3 | 0 | 38 | 73.91 |
Shahzaib Khan,caught Weibgen, bowled Vidler Shahzaib Khan, caught Weibgen, bowled Vidler | 4 | 30 | 0 | 0 | 45 | 13.33 |
Azan Awais,caught Hicks, bowled Straker Azan Awais, caught Hicks, bowled Straker | 52 | 91 | 3 | 0 | 125 | 57.14 |
Saad Baig,caught Dixon, bowled Straker Saad Baig, caught Dixon, bowled Straker | 3 | 11 | 0 | 0 | 22 | 27.27 |
Ahmed Hussain,leg before wicket, bowled MacMillan Ahmed Hussain, leg before wicket, bowled MacMillan | 4 | 18 | 0 | 0 | 16 | 22.22 |
Haroon Arshad,bowled Beardman Haroon Arshad, bowled Beardman | 8 | 27 | 0 | 0 | 29 | 29.63 |
Arafat Minhas,caught Peake, bowled Campbell Arafat Minhas, caught Peake, bowled Campbell | 52 | 61 | 9 | 0 | 66 | 85.25 |
Naveed Ahmed Khan,not out Naveed Ahmed Khan, not out | 9 | 21 | 0 | 0 | 38 | 42.86 |
Ubaid Shah,caught Dixon, bowled Straker Ubaid Shah, caught Dixon, bowled Straker | 6 | 5 | 1 | 0 | 8 | 120.00 |
Mohammad Zeeshan,bowled Straker Mohammad Zeeshan, bowled Straker | 4 | 6 | 1 | 0 | 9 | 66.67 |
Ali Raza,bowled Straker Ali Raza, bowled Straker | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 1, wides 13, byes 4, leg byes 2, total 20 Extras, no balls 1, wides 13, byes 4, leg byes 2, total 20 | ||||||
Total,179 all out 48.5 overs Total,179 all out 48.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Beardman | 10.0 | 0 | 38 | 1 | 3.80 |
Vidler | 9.0 | 0 | 43 | 1 | 4.77 |
Straker | 9.5 | 1 | 24 | 6 | 2.44 |
MacMillan | 10.0 | 1 | 29 | 1 | 2.90 |
Singh | 4.0 | 0 | 16 | 0 | 4.00 |
Campbell | 6.0 | 0 | 23 | 1 | 3.83 |
Fall of wicket | Batter |
---|---|
25 for 1 (8.2 overs) | Shamyl Hussain |
27 for 2 (9.5 overs) | Shahzaib Khan |
43 for 3 (14.2 overs) | Saad Baig |
53 for 4 (18.3 overs) | Ahmed Hussain |
79 for 5 (27.6 overs) | Haroon Arshad |
133 for 6 (40.2 overs) | Azan Awais |
164 for 7 (44.5 overs) | Arafat Minhas |
173 for 8 (46.4 overs) | Ubaid Shah |
179 for 9 (48.4 overs) | Mohammad Zeeshan |
179 for 10 (48.5 overs) | Ali Raza |
Australia Under-19s Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Dixon,bowled Arafat Minhas Dixon, bowled Arafat Minhas | 50 | 75 | 5 | 0 | 113 | 66.67 |
Konstas,bowled Ali Raza Konstas, bowled Ali Raza | 14 | 31 | 2 | 0 | 44 | 45.16 |
Weibgen,caught Haroon Arshad, bowled Naveed Ahmed Khan Weibgen, caught Haroon Arshad, bowled Naveed Ahmed Khan | 4 | 12 | 0 | 0 | 14 | 33.33 |
Singh,run out Arafat Minhas Singh, run out Arafat Minhas | 5 | 6 | 0 | 0 | 8 | 83.33 |
Hicks,bowled Ubaid Shah Hicks, bowled Ubaid Shah | 0 | 1 | 0 | 0 | 3 | 0.00 |
Peake,caught Saad Baig, bowled Ali Raza Peake, caught Saad Baig, bowled Ali Raza | 49 | 75 | 3 | 0 | 100 | 65.33 |
Campbell,bowled Arafat Minhas Campbell, bowled Arafat Minhas | 25 | 42 | 2 | 0 | 43 | 59.52 |
MacMillan,not out MacMillan, not out | 19 | 29 | 2 | 0 | 59 | 65.52 |
Straker,caught Saad Baig, bowled Ali Raza Straker, caught Saad Baig, bowled Ali Raza | 3 | 14 | 0 | 0 | 17 | 21.43 |
Beardman,bowled Ali Raza Beardman, bowled Ali Raza | 0 | 3 | 0 | 0 | 2 | 0.00 |
Vidler,not out Vidler, not out | 2 | 9 | 0 | 0 | 20 | 22.22 |
Extras, no balls 2, wides 5, byes 1, leg byes 2, total 10 Extras, no balls 2, wides 5, byes 1, leg byes 2, total 10 | ||||||
Total,181 for 9 49.1 overs Total,181 for 9 49.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Ubaid Shah | 10.0 | 0 | 44 | 1 | 4.40 |
Mohammad Zeeshan | 6.1 | 0 | 40 | 0 | 6.48 |
Naveed Ahmed Khan | 10.0 | 0 | 25 | 1 | 2.50 |
Ali Raza | 10.0 | 2 | 34 | 4 | 3.40 |
Ahmed Hussain | 2.0 | 0 | 8 | 0 | 4.00 |
Haroon Arshad | 1.0 | 0 | 7 | 0 | 7.00 |
Arafat Minhas | 10.0 | 1 | 20 | 2 | 2.00 |
Fall of wicket | Batter |
---|---|
33 for 1 (10.1 overs) | Konstas |
43 for 2 (13.5 overs) | Weibgen |
54 for 3 (15.6 overs) | Singh |
59 for 4 (16.3 overs) | Hicks |
102 for 5 (26.3 overs) | Dixon |
146 for 6 (38.4 overs) | Campbell |
155 for 7 (41.5 overs) | Peake |
164 for 8 (45.3 overs) | Straker |
164 for 9 (45.6 overs) | Beardman |
Team Lineups
home team, Australia Under-19s
Starting lineup
- Sam Konstas
- Harry Dixon
- Hugh Weibgen , Captain
- Harjas Singh
- Ryan Hicks , Wicket Keeper
- Oliver Peake
- Tom Campbell
- Raf MacMillan
- Tom Straker
- Mahli Beardman
- Callum Vidler
away team, Pakistan Under-19s
Starting lineup
- Shahzaib Khan
- Shamyl Hussain
- Azan Awais
- Saad Baig , Captain , Wicket Keeper
- Ahmed Hussain
- Haroon Arshad
- Arafat Minhas
- Ubaid Shah
- Mohammad Zeeshan
- Ali Raza
- Naveed Ahmed Khan
home team, Australia Under-19s
Starting lineup
- Sam Konstas
- Harry Dixon
- Hugh Weibgen , Captain
- Harjas Singh
- Ryan Hicks , Wicket Keeper
- Oliver Peake
- Tom Campbell
- Raf MacMillan
- Tom Straker
- Mahli Beardman
- Callum Vidler
away team, Pakistan Under-19s
Starting lineup
- Shahzaib Khan
- Shamyl Hussain
- Azan Awais
- Saad Baig , Captain , Wicket Keeper
- Ahmed Hussain
- Haroon Arshad
- Arafat Minhas
- Ubaid Shah
- Mohammad Zeeshan
- Ali Raza
- Naveed Ahmed Khan
- Start Time:
- 08:00
- Toss:
- Australia Under-19s won the toss and decided to field
- Venue:
- Willowmoore Park, Benoni
- Officials:
- Shaid Wadvalla, Allahudien Paleker, Langton Rusere, Roly Black, KN Ananthapadmanabhan