India Women vs England Women
Thu 14 Dec 2023 - Sun 17 Dec 2023,Women's International Test Match Series - Day 3 of 4
India Women vs England Women, result
India Women win by 347 runs
India Women innings:- 428 all out from 104.3 overs
- 186 for 6 declared from 42.0 overs
- 136 all out from 35.3 overs
- 131 all out from 27.3 overs
India Women 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Mandhana,bowled Bell Mandhana, bowled Bell | 17 | 12 | 3 | 0 | 21 | 141.67 |
Verma,bowled Cross Verma, bowled Cross | 19 | 30 | 4 | 0 | 37 | 63.33 |
Satheesh,caught Sciver-Brunt, bowled Ecclestone Satheesh, caught Sciver-Brunt, bowled Ecclestone | 69 | 76 | 13 | 0 | 116 | 90.79 |
Rodrigues,bowled Bell Rodrigues, bowled Bell | 68 | 99 | 11 | 0 | 124 | 68.69 |
Kaur,run out Wyatt Kaur, run out Wyatt | 49 | 81 | 6 | 0 | 116 | 60.49 |
Bhatia,caught Bell, bowled Dean Bhatia, caught Bell, bowled Dean | 66 | 88 | 10 | 1 | 111 | 75.00 |
Sharma,caught Ecclestone, bowled Bell Sharma, caught Ecclestone, bowled Bell | 67 | 113 | 10 | 1 | 140 | 59.29 |
Rana,bowled Sciver-Brunt Rana, bowled Sciver-Brunt | 30 | 73 | 5 | 0 | 90 | 41.10 |
Vastrakar,not out Vastrakar, not out | 10 | 45 | 2 | 0 | 49 | 22.22 |
Renuka Singh Thakur,bowled Ecclestone Renuka Singh Thakur, bowled Ecclestone | 1 | 7 | 0 | 0 | 10 | 14.29 |
Gayakwad,caught Dunkley, bowled Ecclestone Gayakwad, caught Dunkley, bowled Ecclestone | 0 | 5 | 0 | 0 | 5 | 0.00 |
Extras, no balls 2, wides 0, byes 23, leg byes 7, total 32 Extras, no balls 2, wides 0, byes 23, leg byes 7, total 32 | ||||||
Total,428 all out 104.3 overs Total,428 all out 104.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Cross | 14.0 | 0 | 64 | 1 | 4.57 |
Bell | 19.0 | 3 | 67 | 3 | 3.52 |
Sciver-Brunt | 11.0 | 4 | 25 | 1 | 2.27 |
Filer | 15.0 | 1 | 84 | 0 | 5.60 |
Dean | 19.0 | 1 | 67 | 1 | 3.52 |
Ecclestone | 26.3 | 5 | 91 | 3 | 3.43 |
Fall of wicket | Batter |
---|---|
25 for 1 (5.1 overs) | Mandhana |
47 for 2 (8.4 overs) | Verma |
162 for 3 (32.6 overs) | Satheesh |
190 for 4 (37.6 overs) | Rodrigues |
306 for 5 (62.1 overs) | Kaur |
313 for 6 (66.2 overs) | Bhatia |
405 for 7 (90.5 overs) | Rana |
421 for 8 (99.4 overs) | Sharma |
424 for 9 (102.4 overs) | Renuka Singh Thakur |
428 for 10 (104.3 overs) | Gayakwad |
England Women 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Beaumont,run out Vastrakar Beaumont, run out Vastrakar | 10 | 35 | 1 | 0 | 87 | 28.57 |
Dunkley,bowled Renuka Singh Thakur Dunkley, bowled Renuka Singh Thakur | 11 | 10 | 2 | 0 | 12 | 110.00 |
Knight,leg before wicket, bowled Vastrakar Knight, leg before wicket, bowled Vastrakar | 11 | 23 | 1 | 0 | 23 | 47.83 |
Sciver-Brunt,bowled Rana Sciver-Brunt, bowled Rana | 59 | 70 | 10 | 0 | 107 | 84.29 |
Wyatt,caught Rodrigues, bowled Sharma Wyatt, caught Rodrigues, bowled Sharma | 19 | 24 | 4 | 0 | 31 | 79.17 |
Jones,caught Verma, bowled Sharma Jones, caught Verma, bowled Sharma | 12 | 19 | 2 | 0 | 17 | 63.16 |
Ecclestone,bowled Sharma Ecclestone, bowled Sharma | 0 | 2 | 0 | 0 | 1 | 0.00 |
Dean,leg before wicket, bowled Rana Dean, leg before wicket, bowled Rana | 0 | 9 | 0 | 0 | 13 | 0.00 |
Cross,caught and bowled Sharma Cross, caught and bowled Sharma | 1 | 8 | 0 | 0 | 12 | 12.50 |
Filer,bowled Sharma Filer, bowled Sharma | 5 | 7 | 1 | 0 | 9 | 71.43 |
Bell,not out Bell, not out | 0 | 6 | 0 | 0 | 6 | 0.00 |
Extras, no balls 0, wides 0, byes 8, leg byes 0, total 8 Extras, no balls 0, wides 0, byes 8, leg byes 0, total 8 | ||||||
Total,136 all out 35.3 overs Total,136 all out 35.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Renuka Singh Thakur | 9.0 | 1 | 32 | 1 | 3.55 |
Rana | 6.0 | 0 | 25 | 2 | 4.16 |
Vastrakar | 9.0 | 1 | 39 | 1 | 4.33 |
Gayakwad | 6.0 | 0 | 25 | 0 | 4.16 |
Sharma | 5.3 | 4 | 7 | 5 | 1.27 |
Fall of wicket | Batter |
---|---|
13 for 1 (2.5 overs) | Dunkley |
28 for 2 (7.3 overs) | Knight |
79 for 3 (18.5 overs) | Beaumont |
108 for 4 (25.2 overs) | Wyatt |
126 for 5 (29.4 overs) | Jones |
126 for 6 (29.6 overs) | Ecclestone |
130 for 7 (30.3 overs) | Sciver-Brunt |
131 for 8 (32.4 overs) | Dean |
135 for 9 (33.4 overs) | Cross |
136 for 10 (35.3 overs) | Filer |
India Women 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Verma,caught Ecclestone, bowled Dean Verma, caught Ecclestone, bowled Dean | 33 | 53 | 2 | 2 | 64 | 62.26 |
Mandhana,caught Beaumont, bowled Ecclestone Mandhana, caught Beaumont, bowled Ecclestone | 26 | 29 | 3 | 1 | 56 | 89.66 |
Bhatia,caught Beaumont, bowled Ecclestone Bhatia, caught Beaumont, bowled Ecclestone | 9 | 14 | 1 | 0 | 14 | 64.29 |
Rodrigues,caught Beaumont, bowled Dean Rodrigues, caught Beaumont, bowled Dean | 27 | 29 | 5 | 0 | 30 | 93.10 |
Kaur,not out Kaur, not out | 44 | 67 | 5 | 0 | 96 | 65.67 |
Sharma,leg before wicket, bowled Dean Sharma, leg before wicket, bowled Dean | 20 | 18 | 3 | 0 | 16 | 111.11 |
Rana,bowled Dean Rana, bowled Dean | 0 | 1 | 0 | 0 | 1 | 0.00 |
Vastrakar,not out Vastrakar, not out | 17 | 41 | 3 | 0 | 49 | 41.46 |
Extras, no balls 0, wides 0, byes 10, leg byes 0, total 10 Extras, no balls 0, wides 0, byes 10, leg byes 0, total 10 | ||||||
Total,186 for 6 declared 42.0 overs Total,186 for 6 declared 42.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bell | 3.0 | 1 | 6 | 0 | 2.00 |
Ecclestone | 15.0 | 2 | 76 | 2 | 5.06 |
Dean | 19.0 | 3 | 68 | 4 | 3.57 |
Cross | 3.0 | 0 | 13 | 0 | 4.33 |
Filer | 2.0 | 0 | 13 | 0 | 6.50 |
Fall of wicket | Batter |
---|---|
61 for 1 (12.5 overs) | Mandhana |
71 for 2 (15.1 overs) | Verma |
77 for 3 (16.3 overs) | Bhatia |
109 for 4 (23.6 overs) | Rodrigues |
133 for 5 (27.4 overs) | Sharma |
133 for 6 (27.5 overs) | Rana |
England Women 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Dunkley,caught substitute, bowled Vastrakar Dunkley, caught substitute, bowled Vastrakar | 15 | 24 | 2 | 0 | 44 | 62.50 |
Beaumont,bowled Renuka Singh Thakur Beaumont, bowled Renuka Singh Thakur | 17 | 26 | 3 | 0 | 29 | 65.38 |
Knight,caught Bhatia, bowled Vastrakar Knight, caught Bhatia, bowled Vastrakar | 21 | 20 | 4 | 0 | 38 | 105.00 |
Sciver-Brunt,bowled Vastrakar Sciver-Brunt, bowled Vastrakar | 0 | 1 | 0 | 0 | 1 | 0.00 |
Wyatt,caught Rana, bowled Sharma Wyatt, caught Rana, bowled Sharma | 12 | 11 | 2 | 0 | 27 | 109.09 |
Jones,caught Verma, bowled Sharma Jones, caught Verma, bowled Sharma | 5 | 8 | 1 | 0 | 12 | 62.50 |
Ecclestone,bowled Gayakwad Ecclestone, bowled Gayakwad | 10 | 11 | 2 | 0 | 14 | 90.91 |
Dean,not out Dean, not out | 20 | 32 | 3 | 0 | 42 | 62.50 |
Cross,bowled Sharma Cross, bowled Sharma | 16 | 22 | 2 | 0 | 21 | 72.73 |
Filer,bowled Sharma Filer, bowled Sharma | 0 | 3 | 0 | 0 | 1 | 0.00 |
Bell,caught Rodrigues, bowled Gayakwad Bell, caught Rodrigues, bowled Gayakwad | 8 | 6 | 2 | 0 | 12 | 133.33 |
Extras, no balls 0, wides 0, byes 5, leg byes 2, total 7 Extras, no balls 0, wides 0, byes 5, leg byes 2, total 7 | ||||||
Total,131 all out 27.3 overs Total,131 all out 27.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Renuka Singh Thakur | 6.0 | 1 | 30 | 1 | 5.00 |
Rana | 4.0 | 0 | 19 | 0 | 4.75 |
Vastrakar | 4.0 | 1 | 23 | 3 | 5.75 |
Sharma | 8.0 | 2 | 32 | 4 | 4.00 |
Gayakwad | 5.3 | 1 | 20 | 2 | 3.63 |
Fall of wicket | Batter |
---|---|
27 for 1 (6.6 overs) | Beaumont |
37 for 2 (9.3 overs) | Dunkley |
37 for 3 (9.4 overs) | Sciver-Brunt |
68 for 4 (13.3 overs) | Knight |
68 for 5 (14.1 overs) | Wyatt |
83 for 6 (16.1 overs) | Jones |
83 for 7 (17.4 overs) | Ecclestone |
108 for 8 (24.1 overs) | Cross |
108 for 9 (24.4 overs) | Filer |
131 for 10 (27.3 overs) | Bell |
Team Lineups
home team, India Women
Starting lineup
- Smriti Mandhana
- Shafali Verma
- Harmanpreet Kaur , Captain
- Jemimah Rodrigues
- Deepti Sharma
- Yastika Bhatia , Wicket Keeper
- Sneh Rana
- Shubha Satheesh
- Pooja Vastrakar
- Renuka Singh Thakur
- Rajeshwari Gayakwad
away team, England Women
Starting lineup
- Tammy Beaumont
- Sophia Dunkley
- Heather Knight , Captain
- Natalie Sciver-Brunt
- Danni Wyatt
- Amy Jones , Wicket Keeper
- Sophie Ecclestone
- Charlie Dean
- Kate Cross
- Lauren Filer
- Lauren Bell
home team, India Women
Starting lineup
- Smriti Mandhana
- Shafali Verma
- Harmanpreet Kaur , Captain
- Jemimah Rodrigues
- Deepti Sharma
- Yastika Bhatia , Wicket Keeper
- Sneh Rana
- Shubha Satheesh
- Pooja Vastrakar
- Renuka Singh Thakur
- Rajeshwari Gayakwad
away team, England Women
Starting lineup
- Tammy Beaumont
- Sophia Dunkley
- Heather Knight , Captain
- Natalie Sciver-Brunt
- Danni Wyatt
- Amy Jones , Wicket Keeper
- Sophie Ecclestone
- Charlie Dean
- Kate Cross
- Lauren Filer
- Lauren Bell
- Start Time:
- 04:00
- Toss:
- India Women won the toss and decided to bat
- Venue:
- Dr DY Patil Sports Academy, Mumbai
- Officials:
- GS Lakshmi, KN Ananthapadmanabhan, Vrinda Rathi, Gayathri Venugopal, Virender Sharma