Kent vs Hampshire
Mon 9 Sep 2024 - Thu 12 Sep 2024,Vitality County Championship - Division One - Day 4 of 4
Kent vs Hampshire, result
Match Drawn
Kent innings:- 207 all out from 82.2 overs
- 338 all out from 102.4 overs
- 403 all out from 106.3 overs
- 24 for 1 from 2.4 overs
Hampshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Albert,bowled Evison Albert, bowled Evison | 11 | 25 | 1 | 0 | 38 | 44.00 |
Middleton,bowled Garrett Middleton, bowled Garrett | 8 | 14 | 2 | 0 | 17 | 57.14 |
Gubbins,caught Finch, bowled Garrett Gubbins, caught Finch, bowled Garrett | 24 | 62 | 3 | 0 | 87 | 38.71 |
Vince,caught Denly, bowled Parkinson Vince, caught Denly, bowled Parkinson | 88 | 120 | 13 | 0 | 156 | 73.33 |
Brown,caught Evison, bowled Garrett Brown, caught Evison, bowled Garrett | 9 | 20 | 1 | 0 | 20 | 45.00 |
Dawson,caught Stobo, bowled Parkinson Dawson, caught Stobo, bowled Parkinson | 31 | 68 | 4 | 0 | 87 | 45.59 |
Prest,caught Singh, bowled Stobo Prest, caught Singh, bowled Stobo | 102 | 107 | 5 | 5 | 162 | 95.33 |
Fuller,caught Finch, bowled Parkinson Fuller, caught Finch, bowled Parkinson | 7 | 25 | 1 | 0 | 23 | 28.00 |
Abbott,caught Leaning, bowled Evison Abbott, caught Leaning, bowled Evison | 26 | 58 | 2 | 0 | 62 | 44.83 |
Wheal,bowled Stobo Wheal, bowled Stobo | 61 | 90 | 4 | 4 | 121 | 67.78 |
Muhammad Abbas,not out Muhammad Abbas, not out | 13 | 57 | 1 | 0 | 68 | 22.81 |
Extras, no balls 14, wides 0, byes 2, leg byes 7, total 23 Extras, no balls 14, wides 0, byes 2, leg byes 7, total 23 | ||||||
Total,403 all out 106.3 overs Total,403 all out 106.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Stobo | 24.3 | 4 | 73 | 2 | 2.97 |
Garrett | 21.0 | 4 | 76 | 3 | 3.61 |
Evison | 13.0 | 0 | 48 | 2 | 3.69 |
Singh | 16.0 | 1 | 69 | 0 | 4.31 |
Parkinson | 29.0 | 4 | 114 | 3 | 3.93 |
Leaning | 3.0 | 0 | 14 | 0 | 4.66 |
Fall of wicket | Batter |
---|---|
20 for 1 (3.6 overs) | Middleton |
32 for 2 (8.2 overs) | Albert |
115 for 3 (24.3 overs) | Gubbins |
135 for 4 (28.6 overs) | Brown |
183 for 5 (47.2 overs) | Vince |
192 for 6 (53.1 overs) | Dawson |
210 for 7 (59.5 overs) | Fuller |
271 for 8 (76.3 overs) | Abbott |
332 for 9 (88.3 overs) | Prest |
403 for 10 (106.3 overs) | Wheal |
Kent 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Compton,caught Albert, bowled Abbott Compton, caught Albert, bowled Abbott | 51 | 146 | 7 | 0 | 200 | 34.93 |
Muyeye,caught Brown, bowled Muhammad Abbas Muyeye, caught Brown, bowled Muhammad Abbas | 5 | 12 | 1 | 0 | 21 | 41.67 |
Bell-Drummond,caught Middleton, bowled Abbott Bell-Drummond, caught Middleton, bowled Abbott | 10 | 22 | 1 | 0 | 23 | 45.45 |
Leaning,caught Albert, bowled Abbott Leaning, caught Albert, bowled Abbott | 0 | 2 | 0 | 0 | 6 | 0.00 |
Denly,leg before wicket, bowled Abbott Denly, leg before wicket, bowled Abbott | 0 | 2 | 0 | 0 | 1 | 0.00 |
Evison,caught Brown, bowled Wheal Evison, caught Brown, bowled Wheal | 21 | 28 | 2 | 0 | 34 | 75.00 |
Finch,caught Brown, bowled Abbott Finch, caught Brown, bowled Abbott | 44 | 91 | 5 | 0 | 119 | 48.35 |
Stobo,bowled Dawson Stobo, bowled Dawson | 10 | 20 | 1 | 0 | 21 | 50.00 |
Parkinson,caught Brown, bowled Wheal Parkinson, caught Brown, bowled Wheal | 4 | 34 | 0 | 0 | 44 | 11.76 |
Garrett,not out Garrett, not out | 27 | 81 | 3 | 0 | 98 | 33.33 |
Singh,leg before wicket, bowled Muhammad Abbas Singh, leg before wicket, bowled Muhammad Abbas | 18 | 59 | 3 | 0 | 62 | 30.51 |
Extras, no balls 6, wides 2, byes 4, leg byes 5, total 17 Extras, no balls 6, wides 2, byes 4, leg byes 5, total 17 | ||||||
Total,207 all out 82.2 overs Total,207 all out 82.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Abbott | 16.0 | 3 | 46 | 5 | 2.87 |
Muhammad Abbas | 14.2 | 8 | 18 | 2 | 1.25 |
Wheal | 14.0 | 3 | 37 | 2 | 2.64 |
Dawson | 27.0 | 10 | 52 | 1 | 1.92 |
Fuller | 11.0 | 1 | 45 | 0 | 4.09 |
Fall of wicket | Batter |
---|---|
16 for 1 (5.1 overs) | Muyeye |
27 for 2 (10.5 overs) | Bell-Drummond |
27 for 3 (12.1 overs) | Leaning |
27 for 4 (12.3 overs) | Denly |
54 for 5 (21.4 overs) | Evison |
133 for 6 (49.1 overs) | Compton |
138 for 7 (51.6 overs) | Finch |
146 for 8 (54.2 overs) | Stobo |
160 for 9 (65.2 overs) | Parkinson |
207 for 10 (82.2 overs) | Singh |
Kent 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Muyeye,caught Albert, bowled Abbott Muyeye, caught Albert, bowled Abbott | 46 | 50 | 7 | 1 | 79 | 92.00 |
Compton,caught Albert, bowled Abbott Compton, caught Albert, bowled Abbott | 25 | 70 | 3 | 0 | 97 | 35.71 |
Bell-Drummond,leg before wicket, bowled Muhammad Abbas Bell-Drummond, leg before wicket, bowled Muhammad Abbas | 23 | 40 | 4 | 0 | 53 | 57.50 |
Leaning,leg before wicket, bowled Muhammad Abbas Leaning, leg before wicket, bowled Muhammad Abbas | 100 | 161 | 12 | 1 | 237 | 62.11 |
Denly,bowled Muhammad Abbas Denly, bowled Muhammad Abbas | 5 | 13 | 1 | 0 | 10 | 38.46 |
Evison,caught Vince, bowled Abbott Evison, caught Vince, bowled Abbott | 11 | 26 | 2 | 0 | 31 | 42.31 |
Finch,caught Vince, bowled Fuller Finch, caught Vince, bowled Fuller | 79 | 188 | 10 | 0 | 245 | 42.02 |
Stobo,caught Prest, bowled Wheal Stobo, caught Prest, bowled Wheal | 17 | 20 | 3 | 0 | 23 | 85.00 |
Parkinson,caught Vince, bowled Abbott Parkinson, caught Vince, bowled Abbott | 7 | 17 | 0 | 0 | 13 | 41.18 |
Garrett,caught Brown, bowled Wheal Garrett, caught Brown, bowled Wheal | 4 | 7 | 1 | 0 | 5 | 57.14 |
Singh,not out Singh, not out | 0 | 27 | 0 | 0 | 42 | 0.00 |
Extras, no balls 6, wides 0, byes 4, leg byes 11, total 21 Extras, no balls 6, wides 0, byes 4, leg byes 11, total 21 | ||||||
Total,338 all out 102.4 overs Total,338 all out 102.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Muhammad Abbas | 22.0 | 5 | 69 | 3 | 3.13 |
Abbott | 25.0 | 6 | 66 | 4 | 2.64 |
Wheal | 15.0 | 4 | 50 | 2 | 3.33 |
Dawson | 24.0 | 2 | 52 | 0 | 2.16 |
Fuller | 13.4 | 1 | 72 | 1 | 5.26 |
Prest | 2.0 | 0 | 10 | 0 | 5.00 |
Vince | 1.0 | 0 | 4 | 0 | 4.00 |
Fall of wicket | Batter |
---|---|
70 for 1 (18.1 overs) | Muyeye |
75 for 2 (22.1 overs) | Compton |
112 for 3 (30.2 overs) | Bell-Drummond |
118 for 4 (32.5 overs) | Denly |
138 for 5 (40.4 overs) | Evison |
287 for 6 (82.1 overs) | Leaning |
306 for 7 (87.1 overs) | Stobo |
321 for 8 (90.2 overs) | Parkinson |
326 for 9 (91.4 overs) | Garrett |
338 for 10 (102.4 overs) | Finch |
Hampshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Vince,bowled Garrett Vince, bowled Garrett | 11 | 10 | 1 | 0 | 10 | 110.00 |
Fuller,not out Fuller, not out | 3 | 3 | 0 | 0 | 14 | 100.00 |
Dawson,not out Dawson, not out | 10 | 3 | 1 | 1 | 2 | 333.33 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | ||||||
Total,24 for 1 2.4 overs Total,24 for 1 2.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Garrett | 1.4 | 0 | 17 | 1 | 10.20 |
Stobo | 1.0 | 0 | 7 | 0 | 7.00 |
Fall of wicket | Batter |
---|---|
14 for 1 (2.1 overs) | Vince |
Team Lineups
home team, Kent
Starting lineup
- Tawanda Muyeye
- Ben Compton
- Daniel Bell-Drummond , Captain
- Jack Leaning
- Joe Denly
- Joey Evison
- Harry Finch , Wicket Keeper
- Charlie Stobo
- Matt Parkinson
- George Garrett
- Jas Singh
away team, Hampshire
Starting lineup
- Toby Albert
- Fletcha Middleton
- Nick Gubbins
- James Vince , Captain
- Tom Prest
- Liam Dawson
- Ben Brown , Wicket Keeper
- James Fuller
- Kyle Abbott
- Brad Wheal
- Muhammad Abbas
home team, Kent
Starting lineup
- Tawanda Muyeye
- Ben Compton
- Daniel Bell-Drummond , Captain
- Jack Leaning
- Joe Denly
- Joey Evison
- Harry Finch , Wicket Keeper
- Charlie Stobo
- Matt Parkinson
- George Garrett
- Jas Singh
away team, Hampshire
Starting lineup
- Toby Albert
- Fletcha Middleton
- Nick Gubbins
- James Vince , Captain
- Tom Prest
- Liam Dawson
- Ben Brown , Wicket Keeper
- James Fuller
- Kyle Abbott
- Brad Wheal
- Muhammad Abbas
- Start Time:
- 10:30
- Toss:
- Kent won the toss and decided to field
- Venue:
- The Spitfire Ground, St Lawrence, Canterbury
- Officials:
- Paul Pollard, Ian Blackwell, Peter Such