Sussex vs Derbyshire
Thu 29 Aug 2024 - Sun 1 Sep 2024,Rothesay County Championship Division 2 - Day 4 of 4
Sussex vs Derbyshire, result
Sussex win by an innings and 59 runs
Sussex innings:- 607 for 8 declared from 140.2 overs
- 290 all out from 83.3 overs
- 258 all out from 109.5 overs
Sussex 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hughes,caught Guest, bowled Dupavillon Hughes, caught Guest, bowled Dupavillon | 144 | 142 | 18 | 3 | 194 | 101.41 |
Haines,caught Madsen, bowled Chappell Haines, caught Madsen, bowled Chappell | 72 | 111 | 10 | 0 | 152 | 64.86 |
Clark,caught Madsen, bowled Morley Clark, caught Madsen, bowled Morley | 37 | 65 | 6 | 0 | 84 | 56.92 |
Alsop,caught Donald, bowled Chappell Alsop, caught Donald, bowled Chappell | 70 | 149 | 9 | 0 | 171 | 46.98 |
Coles,leg before wicket, bowled Lloyd Coles, leg before wicket, bowled Lloyd | 31 | 58 | 3 | 0 | 63 | 53.45 |
Simpson,caught Lloyd, bowled Dupavillon Simpson, caught Lloyd, bowled Dupavillon | 121 | 167 | 13 | 1 | 224 | 72.46 |
Hudson-Prentice,caught Guest, bowled Dal Hudson-Prentice, caught Guest, bowled Dal | 8 | 17 | 1 | 0 | 26 | 47.06 |
Carson,bowled Dupavillon Carson, bowled Dupavillon | 97 | 129 | 6 | 3 | 149 | 75.19 |
Robinson,not out Robinson, not out | 4 | 8 | 0 | 0 | 14 | 50.00 |
Extras, no balls 8, wides 7, byes 6, leg byes 2, total 23 Extras, no balls 8, wides 7, byes 6, leg byes 2, total 23 | ||||||
Total,607 for 8 declared 140.2 overs Total,607 for 8 declared 140.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Chappell | 19.0 | 1 | 100 | 2 | 5.26 |
Dupavillon | 20.2 | 4 | 107 | 3 | 5.26 |
Reece | 8.0 | 0 | 39 | 0 | 4.87 |
Dal | 20.0 | 1 | 80 | 1 | 4.00 |
Brown | 15.0 | 0 | 73 | 0 | 4.86 |
Lloyd | 19.0 | 2 | 72 | 1 | 3.78 |
Morley | 39.0 | 3 | 128 | 1 | 3.28 |
Fall of wicket | Batter |
---|---|
196 for 1 (36.2 overs) | Haines |
240 for 2 (46.5 overs) | Hughes |
286 for 3 (57.4 overs) | Clark |
352 for 4 (80.3 overs) | Coles |
404 for 5 (97.1 overs) | Alsop |
435 for 6 (102.5 overs) | Hudson-Prentice |
588 for 7 (136.6 overs) | Simpson |
607 for 8 (140.2 overs) | Carson |
Derbyshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Came,caught Alsop, bowled Unadkat Came, caught Alsop, bowled Unadkat | 0 | 8 | 0 | 0 | 6 | 0.00 |
Reece,leg before wicket, bowled Hudson-Prentice Reece, leg before wicket, bowled Hudson-Prentice | 7 | 18 | 1 | 0 | 30 | 38.89 |
Guest,caught Hudson-Prentice, bowled Unadkat Guest, caught Hudson-Prentice, bowled Unadkat | 0 | 4 | 0 | 0 | 7 | 0.00 |
Madsen,caught Hughes, bowled Carson Madsen, caught Hughes, bowled Carson | 138 | 210 | 21 | 3 | 311 | 65.71 |
Lloyd,caught Haines, bowled Unadkat Lloyd, caught Haines, bowled Unadkat | 4 | 3 | 1 | 0 | 3 | 133.33 |
Donald,bowled Carson Donald, bowled Carson | 26 | 34 | 4 | 0 | 45 | 76.47 |
Dal,caught Alsop, bowled Carson Dal, caught Alsop, bowled Carson | 45 | 92 | 4 | 0 | 106 | 48.91 |
Chappell,leg before wicket, bowled Carson Chappell, leg before wicket, bowled Carson | 25 | 58 | 4 | 0 | 75 | 43.10 |
Morley,bowled Carson Morley, bowled Carson | 0 | 7 | 0 | 0 | 8 | 0.00 |
Dupavillon,bowled Crocombe Dupavillon, bowled Crocombe | 28 | 54 | 3 | 2 | 72 | 51.85 |
Brown,not out Brown, not out | 5 | 14 | 0 | 0 | 20 | 35.71 |
Extras, no balls 2, wides 0, byes 5, leg byes 5, total 12 Extras, no balls 2, wides 0, byes 5, leg byes 5, total 12 | ||||||
Total,290 all out 83.3 overs Total,290 all out 83.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Robinson | 10.0 | 4 | 27 | 0 | 2.70 |
Unadkat | 14.0 | 5 | 42 | 3 | 3.00 |
Hudson-Prentice | 13.0 | 3 | 42 | 1 | 3.23 |
Crocombe | 12.3 | 2 | 44 | 1 | 3.52 |
Carson | 24.0 | 7 | 90 | 5 | 3.75 |
Coles | 10.0 | 1 | 35 | 0 | 3.50 |
Fall of wicket | Batter |
---|---|
1 for 1 (1.3 overs) | Came |
5 for 2 (3.1 overs) | Guest |
19 for 3 (6.5 overs) | Reece |
24 for 4 (7.3 overs) | Lloyd |
73 for 5 (18.5 overs) | Donald |
157 for 6 (42.5 overs) | Dal |
211 for 7 (62.3 overs) | Chappell |
217 for 8 (64.6 overs) | Morley |
264 for 9 (78.1 overs) | Madsen |
290 for 10 (83.3 overs) | Dupavillon |
Derbyshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Came,caught Haines, bowled Carson Came, caught Haines, bowled Carson | 79 | 273 | 8 | 0 | 358 | 28.94 |
Reece,caught Hudson-Prentice, bowled Coles Reece, caught Hudson-Prentice, bowled Coles | 27 | 88 | 2 | 0 | 89 | 30.68 |
Guest,leg before wicket, bowled Carson Guest, leg before wicket, bowled Carson | 24 | 32 | 3 | 1 | 43 | 75.00 |
Madsen,caught Haines, bowled Unadkat Madsen, caught Haines, bowled Unadkat | 77 | 149 | 10 | 0 | 174 | 51.68 |
Lloyd,caught Simpson, bowled Unadkat Lloyd, caught Simpson, bowled Unadkat | 0 | 4 | 0 | 0 | 7 | 0.00 |
Donald,caught Unadkat, bowled Carson Donald, caught Unadkat, bowled Carson | 28 | 41 | 6 | 0 | 70 | 68.29 |
Chappell,caught Haines, bowled Carson Chappell, caught Haines, bowled Carson | 7 | 25 | 1 | 0 | 22 | 28.00 |
Dal,bowled Crocombe Dal, bowled Crocombe | 2 | 24 | 0 | 0 | 41 | 8.33 |
Morley,caught Simpson, bowled Carson Morley, caught Simpson, bowled Carson | 0 | 7 | 0 | 0 | 8 | 0.00 |
Dupavillon,caught Hughes, bowled Carson Dupavillon, caught Hughes, bowled Carson | 3 | 18 | 0 | 0 | 15 | 16.67 |
Brown,not out Brown, not out | 1 | 2 | 0 | 0 | 5 | 50.00 |
Extras, no balls 8, wides 1, byes 0, leg byes 1, total 10 Extras, no balls 8, wides 1, byes 0, leg byes 1, total 10 | ||||||
Total,258 all out 109.5 overs Total,258 all out 109.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Robinson | 24.0 | 4 | 82 | 0 | 3.41 |
Unadkat | 16.0 | 8 | 16 | 2 | 1.00 |
Hudson-Prentice | 5.0 | 4 | 5 | 0 | 1.00 |
Carson | 37.0 | 12 | 67 | 6 | 1.81 |
Coles | 15.0 | 5 | 35 | 1 | 2.33 |
Crocombe | 11.5 | 1 | 46 | 1 | 3.88 |
Haines | 1.0 | 0 | 6 | 0 | 6.00 |
Fall of wicket | Batter |
---|---|
46 for 1 (23.4 overs) | Reece |
81 for 2 (36.6 overs) | Guest |
204 for 3 (84.4 overs) | Madsen |
208 for 4 (86.2 overs) | Lloyd |
235 for 5 (94.6 overs) | Came |
251 for 6 (100.4 overs) | Chappell |
252 for 7 (102.2 overs) | Donald |
252 for 8 (104.3 overs) | Morley |
256 for 9 (108.5 overs) | Dupavillon |
258 for 10 (109.5 overs) | Dal |
Team Lineups
home team, Sussex
Starting lineup
- Daniel Hughes
- Tom Haines
- Tom Clark
- Tom Alsop
- James Coles
- John Simpson , Captain , Wicket Keeper
- Fynn Hudson-Prentice
- Jack Carson
- Ollie Robinson
- Jaydev Unadkat
- Henry Crocombe
away team, Derbyshire
Starting lineup
- Luis Reece
- Harry Came
- Brooke Guest , Wicket Keeper
- Wayne Madsen
- David Lloyd , Captain
- Aneurin Donald
- Anuj Dal
- Zak Chappell
- Daryn Dupavillon
- Jack Morley
- Pat Brown
home team, Sussex
Starting lineup
- Daniel Hughes
- Tom Haines
- Tom Clark
- Tom Alsop
- James Coles
- John Simpson , Captain , Wicket Keeper
- Fynn Hudson-Prentice
- Jack Carson
- Ollie Robinson
- Jaydev Unadkat
- Henry Crocombe
away team, Derbyshire
Starting lineup
- Luis Reece
- Harry Came
- Brooke Guest , Wicket Keeper
- Wayne Madsen
- David Lloyd , Captain
- Aneurin Donald
- Anuj Dal
- Zak Chappell
- Daryn Dupavillon
- Jack Morley
- Pat Brown
- Start Time:
- 11:00
- Toss:
- Derbyshire won the toss and decided to field
- Venue:
- The 1st Central County Ground, Hove
- Officials:
- Paul Baldwin, Ian Blackwell, Steve Davis