Glamorgan vs Yorkshire
Tue 17 Sep 2024 - Fri 20 Sep 2024,Rothesay County Championship Division 2 - Day 4 of 4
Glamorgan vs Yorkshire, result
Yorkshire win by 186 runs
Glamorgan innings:- 239 all out from 68.5 overs
- 209 all out from 67.5 overs
- 361 all out from 91.1 overs
- 273 all out from 65.5 overs
Yorkshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lyth,leg before wicket, bowled Gorvin Lyth, leg before wicket, bowled Gorvin | 46 | 71 | 8 | 1 | 103 | 64.79 |
Bean,leg before wicket, bowled Gorvin Bean, leg before wicket, bowled Gorvin | 23 | 58 | 3 | 0 | 76 | 39.66 |
Wharton,caught van der Gugten, bowled Harris Wharton, caught van der Gugten, bowled Harris | 63 | 118 | 9 | 0 | 153 | 53.39 |
Tattersall,caught Cooke, bowled Crane Tattersall, caught Cooke, bowled Crane | 41 | 69 | 6 | 0 | 91 | 59.42 |
Bairstow,caught Kellaway, bowled Gorvin Bairstow, caught Kellaway, bowled Gorvin | 2 | 5 | 0 | 0 | 9 | 40.00 |
Hill,caught Cooke, bowled van der Gugten Hill, caught Cooke, bowled van der Gugten | 90 | 115 | 15 | 0 | 163 | 78.26 |
Bess,leg before wicket, bowled Crane Bess, leg before wicket, bowled Crane | 50 | 69 | 7 | 0 | 76 | 72.46 |
Thompson,bowled Kellaway Thompson, bowled Kellaway | 8 | 7 | 1 | 0 | 9 | 114.29 |
Fisher,caught Northeast, bowled van der Gugten Fisher, caught Northeast, bowled van der Gugten | 10 | 19 | 0 | 0 | 28 | 52.63 |
Coad,caught Ingram, bowled Gorvin Coad, caught Ingram, bowled Gorvin | 14 | 18 | 2 | 0 | 23 | 77.78 |
Moriarty,not out Moriarty, not out | 1 | 2 | 0 | 0 | 3 | 50.00 |
Extras, no balls 6, wides 1, byes 5, leg byes 1, total 13 Extras, no balls 6, wides 1, byes 5, leg byes 1, total 13 | ||||||
Total,361 all out 91.1 overs Total,361 all out 91.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
van der Gugten | 22.0 | 6 | 56 | 2 | 2.54 |
Harris | 19.0 | 4 | 81 | 1 | 4.26 |
Morris | 8.0 | 0 | 40 | 0 | 5.00 |
Gorvin | 22.1 | 7 | 67 | 4 | 3.02 |
Kellaway | 8.0 | 1 | 35 | 1 | 4.37 |
Crane | 12.0 | 0 | 76 | 2 | 6.33 |
Fall of wicket | Batter |
---|---|
67 for 1 (18.1 overs) | Bean |
85 for 2 (24.2 overs) | Lyth |
178 for 3 (47.3 overs) | Tattersall |
183 for 4 (50.1 overs) | Bairstow |
194 for 5 (56.1 overs) | Wharton |
296 for 6 (76.3 overs) | Bess |
309 for 7 (79.3 overs) | Thompson |
338 for 8 (86.1 overs) | Fisher |
357 for 9 (90.3 overs) | Hill |
361 for 10 (91.1 overs) | Coad |
Glamorgan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Northeast,leg before wicket, bowled Coad Northeast, leg before wicket, bowled Coad | 16 | 15 | 4 | 0 | 17 | 106.67 |
Tribe,caught Lyth, bowled Fisher Tribe, caught Lyth, bowled Fisher | 4 | 20 | 1 | 0 | 30 | 20.00 |
Ingram,bowled Bess Ingram, bowled Bess | 82 | 117 | 13 | 0 | 180 | 70.09 |
Carlson,caught Hill, bowled Fisher Carlson, caught Hill, bowled Fisher | 0 | 1 | 0 | 0 | 1 | 0.00 |
Kellaway,caught Bairstow, bowled Coad Kellaway, caught Bairstow, bowled Coad | 4 | 12 | 1 | 0 | 14 | 33.33 |
Cooke,caught Bairstow, bowled Fisher Cooke, caught Bairstow, bowled Fisher | 20 | 37 | 1 | 0 | 55 | 54.05 |
van der Gugten,leg before wicket, bowled Fisher van der Gugten, leg before wicket, bowled Fisher | 9 | 21 | 1 | 0 | 19 | 42.86 |
Crane,caught Bairstow, bowled Thompson Crane, caught Bairstow, bowled Thompson | 29 | 42 | 4 | 0 | 56 | 69.05 |
Harris,leg before wicket, bowled Coad Harris, leg before wicket, bowled Coad | 40 | 82 | 5 | 0 | 101 | 48.78 |
Gorvin,not out Gorvin, not out | 23 | 63 | 0 | 1 | 88 | 36.51 |
Morris,bowled Coad Morris, bowled Coad | 0 | 4 | 0 | 0 | 2 | 0.00 |
Extras, no balls 2, wides 0, byes 1, leg byes 9, total 12 Extras, no balls 2, wides 0, byes 1, leg byes 9, total 12 | ||||||
Total,239 all out 68.5 overs Total,239 all out 68.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Coad | 14.5 | 1 | 55 | 4 | 3.70 |
Fisher | 18.0 | 6 | 55 | 4 | 3.05 |
Thompson | 14.0 | 2 | 55 | 1 | 3.92 |
Hill | 13.0 | 2 | 41 | 0 | 3.15 |
Bess | 3.0 | 0 | 7 | 1 | 2.33 |
Moriarty | 6.0 | 1 | 16 | 0 | 2.66 |
Fall of wicket | Batter |
---|---|
16 for 1 (4.3 overs) | Northeast |
28 for 2 (7.2 overs) | Tribe |
28 for 3 (7.3 overs) | Carlson |
37 for 4 (10.5 overs) | Kellaway |
86 for 5 (23.2 overs) | Cooke |
98 for 6 (27.5 overs) | van der Gugten |
161 for 7 (40.6 overs) | Crane |
172 for 8 (44.5 overs) | Ingram |
239 for 9 (68.1 overs) | Harris |
239 for 10 (68.5 overs) | Morris |
Yorkshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lyth,leg before wicket, bowled Harris Lyth, leg before wicket, bowled Harris | 55 | 72 | 9 | 1 | 102 | 76.39 |
Bean,leg before wicket, bowled Harris Bean, leg before wicket, bowled Harris | 57 | 93 | 7 | 0 | 113 | 61.29 |
Fisher,bowled Gorvin Fisher, bowled Gorvin | 15 | 17 | 2 | 0 | 30 | 88.24 |
Wharton,leg before wicket, bowled Harris Wharton, leg before wicket, bowled Harris | 9 | 22 | 1 | 0 | 24 | 40.91 |
Tattersall,leg before wicket, bowled Morris Tattersall, leg before wicket, bowled Morris | 40 | 77 | 5 | 0 | 112 | 51.95 |
Bairstow,leg before wicket, bowled Harris Bairstow, leg before wicket, bowled Harris | 6 | 12 | 1 | 0 | 17 | 50.00 |
Hill,bowled van der Gugten Hill, bowled van der Gugten | 4 | 20 | 1 | 0 | 25 | 20.00 |
Bess,caught Cooke, bowled van der Gugten Bess, caught Cooke, bowled van der Gugten | 47 | 58 | 7 | 1 | 75 | 81.03 |
Thompson,leg before wicket, bowled van der Gugten Thompson, leg before wicket, bowled van der Gugten | 4 | 4 | 1 | 0 | 4 | 100.00 |
Coad,not out Coad, not out | 10 | 11 | 1 | 0 | 21 | 90.91 |
Moriarty,bowled Harris Moriarty, bowled Harris | 12 | 12 | 3 | 0 | 13 | 100.00 |
Extras, no balls 6, wides 1, byes 0, leg byes 7, total 14 Extras, no balls 6, wides 1, byes 0, leg byes 7, total 14 | ||||||
Total,273 all out 65.5 overs Total,273 all out 65.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
van der Gugten | 17.0 | 2 | 62 | 3 | 3.64 |
Harris | 17.5 | 5 | 73 | 5 | 4.09 |
Gorvin | 14.0 | 3 | 51 | 1 | 3.64 |
Morris | 11.0 | 0 | 52 | 1 | 4.72 |
Carlson | 3.0 | 0 | 18 | 0 | 6.00 |
Kellaway | 3.0 | 0 | 10 | 0 | 3.33 |
Fall of wicket | Batter |
---|---|
115 for 1 (25.3 overs) | Lyth |
120 for 2 (27.5 overs) | Bean |
144 for 3 (32.6 overs) | Fisher |
144 for 4 (33.3 overs) | Wharton |
152 for 5 (37.6 overs) | Bairstow |
168 for 6 (44.4 overs) | Hill |
244 for 7 (59.6 overs) | Tattersall |
249 for 8 (60.6 overs) | Thompson |
252 for 9 (62.3 overs) | Bess |
273 for 10 (65.5 overs) | Moriarty |
Glamorgan 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Northeast,leg before wicket, bowled Coad Northeast, leg before wicket, bowled Coad | 0 | 3 | 0 | 0 | 1 | 0.00 |
Tribe,bowled Fisher Tribe, bowled Fisher | 58 | 155 | 7 | 1 | 253 | 37.42 |
Ingram,caught Wharton, bowled Coad Ingram, caught Wharton, bowled Coad | 15 | 20 | 3 | 0 | 24 | 75.00 |
Carlson,bowled Coad Carlson, bowled Coad | 41 | 79 | 6 | 0 | 95 | 51.90 |
Kellaway,caught Lyth, bowled Hill Kellaway, caught Lyth, bowled Hill | 4 | 12 | 1 | 0 | 14 | 33.33 |
Cooke,caught Bairstow, bowled Coad Cooke, caught Bairstow, bowled Coad | 2 | 6 | 0 | 0 | 5 | 33.33 |
van der Gugten,bowled Fisher van der Gugten, bowled Fisher | 8 | 26 | 0 | 0 | 38 | 30.77 |
Crane,caught Bean, bowled Thompson Crane, caught Bean, bowled Thompson | 4 | 10 | 1 | 0 | 12 | 40.00 |
Harris,bowled Thompson Harris, bowled Thompson | 49 | 81 | 5 | 1 | 78 | 60.49 |
Gorvin,leg before wicket, bowled Fisher Gorvin, leg before wicket, bowled Fisher | 0 | 4 | 0 | 0 | 2 | 0.00 |
Morris,not out Morris, not out | 7 | 13 | 1 | 0 | 23 | 53.85 |
Extras, no balls 4, wides 0, byes 8, leg byes 9, total 21 Extras, no balls 4, wides 0, byes 8, leg byes 9, total 21 | ||||||
Total,209 all out 67.5 overs Total,209 all out 67.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Coad | 20.0 | 5 | 51 | 4 | 2.55 |
Fisher | 21.0 | 7 | 49 | 3 | 2.33 |
Hill | 13.0 | 4 | 49 | 1 | 3.76 |
Thompson | 9.5 | 2 | 35 | 2 | 3.55 |
Bess | 1.0 | 0 | 7 | 0 | 7.00 |
Moriarty | 3.0 | 2 | 1 | 0 | 0.33 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.3 overs) | Northeast |
20 for 2 (6.3 overs) | Ingram |
84 for 3 (30.2 overs) | Carlson |
91 for 4 (33.4 overs) | Kellaway |
94 for 5 (34.5 overs) | Cooke |
120 for 6 (44.5 overs) | van der Gugten |
129 for 7 (47.5 overs) | Crane |
168 for 8 (61.1 overs) | Tribe |
168 for 9 (61.5 overs) | Gorvin |
209 for 10 (67.5 overs) | Harris |
Team Lineups
home team, Glamorgan
Starting lineup
- Sam Northeast , Captain
- Asa Tribe
- Colin Ingram
- Kiran Carlson
- Ben Kellaway
- Chris Cooke , Wicket Keeper
- Timm van der Gugten
- Mason Crane
- James Harris
- Andy Gorvin
- Ben Morris
away team, Yorkshire
Starting lineup
- Adam Lyth
- Finlay Bean
- James Wharton
- Jonny Bairstow , Wicket Keeper
- Jonathan Tattersall , Captain
- George Hill
- Jordan Thompson
- Dom Bess
- Matthew Fisher
- Ben Coad
- Dan Moriarty
home team, Glamorgan
Starting lineup
- Sam Northeast , Captain
- Asa Tribe
- Colin Ingram
- Kiran Carlson
- Ben Kellaway
- Chris Cooke , Wicket Keeper
- Timm van der Gugten
- Mason Crane
- James Harris
- Andy Gorvin
- Ben Morris
away team, Yorkshire
Starting lineup
- Adam Lyth
- Finlay Bean
- James Wharton
- Jonny Bairstow , Wicket Keeper
- Jonathan Tattersall , Captain
- George Hill
- Jordan Thompson
- Dom Bess
- Matthew Fisher
- Ben Coad
- Dan Moriarty
- Start Time:
- 10:30
- Toss:
- Glamorgan won the toss and decided to field
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Naeem Ashraf, David Millns, Alec Swann