Derbyshire vs Middlesex
Tue 17 Sep 2024 - Fri 20 Sep 2024,Rothesay County Championship Division 2 - Day 4 of 4
Derbyshire vs Middlesex, result
Middlesex win by an innings and 66 runs
Derbyshire innings:- 173 all out from 61.2 overs
- 119 all out from 38.4 overs
- 358 all out from 107.3 overs
Derbyshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Came,bowled Roland-Jones Came, bowled Roland-Jones | 66 | 132 | 11 | 0 | 150 | 50.00 |
Reece,caught Davies, bowled Higgins Reece, caught Davies, bowled Higgins | 20 | 31 | 3 | 0 | 43 | 64.52 |
Guest,leg before wicket, bowled Roland-Jones Guest, leg before wicket, bowled Roland-Jones | 7 | 20 | 1 | 0 | 31 | 35.00 |
Madsen,caught Robson, bowled Bamber Madsen, caught Robson, bowled Bamber | 20 | 56 | 3 | 0 | 79 | 35.71 |
Lloyd,caught and bowled Bamber Lloyd, caught and bowled Bamber | 2 | 7 | 0 | 0 | 22 | 28.57 |
Donald,bowled Roland-Jones Donald, bowled Roland-Jones | 0 | 6 | 0 | 0 | 4 | 0.00 |
Thomson,leg before wicket, bowled Roland-Jones Thomson, leg before wicket, bowled Roland-Jones | 0 | 11 | 0 | 0 | 8 | 0.00 |
Chappell,leg before wicket, bowled Roland-Jones Chappell, leg before wicket, bowled Roland-Jones | 0 | 7 | 0 | 0 | 13 | 0.00 |
Moore,caught Roland-Jones, bowled Hollman Moore, caught Roland-Jones, bowled Hollman | 32 | 56 | 6 | 0 | 73 | 57.14 |
Morley,bowled Hollman Morley, bowled Hollman | 1 | 39 | 0 | 0 | 54 | 2.56 |
Brown,not out Brown, not out | 4 | 6 | 1 | 0 | 7 | 66.67 |
Extras, no balls 6, wides 0, byes 12, leg byes 3, total 21 Extras, no balls 6, wides 0, byes 12, leg byes 3, total 21 | ||||||
Total,173 all out 61.2 overs Total,173 all out 61.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Roland-Jones | 17.0 | 9 | 34 | 5 | 2.00 |
Higgins | 13.0 | 2 | 39 | 1 | 3.00 |
Cornwell | 11.0 | 1 | 46 | 0 | 4.18 |
Bamber | 15.0 | 6 | 27 | 2 | 1.80 |
Hollman | 5.2 | 1 | 12 | 2 | 2.25 |
Fall of wicket | Batter |
---|---|
26 for 1 (11.1 overs) | Reece |
53 for 2 (18.6 overs) | Guest |
130 for 3 (38.5 overs) | Came |
130 for 4 (39.4 overs) | Madsen |
131 for 5 (40.5 overs) | Donald |
133 for 6 (42.6 overs) | Thomson |
133 for 7 (43.3 overs) | Lloyd |
133 for 8 (46.1 overs) | Chappell |
168 for 9 (59.5 overs) | Morley |
173 for 10 (61.2 overs) | Moore |
Middlesex 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Robson,caught Thomson, bowled Chappell Robson, caught Thomson, bowled Chappell | 0 | 2 | 0 | 0 | 1 | 0.00 |
Stoneman,bowled Morley Stoneman, bowled Morley | 115 | 223 | 19 | 0 | 276 | 51.57 |
Holden,bowled Morley Holden, bowled Morley | 68 | 154 | 9 | 0 | 171 | 44.16 |
du Plooy,leg before wicket, bowled Thomson du Plooy, leg before wicket, bowled Thomson | 11 | 37 | 1 | 0 | 32 | 29.73 |
Higgins,bowled Thomson Higgins, bowled Thomson | 4 | 15 | 1 | 0 | 14 | 26.67 |
Davies,caught Came, bowled Lloyd Davies, caught Came, bowled Lloyd | 9 | 16 | 1 | 0 | 19 | 56.25 |
de Caires,leg before wicket, bowled Morley de Caires, leg before wicket, bowled Morley | 80 | 101 | 12 | 1 | 148 | 79.21 |
Hollman,bowled Moore Hollman, bowled Moore | 33 | 64 | 4 | 1 | 68 | 51.56 |
Roland-Jones,caught Guest, bowled Moore Roland-Jones, caught Guest, bowled Moore | 6 | 7 | 1 | 0 | 10 | 85.71 |
Bamber,caught Guest, bowled Moore Bamber, caught Guest, bowled Moore | 10 | 21 | 1 | 0 | 21 | 47.62 |
Cornwell,not out Cornwell, not out | 2 | 6 | 0 | 0 | 13 | 33.33 |
Extras, no balls 2, wides 1, byes 10, leg byes 7, total 20 Extras, no balls 2, wides 1, byes 10, leg byes 7, total 20 | ||||||
Total,358 all out 107.3 overs Total,358 all out 107.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Chappell | 14.0 | 3 | 55 | 1 | 3.92 |
Moore | 12.0 | 2 | 55 | 3 | 4.58 |
Reece | 5.0 | 0 | 28 | 0 | 5.60 |
Brown | 5.0 | 1 | 20 | 0 | 4.00 |
Thomson | 39.0 | 11 | 92 | 2 | 2.35 |
Morley | 30.3 | 6 | 76 | 3 | 2.49 |
Lloyd | 2.0 | 0 | 15 | 1 | 7.50 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.2 overs) | Robson |
162 for 2 (48.3 overs) | Holden |
183 for 3 (59.1 overs) | du Plooy |
191 for 4 (63.4 overs) | Higgins |
207 for 5 (69.3 overs) | Davies |
234 for 6 (78.2 overs) | Stoneman |
308 for 7 (96.4 overs) | Hollman |
320 for 8 (98.6 overs) | Roland-Jones |
346 for 9 (104.1 overs) | Bamber |
358 for 10 (107.3 overs) | de Caires |
Derbyshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Came,leg before wicket, bowled Roland-Jones Came, leg before wicket, bowled Roland-Jones | 0 | 5 | 0 | 0 | 3 | 0.00 |
Wagstaff,caught Davies, bowled Hollman Wagstaff, caught Davies, bowled Hollman | 27 | 58 | 5 | 0 | 79 | 46.55 |
Guest,leg before wicket, bowled Roland-Jones Guest, leg before wicket, bowled Roland-Jones | 8 | 12 | 2 | 0 | 16 | 66.67 |
Madsen,caught Davies, bowled Bamber Madsen, caught Davies, bowled Bamber | 32 | 59 | 6 | 0 | 75 | 54.24 |
Lloyd,caught Stoneman, bowled Bamber Lloyd, caught Stoneman, bowled Bamber | 10 | 28 | 1 | 0 | 34 | 35.71 |
Donald,caught and bowled Roland-Jones Donald, caught and bowled Roland-Jones | 6 | 12 | 1 | 0 | 20 | 50.00 |
Thomson,bowled Cornwell Thomson, bowled Cornwell | 16 | 32 | 3 | 0 | 52 | 50.00 |
Chappell,caught Higgins, bowled Roland-Jones Chappell, caught Higgins, bowled Roland-Jones | 0 | 1 | 0 | 0 | 1 | 0.00 |
Moore,caught Davies, bowled Roland-Jones Moore, caught Davies, bowled Roland-Jones | 7 | 22 | 1 | 0 | 31 | 31.82 |
Morley,caught Higgins, bowled Hollman Morley, caught Higgins, bowled Hollman | 0 | 4 | 0 | 0 | 5 | 0.00 |
Brown,not out Brown, not out | 2 | 2 | 0 | 0 | 4 | 100.00 |
Extras, no balls 6, wides 0, byes 4, leg byes 1, total 11 Extras, no balls 6, wides 0, byes 4, leg byes 1, total 11 | ||||||
Total,119 all out 38.4 overs Total,119 all out 38.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Roland-Jones | 14.0 | 5 | 38 | 5 | 2.71 |
Higgins | 4.0 | 1 | 25 | 0 | 6.25 |
de Caires | 4.0 | 1 | 10 | 0 | 2.50 |
Bamber | 12.0 | 5 | 27 | 2 | 2.25 |
Hollman | 4.0 | 0 | 10 | 2 | 2.50 |
Cornwell | 0.4 | 0 | 4 | 1 | 6.00 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.5 overs) | Came |
16 for 2 (4.6 overs) | Guest |
74 for 3 (19.2 overs) | Wagstaff |
87 for 4 (23.6 overs) | Madsen |
94 for 5 (27.4 overs) | Lloyd |
94 for 6 (28.5 overs) | Donald |
94 for 7 (28.6 overs) | Chappell |
112 for 8 (36.4 overs) | Moore |
113 for 9 (37.4 overs) | Morley |
119 for 10 (38.4 overs) | Thomson |
Team Lineups
home team, Derbyshire
Starting lineup
- Harry Came
- Luis Reece
- Brooke Guest , Wicket Keeper
- David Lloyd , Captain
- Wayne Madsen
- Aneurin Donald
- Alex Thomson
- Zak Chappell
- Harry Moore
- Pat Brown
- Jack Morley
- Mitch Wagstaff
away team, Middlesex
Starting lineup
- Sam Robson
- Mark Stoneman
- Max Holden
- Leus du Plooy
- Ryan Higgins
- Jack Davies , Wicket Keeper
- Josh de Caires
- Luke Hollman
- Toby Roland-Jones , Captain
- Ethan Bamber
- Noah Cornwell
home team, Derbyshire
Starting lineup
- Harry Came
- Luis Reece
- Brooke Guest , Wicket Keeper
- David Lloyd , Captain
- Wayne Madsen
- Aneurin Donald
- Alex Thomson
- Zak Chappell
- Harry Moore
- Pat Brown
- Jack Morley
- Mitch Wagstaff
away team, Middlesex
Starting lineup
- Sam Robson
- Mark Stoneman
- Max Holden
- Leus du Plooy
- Ryan Higgins
- Jack Davies , Wicket Keeper
- Josh de Caires
- Luke Hollman
- Toby Roland-Jones , Captain
- Ethan Bamber
- Noah Cornwell
- Start Time:
- 10:30
- Toss:
- Derbyshire won the toss and decided to bat
- Venue:
- County Ground, Derby
- Officials:
- Hassan Adnan, Paul Baldwin, Peter Such