Western Storm vs Sunrisers
Sat 20 Apr 2024,Women's One Day Match
Western Storm vs Sunrisers, result
Sunrisers win by 8 wickets
Western Storm innings:- 114 all out from 30.4 overs
- 116 for 2 from 33.4 overs
Western Storm Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Griffiths,leg before wicket, bowled Hancock Griffiths, leg before wicket, bowled Hancock | 2 | 6 | 0 | 0 | 19 | 33.33 |
Smale,run out MacGregor Smale, run out MacGregor | 16 | 40 | 3 | 0 | 47 | 40.00 |
Luff,leg before wicket, bowled Grewcock Luff, leg before wicket, bowled Grewcock | 7 | 24 | 0 | 0 | 32 | 29.17 |
Wilson,caught Gardner, bowled Villiers Wilson, caught Gardner, bowled Villiers | 18 | 22 | 2 | 0 | 29 | 81.82 |
Gibson,leg before wicket, bowled Grewcock Gibson, leg before wicket, bowled Grewcock | 3 | 4 | 0 | 0 | 6 | 75.00 |
Jones,leg before wicket, bowled Villiers Jones, leg before wicket, bowled Villiers | 4 | 7 | 0 | 0 | 8 | 57.14 |
Wraith,caught Miller, bowled Hancock Wraith, caught Miller, bowled Hancock | 42 | 52 | 6 | 0 | 49 | 80.77 |
Holland,caught and bowled MacGregor Holland, caught and bowled MacGregor | 2 | 15 | 0 | 0 | 18 | 13.33 |
Wellington,caught Scrivens, bowled Grewcock Wellington, caught Scrivens, bowled Grewcock | 4 | 8 | 0 | 0 | 17 | 50.00 |
Robbins,not out Robbins, not out | 0 | 4 | 0 | 0 | 6 | 0.00 |
Skelton,caught Carr, bowled Hancock Skelton, caught Carr, bowled Hancock | 0 | 2 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 13, byes 0, leg byes 3, total 16 Extras, no balls 0, wides 13, byes 0, leg byes 3, total 16 | ||||||
Total,114 all out 30.4 overs Total,114 all out 30.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Coppack | 4.0 | 0 | 16 | 0 | 4.00 |
Hancock | 5.4 | 0 | 15 | 3 | 2.64 |
Villiers | 8.0 | 2 | 36 | 2 | 4.50 |
Grewcock | 10.0 | 1 | 28 | 3 | 2.80 |
MacGregor | 3.0 | 0 | 16 | 1 | 5.33 |
Fall of wicket | Batter |
---|---|
17 for 1 (3.6 overs) | Griffiths |
33 for 2 (10.4 overs) | Smale |
34 for 3 (11.5 overs) | Luff |
44 for 4 (13.4 overs) | Gibson |
55 for 5 (16.1 overs) | Jones |
64 for 6 (18.5 overs) | Wilson |
88 for 7 (24.6 overs) | Holland |
114 for 8 (29.2 overs) | Wellington |
114 for 9 (30.2 overs) | Wraith |
114 for 10 (30.4 overs) | Skelton |
Sunrisers Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Scrivens,not out Scrivens, not out | 63 | 98 | 10 | 0 | 109 | 64.29 |
Dowse,leg before wicket, bowled Wellington Dowse, leg before wicket, bowled Wellington | 5 | 22 | 0 | 0 | 24 | 22.73 |
Griffith,caught Holland, bowled Skelton Griffith, caught Holland, bowled Skelton | 28 | 48 | 4 | 0 | 46 | 58.33 |
Grewcock,not out Grewcock, not out | 15 | 34 | 3 | 0 | 36 | 44.12 |
Extras, no balls 0, wides 4, byes 0, leg byes 1, total 5 Extras, no balls 0, wides 4, byes 0, leg byes 1, total 5 | ||||||
Total,116 for 2 33.4 overs Total,116 for 2 33.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Robbins | 4.0 | 2 | 5 | 0 | 1.25 |
Smale | 5.4 | 3 | 20 | 0 | 3.52 |
Wellington | 9.0 | 1 | 24 | 1 | 2.66 |
Gibson | 3.0 | 0 | 16 | 0 | 5.33 |
Skelton | 7.0 | 1 | 32 | 1 | 4.57 |
Griffiths | 5.0 | 0 | 18 | 0 | 3.60 |
Fall of wicket | Batter |
---|---|
21 for 1 (7.1 overs) | Dowse |
80 for 2 (20.6 overs) | Griffith |
Team Lineups
home team, Western Storm
Starting lineup
- Alex Griffiths
- Sophia Smale
- Sophie Luff , Captain
- Fran Wilson
- Danielle Gibson
- Katie Jones
- Nat Wraith , Wicket Keeper
- Niamh Holland
- Amanda-Jade Wellington
- Mollie Robbins
- Chloe Skelton
away team, Sunrisers
Starting lineup
- Grace Scrivens , Captain
- Ariana Dowse
- Cordelia Griffith
- Jodi Grewcock
- Mady Villiers
- Amara Carr , Wicket Keeper
- Flo Miller
- Jo Gardner
- Nicola Hancock
- Esmae MacGregor
- Kate Coppack
home team, Western Storm
Starting lineup
- Alex Griffiths
- Sophia Smale
- Sophie Luff , Captain
- Fran Wilson
- Danielle Gibson
- Katie Jones
- Nat Wraith , Wicket Keeper
- Niamh Holland
- Amanda-Jade Wellington
- Mollie Robbins
- Chloe Skelton
away team, Sunrisers
Starting lineup
- Grace Scrivens , Captain
- Ariana Dowse
- Cordelia Griffith
- Jodi Grewcock
- Mady Villiers
- Amara Carr , Wicket Keeper
- Flo Miller
- Jo Gardner
- Nicola Hancock
- Esmae MacGregor
- Kate Coppack
- Start Time:
- 10:30
- Toss:
- Sunrisers won the toss and decided to field
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- A Smith, Ian Blackwell, Anna Harris