Western Storm vs Southern Vipers
Sun 9 Jun 2024,Women's Twenty20 Tour Match
Western Storm vs Southern Vipers, result
Southern Vipers win by 18 runs
Western Storm innings:- 119 for 10 from 20.0 overs
- 137 for 9 from 20.0 overs
Southern Vipers Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Knott,stumped Wraith, bowled Wellington Knott, stumped Wraith, bowled Wellington | 37 | 29 | 4 | 2 | 37 | 127.59 |
Bouchier,caught Smale, bowled Filer Bouchier, caught Smale, bowled Filer | 0 | 3 | 0 | 0 | 4 | 0.00 |
Elwiss,caught Knight, bowled Smale Elwiss, caught Knight, bowled Smale | 9 | 5 | 2 | 0 | 10 | 180.00 |
Adams,caught Wilson, bowled Smale Adams, caught Wilson, bowled Smale | 55 | 40 | 6 | 1 | 60 | 137.50 |
Kemp,hit wicket Kemp, hit wicket | 3 | 4 | 0 | 0 | 3 | 75.00 |
Dean,caught Wraith, bowled Wellington Dean, caught Wraith, bowled Wellington | 1 | 4 | 0 | 0 | 4 | 25.00 |
Harman,bowled Filer Harman, bowled Filer | 4 | 12 | 0 | 0 | 10 | 33.33 |
Monaghan,caught Wilson, bowled Wellington Monaghan, caught Wilson, bowled Wellington | 11 | 13 | 1 | 0 | 11 | 84.62 |
Southby,caught Wraith, bowled Wong Southby, caught Wraith, bowled Wong | 3 | 5 | 0 | 0 | 9 | 60.00 |
Smith,not out Smith, not out | 3 | 3 | 0 | 0 | 5 | 100.00 |
Bell,not out Bell, not out | 0 | 2 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 6, byes 0, leg byes 5, total 11 Extras, no balls 0, wides 6, byes 0, leg byes 5, total 11 | ||||||
Total,137 for 9 20.0 overs Total,137 for 9 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Filer | 4.0 | 0 | 8 | 3 | 2.00 |
Wong | 4.0 | 0 | 27 | 1 | 6.75 |
Anderson | 3.0 | 0 | 32 | 0 | 10.66 |
Smale | 4.0 | 0 | 28 | 2 | 7.00 |
Wellington | 4.0 | 0 | 17 | 3 | 4.25 |
Skelton | 1.0 | 0 | 20 | 0 | 20.00 |
Fall of wicket | Batter |
---|---|
2 for 1 (0.6 overs) | Bouchier |
23 for 2 (3.3 overs) | Elwiss |
78 for 3 (9.4 overs) | Knott |
81 for 4 (10.2 overs) | Kemp |
84 for 5 (11.3 overs) | Dean |
96 for 6 (14.1 overs) | Harman |
120 for 7 (17.2 overs) | Monaghan |
132 for 8 (18.5 overs) | Adams |
136 for 9 (19.4 overs) | Southby |
Western Storm Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Wraith,caught Adams, bowled Smith Wraith, caught Adams, bowled Smith | 2 | 6 | 0 | 0 | 8 | 33.33 |
Knight,caught Monaghan, bowled Adams Knight, caught Monaghan, bowled Adams | 69 | 56 | 9 | 0 | 72 | 123.21 |
Wilson,leg before wicket, bowled Smith Wilson, leg before wicket, bowled Smith | 0 | 1 | 0 | 0 | 1 | 0.00 |
Luff,leg before wicket, bowled Dean Luff, leg before wicket, bowled Dean | 12 | 19 | 1 | 0 | 24 | 63.16 |
Wellington,caught Kemp, bowled Knott Wellington, caught Kemp, bowled Knott | 9 | 5 | 2 | 0 | 9 | 180.00 |
Holland,bowled Dean Holland, bowled Dean | 5 | 10 | 0 | 0 | 10 | 50.00 |
Wong,bowled Dean Wong, bowled Dean | 0 | 1 | 0 | 0 | 1 | 0.00 |
Smale,caught Bouchier, bowled Adams Smale, caught Bouchier, bowled Adams | 4 | 7 | 0 | 0 | 6 | 57.14 |
Skelton,caught Adams, bowled Bell Skelton, caught Adams, bowled Bell | 5 | 11 | 0 | 0 | 14 | 45.45 |
Filer,bowled Adams Filer, bowled Adams | 0 | 1 | 0 | 0 | 1 | 0.00 |
Anderson,not out Anderson, not out | 1 | 4 | 0 | 0 | 5 | 25.00 |
Extras, no balls 0, wides 11, byes 1, leg byes 0, total 12 Extras, no balls 0, wides 11, byes 1, leg byes 0, total 12 | ||||||
Total,119 for 10 20.0 overs Total,119 for 10 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Smith | 4.0 | 0 | 16 | 2 | 4.00 |
Bell | 4.0 | 0 | 29 | 1 | 7.25 |
Dean | 4.0 | 0 | 24 | 3 | 6.00 |
Knott | 4.0 | 0 | 26 | 1 | 6.50 |
Adams | 4.0 | 0 | 23 | 3 | 5.75 |
Fall of wicket | Batter |
---|---|
10 for 1 (2.1 overs) | Wraith |
10 for 2 (2.2 overs) | Wilson |
64 for 3 (8.6 overs) | Luff |
77 for 4 (11.2 overs) | Wellington |
93 for 5 (14.2 overs) | Holland |
93 for 6 (14.3 overs) | Wong |
103 for 7 (16.1 overs) | Smale |
114 for 8 (18.1 overs) | Knight |
114 for 9 (18.2 overs) | Filer |
119 for 10 (19.6 overs) | Skelton |
Team Lineups
home team, Western Storm
Starting lineup
- Nat Wraith , Wicket Keeper
- Heather Knight
- Fran Wilson
- Sophie Luff , Captain
- Amanda-Jade Wellington
- Niamh Holland
- Issy Wong
- Sophia Smale
- Chloe Skelton
- Lauren Filer
- Ellie Anderson
away team, Southern Vipers
Starting lineup
- Maia Bouchier
- Charli Knott
- Georgia Elwiss
- Georgia Adams , Captain
- Freya Kemp
- Charlie Dean
- Nancy Harman
- Alice Monaghan
- Rhianna Southby , Wicket Keeper
- Linsey Smith
- Lauren Bell
home team, Western Storm
Starting lineup
- Nat Wraith , Wicket Keeper
- Heather Knight
- Fran Wilson
- Sophie Luff , Captain
- Amanda-Jade Wellington
- Niamh Holland
- Issy Wong
- Sophia Smale
- Chloe Skelton
- Lauren Filer
- Ellie Anderson
away team, Southern Vipers
Starting lineup
- Maia Bouchier
- Charli Knott
- Georgia Elwiss
- Georgia Adams , Captain
- Freya Kemp
- Charlie Dean
- Nancy Harman
- Alice Monaghan
- Rhianna Southby , Wicket Keeper
- Linsey Smith
- Lauren Bell
- Start Time:
- 10:30
- Toss:
- Western Storm won the toss and decided to field
- Venue:
- Seat Unique Stadium, Bristol
- Officials:
- Jack Shantry, Fiona Richards, Helen Pack