Peshawar Zalmi vs Karachi Kings
Wed 21 Feb 2024,HBL Pakistan Super League
Peshawar Zalmi vs Karachi Kings, result
Karachi Kings win by 7 wickets
Peshawar Zalmi innings:- 154 all out from 19.5 overs
- 157 for 3 from 16.5 overs
Peshawar Zalmi Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Saim Ayub,bowled Shoaib Malik Saim Ayub, bowled Shoaib Malik | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 
| Babar Azam,caught and bowled Mir Hamza Babar Azam, caught and bowled Mir Hamza | 72 | 51 | 10 | 7 | 1 | 94 | 141.18 | 
| Mohammad Haris,caught Pollard, bowled Mir Hamza Mohammad Haris, caught Pollard, bowled Mir Hamza | 6 | 7 | 4 | 1 | 0 | 15 | 85.71 | 
| Kohler-Cadmore,bowled Hassan Ali Kohler-Cadmore, bowled Hassan Ali | 2 | 3 | 1 | 0 | 0 | 10 | 66.67 | 
| Powell,caught Mir Hamza, bowled Mohammad Nawaz Powell, caught Mir Hamza, bowled Mohammad Nawaz | 39 | 25 | 8 | 3 | 2 | 36 | 156.00 | 
| Asif Ali,caught Pollard, bowled Sams Asif Ali, caught Pollard, bowled Sams | 23 | 16 | 6 | 1 | 1 | 17 | 143.75 | 
| Aamer Jamal,caught Shan Masood, bowled Mir Hamza Aamer Jamal, caught Shan Masood, bowled Mir Hamza | 1 | 4 | 3 | 0 | 0 | 5 | 25.00 | 
| Wood,caught Irfan Khan, bowled Hassan Ali Wood, caught Irfan Khan, bowled Hassan Ali | 8 | 6 | 3 | 0 | 1 | 10 | 133.33 | 
| Mohammad Zeeshan,caught Shan Masood, bowled Sams Mohammad Zeeshan, caught Shan Masood, bowled Sams | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 | 
| Salman Irshad,not out Salman Irshad, not out | 0 | 3 | 3 | 0 | 0 | 8 | 0.00 | 
| Waqar Salamkheil,leg before wicket, bowled Hassan Ali Waqar Salamkheil, leg before wicket, bowled Hassan Ali | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 | 
| Extras, no balls 0, wides 3, byes 0, leg byes 0, total 3 Extras, no balls 0, wides 3, byes 0, leg byes 0, total 3 | |||||||
| Total,154 all out 19.5 overs Total,154 all out 19.5 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Shoaib Malik | 1.0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 3.00 | 
| Mir Hamza | 4.0 | 0 | 28 | 3 | 8 | 0 | 0 | 3 | 0 | 7.00 | 
| Mohammad Nawaz | 3.0 | 0 | 29 | 1 | 4 | 0 | 0 | 3 | 1 | 9.66 | 
| Sams | 4.0 | 0 | 28 | 2 | 11 | 0 | 1 | 4 | 0 | 7.00 | 
| Hassan Ali | 3.5 | 0 | 30 | 3 | 10 | 0 | 0 | 1 | 2 | 7.82 | 
| Shamsi | 4.0 | 0 | 36 | 0 | 5 | 0 | 1 | 1 | 2 | 9.00 | 
| Fall of wicket | Batter | 
|---|---|
| 0 for 1 (0.1 overs) | Saim Ayub | 
| 26 for 2 (3.1 overs) | Mohammad Haris | 
| 40 for 3 (5.1 overs) | Kohler-Cadmore | 
| 108 for 4 (12.5 overs) | Powell | 
| 136 for 5 (16.2 overs) | Asif Ali | 
| 140 for 6 (17.2 overs) | Aamer Jamal | 
| 147 for 7 (17.6 overs) | Babar Azam | 
| 148 for 8 (18.3 overs) | Mohammad Zeeshan | 
| 154 for 9 (19.3 overs) | Wood | 
| 154 for 10 (19.5 overs) | Waqar Salamkheil | 
Karachi Kings Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Shan Masood,caught Powell, bowled Wood Shan Masood, caught Powell, bowled Wood | 12 | 10 | 6 | 2 | 0 | 12 | 120.00 | 
| Muhammad Akhlaq,caught Mohammad Haris, bowled Wood Muhammad Akhlaq, caught Mohammad Haris, bowled Wood | 24 | 13 | 8 | 3 | 2 | 24 | 184.62 | 
| Vince,not out Vince, not out | 38 | 30 | 8 | 3 | 1 | 71 | 126.67 | 
| Shoaib Malik,stumped Mohammad Haris, bowled Waqar Salamkheil Shoaib Malik, stumped Mohammad Haris, bowled Waqar Salamkheil | 29 | 29 | 11 | 1 | 1 | 37 | 100.00 | 
| Pollard,not out Pollard, not out | 49 | 21 | 4 | 4 | 4 | 21 | 233.33 | 
| Extras, no balls 2, wides 3, byes 0, leg byes 0, total 5 Extras, no balls 2, wides 3, byes 0, leg byes 0, total 5 | |||||||
| Total,157 for 3 16.5 overs Total,157 for 3 16.5 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wood | 3.5 | 1 | 20 | 2 | 14 | 0 | 0 | 3 | 0 | 5.21 | 
| Mohammad Zeeshan | 4.0 | 0 | 48 | 0 | 11 | 2 | 2 | 6 | 2 | 12.00 | 
| Salman Irshad | 3.0 | 0 | 22 | 0 | 2 | 0 | 0 | 1 | 0 | 7.33 | 
| Aamer Jamal | 2.0 | 0 | 13 | 0 | 5 | 0 | 1 | 0 | 1 | 6.50 | 
| Waqar Salamkheil | 4.0 | 0 | 54 | 1 | 5 | 0 | 0 | 3 | 5 | 13.50 | 
| Fall of wicket | Batter | 
|---|---|
| 20 for 1 (2.2 overs) | Shan Masood | 
| 40 for 2 (4.3 overs) | Muhammad Akhlaq | 
| 91 for 3 (12.1 overs) | Shoaib Malik | 
Team Lineups
home team, Peshawar Zalmi
Starting lineup
- Saim Ayub
- Babar Azam , Captain
- Mohammad Haris , Wicket Keeper
- Tom Kohler-Cadmore
- Rovman Powell
- Asif Ali
- Aamer Jamal
- Luke Wood
- Mohammad Zeeshan
- Waqar Salamkheil
- Salman Irshad
away team, Karachi Kings
Starting lineup
- Shan Masood , Captain
- Mohammad Ikhlaq , Wicket Keeper
- James Vince
- Shoaib Malik
- Kieron Pollard
- Mohammad Nawaz
- Irfan Khan
- Daniel Sams
- Hassan Ali
- Tabraiz Shamsi
- Mir Hamza
home team, Peshawar Zalmi
Starting lineup
- Saim Ayub
- Babar Azam , Captain
- Mohammad Haris , Wicket Keeper
- Tom Kohler-Cadmore
- Rovman Powell
- Asif Ali
- Aamer Jamal
- Luke Wood
- Mohammad Zeeshan
- Waqar Salamkheil
- Salman Irshad
away team, Karachi Kings
Starting lineup
- Shan Masood , Captain
- Mohammad Ikhlaq , Wicket Keeper
- James Vince
- Shoaib Malik
- Kieron Pollard
- Mohammad Nawaz
- Irfan Khan
- Daniel Sams
- Hassan Ali
- Tabraiz Shamsi
- Mir Hamza
- Start Time:
- 09:00
- Toss:
- Karachi Kings won the toss and decided to field
- Venue:
- Gaddafi Stadium, Lahore
- Officials:
- Muhammad Javed, Michael Gough, Ahsan Raza, Shozab Raza, Richard Illingworth