Bangladesh vs Sri Lanka
Sat 30 Mar 2024 - Wed 3 Apr 2024,Men's International Test Match Series - Day 5 of 5
Bangladesh vs Sri Lanka, result
Sri Lanka win by 192 runs
Bangladesh innings:- 178 all out from 68.4 overs
- 318 all out from 85.0 overs
- 531 all out from 159.0 overs
- 157 for 7 declared from 40.0 overs
Sri Lanka 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Fernando,run out Hasan Mahmud Fernando, run out Hasan Mahmud | 57 | 105 | 6 | 0 | 122 | 54.29 |
Karunaratne,bowled Hasan Mahmud Karunaratne, bowled Hasan Mahmud | 86 | 129 | 8 | 1 | 218 | 66.67 |
Mendis,caught Mehidy Hasan Miraz, bowled Shakib Al Hasan Mendis, caught Mehidy Hasan Miraz, bowled Shakib Al Hasan | 93 | 150 | 11 | 1 | 156 | 62.00 |
Mathews,caught Mehidy Hasan Miraz, bowled Hasan Mahmud Mathews, caught Mehidy Hasan Miraz, bowled Hasan Mahmud | 23 | 71 | 2 | 1 | 95 | 32.39 |
Chandimal,caught Das, bowled Shakib Al Hasan Chandimal, caught Das, bowled Shakib Al Hasan | 59 | 104 | 5 | 2 | 133 | 56.73 |
de Silva,leg before wicket, bowled Khaled Ahmed de Silva, leg before wicket, bowled Khaled Ahmed | 70 | 111 | 6 | 2 | 150 | 63.06 |
Mendis,not out Mendis, not out | 92 | 167 | 7 | 2 | 221 | 55.09 |
Jayasuriya,leg before wicket, bowled Shakib Al Hasan Jayasuriya, leg before wicket, bowled Shakib Al Hasan | 28 | 75 | 3 | 0 | 100 | 37.33 |
Fernando,run out Najmul Hossain Shanto Fernando, run out Najmul Hossain Shanto | 11 | 26 | 2 | 0 | 37 | 42.31 |
Kumara,bowled Mehidy Hasan Miraz Kumara, bowled Mehidy Hasan Miraz | 6 | 12 | 1 | 0 | 19 | 50.00 |
Fernando,run out Taijul Islam Fernando, run out Taijul Islam | 0 | 4 | 0 | 0 | 9 | 0.00 |
Extras, no balls 0, wides 0, byes 4, leg byes 2, total 6 Extras, no balls 0, wides 0, byes 4, leg byes 2, total 6 | ||||||
Total,531 all out 159.0 overs Total,531 all out 159.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Khaled Ahmed | 20.0 | 2 | 71 | 1 | 3.55 |
Hasan Mahmud | 24.0 | 5 | 92 | 2 | 3.83 |
Shakib Al Hasan | 37.0 | 5 | 110 | 3 | 2.97 |
Mehidy Hasan Miraz | 46.0 | 7 | 146 | 1 | 3.17 |
Taijul Islam | 32.0 | 6 | 106 | 0 | 3.31 |
Fall of wicket | Batter |
---|---|
96 for 1 (28.5 overs) | Fernando |
210 for 2 (55.1 overs) | Karunaratne |
263 for 3 (71.3 overs) | Mendis |
289 for 4 (80.6 overs) | Mathews |
375 for 5 (105.2 overs) | Chandimal |
411 for 6 (118.3 overs) | de Silva |
476 for 7 (141.5 overs) | Jayasuriya |
497 for 8 (151.5 overs) | Fernando |
518 for 9 (156.3 overs) | Kumara |
531 for 10 (158.6 overs) | Fernando |
Bangladesh 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Mahmudul Hasan Joy,bowled Kumara Mahmudul Hasan Joy, bowled Kumara | 21 | 42 | 3 | 0 | 62 | 50.00 |
Zakir Hasan,bowled Fernando Zakir Hasan, bowled Fernando | 54 | 104 | 8 | 0 | 145 | 51.92 |
Taijul Islam,bowled Fernando Taijul Islam, bowled Fernando | 22 | 61 | 1 | 0 | 105 | 36.07 |
Najmul Hossain Shanto,caught Karunaratne, bowled Jayasuriya Najmul Hossain Shanto, caught Karunaratne, bowled Jayasuriya | 1 | 11 | 0 | 0 | 15 | 9.09 |
Mominul Haque,leg before wicket, bowled Fernando Mominul Haque, leg before wicket, bowled Fernando | 33 | 84 | 3 | 0 | 140 | 39.29 |
Shakib Al Hasan,leg before wicket, bowled Fernando Shakib Al Hasan, leg before wicket, bowled Fernando | 15 | 23 | 1 | 0 | 33 | 65.22 |
Das,caught Mendis, bowled Fernando Das, caught Mendis, bowled Fernando | 4 | 3 | 1 | 0 | 2 | 133.33 |
Shahadat Hossain Dipu,caught Mendis, bowled Kumara Shahadat Hossain Dipu, caught Mendis, bowled Kumara | 8 | 36 | 1 | 0 | 36 | 22.22 |
Mehidy Hasan Miraz,leg before wicket, bowled Jayasuriya Mehidy Hasan Miraz, leg before wicket, bowled Jayasuriya | 7 | 31 | 0 | 0 | 36 | 22.58 |
Khaled Ahmed,bowled Fernando Khaled Ahmed, bowled Fernando | 1 | 11 | 0 | 0 | 30 | 9.09 |
Hasan Mahmud,not out Hasan Mahmud, not out | 2 | 7 | 0 | 0 | 8 | 28.57 |
Extras, no balls 1, wides 1, byes 4, leg byes 4, total 10 Extras, no balls 1, wides 1, byes 4, leg byes 4, total 10 | ||||||
Total,178 all out 68.4 overs Total,178 all out 68.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fernando | 16.0 | 5 | 38 | 2 | 2.37 |
Fernando | 10.4 | 1 | 34 | 4 | 3.18 |
Kumara | 11.0 | 5 | 19 | 2 | 1.72 |
Jayasuriya | 24.0 | 4 | 65 | 2 | 2.70 |
de Silva | 7.0 | 2 | 14 | 0 | 2.00 |
Fall of wicket | Batter |
---|---|
47 for 1 (12.3 overs) | Mahmudul Hasan Joy |
96 for 2 (32.5 overs) | Zakir Hasan |
101 for 3 (35.4 overs) | Najmul Hossain Shanto |
105 for 4 (36.4 overs) | Taijul Islam |
126 for 5 (44.2 overs) | Shakib Al Hasan |
130 for 6 (44.5 overs) | Das |
148 for 7 (52.6 overs) | Shahadat Hossain Dipu |
165 for 8 (61.6 overs) | Mehidy Hasan Miraz |
175 for 9 (66.4 overs) | Mominul Haque |
178 for 10 (68.4 overs) | Khaled Ahmed |
Sri Lanka 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Fernando,caught Mehidy Hasan Miraz, bowled Hasan Mahmud Fernando, caught Mehidy Hasan Miraz, bowled Hasan Mahmud | 34 | 45 | 5 | 0 | 68 | 75.56 |
Karunaratne,bowled Hasan Mahmud Karunaratne, bowled Hasan Mahmud | 4 | 5 | 1 | 0 | 9 | 80.00 |
Mendis,bowled Khaled Ahmed Mendis, bowled Khaled Ahmed | 2 | 2 | 0 | 0 | 4 | 100.00 |
Mathews,bowled Shakib Al Hasan Mathews, bowled Shakib Al Hasan | 56 | 74 | 5 | 0 | 164 | 75.68 |
Chandimal,caught Shahadat Hossain Dipu, bowled Hasan Mahmud Chandimal, caught Shahadat Hossain Dipu, bowled Hasan Mahmud | 9 | 7 | 2 | 0 | 7 | 128.57 |
de Silva,caught Das, bowled Hasan Mahmud de Silva, caught Das, bowled Hasan Mahmud | 1 | 7 | 0 | 0 | 7 | 14.29 |
Mendis,caught Das, bowled Khaled Ahmed Mendis, caught Das, bowled Khaled Ahmed | 9 | 17 | 2 | 0 | 20 | 52.94 |
Jayasuriya,not out Jayasuriya, not out | 28 | 67 | 2 | 0 | 91 | 41.79 |
Fernando,not out Fernando, not out | 8 | 16 | 1 | 0 | 21 | 50.00 |
Extras, no balls 0, wides 0, byes 5, leg byes 1, total 6 Extras, no balls 0, wides 0, byes 5, leg byes 1, total 6 | ||||||
Total,157 for 7 declared 40.0 overs Total,157 for 7 declared 40.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Khaled Ahmed | 11.0 | 2 | 34 | 2 | 3.09 |
Hasan Mahmud | 15.0 | 2 | 65 | 4 | 4.33 |
Shakib Al Hasan | 10.0 | 0 | 39 | 1 | 3.90 |
Taijul Islam | 4.0 | 0 | 13 | 0 | 3.25 |
Fall of wicket | Batter |
---|---|
12 for 1 (1.5 overs) | Karunaratne |
15 for 2 (2.5 overs) | Mendis |
60 for 3 (12.5 overs) | Fernando |
72 for 4 (14.4 overs) | Chandimal |
78 for 5 (16.3 overs) | de Silva |
89 for 6 (19.6 overs) | Mendis |
132 for 7 (35.2 overs) | Mathews |
Bangladesh 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Mahmudul Hasan Joy,bowled Jayasuriya Mahmudul Hasan Joy, bowled Jayasuriya | 24 | 32 | 3 | 0 | 44 | 75.00 |
Zakir Hasan,caught de Silva, bowled Fernando Zakir Hasan, caught de Silva, bowled Fernando | 19 | 39 | 2 | 0 | 68 | 48.72 |
Najmul Hossain Shanto,bowled Kumara Najmul Hossain Shanto, bowled Kumara | 20 | 55 | 2 | 0 | 67 | 36.36 |
Mominul Haque,caught Kumara, bowled Jayasuriya Mominul Haque, caught Kumara, bowled Jayasuriya | 50 | 56 | 8 | 1 | 77 | 89.29 |
Shakib Al Hasan,caught Fernando, bowled Mendis Shakib Al Hasan, caught Fernando, bowled Mendis | 36 | 53 | 3 | 0 | 102 | 67.92 |
Das,caught Mendis, bowled Kumara Das, caught Mendis, bowled Kumara | 38 | 72 | 4 | 0 | 82 | 52.78 |
Shahadat Hossain Dipu,leg before wicket, bowled Mendis Shahadat Hossain Dipu, leg before wicket, bowled Mendis | 15 | 34 | 2 | 0 | 56 | 44.12 |
Mehidy Hasan Miraz,not out Mehidy Hasan Miraz, not out | 81 | 110 | 14 | 0 | 137 | 73.64 |
Taijul Islam,caught Fernando, bowled Mendis Taijul Islam, caught Fernando, bowled Mendis | 14 | 28 | 2 | 0 | 41 | 50.00 |
Hasan Mahmud,caught Fernando, bowled Kumara Hasan Mahmud, caught Fernando, bowled Kumara | 6 | 25 | 1 | 0 | 40 | 24.00 |
Khaled Ahmed,bowled Kumara Khaled Ahmed, bowled Kumara | 2 | 8 | 0 | 0 | 10 | 25.00 |
Extras, no balls 2, wides 0, byes 9, leg byes 2, total 13 Extras, no balls 2, wides 0, byes 9, leg byes 2, total 13 | ||||||
Total,318 all out 85.0 overs Total,318 all out 85.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fernando | 10.0 | 0 | 39 | 1 | 3.90 |
Fernando | 15.0 | 2 | 62 | 0 | 4.13 |
Kumara | 15.0 | 3 | 50 | 4 | 3.33 |
Jayasuriya | 27.0 | 2 | 99 | 2 | 3.66 |
de Silva | 8.0 | 2 | 25 | 0 | 3.12 |
Mendis | 10.0 | 0 | 32 | 3 | 3.20 |
Fall of wicket | Batter |
---|---|
37 for 1 (9.5 overs) | Mahmudul Hasan Joy |
51 for 2 (14.6 overs) | Zakir Hasan |
94 for 3 (26.2 overs) | Najmul Hossain Shanto |
132 for 4 (33.1 overs) | Mominul Haque |
193 for 5 (49.4 overs) | Shakib Al Hasan |
197 for 6 (52.5 overs) | Das |
243 for 7 (61.3 overs) | Shahadat Hossain Dipu |
281 for 8 (71.5 overs) | Taijul Islam |
312 for 9 (82.4 overs) | Hasan Mahmud |
318 for 10 (84.6 overs) | Khaled Ahmed |
Team Lineups
home team, Bangladesh
Starting lineup
- Mahmudul Hasan Joy
- Zakir Hasan
- Najmul Hossain Shanto , Captain
- Mominul Haque
- Shakib Al Hasan
- Shahadat Hossain Dipu
- Liton Das , Wicket Keeper
- Mehidy Hasan Miraz
- Taijul Islam
- Khaled Ahmed
- Hasan Mahmud
away team, Sri Lanka
Starting lineup
- Dimuth Karunaratne
- Nishan Madushka
- Kusal Mendis , Wicket Keeper
- Angelo Mathews
- Dinesh Chandimal
- Dhananjaya de Silva , Captain
- Kamindu Mendis
- Prabath Jayasuriya
- Vishwa Fernando
- Asitha Fernando
- Lahiru Kumara
home team, Bangladesh
Starting lineup
- Mahmudul Hasan Joy
- Zakir Hasan
- Najmul Hossain Shanto , Captain
- Mominul Haque
- Shakib Al Hasan
- Shahadat Hossain Dipu
- Liton Das , Wicket Keeper
- Mehidy Hasan Miraz
- Taijul Islam
- Khaled Ahmed
- Hasan Mahmud
away team, Sri Lanka
Starting lineup
- Dimuth Karunaratne
- Nishan Madushka
- Kusal Mendis , Wicket Keeper
- Angelo Mathews
- Dinesh Chandimal
- Dhananjaya de Silva , Captain
- Kamindu Mendis
- Prabath Jayasuriya
- Vishwa Fernando
- Asitha Fernando
- Lahiru Kumara
- Start Time:
- 04:00
- Toss:
- Sri Lanka won the toss and decided to bat
- Venue:
- Zohur Ahmed Chowdhury Stadium, Chittagong
- Officials:
- Jeff Crowe, Richard Illingworth, Rod Tucker, Gazi Sohel, Chris Gaffaney