Australia vs India
Fri 22 Nov 2024 - Tue 26 Nov 2024,Men's International Test Match Series - Day 5 of 5
Australia vs India, result
India win by 295 runs
Australia innings:- 104 all out from 51.2 overs
- 238 all out from 58.4 overs
- 150 all out from 49.4 overs
- 487 for 6 declared from 134.3 overs
India 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Jaiswal,caught McSweeney, bowled Starc Jaiswal, caught McSweeney, bowled Starc | 0 | 8 | 0 | 0 | 10 | 0.00 |
Rahul,caught Carey, bowled Starc Rahul, caught Carey, bowled Starc | 26 | 74 | 3 | 0 | 109 | 35.14 |
Padikkal,caught Carey, bowled Hazlewood Padikkal, caught Carey, bowled Hazlewood | 0 | 23 | 0 | 0 | 39 | 0.00 |
Kohli,caught Khawaja, bowled Hazlewood Kohli, caught Khawaja, bowled Hazlewood | 5 | 12 | 0 | 0 | 24 | 41.67 |
Pant,caught Smith, bowled Cummins Pant, caught Smith, bowled Cummins | 37 | 78 | 3 | 1 | 142 | 47.44 |
Jurel,caught Labuschagne, bowled Marsh Jurel, caught Labuschagne, bowled Marsh | 11 | 20 | 2 | 0 | 23 | 55.00 |
Washington Sundar,caught Carey, bowled Marsh Washington Sundar, caught Carey, bowled Marsh | 4 | 15 | 0 | 0 | 20 | 26.67 |
Nitish Kumar Reddy,caught Khawaja, bowled Cummins Nitish Kumar Reddy, caught Khawaja, bowled Cummins | 41 | 59 | 6 | 1 | 87 | 69.49 |
Rana,caught Labuschagne, bowled Hazlewood Rana, caught Labuschagne, bowled Hazlewood | 7 | 5 | 1 | 0 | 5 | 140.00 |
Bumrah,caught Carey, bowled Hazlewood Bumrah, caught Carey, bowled Hazlewood | 8 | 8 | 0 | 1 | 11 | 100.00 |
Siraj,not out Siraj, not out | 0 | 0 | 0 | 0 | 3 | |
Extras, no balls 4, wides 2, byes 4, leg byes 1, total 11 Extras, no balls 4, wides 2, byes 4, leg byes 1, total 11 | ||||||
Total,150 all out 49.4 overs Total,150 all out 49.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Starc | 11.0 | 3 | 14 | 2 | 1.27 |
Hazlewood | 13.0 | 5 | 29 | 4 | 2.23 |
Cummins | 15.4 | 2 | 67 | 2 | 4.27 |
Lyon | 5.0 | 1 | 23 | 0 | 4.60 |
Marsh | 5.0 | 1 | 12 | 2 | 2.40 |
Fall of wicket | Batter |
---|---|
5 for 1 (2.1 overs) | Jaiswal |
14 for 2 (10.6 overs) | Padikkal |
32 for 3 (16.2 overs) | Kohli |
47 for 4 (22.2 overs) | Rahul |
59 for 5 (27.5 overs) | Jurel |
73 for 6 (31.4 overs) | Washington Sundar |
121 for 7 (45.5 overs) | Pant |
128 for 8 (46.4 overs) | Rana |
144 for 9 (48.6 overs) | Bumrah |
150 for 10 (49.4 overs) | Nitish Kumar Reddy |
Australia 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Khawaja,caught Kohli, bowled Bumrah Khawaja, caught Kohli, bowled Bumrah | 8 | 19 | 1 | 0 | 33 | 42.11 |
McSweeney,leg before wicket, bowled Bumrah McSweeney, leg before wicket, bowled Bumrah | 10 | 13 | 2 | 0 | 13 | 76.92 |
Labuschagne,leg before wicket, bowled Siraj Labuschagne, leg before wicket, bowled Siraj | 2 | 52 | 0 | 0 | 95 | 3.85 |
Smith,leg before wicket, bowled Bumrah Smith, leg before wicket, bowled Bumrah | 0 | 1 | 0 | 0 | 1 | 0.00 |
Head,bowled Rana Head, bowled Rana | 11 | 13 | 2 | 0 | 23 | 84.62 |
Marsh,caught Rahul, bowled Siraj Marsh, caught Rahul, bowled Siraj | 6 | 19 | 1 | 0 | 27 | 31.58 |
Carey,caught Pant, bowled Bumrah Carey, caught Pant, bowled Bumrah | 21 | 31 | 3 | 0 | 57 | 67.74 |
Cummins,caught Pant, bowled Bumrah Cummins, caught Pant, bowled Bumrah | 3 | 5 | 0 | 0 | 16 | 60.00 |
Starc,caught Pant, bowled Rana Starc, caught Pant, bowled Rana | 26 | 112 | 2 | 0 | 127 | 23.21 |
Lyon,caught Rahul, bowled Rana Lyon, caught Rahul, bowled Rana | 5 | 16 | 0 | 0 | 23 | 31.25 |
Hazlewood,not out Hazlewood, not out | 7 | 31 | 1 | 0 | 83 | 22.58 |
Extras, no balls 4, wides 0, byes 0, leg byes 1, total 5 Extras, no balls 4, wides 0, byes 0, leg byes 1, total 5 | ||||||
Total,104 all out 51.2 overs Total,104 all out 51.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bumrah | 18.0 | 6 | 30 | 5 | 1.66 |
Siraj | 13.0 | 7 | 20 | 2 | 1.53 |
Rana | 15.2 | 3 | 48 | 3 | 3.13 |
Nitish Kumar Reddy | 3.0 | 0 | 4 | 0 | 1.33 |
Washington Sundar | 2.0 | 1 | 1 | 0 | 0.50 |
Fall of wicket | Batter |
---|---|
14 for 1 (2.3 overs) | McSweeney |
19 for 2 (6.4 overs) | Khawaja |
19 for 3 (6.5 overs) | Smith |
31 for 4 (11.1 overs) | Head |
38 for 5 (16.5 overs) | Marsh |
47 for 6 (20.6 overs) | Labuschagne |
59 for 7 (24.2 overs) | Cummins |
70 for 8 (28.1 overs) | Carey |
79 for 9 (33.2 overs) | Lyon |
104 for 10 (51.2 overs) | Starc |
India 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Jaiswal,caught Smith, bowled Marsh Jaiswal, caught Smith, bowled Marsh | 161 | 297 | 15 | 3 | 432 | 54.21 |
Rahul,caught Carey, bowled Starc Rahul, caught Carey, bowled Starc | 77 | 176 | 5 | 0 | 295 | 43.75 |
Padikkal,caught Smith, bowled Hazlewood Padikkal, caught Smith, bowled Hazlewood | 25 | 71 | 2 | 0 | 87 | 35.21 |
Kohli,not out Kohli, not out | 100 | 143 | 8 | 2 | 221 | 69.93 |
Pant,stumped Carey, bowled Lyon Pant, stumped Carey, bowled Lyon | 1 | 4 | 0 | 0 | 7 | 25.00 |
Jurel,leg before wicket, bowled Cummins Jurel, leg before wicket, bowled Cummins | 1 | 6 | 0 | 0 | 5 | 16.67 |
Washington Sundar,bowled Lyon Washington Sundar, bowled Lyon | 29 | 94 | 0 | 1 | 116 | 30.85 |
Nitish Kumar Reddy,not out Nitish Kumar Reddy, not out | 38 | 27 | 3 | 2 | 40 | 140.74 |
Extras, no balls 11, wides 7, byes 22, leg byes 15, total 55 Extras, no balls 11, wides 7, byes 22, leg byes 15, total 55 | ||||||
Total,487 for 6 declared 134.3 overs Total,487 for 6 declared 134.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Starc | 26.0 | 2 | 111 | 1 | 4.26 |
Hazlewood | 21.0 | 9 | 28 | 1 | 1.33 |
Cummins | 25.0 | 5 | 86 | 1 | 3.44 |
Marsh | 12.0 | 0 | 65 | 1 | 5.41 |
Lyon | 39.0 | 5 | 96 | 2 | 2.46 |
Labuschagne | 6.3 | 0 | 38 | 0 | 5.84 |
Head | 5.0 | 0 | 26 | 0 | 5.20 |
Fall of wicket | Batter |
---|---|
201 for 1 (62.6 overs) | Rahul |
275 for 2 (84.1 overs) | Padikkal |
313 for 3 (93.5 overs) | Jaiswal |
320 for 4 (95.1 overs) | Pant |
321 for 5 (96.3 overs) | Jurel |
410 for 6 (125.5 overs) | Washington Sundar |
Australia 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
McSweeney,leg before wicket, bowled Bumrah McSweeney, leg before wicket, bowled Bumrah | 0 | 4 | 0 | 0 | 2 | 0.00 |
Khawaja,caught Pant, bowled Siraj Khawaja, caught Pant, bowled Siraj | 4 | 13 | 0 | 0 | 29 | 30.77 |
Cummins,caught Kohli, bowled Siraj Cummins, caught Kohli, bowled Siraj | 2 | 8 | 0 | 0 | 11 | 25.00 |
Labuschagne,leg before wicket, bowled Bumrah Labuschagne, leg before wicket, bowled Bumrah | 3 | 5 | 0 | 0 | 6 | 60.00 |
Smith,caught Pant, bowled Siraj Smith, caught Pant, bowled Siraj | 17 | 60 | 0 | 0 | 92 | 28.33 |
Head,caught Pant, bowled Bumrah Head, caught Pant, bowled Bumrah | 89 | 101 | 8 | 0 | 153 | 88.12 |
Marsh,bowled Nitish Kumar Reddy Marsh, bowled Nitish Kumar Reddy | 47 | 67 | 3 | 2 | 93 | 70.15 |
Carey,bowled Rana Carey, bowled Rana | 36 | 58 | 2 | 0 | 103 | 62.07 |
Starc,caught Jurel, bowled Washington Sundar Starc, caught Jurel, bowled Washington Sundar | 12 | 35 | 0 | 0 | 46 | 34.29 |
Lyon,bowled Washington Sundar Lyon, bowled Washington Sundar | 0 | 2 | 0 | 0 | 1 | 0.00 |
Hazlewood,not out Hazlewood, not out | 4 | 10 | 1 | 0 | 25 | 40.00 |
Extras, no balls 11, wides 6, byes 5, leg byes 2, total 24 Extras, no balls 11, wides 6, byes 5, leg byes 2, total 24 | ||||||
Total,238 all out 58.4 overs Total,238 all out 58.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bumrah | 12.0 | 1 | 42 | 3 | 3.50 |
Siraj | 14.0 | 2 | 51 | 3 | 3.64 |
Rana | 13.4 | 1 | 69 | 1 | 5.04 |
Washington Sundar | 15.0 | 0 | 48 | 2 | 3.20 |
Nitish Kumar Reddy | 4.0 | 0 | 21 | 1 | 5.25 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.4 overs) | McSweeney |
9 for 2 (3.1 overs) | Cummins |
12 for 3 (4.2 overs) | Labuschagne |
17 for 4 (5.3 overs) | Khawaja |
79 for 5 (24.4 overs) | Smith |
161 for 6 (38.5 overs) | Head |
182 for 7 (43.4 overs) | Marsh |
227 for 8 (53.4 overs) | Starc |
227 for 9 (53.6 overs) | Lyon |
238 for 10 (58.4 overs) | Carey |
Team Lineups
home team, Australia
Starting lineup
- Usman Khawaja
- Nathan McSweeney
- Marnus Labuschagne
- Steven Smith
- Travis Head
- Mitchell Marsh
- Alex Carey , Wicket Keeper
- Pat Cummins , Captain
- Mitchell Starc
- Nathan Lyon
- Josh Hazlewood
away team, India
Starting lineup
- KL Rahul
- Yashasvi Jaiswal
- Devdutt Padikkal
- Virat Kohli
- Rishabh Pant , Wicket Keeper
- Dhruv Jurel
- Nitish Kumar Reddy
- Washington Sundar
- Harshit Rana
- Jasprit Bumrah , Captain
- Mohammed Siraj
home team, Australia
Starting lineup
- Usman Khawaja
- Nathan McSweeney
- Marnus Labuschagne
- Steven Smith
- Travis Head
- Mitchell Marsh
- Alex Carey , Wicket Keeper
- Pat Cummins , Captain
- Mitchell Starc
- Nathan Lyon
- Josh Hazlewood
away team, India
Starting lineup
- KL Rahul
- Yashasvi Jaiswal
- Devdutt Padikkal
- Virat Kohli
- Rishabh Pant , Wicket Keeper
- Dhruv Jurel
- Nitish Kumar Reddy
- Washington Sundar
- Harshit Rana
- Jasprit Bumrah , Captain
- Mohammed Siraj
- Start Time:
- 02:20
- Toss:
- India won the toss and decided to bat
- Venue:
- Optus Stadium, Perth
- Officials:
- Chris Gaffaney, Richard Kettleborough, Richard Illingworth, Ranjan Madugalle, Sam Nogajski