Australia vs India
Wed 25 Dec 2024 - Sun 29 Dec 2024,Men's International Test Match Series - Day 5 of 5
Australia vs India, result
Australia win by 184 runs
Australia innings:- 474 all out from 122.4 overs
- 234 all out from 83.4 overs
- 369 all out from 119.3 overs
- 155 all out from 79.1 overs
Australia 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Konstas,leg before wicket, bowled Jadeja Konstas, leg before wicket, bowled Jadeja | 60 | 65 | 6 | 2 | 92 | 92.31 |
Khawaja,caught Rahul, bowled Bumrah Khawaja, caught Rahul, bowled Bumrah | 57 | 121 | 6 | 0 | 201 | 47.11 |
Labuschagne,caught Kohli, bowled Washington Sundar Labuschagne, caught Kohli, bowled Washington Sundar | 72 | 145 | 7 | 0 | 190 | 49.66 |
Smith,bowled Deep Smith, bowled Deep | 140 | 197 | 13 | 3 | 294 | 71.07 |
Head,bowled Bumrah Head, bowled Bumrah | 0 | 7 | 0 | 0 | 5 | 0.00 |
Marsh,caught Pant, bowled Bumrah Marsh, caught Pant, bowled Bumrah | 4 | 13 | 1 | 0 | 10 | 30.77 |
Carey,caught Pant, bowled Deep Carey, caught Pant, bowled Deep | 31 | 41 | 0 | 1 | 53 | 75.61 |
Cummins,caught Nitish Kumar Reddy, bowled Jadeja Cummins, caught Nitish Kumar Reddy, bowled Jadeja | 49 | 63 | 7 | 0 | 99 | 77.78 |
Starc,bowled Jadeja Starc, bowled Jadeja | 15 | 36 | 0 | 1 | 34 | 41.67 |
Lyon,leg before wicket, bowled Bumrah Lyon, leg before wicket, bowled Bumrah | 13 | 18 | 1 | 0 | 37 | 72.22 |
Boland,not out Boland, not out | 6 | 36 | 0 | 0 | 33 | 16.67 |
Extras, no balls 6, wides 10, byes 0, leg byes 11, total 27 Extras, no balls 6, wides 10, byes 0, leg byes 11, total 27 | ||||||
Total,474 all out 122.4 overs Total,474 all out 122.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bumrah | 28.4 | 9 | 99 | 4 | 3.45 |
Siraj | 23.0 | 3 | 122 | 0 | 5.30 |
Deep | 26.0 | 8 | 94 | 2 | 3.61 |
Jadeja | 23.0 | 4 | 78 | 3 | 3.39 |
Nitish Kumar Reddy | 7.0 | 0 | 21 | 0 | 3.00 |
Washington Sundar | 15.0 | 2 | 49 | 1 | 3.26 |
Fall of wicket | Batter |
---|---|
89 for 1 (19.2 overs) | Konstas |
154 for 2 (44.1 overs) | Khawaja |
237 for 3 (65.1 overs) | Labuschagne |
240 for 4 (66.3 overs) | Head |
246 for 5 (68.6 overs) | Marsh |
299 for 6 (82.1 overs) | Carey |
411 for 7 (104.1 overs) | Cummins |
455 for 8 (113.3 overs) | Starc |
455 for 9 (114.1 overs) | Smith |
474 for 10 (122.4 overs) | Lyon |
India 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Jaiswal,run out Cummins Jaiswal, run out Cummins | 82 | 118 | 11 | 1 | 191 | 69.49 |
Sharma,caught Boland, bowled Cummins Sharma, caught Boland, bowled Cummins | 3 | 5 | 0 | 0 | 10 | 60.00 |
Rahul,bowled Cummins Rahul, bowled Cummins | 24 | 42 | 3 | 0 | 61 | 57.14 |
Kohli,caught Carey, bowled Boland Kohli, caught Carey, bowled Boland | 36 | 86 | 4 | 0 | 125 | 41.86 |
Deep,caught Lyon, bowled Boland Deep, caught Lyon, bowled Boland | 0 | 13 | 0 | 0 | 19 | 0.00 |
Pant,caught Lyon, bowled Boland Pant, caught Lyon, bowled Boland | 28 | 37 | 3 | 0 | 69 | 75.68 |
Jadeja,leg before wicket, bowled Lyon Jadeja, leg before wicket, bowled Lyon | 17 | 51 | 3 | 0 | 93 | 33.33 |
Nitish Kumar Reddy,caught Starc, bowled Lyon Nitish Kumar Reddy, caught Starc, bowled Lyon | 114 | 189 | 11 | 1 | 266 | 60.32 |
Washington Sundar,caught Smith, bowled Lyon Washington Sundar, caught Smith, bowled Lyon | 50 | 162 | 1 | 0 | 189 | 30.86 |
Bumrah,caught Khawaja, bowled Cummins Bumrah, caught Khawaja, bowled Cummins | 0 | 3 | 0 | 0 | 7 | 0.00 |
Siraj,not out Siraj, not out | 4 | 15 | 0 | 0 | 30 | 26.67 |
Extras, no balls 4, wides 5, byes 0, leg byes 2, total 11 Extras, no balls 4, wides 5, byes 0, leg byes 2, total 11 | ||||||
Total,369 all out 119.3 overs Total,369 all out 119.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Starc | 25.0 | 2 | 86 | 0 | 3.44 |
Cummins | 29.0 | 6 | 89 | 3 | 3.06 |
Boland | 27.0 | 7 | 57 | 3 | 2.11 |
Lyon | 28.3 | 4 | 96 | 3 | 3.36 |
Marsh | 7.0 | 1 | 28 | 0 | 4.00 |
Head | 3.0 | 0 | 11 | 0 | 3.66 |
Fall of wicket | Batter |
---|---|
8 for 1 (1.6 overs) | Sharma |
51 for 2 (14.6 overs) | Rahul |
153 for 3 (40.6 overs) | Jaiswal |
154 for 4 (42.1 overs) | Kohli |
159 for 5 (44.3 overs) | Deep |
191 for 6 (55.4 overs) | Pant |
221 for 7 (64.5 overs) | Jadeja |
348 for 8 (111.6 overs) | Washington Sundar |
350 for 9 (113.3 overs) | Bumrah |
369 for 10 (119.3 overs) | Nitish Kumar Reddy |
Australia 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Konstas,bowled Bumrah Konstas, bowled Bumrah | 8 | 18 | 1 | 0 | 31 | 44.44 |
Khawaja,bowled Siraj Khawaja, bowled Siraj | 21 | 65 | 2 | 0 | 94 | 32.31 |
Labuschagne,leg before wicket, bowled Siraj Labuschagne, leg before wicket, bowled Siraj | 70 | 139 | 3 | 0 | 228 | 50.36 |
Smith,caught Pant, bowled Siraj Smith, caught Pant, bowled Siraj | 13 | 41 | 1 | 0 | 62 | 31.71 |
Head,caught Nitish Kumar Reddy, bowled Bumrah Head, caught Nitish Kumar Reddy, bowled Bumrah | 1 | 2 | 0 | 0 | 5 | 50.00 |
Marsh,caught Pant, bowled Bumrah Marsh, caught Pant, bowled Bumrah | 0 | 4 | 0 | 0 | 2 | 0.00 |
Carey,bowled Bumrah Carey, bowled Bumrah | 2 | 7 | 0 | 0 | 8 | 28.57 |
Cummins,caught Sharma, bowled Jadeja Cummins, caught Sharma, bowled Jadeja | 41 | 90 | 4 | 0 | 124 | 45.56 |
Starc,run out Pant Starc, run out Pant | 5 | 13 | 0 | 0 | 13 | 38.46 |
Lyon,bowled Bumrah Lyon, bowled Bumrah | 41 | 55 | 5 | 0 | 114 | 74.55 |
Boland,not out Boland, not out | 15 | 74 | 2 | 0 | 86 | 20.27 |
Extras, no balls 6, wides 1, byes 0, leg byes 10, total 17 Extras, no balls 6, wides 1, byes 0, leg byes 10, total 17 | ||||||
Total,234 all out 83.4 overs Total,234 all out 83.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bumrah | 24.4 | 7 | 57 | 5 | 2.31 |
Deep | 17.0 | 4 | 53 | 0 | 3.11 |
Siraj | 23.0 | 4 | 70 | 3 | 3.04 |
Jadeja | 14.0 | 2 | 33 | 1 | 2.35 |
Nitish Kumar Reddy | 1.0 | 0 | 4 | 0 | 4.00 |
Washington Sundar | 4.0 | 0 | 7 | 0 | 1.75 |
Fall of wicket | Batter |
---|---|
20 for 1 (6.3 overs) | Konstas |
43 for 2 (18.5 overs) | Khawaja |
80 for 3 (32.3 overs) | Smith |
85 for 4 (33.2 overs) | Head |
85 for 5 (33.6 overs) | Marsh |
91 for 6 (35.6 overs) | Carey |
148 for 7 (55.1 overs) | Labuschagne |
156 for 8 (58.1 overs) | Starc |
173 for 9 (64.1 overs) | Cummins |
234 for 10 (83.4 overs) | Lyon |
India 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Jaiswal,caught Carey, bowled Cummins Jaiswal, caught Carey, bowled Cummins | 84 | 208 | 8 | 0 | 310 | 40.38 |
Sharma,caught Marsh, bowled Cummins Sharma, caught Marsh, bowled Cummins | 9 | 40 | 0 | 0 | 74 | 22.50 |
Rahul,caught Khawaja, bowled Cummins Rahul, caught Khawaja, bowled Cummins | 0 | 5 | 0 | 0 | 3 | 0.00 |
Kohli,caught Khawaja, bowled Starc Kohli, caught Khawaja, bowled Starc | 5 | 29 | 0 | 0 | 40 | 17.24 |
Pant,caught Marsh, bowled Head Pant, caught Marsh, bowled Head | 30 | 104 | 2 | 0 | 131 | 28.85 |
Jadeja,caught Carey, bowled Boland Jadeja, caught Carey, bowled Boland | 2 | 14 | 0 | 0 | 12 | 14.29 |
Nitish Kumar Reddy,caught Smith, bowled Lyon Nitish Kumar Reddy, caught Smith, bowled Lyon | 1 | 5 | 0 | 0 | 5 | 20.00 |
Washington Sundar,not out Washington Sundar, not out | 5 | 45 | 0 | 0 | 73 | 11.11 |
Deep,caught Head, bowled Boland Deep, caught Head, bowled Boland | 7 | 17 | 1 | 0 | 23 | 41.18 |
Bumrah,caught Smith, bowled Boland Bumrah, caught Smith, bowled Boland | 0 | 8 | 0 | 0 | 7 | 0.00 |
Siraj,leg before wicket, bowled Lyon Siraj, leg before wicket, bowled Lyon | 0 | 2 | 0 | 0 | 4 | 0.00 |
Extras, no balls 2, wides 0, byes 5, leg byes 5, total 12 Extras, no balls 2, wides 0, byes 5, leg byes 5, total 12 | ||||||
Total,155 all out 79.1 overs Total,155 all out 79.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Starc | 16.0 | 8 | 25 | 1 | 1.56 |
Cummins | 18.0 | 5 | 28 | 3 | 1.55 |
Boland | 16.0 | 7 | 39 | 3 | 2.43 |
Marsh | 3.0 | 2 | 2 | 0 | 0.66 |
Lyon | 20.1 | 6 | 37 | 2 | 1.83 |
Head | 5.0 | 0 | 14 | 1 | 2.80 |
Labuschagne | 1.0 | 1 | 0 | 0 | 0.00 |
Fall of wicket | Batter |
---|---|
25 for 1 (16.1 overs) | Sharma |
25 for 2 (16.6 overs) | Rahul |
33 for 3 (26.1 overs) | Kohli |
121 for 4 (58.4 overs) | Pant |
127 for 5 (62.2 overs) | Jadeja |
130 for 6 (63.2 overs) | Nitish Kumar Reddy |
140 for 7 (70.5 overs) | Jaiswal |
150 for 8 (76.1 overs) | Deep |
154 for 9 (78.3 overs) | Bumrah |
155 for 10 (79.1 overs) | Siraj |
Team Lineups
home team, Australia
Starting lineup
- Usman Khawaja
- Sam Konstas
- Marnus Labuschagne
- Steve Smith
- Travis Head
- Mitch Marsh
- Alex Carey , Wicket Keeper
- Pat Cummins , Captain
- Mitchell Starc
- Nathan Lyon
- Scott Boland
away team, India
Starting lineup
- Yashasvi Jaiswal
- Rohit Sharma , Captain
- KL Rahul
- Virat Kohli
- Rishabh Pant , Wicket Keeper
- Ravindra Jadeja
- Nitish Kumar Reddy
- Washington Sundar
- Jasprit Bumrah
- Mohammed Siraj
- Akash Deep
home team, Australia
Starting lineup
- Usman Khawaja
- Sam Konstas
- Marnus Labuschagne
- Steve Smith
- Travis Head
- Mitch Marsh
- Alex Carey , Wicket Keeper
- Pat Cummins , Captain
- Mitchell Starc
- Nathan Lyon
- Scott Boland
away team, India
Starting lineup
- Yashasvi Jaiswal
- Rohit Sharma , Captain
- KL Rahul
- Virat Kohli
- Rishabh Pant , Wicket Keeper
- Ravindra Jadeja
- Nitish Kumar Reddy
- Washington Sundar
- Jasprit Bumrah
- Mohammed Siraj
- Akash Deep
- Start Time:
- 23:30
- Toss:
- Australia won the toss and decided to bat
- Venue:
- Melbourne Cricket Ground, Melbourne
- Officials:
- Joel Wilson, Michael Gough, Sharfuddoula Saikat, Andy Pycroft, Shawn Craig