Australia Women vs England Women
Thu 23 Jan 2025,Women's International Twenty20 Match - 2nd T20I
Australia Women vs England Women, result
Australia Women win by 6 runs (DLS Method)
Australia Women innings:- 185 for 5 from 20.0 overs
 
- 168 for 4 from 19.1 overs
 
Australia Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
Mooney,stumped Jones, bowled Ecclestone Mooney, stumped Jones, bowled Ecclestone  | 44  | 31  | 12  | 7  | 0  | 32  | 141.94  | 
Voll,run out Bouchier Voll, run out Bouchier  | 5  | 5  | 3  | 1  | 0  | 22  | 100.00  | 
Litchfield,bowled Dean Litchfield, bowled Dean  | 17  | 15  | 7  | 3  | 0  | 19  | 113.33  | 
Perry,caught Bouchier, bowled Dean Perry, caught Bouchier, bowled Dean  | 2  | 7  | 5  | 0  | 0  | 6  | 28.57  | 
Sutherland,caught Dunkley, bowled Kemp Sutherland, caught Dunkley, bowled Kemp  | 18  | 11  | 2  | 1  | 1  | 22  | 163.64  | 
McGrath,not out McGrath, not out  | 48  | 35  | 13  | 8  | 0  | 48  | 137.14  | 
Harris,not out Harris, not out  | 35  | 17  | 6  | 2  | 3  | 26  | 205.88  | 
Extras, no balls 1, wides 12, byes 0, leg byes 3, total 16 Extras, no balls 1, wides 12, byes 0, leg byes 3, total 16  | |||||||
Total,185 for 5 20.0 overs Total,185 for 5 20.0 overs  | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
Kemp  | 3.0  | 0  | 21  | 1  | 10  | 0  | 3  | 2  | 0  | 7.00  | 
Bell  | 3.0  | 0  | 38  | 0  | 6  | 1  | 1  | 6  | 0  | 12.66  | 
Dean  | 4.0  | 0  | 28  | 2  | 13  | 0  | 0  | 3  | 1  | 7.00  | 
Sciver-Brunt  | 2.0  | 0  | 23  | 0  | 2  | 0  | 1  | 2  | 1  | 11.50  | 
Ecclestone  | 4.0  | 0  | 33  | 1  | 11  | 0  | 1  | 6  | 0  | 8.25  | 
Glenn  | 4.0  | 0  | 39  | 0  | 6  | 0  | 2  | 3  | 2  | 9.75  | 
| Fall of wicket | Batter | 
|---|---|
47 for 1 (4.6 overs)  | Voll  | 
66 for 2 (7.3 overs)  | Mooney  | 
74 for 3 (9.2 overs)  | Perry  | 
75 for 4 (9.4 overs)  | Litchfield  | 
114 for 5 (14.1 overs)  | Sutherland  | 
England Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
Bouchier,caught and bowled Sutherland Bouchier, caught and bowled Sutherland  | 13  | 14  | 8  | 2  | 0  | 26  | 92.86  | 
Wyatt-Hodge,caught McGrath, bowled Schutt Wyatt-Hodge, caught McGrath, bowled Schutt  | 52  | 40  | 15  | 8  | 0  | 54  | 130.00  | 
Dunkley,bowled Schutt Dunkley, bowled Schutt  | 32  | 22  | 8  | 4  | 1  | 29  | 145.45  | 
Sciver-Brunt,bowled Garth Sciver-Brunt, bowled Garth  | 22  | 20  | 7  | 2  | 0  | 27  | 110.00  | 
Knight,not out Knight, not out  | 43  | 19  | 2  | 6  | 1  | 27  | 226.32  | 
Jones,not out Jones, not out  | 0  | 0  | 0  | 0  | 0  | 1  | |
Extras, no balls 0, wides 1, byes 4, leg byes 1, total 6 Extras, no balls 0, wides 1, byes 4, leg byes 1, total 6  | |||||||
Total,168 for 4 19.1 overs Total,168 for 4 19.1 overs  | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
Schutt  | 4.0  | 0  | 32  | 2  | 10  | 0  | 0  | 5  | 0  | 8.00  | 
Garth  | 3.0  | 0  | 31  | 1  | 3  | 0  | 0  | 4  | 0  | 10.33  | 
King  | 2.0  | 0  | 22  | 0  | 4  | 0  | 1  | 4  | 0  | 11.00  | 
Perry  | 2.0  | 0  | 18  | 0  | 5  | 0  | 0  | 2  | 1  | 9.00  | 
Sutherland  | 3.1  | 0  | 21  | 1  | 9  | 0  | 0  | 3  | 0  | 6.63  | 
Wareham  | 3.0  | 0  | 21  | 0  | 9  | 0  | 0  | 4  | 0  | 7.00  | 
McGrath  | 2.0  | 0  | 18  | 0  | 0  | 0  | 0  | 0  | 1  | 9.00  | 
| Fall of wicket | Batter | 
|---|---|
46 for 1 (5.5 overs)  | Bouchier  | 
98 for 2 (12.2 overs)  | Wyatt-Hodge  | 
99 for 3 (12.5 overs)  | Dunkley  | 
164 for 4 (18.6 overs)  | Sciver-Brunt  | 
Team Lineups
home team, Australia Women
Starting lineup
- Beth Mooney , Wicket Keeper
 - Georgia Voll
 - Phoebe Litchfield
 - Ellyse Perry
 - Annabel Sutherland
 - Tahlia McGrath , Captain
 - Grace Harris
 - Georgia Wareham
 - Alana King
 - Kim Garth
 - Megan Schutt
 
away team, England Women
Starting lineup
- Maia Bouchier
 - Danni Wyatt-Hodge
 - Sophia Dunkley
 - Nat Sciver-Brunt
 - Heather Knight , Captain
 - Amy Jones , Wicket Keeper
 - Freya Kemp
 - Sophie Ecclestone
 - Charlie Dean
 - Sarah Glenn
 - Lauren Bell
 
home team, Australia Women
Starting lineup
- Beth Mooney , Wicket Keeper
 - Georgia Voll
 - Phoebe Litchfield
 - Ellyse Perry
 - Annabel Sutherland
 - Tahlia McGrath , Captain
 - Grace Harris
 - Georgia Wareham
 - Alana King
 - Kim Garth
 - Megan Schutt
 
away team, England Women
Starting lineup
- Maia Bouchier
 - Danni Wyatt-Hodge
 - Sophia Dunkley
 - Nat Sciver-Brunt
 - Heather Knight , Captain
 - Amy Jones , Wicket Keeper
 - Freya Kemp
 - Sophie Ecclestone
 - Charlie Dean
 - Sarah Glenn
 - Lauren Bell
 
- Start Time:
 - 08:15
 - Toss:
 - England Women won the toss and decided to field
 - Venue:
 - Manuka Oval, Canberra
 - Officials:
 - Ben Treloar, Eloise Sheridan, Claire Polosak, Kent Hannam, Roberto Howard