New Zealand vs England
Thu 5 Dec 2024 - Mon 9 Dec 2024,Men's International Test Match Series - Day 5 of 5
New Zealand vs England, result
England win by 323 runs
New Zealand innings:- 125 all out from 34.5 overs
- 259 all out from 54.2 overs
- 280 all out from 54.4 overs
- 427 for 6 declared from 82.3 overs
England 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Crawley,bowled Henry Crawley, bowled Henry | 17 | 23 | 1 | 1 | 29 | 73.91 |
Duckett,caught Latham, bowled Henry Duckett, caught Latham, bowled Henry | 0 | 8 | 0 | 0 | 13 | 0.00 |
Bethell,caught Blundell, bowled Smith Bethell, caught Blundell, bowled Smith | 16 | 28 | 3 | 0 | 42 | 57.14 |
Root,caught Mitchell, bowled Smith Root, caught Mitchell, bowled Smith | 3 | 7 | 0 | 0 | 12 | 42.86 |
Brook,run out Smith Brook, run out Smith | 123 | 115 | 11 | 5 | 189 | 106.96 |
Pope,caught Ravindra, bowled O'Rourke Pope, caught Ravindra, bowled O'Rourke | 66 | 78 | 7 | 1 | 119 | 84.62 |
Stokes,caught Latham, bowled O'Rourke Stokes, caught Latham, bowled O'Rourke | 2 | 15 | 0 | 0 | 12 | 13.33 |
Woakes,caught Blundell, bowled O'Rourke Woakes, caught Blundell, bowled O'Rourke | 18 | 43 | 3 | 0 | 52 | 41.86 |
Atkinson,caught Phillips, bowled Smith Atkinson, caught Phillips, bowled Smith | 4 | 3 | 1 | 0 | 2 | 133.33 |
Carse,caught O'Rourke, bowled Smith Carse, caught O'Rourke, bowled Smith | 9 | 8 | 2 | 0 | 11 | 112.50 |
Bashir,not out Bashir, not out | 0 | 2 | 0 | 0 | 4 | 0.00 |
Extras, no balls 2, wides 12, byes 1, leg byes 7, total 22 Extras, no balls 2, wides 12, byes 1, leg byes 7, total 22 | ||||||
Total,280 all out 54.4 overs Total,280 all out 54.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Southee | 12.0 | 0 | 62 | 0 | 5.16 |
Henry | 15.0 | 5 | 43 | 2 | 2.86 |
Smith | 11.4 | 1 | 86 | 4 | 7.37 |
O'Rourke | 12.0 | 1 | 49 | 3 | 4.08 |
Phillips | 4.0 | 0 | 32 | 0 | 8.00 |
Fall of wicket | Batter |
---|---|
12 for 1 (3.2 overs) | Duckett |
21 for 2 (7.1 overs) | Crawley |
26 for 3 (10.1 overs) | Root |
43 for 4 (12.5 overs) | Bethell |
217 for 5 (39.1 overs) | Pope |
222 for 6 (41.5 overs) | Stokes |
259 for 7 (52.1 overs) | Brook |
263 for 8 (52.4 overs) | Atkinson |
275 for 9 (53.4 overs) | Woakes |
280 for 10 (54.4 overs) | Carse |
New Zealand 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Latham,bowled Stokes Latham, bowled Stokes | 17 | 32 | 1 | 0 | 66 | 53.13 |
Conway,caught Brook, bowled Atkinson Conway, caught Brook, bowled Atkinson | 11 | 27 | 2 | 0 | 25 | 40.74 |
Williamson,caught Pope, bowled Carse Williamson, caught Pope, bowled Carse | 37 | 56 | 3 | 0 | 74 | 66.07 |
Ravindra,caught Carse, bowled Woakes Ravindra, caught Carse, bowled Woakes | 3 | 10 | 0 | 0 | 15 | 30.00 |
Mitchell,caught Pope, bowled Carse Mitchell, caught Pope, bowled Carse | 6 | 12 | 1 | 0 | 25 | 50.00 |
O'Rourke,leg before wicket, bowled Carse O'Rourke, leg before wicket, bowled Carse | 0 | 26 | 0 | 0 | 36 | 0.00 |
Blundell,bowled Carse Blundell, bowled Carse | 16 | 20 | 2 | 0 | 24 | 80.00 |
Phillips,not out Phillips, not out | 16 | 16 | 3 | 0 | 27 | 100.00 |
Smith,bowled Atkinson Smith, bowled Atkinson | 14 | 12 | 2 | 1 | 20 | 116.67 |
Henry,caught Duckett, bowled Atkinson Henry, caught Duckett, bowled Atkinson | 0 | 1 | 0 | 0 | 1 | 0.00 |
Southee,leg before wicket, bowled Atkinson Southee, leg before wicket, bowled Atkinson | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 4, wides 0, byes 0, leg byes 1, total 5 Extras, no balls 4, wides 0, byes 0, leg byes 1, total 5 | ||||||
Total,125 all out 34.5 overs Total,125 all out 34.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Woakes | 8.0 | 1 | 26 | 1 | 3.25 |
Atkinson | 8.5 | 0 | 31 | 4 | 3.50 |
Carse | 10.0 | 2 | 46 | 4 | 4.60 |
Stokes | 8.0 | 0 | 21 | 1 | 2.62 |
Fall of wicket | Batter |
---|---|
18 for 1 (5.6 overs) | Conway |
53 for 2 (14.2 overs) | Latham |
64 for 3 (17.5 overs) | Ravindra |
74 for 4 (21.2 overs) | Williamson |
79 for 5 (23.2 overs) | Mitchell |
95 for 6 (29.4 overs) | Blundell |
96 for 7 (29.6 overs) | O'Rourke |
125 for 8 (34.3 overs) | Smith |
125 for 9 (34.4 overs) | Henry |
125 for 10 (34.5 overs) | Southee |
England 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Crawley,caught Conway, bowled Henry Crawley, caught Conway, bowled Henry | 8 | 7 | 2 | 0 | 6 | 114.29 |
Duckett,bowled Southee Duckett, bowled Southee | 92 | 112 | 6 | 1 | 176 | 82.14 |
Bethell,caught Blundell, bowled Southee Bethell, caught Blundell, bowled Southee | 96 | 118 | 10 | 3 | 150 | 81.36 |
Root,caught Blundell, bowled O'Rourke Root, caught Blundell, bowled O'Rourke | 106 | 130 | 11 | 0 | 200 | 81.54 |
Brook,caught O'Rourke, bowled Phillips Brook, caught O'Rourke, bowled Phillips | 55 | 61 | 5 | 0 | 88 | 90.16 |
Pope,caught Mitchell, bowled Henry Pope, caught Mitchell, bowled Henry | 10 | 26 | 0 | 0 | 28 | 38.46 |
Stokes,not out Stokes, not out | 49 | 42 | 1 | 2 | 61 | 116.67 |
Extras, no balls 1, wides 8, byes 0, leg byes 2, total 11 Extras, no balls 1, wides 8, byes 0, leg byes 2, total 11 | ||||||
Total,427 for 6 declared 82.3 overs Total,427 for 6 declared 82.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Southee | 14.0 | 0 | 72 | 2 | 5.14 |
Henry | 18.0 | 0 | 100 | 2 | 5.55 |
Smith | 16.0 | 0 | 74 | 0 | 4.62 |
O'Rourke | 18.3 | 0 | 104 | 1 | 5.62 |
Phillips | 16.0 | 0 | 75 | 1 | 4.68 |
Fall of wicket | Batter |
---|---|
9 for 1 (1.2 overs) | Crawley |
196 for 2 (37.6 overs) | Bethell |
211 for 3 (41.2 overs) | Duckett |
306 for 4 (62.1 overs) | Brook |
327 for 5 (69.1 overs) | Pope |
427 for 6 (82.3 overs) | Root |
New Zealand 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Latham,caught and bowled Carse Latham, caught and bowled Carse | 24 | 35 | 3 | 0 | 46 | 68.57 |
Conway,bowled Woakes Conway, bowled Woakes | 0 | 5 | 0 | 0 | 11 | 0.00 |
Williamson,caught Pope, bowled Woakes Williamson, caught Pope, bowled Woakes | 4 | 16 | 0 | 0 | 21 | 25.00 |
Ravindra,caught Pope, bowled Carse Ravindra, caught Pope, bowled Carse | 6 | 16 | 0 | 0 | 35 | 37.50 |
Mitchell,caught Pope, bowled Atkinson Mitchell, caught Pope, bowled Atkinson | 32 | 70 | 4 | 0 | 93 | 45.71 |
Blundell,caught Duckett, bowled Bashir Blundell, caught Duckett, bowled Bashir | 115 | 102 | 13 | 5 | 143 | 112.75 |
Phillips,bowled Bashir Phillips, bowled Bashir | 16 | 11 | 2 | 1 | 14 | 145.45 |
Smith,caught Pope, bowled Stokes Smith, caught Pope, bowled Stokes | 42 | 51 | 3 | 2 | 77 | 82.35 |
Henry,caught Bethell, bowled Stokes Henry, caught Bethell, bowled Stokes | 4 | 7 | 1 | 0 | 10 | 57.14 |
Southee,caught Woakes, bowled Stokes Southee, caught Woakes, bowled Stokes | 8 | 13 | 1 | 0 | 14 | 61.54 |
O'Rourke,not out O'Rourke, not out | 1 | 4 | 0 | 0 | 6 | 25.00 |
Extras, no balls 4, wides 0, byes 1, leg byes 2, total 7 Extras, no balls 4, wides 0, byes 1, leg byes 2, total 7 | ||||||
Total,259 all out 54.2 overs Total,259 all out 54.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Woakes | 10.0 | 4 | 20 | 2 | 2.00 |
Atkinson | 12.0 | 0 | 68 | 1 | 5.66 |
Carse | 11.0 | 0 | 53 | 2 | 4.81 |
Bashir | 19.0 | 2 | 110 | 2 | 5.78 |
Stokes | 2.2 | 0 | 5 | 3 | 2.14 |
Fall of wicket | Batter |
---|---|
9 for 1 (2.1 overs) | Conway |
25 for 2 (6.6 overs) | Williamson |
33 for 3 (9.2 overs) | Latham |
59 for 4 (13.6 overs) | Ravindra |
106 for 5 (31.2 overs) | Mitchell |
141 for 6 (34.6 overs) | Phillips |
237 for 7 (48.3 overs) | Blundell |
247 for 8 (50.4 overs) | Henry |
254 for 9 (52.3 overs) | Smith |
259 for 10 (54.2 overs) | Southee |
Team Lineups
home team, New Zealand
Starting lineup
- Tom Latham , Captain
- Devon Conway
- Kane Williamson
- Rachin Ravindra
- Daryl Mitchell
- Tom Blundell , Wicket Keeper
- Glenn Phillips
- Nathan Smith
- Matt Henry
- Tim Southee
- Will O'Rourke
away team, England
Starting lineup
- Zak Crawley
- Ben Duckett
- Jacob Bethell
- Joe Root
- Harry Brook
- Ollie Pope , Wicket Keeper
- Ben Stokes , Captain
- Chris Woakes
- Gus Atkinson
- Brydon Carse
- Shoaib Bashir
home team, New Zealand
Starting lineup
- Tom Latham , Captain
- Devon Conway
- Kane Williamson
- Rachin Ravindra
- Daryl Mitchell
- Tom Blundell , Wicket Keeper
- Glenn Phillips
- Nathan Smith
- Matt Henry
- Tim Southee
- Will O'Rourke
away team, England
Starting lineup
- Zak Crawley
- Ben Duckett
- Jacob Bethell
- Joe Root
- Harry Brook
- Ollie Pope , Wicket Keeper
- Ben Stokes , Captain
- Chris Woakes
- Gus Atkinson
- Brydon Carse
- Shoaib Bashir
- Start Time:
- 22:00
- Toss:
- New Zealand won the toss and decided to field
- Venue:
- Cello Basin Reserve, Wellington
- Officials:
- Adrian Holdstock, Rod Tucker, Ahsan Raza, David Boon, Cory Black