Antigua & Barbuda Falcons vs Barbados Royals
Sun 1 Sep 2024,Caribbean Premier League
Antigua & Barbuda Falcons vs Barbados Royals, result
Barbados Royals win by 9 wickets
Antigua & Barbuda Falcons innings:- 145 for 9 from 20.0 overs
- 149 for 1 from 15.3 overs
Antigua & Barbuda Falcons Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| James,caught Young, bowled Holder James, caught Young, bowled Holder | 10 | 9 | 7 | 1 | 1 | 6 | 111.11 | 
| Fakhar Zaman,caught Wellalage, bowled McCoy Fakhar Zaman, caught Wellalage, bowled McCoy | 17 | 11 | 5 | 2 | 1 | 22 | 154.55 | 
| Billings,stumped de Kock, bowled Wellalage Billings, stumped de Kock, bowled Wellalage | 8 | 12 | 7 | 1 | 0 | 25 | 66.67 | 
| Andrew,bowled McCoy Andrew, bowled McCoy | 48 | 35 | 10 | 3 | 2 | 64 | 137.14 | 
| Imad Wasim,caught de Kock, bowled McCoy Imad Wasim, caught de Kock, bowled McCoy | 2 | 5 | 3 | 0 | 0 | 6 | 40.00 | 
| Springer,leg before wicket, bowled Theekshana Springer, leg before wicket, bowled Theekshana | 7 | 10 | 4 | 0 | 0 | 15 | 70.00 | 
| Green,caught Powell, bowled Naveen-ul-Haq Green, caught Powell, bowled Naveen-ul-Haq | 20 | 16 | 4 | 1 | 1 | 19 | 125.00 | 
| Allen,caught Brooks, bowled Theekshana Allen, caught Brooks, bowled Theekshana | 1 | 2 | 1 | 0 | 0 | 3 | 50.00 | 
| Primus,not out Primus, not out | 16 | 10 | 2 | 1 | 1 | 18 | 160.00 | 
| Walsh,caught Naveen-ul-Haq, bowled Holder Walsh, caught Naveen-ul-Haq, bowled Holder | 8 | 7 | 2 | 1 | 0 | 10 | 114.29 | 
| Mohammad Amir,not out Mohammad Amir, not out | 2 | 3 | 1 | 0 | 0 | 3 | 66.67 | 
| Extras, no balls 0, wides 4, byes 0, leg byes 2, total 6 Extras, no balls 0, wides 4, byes 0, leg byes 2, total 6 | |||||||
| Total,145 for 9 20.0 overs Total,145 for 9 20.0 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Theekshana | 4.0 | 0 | 21 | 2 | 12 | 0 | 0 | 1 | 1 | 5.25 | 
| Holder | 4.0 | 0 | 24 | 2 | 11 | 0 | 2 | 2 | 0 | 6.00 | 
| McCoy | 4.0 | 0 | 31 | 3 | 9 | 0 | 1 | 3 | 1 | 7.75 | 
| Naveen-ul-Haq | 4.0 | 0 | 47 | 1 | 7 | 0 | 1 | 3 | 4 | 11.75 | 
| Wellalage | 4.0 | 0 | 20 | 1 | 7 | 0 | 0 | 1 | 0 | 5.00 | 
| Fall of wicket | Batter | 
|---|---|
| 11 for 1 (1.4 overs) | James | 
| 37 for 2 (4.4 overs) | Fakhar Zaman | 
| 42 for 3 (6.1 overs) | Billings | 
| 47 for 4 (7.3 overs) | Imad Wasim | 
| 74 for 5 (10.5 overs) | Springer | 
| 115 for 6 (15.4 overs) | Green | 
| 118 for 7 (16.2 overs) | Allen | 
| 122 for 8 (17.2 overs) | Andrew | 
| 142 for 9 (19.1 overs) | Walsh | 
Barbados Royals Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| de Kock,not out de Kock, not out | 87 | 45 | 12 | 9 | 5 | 67 | 193.33 | 
| Cornwall,caught Allen, bowled Imad Wasim Cornwall, caught Allen, bowled Imad Wasim | 34 | 20 | 11 | 5 | 2 | 28 | 170.00 | 
| Brooks,not out Brooks, not out | 21 | 28 | 9 | 0 | 0 | 38 | 75.00 | 
| Extras, no balls 0, wides 6, byes 0, leg byes 1, total 7 Extras, no balls 0, wides 6, byes 0, leg byes 1, total 7 | |||||||
| Total,149 for 1 15.3 overs Total,149 for 1 15.3 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Imad Wasim | 3.0 | 0 | 21 | 1 | 7 | 0 | 1 | 3 | 0 | 7.00 | 
| Green | 4.0 | 0 | 27 | 0 | 8 | 0 | 1 | 1 | 1 | 6.75 | 
| Mohammad Amir | 3.3 | 0 | 44 | 0 | 10 | 0 | 3 | 5 | 3 | 12.57 | 
| Springer | 2.0 | 0 | 35 | 0 | 3 | 0 | 1 | 5 | 2 | 17.50 | 
| Walsh | 3.0 | 0 | 21 | 0 | 4 | 0 | 0 | 0 | 1 | 7.00 | 
| Fall of wicket | Batter | 
|---|---|
| 80 for 1 (6.3 overs) | Cornwall | 
Team Lineups
home team, Antigua & Barbuda Falcons
Starting lineup
- Fakhar Zaman
- Shamar Springer
- Roshon Primus
- Sam Billings , Wicket Keeper
- Jewel Andrew
- Imad Wasim
- Fabian Allen
- Chris Green , Captain
- Kofi James
- Hayden Walsh
- Mohammad Amir
away team, Barbados Royals
Starting lineup
- Quinton de Kock , Wicket Keeper
- Rahkeem Cornwall
- Alick Athanaze
- Shamarh Brooks
- Rovman Powell , Captain
- Jason Holder
- Maheesh Theekshana
- Dunith Wellalage
- Naveen-ul-Haq
- Obed McCoy
- Nyeem Young
home team, Antigua & Barbuda Falcons
Starting lineup
- Fakhar Zaman
- Shamar Springer
- Roshon Primus
- Sam Billings , Wicket Keeper
- Jewel Andrew
- Imad Wasim
- Fabian Allen
- Chris Green , Captain
- Kofi James
- Hayden Walsh
- Mohammad Amir
away team, Barbados Royals
Starting lineup
- Quinton de Kock , Wicket Keeper
- Rahkeem Cornwall
- Alick Athanaze
- Shamarh Brooks
- Rovman Powell , Captain
- Jason Holder
- Maheesh Theekshana
- Dunith Wellalage
- Naveen-ul-Haq
- Obed McCoy
- Nyeem Young
- Start Time:
- 15:00
- Toss:
- Barbados Royals won the toss and decided to field
- Venue:
- Sir Vivian Richards Stadium, North Sound
- Officials:
- Nigel Duguid, Patrick Gustard, Christopher Taylor, Denavon Hayles, Deighton Butler