South Africa vs Pakistan
Thu 26 Dec 2024 - Mon 30 Dec 2024,Men's International Test Match Series - Day 5 of 5
South Africa vs Pakistan, result
South Africa win by 2 wickets
South Africa innings:- 301 all out from 73.4 overs
- 150 for 8 from 39.3 overs
- 211 all out from 57.3 overs
- 237 all out from 59.4 overs
Pakistan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Shan Masood,caught Jansen, bowled Bosch Shan Masood, caught Jansen, bowled Bosch | 17 | 58 | 2 | 0 | 60 | 29.31 |
Saim Ayub,caught Verreynne, bowled Paterson Saim Ayub, caught Verreynne, bowled Paterson | 14 | 35 | 2 | 0 | 69 | 40.00 |
Babar Azam,caught Markram, bowled Paterson Babar Azam, caught Markram, bowled Paterson | 4 | 11 | 1 | 0 | 16 | 36.36 |
Kamran Ghulam,caught Rabada, bowled Paterson Kamran Ghulam, caught Rabada, bowled Paterson | 54 | 71 | 8 | 1 | 104 | 76.06 |
Saud Shakeel,caught Verreynne, bowled Bosch Saud Shakeel, caught Verreynne, bowled Bosch | 14 | 6 | 3 | 0 | 7 | 233.33 |
Muhammad Rizwan,caught Markram, bowled Paterson Muhammad Rizwan, caught Markram, bowled Paterson | 27 | 62 | 2 | 0 | 95 | 43.55 |
Salman Ali Agha,caught Rickelton, bowled Paterson Salman Ali Agha, caught Rickelton, bowled Paterson | 18 | 34 | 2 | 0 | 56 | 52.94 |
Aamer Jamal,bowled Bosch Aamer Jamal, bowled Bosch | 28 | 27 | 4 | 1 | 40 | 103.70 |
Naseem Shah,caught Rabada, bowled Bosch Naseem Shah, caught Rabada, bowled Bosch | 0 | 2 | 0 | 0 | 7 | 0.00 |
Khurram Shahzad,caught Paterson, bowled Jansen Khurram Shahzad, caught Paterson, bowled Jansen | 11 | 16 | 2 | 0 | 35 | 68.75 |
Muhammad Abbas,not out Muhammad Abbas, not out | 10 | 28 | 1 | 0 | 33 | 35.71 |
Extras, no balls 5, wides 0, byes 4, leg byes 5, total 14 Extras, no balls 5, wides 0, byes 4, leg byes 5, total 14 | ||||||
Total,211 all out 57.3 overs Total,211 all out 57.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Rabada | 14.0 | 2 | 35 | 0 | 2.50 |
Jansen | 12.3 | 1 | 43 | 1 | 3.44 |
Paterson | 16.0 | 4 | 61 | 5 | 3.81 |
Bosch | 15.0 | 4 | 63 | 4 | 4.20 |
Fall of wicket | Batter |
---|---|
36 for 1 (14.1 overs) | Shan Masood |
40 for 2 (15.4 overs) | Saim Ayub |
41 for 3 (17.2 overs) | Babar Azam |
56 for 4 (18.3 overs) | Saud Shakeel |
137 for 5 (37.6 overs) | Kamran Ghulam |
142 for 6 (39.6 overs) | Muhammad Rizwan |
189 for 7 (48.5 overs) | Aamer Jamal |
189 for 8 (49.6 overs) | Salman Ali Agha |
189 for 9 (50.1 overs) | Naseem Shah |
211 for 10 (57.3 overs) | Khurram Shahzad |
South Africa 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Markram,caught Muhammad Rizwan, bowled Khurram Shahzad Markram, caught Muhammad Rizwan, bowled Khurram Shahzad | 89 | 144 | 15 | 0 | 272 | 61.81 |
de Zorzi,bowled Khurram Shahzad de Zorzi, bowled Khurram Shahzad | 2 | 8 | 0 | 0 | 13 | 25.00 |
Rickelton,caught Muhammad Rizwan, bowled Khurram Shahzad Rickelton, caught Muhammad Rizwan, bowled Khurram Shahzad | 8 | 10 | 2 | 0 | 20 | 80.00 |
Stubbs,leg before wicket, bowled Muhammad Abbas Stubbs, leg before wicket, bowled Muhammad Abbas | 9 | 28 | 2 | 0 | 39 | 32.14 |
Bavuma,caught Muhammad Rizwan, bowled Aamer Jamal Bavuma, caught Muhammad Rizwan, bowled Aamer Jamal | 31 | 74 | 4 | 0 | 100 | 41.89 |
Bedingham,caught Kamran Ghulam, bowled Naseem Shah Bedingham, caught Kamran Ghulam, bowled Naseem Shah | 30 | 33 | 5 | 0 | 40 | 90.91 |
Verreynne,caught Salman Ali Agha, bowled Naseem Shah Verreynne, caught Salman Ali Agha, bowled Naseem Shah | 2 | 13 | 0 | 0 | 15 | 15.38 |
Jansen,caught Muhammad Rizwan, bowled Naseem Shah Jansen, caught Muhammad Rizwan, bowled Naseem Shah | 2 | 13 | 0 | 0 | 10 | 15.38 |
Bosch,not out Bosch, not out | 81 | 93 | 15 | 0 | 111 | 87.10 |
Rabada,caught Babar Azam, bowled Aamer Jamal Rabada, caught Babar Azam, bowled Aamer Jamal | 13 | 15 | 1 | 0 | 34 | 86.67 |
Paterson,caught Khurram Shahzad, bowled Saim Ayub Paterson, caught Khurram Shahzad, bowled Saim Ayub | 12 | 16 | 1 | 1 | 49 | 75.00 |
Extras, no balls 5, wides 1, byes 10, leg byes 6, total 22 Extras, no balls 5, wides 1, byes 10, leg byes 6, total 22 | ||||||
Total,301 all out 73.4 overs Total,301 all out 73.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Khurram Shahzad | 20.0 | 1 | 75 | 3 | 3.75 |
Muhammad Abbas | 21.0 | 4 | 79 | 1 | 3.76 |
Naseem Shah | 22.0 | 1 | 92 | 3 | 4.18 |
Aamer Jamal | 8.0 | 1 | 36 | 2 | 4.50 |
Saim Ayub | 2.4 | 0 | 3 | 1 | 1.12 |
Fall of wicket | Batter |
---|---|
7 for 1 (2.6 overs) | de Zorzi |
24 for 2 (6.4 overs) | Rickelton |
66 for 3 (15.4 overs) | Stubbs |
136 for 4 (36.4 overs) | Bavuma |
178 for 5 (44.6 overs) | Bedingham |
188 for 6 (48.3 overs) | Verreynne |
191 for 7 (50.4 overs) | Jansen |
213 for 8 (55.5 overs) | Markram |
254 for 9 (62.5 overs) | Rabada |
301 for 10 (73.4 overs) | Paterson |
Pakistan 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Saim Ayub,bowled Rabada Saim Ayub, bowled Rabada | 27 | 36 | 6 | 0 | 42 | 75.00 |
Shan Masood,caught Stubbs, bowled Jansen Shan Masood, caught Stubbs, bowled Jansen | 28 | 47 | 4 | 0 | 71 | 59.57 |
Babar Azam,caught Bosch, bowled Jansen Babar Azam, caught Bosch, bowled Jansen | 50 | 85 | 9 | 0 | 117 | 58.82 |
Kamran Ghulam,caught Rickelton, bowled Jansen Kamran Ghulam, caught Rickelton, bowled Jansen | 4 | 8 | 1 | 0 | 10 | 50.00 |
Saud Shakeel,leg before wicket, bowled Jansen Saud Shakeel, leg before wicket, bowled Jansen | 84 | 113 | 10 | 1 | 172 | 74.34 |
Muhammad Rizwan,caught Verreynne, bowled Jansen Muhammad Rizwan, caught Verreynne, bowled Jansen | 3 | 7 | 0 | 0 | 18 | 42.86 |
Salman Ali Agha,caught Verreynne, bowled Jansen Salman Ali Agha, caught Verreynne, bowled Jansen | 1 | 3 | 0 | 0 | 5 | 33.33 |
Aamer Jamal,caught Rickelton, bowled Paterson Aamer Jamal, caught Rickelton, bowled Paterson | 18 | 32 | 2 | 0 | 32 | 56.25 |
Naseem Shah,caught Stubbs, bowled Rabada Naseem Shah, caught Stubbs, bowled Rabada | 0 | 4 | 0 | 0 | 3 | 0.00 |
Khurram Shahzad,not out Khurram Shahzad, not out | 9 | 18 | 1 | 0 | 41 | 50.00 |
Muhammad Abbas,caught Markram, bowled Bosch Muhammad Abbas, caught Markram, bowled Bosch | 0 | 10 | 0 | 0 | 12 | 0.00 |
Extras, no balls 5, wides 0, byes 2, leg byes 6, total 13 Extras, no balls 5, wides 0, byes 2, leg byes 6, total 13 | ||||||
Total,237 all out 59.4 overs Total,237 all out 59.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Rabada | 16.0 | 2 | 68 | 2 | 4.25 |
Bosch | 11.4 | 1 | 54 | 1 | 4.62 |
Paterson | 18.0 | 3 | 55 | 1 | 3.05 |
Jansen | 14.0 | 3 | 52 | 6 | 3.71 |
Fall of wicket | Batter |
---|---|
49 for 1 (10.3 overs) | Saim Ayub |
70 for 2 (16.3 overs) | Shan Masood |
74 for 3 (18.5 overs) | Kamran Ghulam |
153 for 4 (36.5 overs) | Babar Azam |
172 for 5 (40.6 overs) | Muhammad Rizwan |
176 for 6 (42.1 overs) | Salman Ali Agha |
208 for 7 (49.5 overs) | Aamer Jamal |
209 for 8 (50.4 overs) | Naseem Shah |
236 for 9 (56.4 overs) | Saud Shakeel |
237 for 10 (59.4 overs) | Muhammad Abbas |
South Africa 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
de Zorzi,leg before wicket, bowled Muhammad Abbas de Zorzi, leg before wicket, bowled Muhammad Abbas | 2 | 13 | 0 | 0 | 17 | 15.38 |
Markram,bowled Muhammad Abbas Markram, bowled Muhammad Abbas | 37 | 63 | 6 | 0 | 116 | 58.73 |
Rickelton,leg before wicket, bowled Khurram Shahzad Rickelton, leg before wicket, bowled Khurram Shahzad | 0 | 5 | 0 | 0 | 8 | 0.00 |
Stubbs,leg before wicket, bowled Muhammad Abbas Stubbs, leg before wicket, bowled Muhammad Abbas | 1 | 10 | 0 | 0 | 14 | 10.00 |
Bavuma,caught Muhammad Rizwan, bowled Muhammad Abbas Bavuma, caught Muhammad Rizwan, bowled Muhammad Abbas | 40 | 78 | 4 | 1 | 109 | 51.28 |
Bedingham,caught Muhammad Rizwan, bowled Muhammad Abbas Bedingham, caught Muhammad Rizwan, bowled Muhammad Abbas | 14 | 14 | 2 | 0 | 45 | 100.00 |
Verreynne,bowled Naseem Shah Verreynne, bowled Naseem Shah | 2 | 6 | 0 | 0 | 6 | 33.33 |
Jansen,not out Jansen, not out | 16 | 24 | 3 | 0 | 48 | 66.67 |
Bosch,caught Muhammad Rizwan, bowled Muhammad Abbas Bosch, caught Muhammad Rizwan, bowled Muhammad Abbas | 0 | 1 | 0 | 0 | 1 | 0.00 |
Rabada,not out Rabada, not out | 31 | 26 | 5 | 0 | 43 | 119.23 |
Extras, no balls 3, wides 0, byes 0, leg byes 4, total 7 Extras, no balls 3, wides 0, byes 0, leg byes 4, total 7 | ||||||
Total,150 for 8 39.3 overs Total,150 for 8 39.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Khurram Shahzad | 10.0 | 0 | 47 | 1 | 4.70 |
Muhammad Abbas | 19.3 | 6 | 54 | 6 | 2.76 |
Naseem Shah | 9.0 | 0 | 34 | 1 | 3.77 |
Aamer Jamal | 1.0 | 0 | 11 | 0 | 11.00 |
Fall of wicket | Batter |
---|---|
11 for 1 (3.3 overs) | de Zorzi |
12 for 2 (4.5 overs) | Rickelton |
19 for 3 (7.5 overs) | Stubbs |
62 for 4 (23.3 overs) | Markram |
96 for 5 (29.4 overs) | Bavuma |
99 for 6 (30.6 overs) | Verreynne |
99 for 7 (31.2 overs) | Bedingham |
99 for 8 (31.3 overs) | Bosch |
Team Lineups
home team, South Africa
Starting lineup
- Aiden Markram
- Tony de Zorzi
- Ryan Rickelton
- Tristan Stubbs
- Temba Bavuma , Captain
- David Bedingham
- Kyle Verreynne , Wicket Keeper
- Marco Jansen
- Corbin Bosch
- Kagiso Rabada
- Dane Paterson
away team, Pakistan
Starting lineup
- Shan Masood , Captain
- Saim Ayub
- Babar Azam
- Kamran Ghulam
- Muhammad Rizwan , Wicket Keeper
- Saud Shakeel
- Salman Ali Agha
- Aamer Jamal
- Naseem Shah
- Khurram Shahzad
- Muhammad Abbas
home team, South Africa
Starting lineup
- Aiden Markram
- Tony de Zorzi
- Ryan Rickelton
- Tristan Stubbs
- Temba Bavuma , Captain
- David Bedingham
- Kyle Verreynne , Wicket Keeper
- Marco Jansen
- Corbin Bosch
- Kagiso Rabada
- Dane Paterson
away team, Pakistan
Starting lineup
- Shan Masood , Captain
- Saim Ayub
- Babar Azam
- Kamran Ghulam
- Muhammad Rizwan , Wicket Keeper
- Saud Shakeel
- Salman Ali Agha
- Aamer Jamal
- Naseem Shah
- Khurram Shahzad
- Muhammad Abbas
- Start Time:
- 08:00
- Toss:
- South Africa won the toss and decided to field
- Venue:
- SuperSport Park, Centurion
- Officials:
- Alex Wharf, Nitin Menon, Kumar Dharmasena, Richie Richardson, Lubabalo Gcuma