India vs New Zealand
Thu 24 Oct 2024 - Mon 28 Oct 2024,Men's International Test Match Series - Day 5 of 5
India vs New Zealand, result
New Zealand win by 113 runs
India innings:- 156 all out from 45.3 overs
- 245 all out from 60.2 overs
- 259 all out from 79.1 overs
- 255 all out from 69.4 overs
New Zealand 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Latham,leg before wicket, bowled Ashwin Latham, leg before wicket, bowled Ashwin | 15 | 22 | 2 | 0 | 38 | 68.18 |
Conway,caught Pant, bowled Ashwin Conway, caught Pant, bowled Ashwin | 76 | 141 | 11 | 0 | 162 | 53.90 |
Young,caught Pant, bowled Ashwin Young, caught Pant, bowled Ashwin | 18 | 45 | 2 | 0 | 52 | 40.00 |
Ravindra,bowled Washington Sundar Ravindra, bowled Washington Sundar | 65 | 105 | 5 | 1 | 128 | 61.90 |
Mitchell,leg before wicket, bowled Washington Sundar Mitchell, leg before wicket, bowled Washington Sundar | 18 | 54 | 0 | 0 | 76 | 33.33 |
Blundell,bowled Washington Sundar Blundell, bowled Washington Sundar | 3 | 12 | 0 | 0 | 9 | 25.00 |
Phillips,caught Ashwin, bowled Washington Sundar Phillips, caught Ashwin, bowled Washington Sundar | 9 | 31 | 0 | 0 | 41 | 29.03 |
Santner,bowled Washington Sundar Santner, bowled Washington Sundar | 33 | 51 | 3 | 2 | 54 | 64.71 |
Southee,bowled Washington Sundar Southee, bowled Washington Sundar | 5 | 8 | 1 | 0 | 5 | 62.50 |
Patel,bowled Washington Sundar Patel, bowled Washington Sundar | 4 | 9 | 1 | 0 | 8 | 44.44 |
O'Rourke,not out O'Rourke, not out | 0 | 0 | 0 | 0 | 4 | |
Extras, no balls 3, wides 0, byes 8, leg byes 2, total 13 Extras, no balls 3, wides 0, byes 8, leg byes 2, total 13 | ||||||
Total,259 all out 79.1 overs Total,259 all out 79.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bumrah | 8.0 | 2 | 32 | 0 | 4.00 |
Deep | 6.0 | 0 | 41 | 0 | 6.83 |
Ashwin | 24.0 | 2 | 64 | 3 | 2.66 |
Washington Sundar | 23.1 | 4 | 59 | 7 | 2.54 |
Jadeja | 18.0 | 0 | 53 | 0 | 2.94 |
Fall of wicket | Batter |
---|---|
32 for 1 (7.5 overs) | Latham |
76 for 2 (23.6 overs) | Young |
138 for 3 (43.2 overs) | Conway |
197 for 4 (59.1 overs) | Ravindra |
201 for 5 (61.6 overs) | Blundell |
204 for 6 (63.3 overs) | Mitchell |
236 for 7 (73.4 overs) | Phillips |
242 for 8 (75.1 overs) | Southee |
252 for 9 (77.6 overs) | Patel |
259 for 10 (79.1 overs) | Santner |
India 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Jaiswal,caught Mitchell, bowled Phillips Jaiswal, caught Mitchell, bowled Phillips | 30 | 60 | 4 | 0 | 107 | 50.00 |
Sharma,bowled Southee Sharma, bowled Southee | 0 | 9 | 0 | 0 | 12 | 0.00 |
Gill,leg before wicket, bowled Santner Gill, leg before wicket, bowled Santner | 30 | 72 | 2 | 1 | 71 | 41.67 |
Kohli,bowled Santner Kohli, bowled Santner | 1 | 9 | 0 | 0 | 6 | 11.11 |
Pant,bowled Phillips Pant, bowled Phillips | 18 | 19 | 2 | 0 | 28 | 94.74 |
Khan,caught O'Rourke, bowled Santner Khan, caught O'Rourke, bowled Santner | 11 | 24 | 1 | 0 | 31 | 45.83 |
Jadeja,leg before wicket, bowled Santner Jadeja, leg before wicket, bowled Santner | 38 | 46 | 3 | 2 | 54 | 82.61 |
Ashwin,leg before wicket, bowled Santner Ashwin, leg before wicket, bowled Santner | 4 | 5 | 0 | 0 | 6 | 80.00 |
Washington Sundar,not out Washington Sundar, not out | 18 | 21 | 2 | 1 | 43 | 85.71 |
Deep,bowled Santner Deep, bowled Santner | 6 | 5 | 0 | 1 | 2 | 120.00 |
Bumrah,leg before wicket, bowled Santner Bumrah, leg before wicket, bowled Santner | 0 | 3 | 0 | 0 | 7 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | ||||||
Total,156 all out 45.3 overs Total,156 all out 45.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Southee | 6.0 | 1 | 18 | 1 | 3.00 |
O'Rourke | 3.0 | 2 | 5 | 0 | 1.66 |
Patel | 11.0 | 1 | 54 | 0 | 4.90 |
Santner | 19.3 | 1 | 53 | 7 | 2.71 |
Phillips | 6.0 | 0 | 26 | 2 | 4.33 |
Fall of wicket | Batter |
---|---|
1 for 1 (2.6 overs) | Sharma |
50 for 2 (21.3 overs) | Gill |
56 for 3 (23.4 overs) | Kohli |
70 for 4 (26.4 overs) | Jaiswal |
83 for 5 (30.2 overs) | Pant |
95 for 6 (33.6 overs) | Khan |
103 for 7 (35.5 overs) | Ashwin |
136 for 8 (43.1 overs) | Jadeja |
142 for 9 (43.6 overs) | Deep |
156 for 10 (45.3 overs) | Bumrah |
New Zealand 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Latham,leg before wicket, bowled Washington Sundar Latham, leg before wicket, bowled Washington Sundar | 86 | 133 | 10 | 0 | 170 | 64.66 |
Conway,leg before wicket, bowled Washington Sundar Conway, leg before wicket, bowled Washington Sundar | 17 | 25 | 2 | 0 | 30 | 68.00 |
Young,leg before wicket, bowled Ashwin Young, leg before wicket, bowled Ashwin | 23 | 28 | 2 | 0 | 35 | 82.14 |
Ravindra,bowled Washington Sundar Ravindra, bowled Washington Sundar | 9 | 13 | 1 | 0 | 12 | 69.23 |
Mitchell,caught Jaiswal, bowled Washington Sundar Mitchell, caught Jaiswal, bowled Washington Sundar | 18 | 23 | 2 | 0 | 27 | 78.26 |
Blundell,bowled Jadeja Blundell, bowled Jadeja | 41 | 83 | 3 | 0 | 107 | 49.40 |
Phillips,not out Phillips, not out | 48 | 82 | 4 | 2 | 85 | 58.54 |
Santner,caught Bumrah, bowled Jadeja Santner, caught Bumrah, bowled Jadeja | 4 | 16 | 0 | 0 | 12 | 25.00 |
Southee,caught Sharma, bowled Ashwin Southee, caught Sharma, bowled Ashwin | 0 | 3 | 0 | 0 | 2 | 0.00 |
Patel,caught Washington Sundar, bowled Jadeja Patel, caught Washington Sundar, bowled Jadeja | 1 | 12 | 0 | 0 | 9 | 8.33 |
O'Rourke,run out Washington Sundar O'Rourke, run out Washington Sundar | 0 | 3 | 0 | 0 | 8 | 0.00 |
Extras, no balls 3, wides 0, byes 0, leg byes 5, total 8 Extras, no balls 3, wides 0, byes 0, leg byes 5, total 8 | ||||||
Total,255 all out 69.4 overs Total,255 all out 69.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Ashwin | 25.0 | 2 | 97 | 2 | 3.88 |
Washington Sundar | 19.0 | 0 | 56 | 4 | 2.94 |
Jadeja | 19.4 | 3 | 72 | 3 | 3.66 |
Bumrah | 6.0 | 1 | 25 | 0 | 4.16 |
Fall of wicket | Batter |
---|---|
36 for 1 (9.2 overs) | Conway |
78 for 2 (18.3 overs) | Young |
89 for 3 (21.5 overs) | Ravindra |
123 for 4 (29.2 overs) | Mitchell |
183 for 5 (44.4 overs) | Latham |
231 for 6 (59.3 overs) | Blundell |
237 for 7 (63.5 overs) | Santner |
238 for 8 (64.3 overs) | Southee |
241 for 9 (67.3 overs) | Patel |
255 for 10 (69.4 overs) | O'Rourke |
India 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Jaiswal,caught Mitchell, bowled Santner Jaiswal, caught Mitchell, bowled Santner | 77 | 65 | 9 | 3 | 93 | 118.46 |
Sharma,caught Young, bowled Santner Sharma, caught Young, bowled Santner | 8 | 16 | 1 | 0 | 28 | 50.00 |
Gill,caught Mitchell, bowled Santner Gill, caught Mitchell, bowled Santner | 23 | 31 | 4 | 0 | 39 | 74.19 |
Kohli,leg before wicket, bowled Santner Kohli, leg before wicket, bowled Santner | 17 | 40 | 2 | 0 | 55 | 42.50 |
Pant,run out Santner Pant, run out Santner | 0 | 3 | 0 | 0 | 3 | 0.00 |
Washington Sundar,caught Young, bowled Phillips Washington Sundar, caught Young, bowled Phillips | 21 | 47 | 2 | 0 | 54 | 44.68 |
Khan,bowled Santner Khan, bowled Santner | 9 | 15 | 1 | 0 | 19 | 60.00 |
Jadeja,caught Southee, bowled Patel Jadeja, caught Southee, bowled Patel | 42 | 84 | 2 | 0 | 99 | 50.00 |
Ashwin,caught Mitchell, bowled Santner Ashwin, caught Mitchell, bowled Santner | 18 | 34 | 2 | 0 | 44 | 52.94 |
Deep,caught Ravindra, bowled Patel Deep, caught Ravindra, bowled Patel | 1 | 24 | 0 | 0 | 36 | 4.17 |
Bumrah,not out Bumrah, not out | 10 | 4 | 1 | 1 | 7 | 250.00 |
Extras, no balls 1, wides 0, byes 12, leg byes 6, total 19 Extras, no balls 1, wides 0, byes 12, leg byes 6, total 19 | ||||||
Total,245 all out 60.2 overs Total,245 all out 60.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Southee | 2.0 | 0 | 15 | 0 | 7.50 |
O'Rourke | 1.0 | 0 | 5 | 0 | 5.00 |
Santner | 29.0 | 2 | 104 | 6 | 3.58 |
Patel | 12.2 | 0 | 43 | 2 | 3.48 |
Phillips | 16.0 | 0 | 60 | 1 | 3.75 |
Fall of wicket | Batter |
---|---|
34 for 1 (5.4 overs) | Sharma |
96 for 2 (15.3 overs) | Gill |
127 for 3 (21.3 overs) | Jaiswal |
127 for 4 (22.2 overs) | Pant |
147 for 5 (29.6 overs) | Kohli |
165 for 6 (35.2 overs) | Khan |
167 for 7 (36.6 overs) | Washington Sundar |
206 for 8 (49.3 overs) | Ashwin |
229 for 9 (58.5 overs) | Deep |
245 for 10 (60.2 overs) | Jadeja |
Team Lineups
home team, India
Starting lineup
- Rohit Sharma , Captain
- Yashasvi Jaiswal
- Shubman Gill
- Virat Kohli
- Rishabh Pant , Wicket Keeper
- Sarfaraz Khan
- Ravindra Jadeja
- Ravichandran Ashwin
- Washington Sundar
- Jasprit Bumrah
- Akash Deep
away team, New Zealand
Starting lineup
- Tom Latham , Captain
- Devon Conway
- Will Young
- Rachin Ravindra
- Daryl Mitchell
- Tom Blundell , Wicket Keeper
- Glenn Phillips
- Mitchell Santner
- Tim Southee
- Ajaz Patel
- Will O'Rourke
home team, India
Starting lineup
- Rohit Sharma , Captain
- Yashasvi Jaiswal
- Shubman Gill
- Virat Kohli
- Rishabh Pant , Wicket Keeper
- Sarfaraz Khan
- Ravindra Jadeja
- Ravichandran Ashwin
- Washington Sundar
- Jasprit Bumrah
- Akash Deep
away team, New Zealand
Starting lineup
- Tom Latham , Captain
- Devon Conway
- Will Young
- Rachin Ravindra
- Daryl Mitchell
- Tom Blundell , Wicket Keeper
- Glenn Phillips
- Mitchell Santner
- Tim Southee
- Ajaz Patel
- Will O'Rourke
- Start Time:
- 05:00
- Toss:
- New Zealand won the toss and decided to bat
- Venue:
- Maharashtra Cricket Association Stadium, Pune
- Officials:
- Paul Reiffel, Richard Illingworth, Michael Gough, David Boon, Jayaraman Madanagopal