South Africa vs India
Fri 15 Nov 2024,Men's International Twenty20 Match - 4th T20I
South Africa vs India, result
India win by 135 runs
South Africa innings:- 148 all out from 18.2 overs
- 283 for 1 from 20.0 overs
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Samson,not out Samson, not out | 109 | 56 | 12 | 6 | 9 | 104 | 194.64 | 
| Sharma,caught Klaasen, bowled Sipamla Sharma, caught Klaasen, bowled Sipamla | 36 | 18 | 9 | 2 | 4 | 33 | 200.00 | 
| Tilak Varma,not out Tilak Varma, not out | 120 | 47 | 8 | 9 | 10 | 69 | 255.32 | 
| Extras, no balls 1, wides 17, byes 0, leg byes 0, total 18 Extras, no balls 1, wides 17, byes 0, leg byes 0, total 18 | |||||||
| Total,283 for 1 20.0 overs Total,283 for 1 20.0 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Jansen | 4.0 | 0 | 42 | 0 | 9 | 1 | 2 | 1 | 3 | 10.50 | 
| Coetzee | 3.0 | 0 | 43 | 0 | 3 | 0 | 5 | 2 | 3 | 14.33 | 
| Sipamla | 4.0 | 0 | 58 | 1 | 6 | 0 | 1 | 4 | 5 | 14.50 | 
| Simelane | 3.0 | 0 | 47 | 0 | 5 | 0 | 2 | 2 | 5 | 15.66 | 
| Maharaj | 3.0 | 0 | 42 | 0 | 2 | 0 | 1 | 3 | 3 | 14.00 | 
| Markram | 2.0 | 0 | 30 | 0 | 2 | 0 | 1 | 3 | 2 | 15.00 | 
| Stubbs | 1.0 | 0 | 21 | 0 | 1 | 0 | 0 | 2 | 2 | 21.00 | 
| Fall of wicket | Batter | 
|---|---|
| 73 for 1 (5.5 overs) | Sharma | 
South Africa Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Rickelton,caught Samson, bowled Pandya Rickelton, caught Samson, bowled Pandya | 1 | 6 | 5 | 0 | 0 | 9 | 16.67 | 
| Hendricks,bowled Arshdeep Singh Hendricks, bowled Arshdeep Singh | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 | 
| Markram,caught Bishnoi, bowled Arshdeep Singh Markram, caught Bishnoi, bowled Arshdeep Singh | 8 | 8 | 5 | 1 | 0 | 13 | 100.00 | 
| Stubbs,leg before wicket, bowled Bishnoi Stubbs, leg before wicket, bowled Bishnoi | 43 | 29 | 10 | 3 | 2 | 59 | 148.28 | 
| Klaasen,leg before wicket, bowled Arshdeep Singh Klaasen, leg before wicket, bowled Arshdeep Singh | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 
| Miller,caught Tilak Varma, bowled Chakravarthy Miller, caught Tilak Varma, bowled Chakravarthy | 36 | 27 | 14 | 2 | 3 | 45 | 133.33 | 
| Jansen,not out Jansen, not out | 29 | 12 | 4 | 2 | 3 | 32 | 241.67 | 
| Simelane,caught Bishnoi, bowled Chakravarthy Simelane, caught Bishnoi, bowled Chakravarthy | 2 | 5 | 3 | 0 | 0 | 5 | 40.00 | 
| Coetzee,caught Samson, bowled Patel Coetzee, caught Samson, bowled Patel | 12 | 8 | 4 | 1 | 1 | 7 | 150.00 | 
| Maharaj,caught Tilak Varma, bowled Patel Maharaj, caught Tilak Varma, bowled Patel | 6 | 8 | 4 | 0 | 0 | 10 | 75.00 | 
| Sipamla,caught Patel, bowled Ramandeep Singh Sipamla, caught Patel, bowled Ramandeep Singh | 3 | 4 | 2 | 0 | 0 | 5 | 75.00 | 
| Extras, no balls 0, wides 6, byes 0, leg byes 2, total 8 Extras, no balls 0, wides 6, byes 0, leg byes 2, total 8 | |||||||
| Total,148 all out 18.2 overs Total,148 all out 18.2 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 3.0 | 0 | 20 | 3 | 11 | 0 | 1 | 3 | 0 | 6.66 | 
| Pandya | 3.0 | 1 | 8 | 1 | 14 | 0 | 1 | 0 | 0 | 2.66 | 
| Ramandeep Singh | 3.2 | 0 | 42 | 1 | 4 | 0 | 3 | 3 | 2 | 12.60 | 
| Chakravarthy | 4.0 | 0 | 42 | 2 | 9 | 0 | 1 | 2 | 4 | 10.50 | 
| Bishnoi | 3.0 | 0 | 28 | 1 | 7 | 0 | 0 | 0 | 3 | 9.33 | 
| Patel | 2.0 | 0 | 6 | 2 | 9 | 0 | 0 | 1 | 0 | 3.00 | 
| Fall of wicket | Batter | 
|---|---|
| 1 for 1 (0.3 overs) | Hendricks | 
| 1 for 2 (1.5 overs) | Rickelton | 
| 10 for 3 (2.5 overs) | Markram | 
| 10 for 4 (2.6 overs) | Klaasen | 
| 96 for 5 (11.6 overs) | Miller | 
| 96 for 6 (12.1 overs) | Stubbs | 
| 105 for 7 (13.2 overs) | Simelane | 
| 131 for 8 (15.3 overs) | Coetzee | 
| 141 for 9 (17.1 overs) | Maharaj | 
| 148 for 10 (18.2 overs) | Sipamla | 
Team Lineups
home team, South Africa
Starting lineup
- Reeza Hendricks
- Ryan Rickelton
- Aiden Markram , Captain
- Tristan Stubbs
- Heinrich Klaasen , Wicket Keeper
- David Miller
- Marco Jansen
- Andile Simelane
- Gerald Coetzee
- Keshav Maharaj
- Lutho Sipamla
away team, India
Starting lineup
- Abhishek Sharma
- Sanju Samson , Wicket Keeper
- Suryakumar Yadav , Captain
- Tilak Varma
- Hardik Pandya
- Rinku Singh
- Ramandeep Singh
- Axar Patel
- Arshdeep Singh
- Ravi Bishnoi
- Varun Chakravarthy
home team, South Africa
Starting lineup
- Reeza Hendricks
- Ryan Rickelton
- Aiden Markram , Captain
- Tristan Stubbs
- Heinrich Klaasen , Wicket Keeper
- David Miller
- Marco Jansen
- Andile Simelane
- Gerald Coetzee
- Keshav Maharaj
- Lutho Sipamla
away team, India
Starting lineup
- Abhishek Sharma
- Sanju Samson , Wicket Keeper
- Suryakumar Yadav , Captain
- Tilak Varma
- Hardik Pandya
- Rinku Singh
- Ramandeep Singh
- Axar Patel
- Arshdeep Singh
- Ravi Bishnoi
- Varun Chakravarthy
- Start Time:
- 15:00
- Toss:
- India won the toss and decided to bat
- Venue:
- DP World Wanderers, Johannesburg
- Officials:
- Allahudien Paleker, Stephen Harris, Lubabalo Gcuma, Andy Pycroft, Arno Jacobs