New Zealand Women vs Australia Women
Sun 22 Dec 2024,Women's One Day International Series - 3rd ODI
New Zealand Women vs Australia Women, result
Australia Women win by 75 runs
New Zealand Women innings:- 215 all out from 43.3 overs
- 290 all out from 49.0 overs
Australia Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Healy,bowled M Kerr Healy, bowled M Kerr | 39 | 44 | 22 | 4 | 0 | 61 | 88.64 | 
| Litchfield,caught Bates, bowled Mair Litchfield, caught Bates, bowled Mair | 50 | 59 | 32 | 5 | 0 | 80 | 84.75 | 
| Perry,bowled M Kerr Perry, bowled M Kerr | 14 | 13 | 6 | 2 | 0 | 14 | 107.69 | 
| Mooney,caught Halliday, bowled Mair Mooney, caught Halliday, bowled Mair | 2 | 5 | 3 | 0 | 0 | 11 | 40.00 | 
| Sutherland,caught and bowled Devine Sutherland, caught and bowled Devine | 42 | 43 | 23 | 6 | 0 | 44 | 97.67 | 
| Gardner,bowled M Kerr Gardner, bowled M Kerr | 74 | 62 | 27 | 9 | 1 | 86 | 119.35 | 
| McGrath,caught M Kerr, bowled Devine McGrath, caught M Kerr, bowled Devine | 10 | 33 | 24 | 0 | 0 | 35 | 30.30 | 
| King,leg before wicket, bowled M Kerr King, leg before wicket, bowled M Kerr | 9 | 9 | 4 | 1 | 0 | 18 | 100.00 | 
| Garth,caught M Penfold, bowled Mair Garth, caught M Penfold, bowled Mair | 10 | 17 | 10 | 0 | 0 | 17 | 58.82 | 
| Schutt,run out Green Schutt, run out Green | 4 | 9 | 5 | 0 | 0 | 11 | 44.44 | 
| Brown,not out Brown, not out | 0 | 0 | 0 | 0 | 0 | 2 | |
| Extras, no balls 0, wides 33, byes 0, leg byes 3, total 36 Extras, no balls 0, wides 33, byes 0, leg byes 3, total 36 | |||||||
| Total,290 all out 49.0 overs Total,290 all out 49.0 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Mair | 10.0 | 0 | 58 | 3 | 35 | 0 | 3 | 8 | 0 | 5.80 | 
| M Penfold | 10.0 | 0 | 73 | 0 | 26 | 0 | 9 | 6 | 1 | 7.30 | 
| Devine | 9.0 | 1 | 49 | 2 | 34 | 0 | 5 | 4 | 0 | 5.44 | 
| Carson | 10.0 | 0 | 53 | 0 | 30 | 0 | 0 | 5 | 0 | 5.30 | 
| M Kerr | 10.0 | 0 | 54 | 4 | 31 | 0 | 2 | 4 | 0 | 5.40 | 
| Fall of wicket | Batter | 
|---|---|
| 88 for 1 (14.1 overs) | Healy | 
| 116 for 2 (18.6 overs) | Perry | 
| 118 for 3 (19.3 overs) | Litchfield | 
| 127 for 4 (21.4 overs) | Mooney | 
| 190 for 5 (31.1 overs) | Sutherland | 
| 230 for 6 (41.1 overs) | McGrath | 
| 274 for 7 (44.3 overs) | Gardner | 
| 275 for 8 (44.5 overs) | King | 
| 288 for 9 (48.3 overs) | Schutt | 
| 290 for 10 (48.6 overs) | Garth | 
New Zealand Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Bates,caught Perry, bowled Sutherland Bates, caught Perry, bowled Sutherland | 53 | 59 | 31 | 8 | 0 | 77 | 89.83 | 
| James,bowled Sutherland James, bowled Sutherland | 24 | 29 | 19 | 4 | 0 | 34 | 82.76 | 
| M Kerr,run out Litchfield M Kerr, run out Litchfield | 22 | 32 | 16 | 1 | 0 | 48 | 68.75 | 
| Devine,bowled Brown Devine, bowled Brown | 25 | 41 | 26 | 2 | 0 | 40 | 60.98 | 
| Halliday,caught Perry, bowled King Halliday, caught Perry, bowled King | 27 | 36 | 22 | 4 | 0 | 58 | 75.00 | 
| Green,not out Green, not out | 39 | 35 | 13 | 3 | 0 | 53 | 111.43 | 
| Down,caught Sutherland, bowled King Down, caught Sutherland, bowled King | 0 | 4 | 4 | 0 | 0 | 2 | 0.00 | 
| Gaze,caught Healy, bowled Sutherland Gaze, caught Healy, bowled Sutherland | 1 | 9 | 8 | 0 | 0 | 11 | 11.11 | 
| Mair,bowled King Mair, bowled King | 3 | 3 | 1 | 0 | 0 | 3 | 100.00 | 
| M Penfold,run out Gardner M Penfold, run out Gardner | 5 | 11 | 7 | 0 | 0 | 9 | 45.45 | 
| Carson,caught Gardner, bowled Garth Carson, caught Gardner, bowled Garth | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 | 
| Extras, no balls 0, wides 9, byes 3, leg byes 4, total 16 Extras, no balls 0, wides 9, byes 3, leg byes 4, total 16 | |||||||
| Total,215 all out 43.3 overs Total,215 all out 43.3 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Schutt | 5.0 | 0 | 31 | 0 | 14 | 0 | 2 | 2 | 0 | 6.20 | 
| Garth | 6.3 | 0 | 33 | 1 | 23 | 0 | 2 | 4 | 0 | 5.07 | 
| Sutherland | 9.0 | 2 | 39 | 3 | 34 | 0 | 0 | 5 | 0 | 4.33 | 
| Perry | 2.0 | 0 | 8 | 0 | 8 | 0 | 1 | 1 | 0 | 4.00 | 
| Brown | 7.0 | 0 | 30 | 1 | 20 | 0 | 0 | 2 | 0 | 4.28 | 
| Gardner | 5.0 | 0 | 33 | 0 | 13 | 0 | 0 | 5 | 0 | 6.60 | 
| King | 9.0 | 1 | 34 | 3 | 37 | 0 | 2 | 3 | 0 | 3.77 | 
| Fall of wicket | Batter | 
|---|---|
| 43 for 1 (8.2 overs) | James | 
| 106 for 2 (19.5 overs) | Bates | 
| 107 for 3 (20.4 overs) | M Kerr | 
| 149 for 4 (30.2 overs) | Devine | 
| 189 for 5 (36.1 overs) | Halliday | 
| 189 for 6 (36.5 overs) | Down | 
| 196 for 7 (39.4 overs) | Gaze | 
| 199 for 8 (40.2 overs) | Mair | 
| 214 for 9 (42.6 overs) | M Penfold | 
| 215 for 10 (43.3 overs) | Carson | 
Team Lineups
home team, New Zealand Women
Starting lineup
- Suzie Bates
- Bella James
- Melie Kerr
- Sophie Devine , Captain
- Brooke Halliday
- Maddy Green
- Lauren Down
- Izzy Gaze , Wicket Keeper
- Rosemary Mair
- Molly Penfold
- Eden Carson
away team, Australia Women
Starting lineup
- Alyssa Healy , Captain
- Phoebe Litchfield
- Ellyse Perry
- Beth Mooney , Wicket Keeper
- Annabel Sutherland
- Ash Gardner
- Tahlia McGrath
- Alana King
- Kim Garth
- Megan Schutt
- Darcie Brown
home team, New Zealand Women
Starting lineup
- Suzie Bates
- Bella James
- Melie Kerr
- Sophie Devine , Captain
- Brooke Halliday
- Maddy Green
- Lauren Down
- Izzy Gaze , Wicket Keeper
- Rosemary Mair
- Molly Penfold
- Eden Carson
away team, Australia Women
Starting lineup
- Alyssa Healy , Captain
- Phoebe Litchfield
- Ellyse Perry
- Beth Mooney , Wicket Keeper
- Annabel Sutherland
- Ash Gardner
- Tahlia McGrath
- Alana King
- Kim Garth
- Megan Schutt
- Darcie Brown
- Start Time:
- 22:00
- Toss:
- Australia Women won the toss and decided to bat
- Venue:
- Cello Basin Reserve, Wellington
- Officials:
- Kim Cotton, Vrinda Rathi, Cory Black, Trudy Anderson, Tina Semmens