Lions vs Western Province
Thu 21 Nov 2024 - Sun 24 Nov 2024,CSA 4-Day Domestic Series - Day 3 of 4
Lions vs Western Province, close
Western Province require 229 runs to win with 7 wickets remaining
Lions innings:- 403 for 6 declared from 126.0 overs
- 121 all out from 52.4 overs
- 208 all out from 55.5 overs
- 88 for 3 from 31.0 overs
Lions 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Richards,caught Moore, bowled Lawrence Richards, caught Moore, bowled Lawrence | 0 | 9 | 0 | 0 | 9 | 0.00 |
Hendricks,not out Hendricks, not out | 161 | 370 | 21 | 0 | 539 | 43.51 |
Manack,caught Smith, bowled Simmonds Manack, caught Smith, bowled Simmonds | 64 | 142 | 13 | 0 | 199 | 45.07 |
Hamza,bowled Nyaku Hamza, bowled Nyaku | 77 | 111 | 10 | 1 | 155 | 69.37 |
Fakude,caught Moore, bowled Nyaku Fakude, caught Moore, bowled Nyaku | 17 | 57 | 2 | 0 | 80 | 29.82 |
Esterhuizen,caught Mpongwana, bowled Nabe Esterhuizen, caught Mpongwana, bowled Nabe | 21 | 25 | 4 | 0 | 28 | 84.00 |
Potgieter,caught Lawrence, bowled Simmonds Potgieter, caught Lawrence, bowled Simmonds | 5 | 18 | 1 | 0 | 22 | 27.78 |
Fortuin,not out Fortuin, not out | 38 | 34 | 1 | 3 | 37 | 111.76 |
Extras, no balls 10, wides 6, byes 0, leg byes 4, total 20 Extras, no balls 10, wides 6, byes 0, leg byes 4, total 20 | ||||||
Total,403 for 6 declared 126.0 overs Total,403 for 6 declared 126.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Nyaku | 23.0 | 3 | 78 | 2 | 3.39 |
Lawrence | 21.0 | 4 | 78 | 1 | 3.71 |
Mpongwana | 26.0 | 12 | 57 | 0 | 2.19 |
Nabe | 20.0 | 3 | 79 | 1 | 3.95 |
Simmonds | 23.0 | 6 | 68 | 2 | 2.95 |
Linde | 13.0 | 4 | 39 | 0 | 3.00 |
Fall of wicket | Batter |
---|---|
3 for 1 (1.5 overs) | Richards |
111 for 2 (47.4 overs) | Manack |
243 for 3 (86.5 overs) | Hamza |
293 for 4 (104.3 overs) | Fakude |
324 for 5 (110.6 overs) | Esterhuizen |
353 for 6 (117.3 overs) | Potgieter |
Western Province 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bird,caught Sipamla, bowled Moreki Bird, caught Sipamla, bowled Moreki | 15 | 37 | 2 | 0 | 49 | 40.54 |
Moore,caught Esterhuizen, bowled Yusuf Moore, caught Esterhuizen, bowled Yusuf | 28 | 50 | 4 | 0 | 83 | 56.00 |
Vallie,run out Fortuin Vallie, run out Fortuin | 12 | 14 | 2 | 0 | 21 | 85.71 |
Smith,leg before wicket, bowled Sipamla Smith, leg before wicket, bowled Sipamla | 0 | 5 | 0 | 0 | 6 | 0.00 |
Mfunelwa,caught Esterhuizen, bowled Yusuf Mfunelwa, caught Esterhuizen, bowled Yusuf | 8 | 23 | 2 | 0 | 46 | 34.78 |
Linde,bowled Yusuf Linde, bowled Yusuf | 46 | 66 | 8 | 1 | 103 | 69.70 |
Mpongwana,caught Esterhuizen, bowled Moreki Mpongwana, caught Esterhuizen, bowled Moreki | 9 | 9 | 2 | 0 | 8 | 100.00 |
Nyaku,caught Fakude, bowled Yusuf Nyaku, caught Fakude, bowled Yusuf | 38 | 93 | 5 | 0 | 130 | 40.86 |
Simmonds,caught Fakude, bowled Yusuf Simmonds, caught Fakude, bowled Yusuf | 15 | 15 | 3 | 0 | 22 | 100.00 |
Nabe,leg before wicket, bowled Sipamla Nabe, leg before wicket, bowled Sipamla | 10 | 15 | 1 | 0 | 25 | 66.67 |
Lawrence,not out Lawrence, not out | 18 | 12 | 3 | 1 | 25 | 150.00 |
Extras, no balls 4, wides 2, byes 0, leg byes 3, total 9 Extras, no balls 4, wides 2, byes 0, leg byes 3, total 9 | ||||||
Total,208 all out 55.5 overs Total,208 all out 55.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Yusuf | 18.5 | 1 | 71 | 5 | 3.76 |
Moreki | 12.0 | 4 | 48 | 2 | 4.00 |
Potgieter | 7.0 | 2 | 24 | 0 | 3.42 |
Sipamla | 13.0 | 2 | 49 | 2 | 3.76 |
Fortuin | 5.0 | 1 | 13 | 0 | 2.60 |
Fall of wicket | Batter |
---|---|
40 for 1 (10.5 overs) | Bird |
59 for 2 (15.5 overs) | Vallie |
59 for 3 (16.5 overs) | Smith |
60 for 4 (17.2 overs) | Moore |
85 for 5 (25.5 overs) | Mfunelwa |
95 for 6 (27.4 overs) | Mpongwana |
135 for 7 (37.6 overs) | Linde |
159 for 8 (43.6 overs) | Simmonds |
180 for 9 (50.2 overs) | Nabe |
208 for 10 (55.5 overs) | Nyaku |
Lions 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Richards,leg before wicket, bowled Lawrence Richards, leg before wicket, bowled Lawrence | 12 | 33 | 2 | 0 | 52 | 36.36 |
Hendricks,caught Smith, bowled Mpongwana Hendricks, caught Smith, bowled Mpongwana | 2 | 5 | 0 | 0 | 12 | 40.00 |
Manack,run out substitute Manack, run out substitute | 3 | 4 | 0 | 0 | 3 | 75.00 |
Hamza,bowled Lawrence Hamza, bowled Lawrence | 5 | 14 | 0 | 0 | 25 | 35.71 |
Fakude,leg before wicket, bowled Nabe Fakude, leg before wicket, bowled Nabe | 10 | 18 | 2 | 0 | 27 | 55.56 |
Esterhuizen,caught Smith, bowled Nabe Esterhuizen, caught Smith, bowled Nabe | 0 | 6 | 0 | 0 | 5 | 0.00 |
Potgieter,leg before wicket, bowled Simmonds Potgieter, leg before wicket, bowled Simmonds | 54 | 112 | 8 | 0 | 165 | 48.21 |
Fortuin,caught Simmonds, bowled Nabe Fortuin, caught Simmonds, bowled Nabe | 0 | 3 | 0 | 0 | 6 | 0.00 |
Yusuf,bowled Mpongwana Yusuf, bowled Mpongwana | 0 | 10 | 0 | 0 | 15 | 0.00 |
Moreki,caught Simmonds, bowled Linde Moreki, caught Simmonds, bowled Linde | 23 | 116 | 2 | 0 | 136 | 19.83 |
Sipamla,not out Sipamla, not out | 0 | 3 | 0 | 0 | 6 | 0.00 |
Extras, no balls 8, wides 2, byes 0, leg byes 2, total 12 Extras, no balls 8, wides 2, byes 0, leg byes 2, total 12 | ||||||
Total,121 all out 52.4 overs Total,121 all out 52.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Mpongwana | 11.0 | 4 | 12 | 2 | 1.09 |
Nyaku | 7.0 | 1 | 20 | 0 | 2.85 |
Nabe | 13.0 | 5 | 37 | 3 | 2.84 |
Lawrence | 11.0 | 4 | 28 | 2 | 2.54 |
Simmonds | 8.0 | 1 | 20 | 1 | 2.50 |
Linde | 2.4 | 0 | 2 | 1 | 0.75 |
Fall of wicket | Batter |
---|---|
10 for 1 (2.1 overs) | Hendricks |
13 for 2 (2.5 overs) | Manack |
27 for 3 (8.2 overs) | Hamza |
36 for 4 (10.2 overs) | Richards |
37 for 5 (11.4 overs) | Esterhuizen |
39 for 6 (13.6 overs) | Fakude |
43 for 7 (15.3 overs) | Fortuin |
44 for 8 (18.6 overs) | Yusuf |
121 for 9 (51.3 overs) | Potgieter |
121 for 10 (52.4 overs) | Moreki |
Western Province 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bird,caught Esterhuizen, bowled Moreki Bird, caught Esterhuizen, bowled Moreki | 38 | 63 | 6 | 1 | 94 | 60.32 |
batting,Moore,not out batting, Moore, not out | 34 | 88 | 4 | 0 | 143 | 38.64 |
Vallie,bowled Moreki Vallie, bowled Moreki | 1 | 9 | 0 | 0 | 6 | 11.11 |
Smith,leg before wicket, bowled Fortuin Smith, leg before wicket, bowled Fortuin | 2 | 18 | 0 | 0 | 22 | 11.11 |
batting,Mfunelwa,not out batting, Mfunelwa, not out | 4 | 13 | 1 | 0 | 16 | 30.77 |
Extras, no balls 5, wides 0, byes 4, leg byes 0, total 9 Extras, no balls 5, wides 0, byes 4, leg byes 0, total 9 | ||||||
Total,88 for 3 31.0 overs Total,88 for 3 31.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Yusuf | 6.0 | 2 | 11 | 0 | 1.83 |
Sipamla | 7.0 | 2 | 26 | 0 | 3.71 |
Moreki | 8.0 | 2 | 21 | 2 | 2.62 |
Potgieter | 1.0 | 0 | 17 | 0 | 17.00 |
Fortuin, bowling | 9.0 | 4 | 9 | 1 | 1.00 |
Fall of wicket | Batter |
---|---|
75 for 1 (19.4 overs) | Bird |
77 for 2 (21.2 overs) | Vallie |
81 for 3 (26.3 overs) | Smith |
Team Lineups
home team, Lions
Starting lineup
- Joshua Richards
- Dominic Hendricks , Captain
- Mohamed Manack
- Zubayr Hamza
- Khaya Fakude
- Connor Esterhuizen , Wicket Keeper
- Delano Potgieter
- Bjorn Fortuin
- Codi Yusuf
- Tshepo Moreki
- Lutho Sipamla
away team, Western Province
Starting lineup
- Jono Bird
- Edward Moore
- Yaseen Vallie
- Daniel Smith , Wicket Keeper
- Mihlali Mpongwana
- George Linde , Captain
- Onke Nyaku
- Kyle Simmonds
- Mthiwekhaya Nabe
- Bongile Mfunelwa
- Jody Lawrence
home team, Lions
Starting lineup
- Joshua Richards
- Dominic Hendricks , Captain
- Mohamed Manack
- Zubayr Hamza
- Khaya Fakude
- Connor Esterhuizen , Wicket Keeper
- Delano Potgieter
- Bjorn Fortuin
- Codi Yusuf
- Tshepo Moreki
- Lutho Sipamla
away team, Western Province
Starting lineup
- Jono Bird
- Edward Moore
- Yaseen Vallie
- Daniel Smith , Wicket Keeper
- Mihlali Mpongwana
- George Linde , Captain
- Onke Nyaku
- Kyle Simmonds
- Mthiwekhaya Nabe
- Bongile Mfunelwa
- Jody Lawrence
- Start Time:
- 08:00
- Toss:
- Lions won the toss and decided to bat
- Venue:
- DP World Wanderers, Johannesburg
- Officials:
- Marais Erasmus, Abongile Sodumo, Zed Ndamane