Dolphins vs Boland
Thu 19 Dec 2024 - Sun 22 Dec 2024,CSA 4-Day Domestic Series - Day 4 of 4
Dolphins vs Boland, result
Match Drawn
Dolphins innings:- 319 all out from 82.5 overs
- 381 for 7 declared from 100.0 overs
- 156 for 8 from 51.0 overs
Boland 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Malan,leg before wicket, bowled Parsons Malan, leg before wicket, bowled Parsons | 83 | 196 | 13 | 0 | 275 | 42.35 |
Capell,caught van Staden, bowled Cele Capell, caught van Staden, bowled Cele | 50 | 42 | 9 | 0 | 61 | 119.05 |
Kaplan,not out Kaplan, not out | 122 | 231 | 16 | 0 | 378 | 52.81 |
Mgijima,stumped Viljoen, bowled Parsons Mgijima, stumped Viljoen, bowled Parsons | 4 | 11 | 0 | 0 | 15 | 36.36 |
Fortuin,leg before wicket, bowled Subrayen Fortuin, leg before wicket, bowled Subrayen | 0 | 8 | 0 | 0 | 7 | 0.00 |
Copeland,caught Parsons, bowled Subrayen Copeland, caught Parsons, bowled Subrayen | 37 | 81 | 5 | 1 | 77 | 45.68 |
von Berg,caught Pillay, bowled Dupavillon von Berg, caught Pillay, bowled Dupavillon | 12 | 6 | 1 | 1 | 7 | 200.00 |
Dudgeon,leg before wicket, bowled Subrayen Dudgeon, leg before wicket, bowled Subrayen | 4 | 3 | 1 | 0 | 3 | 133.33 |
Gqamane,not out Gqamane, not out | 42 | 35 | 7 | 1 | 41 | 120.00 |
Extras, no balls 13, wides 9, byes 3, leg byes 2, total 27 Extras, no balls 13, wides 9, byes 3, leg byes 2, total 27 | ||||||
Total,381 for 7 declared 100.0 overs Total,381 for 7 declared 100.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Dupavillon | 23.0 | 8 | 85 | 1 | 3.69 |
Cele | 18.0 | 1 | 111 | 1 | 6.16 |
Simelane | 7.0 | 0 | 42 | 0 | 6.00 |
Pillay | 11.0 | 3 | 29 | 0 | 2.63 |
Subrayen | 31.0 | 3 | 84 | 3 | 2.70 |
Parsons | 10.0 | 1 | 25 | 2 | 2.50 |
Fall of wicket | Batter |
---|---|
81 for 1 (12.4 overs) | Capell |
225 for 2 (62.3 overs) | Malan |
233 for 3 (66.5 overs) | Mgijima |
236 for 4 (69.2 overs) | Fortuin |
297 for 5 (89.5 overs) | Copeland |
311 for 6 (90.5 overs) | von Berg |
316 for 7 (91.3 overs) | Dudgeon |
Dolphins 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Erwee,leg before wicket, bowled Stuurman Erwee, leg before wicket, bowled Stuurman | 9 | 25 | 1 | 0 | 34 | 36.00 |
Dithole,caught Fortuin, bowled Dudgeon Dithole, caught Fortuin, bowled Dudgeon | 51 | 68 | 9 | 0 | 115 | 75.00 |
van Staden,caught Capell, bowled von Berg van Staden, caught Capell, bowled von Berg | 3 | 14 | 0 | 0 | 31 | 21.43 |
Smith,caught von Berg, bowled Stuurman Smith, caught von Berg, bowled Stuurman | 8 | 34 | 1 | 0 | 40 | 23.53 |
Pillay,caught Kaplan, bowled Stuurman Pillay, caught Kaplan, bowled Stuurman | 4 | 8 | 1 | 0 | 15 | 50.00 |
Viljoen,caught Fortuin, bowled Stuurman Viljoen, caught Fortuin, bowled Stuurman | 85 | 195 | 9 | 0 | 255 | 43.59 |
Simelane,caught Fortuin, bowled von Berg Simelane, caught Fortuin, bowled von Berg | 18 | 22 | 1 | 1 | 26 | 81.82 |
Subrayen,caught Fortuin, bowled von Berg Subrayen, caught Fortuin, bowled von Berg | 82 | 88 | 3 | 5 | 151 | 93.18 |
Parsons,stumped Fortuin, bowled Copeland Parsons, stumped Fortuin, bowled Copeland | 10 | 8 | 1 | 0 | 15 | 125.00 |
Dupavillon,bowled Stuurman Dupavillon, bowled Stuurman | 27 | 42 | 5 | 0 | 55 | 64.29 |
Cele,not out Cele, not out | 0 | 6 | 0 | 0 | 9 | 0.00 |
Extras, no balls 13, wides 5, byes 0, leg byes 4, total 22 Extras, no balls 13, wides 5, byes 0, leg byes 4, total 22 | ||||||
Total,319 all out 82.5 overs Total,319 all out 82.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Stuurman | 16.5 | 4 | 59 | 5 | 3.50 |
Dudgeon | 12.0 | 0 | 49 | 1 | 4.08 |
Gqamane | 10.0 | 0 | 68 | 0 | 6.80 |
von Berg | 26.0 | 6 | 50 | 3 | 1.92 |
Mnyaka | 8.0 | 0 | 43 | 0 | 5.37 |
Mgijima | 7.0 | 0 | 33 | 0 | 4.71 |
Copeland | 3.0 | 0 | 13 | 1 | 4.33 |
Fall of wicket | Batter |
---|---|
30 for 1 (6.4 overs) | Erwee |
59 for 2 (12.3 overs) | van Staden |
82 for 3 (22.1 overs) | Smith |
86 for 4 (23.1 overs) | Dithole |
87 for 5 (24.3 overs) | Pillay |
110 for 6 (29.4 overs) | Simelane |
257 for 7 (64.3 overs) | Subrayen |
276 for 8 (69.1 overs) | Parsons |
314 for 9 (80.4 overs) | Viljoen |
319 for 10 (82.5 overs) | Dupavillon |
Boland 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Capell,bowled Subrayen Capell, bowled Subrayen | 33 | 45 | 4 | 0 | 75 | 73.33 |
Malan,caught Viljoen, bowled Cele Malan, caught Viljoen, bowled Cele | 4 | 4 | 1 | 0 | 9 | 100.00 |
Kaplan,leg before wicket, bowled Cele Kaplan, leg before wicket, bowled Cele | 6 | 11 | 1 | 0 | 17 | 54.55 |
Mgijima,caught Pillay, bowled Dupavillon Mgijima, caught Pillay, bowled Dupavillon | 0 | 4 | 0 | 0 | 5 | 0.00 |
Fortuin,caught Smith, bowled Dupavillon Fortuin, caught Smith, bowled Dupavillon | 44 | 60 | 4 | 1 | 95 | 73.33 |
Copeland,not out Copeland, not out | 21 | 64 | 4 | 0 | 157 | 32.81 |
von Berg,caught Erwee, bowled Subrayen von Berg, caught Erwee, bowled Subrayen | 7 | 35 | 0 | 0 | 55 | 20.00 |
Dudgeon,bowled Cele Dudgeon, bowled Cele | 10 | 34 | 2 | 0 | 47 | 29.41 |
Gqamane,not out Gqamane, not out | 4 | 33 | 0 | 0 | 49 | 12.12 |
Stuurman,caught Dithole, bowled Subrayen Stuurman, caught Dithole, bowled Subrayen | 12 | 16 | 2 | 0 | 27 | 75.00 |
Extras, no balls 0, wides 1, byes 8, leg byes 6, total 15 Extras, no balls 0, wides 1, byes 8, leg byes 6, total 15 | ||||||
Total,156 for 8 51.0 overs Total,156 for 8 51.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Dupavillon | 12.0 | 3 | 36 | 2 | 3.00 |
Cele | 10.0 | 2 | 38 | 3 | 3.80 |
Pillay | 2.0 | 0 | 12 | 0 | 6.00 |
Subrayen | 20.0 | 7 | 27 | 3 | 1.35 |
Simelane | 7.0 | 1 | 29 | 0 | 4.14 |
Fall of wicket | Batter |
---|---|
10 for 1 (1.4 overs) | Malan |
24 for 2 (5.3 overs) | Kaplan |
25 for 3 (6.3 overs) | Mgijima |
87 for 4 (15.3 overs) | Capell |
121 for 5 (28.4 overs) | Fortuin |
139 for 6 (41.3 overs) | von Berg |
139 for 7 (42.1 overs) | Dudgeon |
154 for 8 (47.4 overs) | Stuurman |
Team Lineups
home team, Dolphins
Starting lineup
- Sarel Erwee , Captain
- Tshepang Dithole
- Slade van Staden
- Bryce Parsons
- Jason Smith
- Romashan Pillay
- Hanu Viljoen , Wicket Keeper
- Andile Simelane
- Prenelan Subrayen
- Daryn Dupavillon
- Okuhle Cele
away team, Boland
Starting lineup
- Pieter Malan
- Blayde Capell
- Gavin Kaplan
- Aviwe Mgijima
- Clyde Fortuin , Captain , Wicket Keeper
- Michael Copeland
- Keith Dudgeon
- Shaun von Berg
- Aya Gqamane
- Glenton Stuurman
- Akhona Mnyaka
home team, Dolphins
Starting lineup
- Sarel Erwee , Captain
- Tshepang Dithole
- Slade van Staden
- Bryce Parsons
- Jason Smith
- Romashan Pillay
- Hanu Viljoen , Wicket Keeper
- Andile Simelane
- Prenelan Subrayen
- Daryn Dupavillon
- Okuhle Cele
away team, Boland
Starting lineup
- Pieter Malan
- Blayde Capell
- Gavin Kaplan
- Aviwe Mgijima
- Clyde Fortuin , Captain , Wicket Keeper
- Michael Copeland
- Keith Dudgeon
- Shaun von Berg
- Aya Gqamane
- Glenton Stuurman
- Akhona Mnyaka
- Start Time:
- 07:00
- Toss:
- Dolphins won the toss and decided to field
- Venue:
- Hollywoodbets Kingsmead, Durban
- Officials:
- Dennis Smith, Brad White, Barry Lambson